DOGE Cuts by State
Estimated impact of 29,327 federal contract and grant terminations across all 50 states and DC. Total claimed savings: $110.2B.
Estimates based on each state's proportional share of FY2025 federal contract and grant spending.
Total Claimed Savings
$110.2B
Total Terminations
29,327
Contract Terminations
13,440
$61.0B savings
Grant Terminations
15,887
$49.2B savings
Impact by State
51 states + DC| # | State | Est. Savings |
|---|---|---|
| 1 | Pennsylvania | $9.3B |
| 2 | Illinois | $9.3B |
| 3 | California | $7.3B |
| 4 | New Jersey | $6.6B |
| 5 | Virginia | $6.5B |
| 6 | New York | $5.8B |
| 7 | Texas | $5.2B |
| 8 | Florida | $4.2B |
| 9 | Michigan | $3.6B |
| 10 | North Carolina | $3.5B |
| 11 | Massachusetts | $3.2B |
| 12 | Georgia | $2.5B |
| 13 | Missouri | $2.5B |
| 14 | Ohio | $2.4B |
| 15 | Maryland | $2.3B |
| 16 | Washington | $2.3B |
| 17 | Wisconsin | $1.9B |
| 18 | Alabama | $1.7B |
| 19 | Mississippi | $1.7B |
| 20 | Colorado | $1.5B |
| 21 | Indiana | $1.5B |
| 22 | Arizona | $1.4B |
| 23 | Minnesota | $1.4B |
| 24 | Kentucky | $1.4B |
| 25 | Connecticut | $1.3B |
| 26 | Tennessee | $1.3B |
| 27 | Oklahoma | $1.3B |
| 28 | South Carolina | $1.2B |
| 29 | District Of Columbia | $1.1B |
| 30 | Louisiana | $1.1B |
| 31 | Oregon | $989.4M |
| 32 | Arkansas | $916.6M |
| 33 | Alaska | $833.1M |
| 34 | Iowa | $795.4M |
| 35 | Kansas | $785.6M |
| 36 | Nebraska | $714.9M |
| 37 | Hawaii | $686.5M |
| 38 | Utah | $686.5M |
| 39 | New Mexico | $682.2M |
| 40 | West Virginia | $675.0M |
| 41 | Idaho | $645.4M |
| 42 | Montana | $636.7M |
| 43 | Nevada | $625.4M |
| 44 | Maine | $599.8M |
| 45 | Vermont | $451.9M |
| 46 | Rhode Island | $435.4M |
| 47 | South Dakota | $432.6M |
| 48 | New Hampshire | $393.3M |
| 49 | North Dakota | $386.2M |
| 50 | Wyoming | $354.3M |
| 51 | Delaware | $300.5M |
Highest Per-Capita Impact
States where DOGE cuts represent the largest amount per resident, reflecting concentration of federal spending relative to population.
$1,581
per capita
$1.1B total, 285 terminations
$1,136
per capita
$833.1M total, 256 terminations
$757
per capita
$6.5B total, 1,550 terminations
$724
per capita
$9.3B total, 2,212 terminations
$714
per capita
$9.3B total, 2,236 terminations
$707
per capita
$6.6B total, 1,534 terminations
Related Data
DOGE Overview
All 29,327 contract and grant terminations with agency breakdown.
View DOGE Tracker →
State Spending
FY2025 total federal spending by state, the baseline these DOGE cuts come from.
Browse States →
State Rankings
States ranked by total federal spending and per-capita spending in FY2025.
See Rankings →
Every figure on PlainSpending is computed directly from USASpending.gov award-transaction data, no number is typed in by an editor. This page combines the DOGE.gov Savings API with USASpending.gov state-level totals, both live from their source APIs. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.