DOGE Cuts by State
Estimated impact of 29,327 federal contract and grant terminations across all 50 states and DC. Total claimed savings: $110.2B.
Estimates based on each state's proportional share of FY2024 federal contract and grant spending.
Total Claimed Savings
$110.2B
Total Terminations
29,327
Contract Terminations
13,440
$61.0B savings
Grant Terminations
15,887
$49.2B savings
Impact by State
51 states + DC| # | State | Est. Savings |
|---|---|---|
| 1 | Pennsylvania | $9.3B |
| 2 | Illinois | $9.3B |
| 3 | California | $7.3B |
| 4 | New Jersey | $6.6B |
| 5 | Virginia | $6.5B |
| 6 | New York | $5.9B |
| 7 | Texas | $5.3B |
| 8 | Florida | $4.2B |
| 9 | Michigan | $3.7B |
| 10 | North Carolina | $3.5B |
| 11 | Massachusetts | $3.2B |
| 12 | Georgia | $2.5B |
| 13 | Missouri | $2.5B |
| 14 | Ohio | $2.4B |
| 15 | Maryland | $2.3B |
| 16 | Washington | $2.3B |
| 17 | Wisconsin | $1.9B |
| 18 | Alabama | $1.7B |
| 19 | Mississippi | $1.7B |
| 20 | Colorado | $1.5B |
| 21 | Indiana | $1.4B |
| 22 | Minnesota | $1.4B |
| 23 | Arizona | $1.4B |
| 24 | Kentucky | $1.4B |
| 25 | Connecticut | $1.3B |
| 26 | Tennessee | $1.3B |
| 27 | Oklahoma | $1.3B |
| 28 | South Carolina | $1.2B |
| 29 | District Of Columbia | $1.1B |
| 30 | Louisiana | $1.1B |
| 31 | Oregon | $978.6M |
| 32 | Arkansas | $916.2M |
| 33 | Alaska | $825.6M |
| 34 | Iowa | $793.3M |
| 35 | Kansas | $786.0M |
| 36 | Nebraska | $715.5M |
| 37 | Utah | $683.1M |
| 38 | Hawaii | $681.8M |
| 39 | New Mexico | $680.7M |
| 40 | West Virginia | $678.3M |
| 41 | Montana | $631.6M |
| 42 | Idaho | $624.3M |
| 43 | Nevada | $622.2M |
| 44 | Maine | $592.9M |
| 45 | Vermont | $447.9M |
| 46 | Rhode Island | $437.7M |
| 47 | South Dakota | $434.2M |
| 48 | New Hampshire | $385.0M |
| 49 | North Dakota | $383.7M |
| 50 | Wyoming | $353.1M |
| 51 | Delaware | $300.2M |
Highest Per-Capita Impact
States where DOGE cuts represent the largest amount per resident, reflecting concentration of federal spending relative to population.
$1,552
per capita
$1.1B total, 281 terminations
$1,126
per capita
$825.6M total, 254 terminations
$757
per capita
$6.5B total, 1,548 terminations
$723
per capita
$9.3B total, 2,208 terminations
$717
per capita
$9.3B total, 2,245 terminations
$709
per capita
$6.6B total, 1,538 terminations
Related Data
DOGE Overview
All 29,327 contract and grant terminations with agency breakdown.
View DOGE Tracker →
State Spending
FY2024 total federal spending by state — the baseline these DOGE cuts come from.
Browse States →
State Rankings
States ranked by total federal spending and per-capita spending in FY2024.
See Rankings →