Federal Contract & Grant Terminations
The Department of Government Efficiency (DOGE) has terminated 29,327 federal contracts and grants, claiming $110.2B in savings. Data sourced from DOGE.gov.
Date range: Jan 21, 2025 – Oct 3, 2025
Total Claimed Savings
$110.2B
Total Actions
29,327
Contract Terminations
13,440
$61.0B savings
Grant Terminations
15,887
$49.2B savings
Savings by Termination Type
Top Agencies by Claimed Savings
Federal agencies with the largest DOGE-reported contract and grant terminations.
| # | Agency | Claimed Savings | Actions |
|---|---|---|---|
| 1 | USAID | $28.4B | 5,921 |
| 2 | Department of Health and Human Services | $25.1B | 4,360 |
| 3 | Department of Defense | $14.1B | 858 |
| 4 | Department of Energy | $10.1B | 760 |
| 5 | Department of Air Force | $6.6B | 84 |
| 6 | Department of Agriculture | $3.7B | 1,408 |
| 7 | Department of the Interior | $3.2B | 691 |
| 8 | Department of Treasury | $3.1B | 531 |
| 9 | Environmental Protection Agency | $2.6B | 890 |
| 10 | Department of State | $1.7B | 3,693 |
| 11 | Department of Homeland Security | $1.6B | 607 |
| 12 | Department of Commerce | $1.2B | 619 |
| 13 | Department of Justice | $1.2B | 446 |
| 14 | Department of Veterans Affairs | $897.6M | 567 |
| 15 | Department Of Education | $780.3M | 171 |
Largest Individual Terminations
The 50 contracts and grants with the highest claimed savings amounts.
| Agency | Vendor / Recipient | Type | Savings | Contract Value | Date |
|---|---|---|---|---|---|
| Department of Defense | Multiple | Contract | $4.0B | $12.5B | Jun 27, 2025 |
| Department of Air Force | Multiple Vendors - Aircraft Maintenance Enterprise Solution (ACES) | Contract | $3.9B | $3.9B | Aug 12, 2025 |
| Department of Defense | Multiple | Contract | $3.8B | $3.8B | Jun 27, 2025 |
| Department of Health and Human Services | WALGREEN CO. | Contract | $3.1B | $3.4B | Jul 15, 2025 |
| Department of the Interior | Family Endeavors, Inc | Contract | $2.9B | $3.3B | Mar 25, 2025 |
| Department of Health and Human Services | CVS PHARMACY, INC | Contract | $1.9B | $3.4B | Jul 1, 2025 |
| Department of Treasury | CENTENNIAL TECHNOLOGIES INC. | Contract | $1.9B | $1.9B | Feb 18, 2025 |
| Department of Defense | A1FEDIMPACT | Contract | $1.8B | $1.8B | Apr 14, 2025 |
| USAID | GAVI FOUNDATION | Grant | $1.8B | $2.6B | Mar 1, 2025 |
| Department of Defense | Accenture | Contract | $1.4B | $1.5B | Apr 15, 2025 |
| Department of Health and Human Services | E3HEALTH SOLUTIONS, LLC | Contract | $1.4B | $1.5B | Jul 15, 2025 |
| Department of Health and Human Services | TX DEPT OF STATE HEALTH SERVICES | Grant | $877.6M | $1.5B | Mar 23, 2025 |
| Department of Air Force | Deloitte Consulting LLP | Contract | $832.0M | $832.0M | May 20, 2025 |
| USAID | WORLD HEALTH ORGANIZATION | Grant | $781.4M | $1.0B | Mar 31, 2025 |
| Department of Defense | CACI | Contract | $700.0M | $5.7B | Jul 4, 2025 |
| Department of Energy | STATE OF CALIFORNIA ENERGY COMMISSION | Grant | $630.6M | $630.6M | Oct 2, 2025 |
| Department of Defense | Securigance | Contract | $565.7M | $1.0B | Apr 14, 2025 |
| Department of Energy | Heidelberg Materials US, Inc. | Grant | $500.0M | $500.0M | May 29, 2025 |
| Department of Energy | NATIONAL CEMENT COMPANY OF CALIFORNIA, INC. | Grant | $499.5M | $500.0M | Oct 2, 2025 |
| Department of Energy | National Cement Company of California, Inc. | Grant | $492.0M | $500.0M | May 29, 2025 |
| Department of Health and Human Services | PUBLIC HEALTH FOUNDATION ENTERPRISES, INC | Grant | $482.4M | $1.7B | Mar 24, 2025 |
| Department of Health and Human Services | HEALTH, FLORIDA DEPARTMENT OF | Grant | $482.1M | $1.2B | Mar 23, 2025 |
| Department of Energy | DEPARTMENT OF COMMERCE MINNESOTA | Grant | $464.4M | $464.5M | Oct 2, 2025 |
| Department of Air Force | Booz Allen Hamilton | Contract | $430.0M | $506.1M | Aug 4, 2025 |
| Department of Health and Human Services | RESEARCH TRIANGLE INSTITUTE | Grant | $428.7M | $716.8M | Mar 23, 2025 |
| USAID | INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT | Grant | $372.5M | $1.3B | Mar 1, 2025 |
| Department of Energy | Eastman Chemical Company | Grant | $367.0M | $375.0M | May 29, 2025 |
| Department of State | FEDERAL RESOURCES CORPORATION | Contract | $328.3M | $378.0M | Aug 26, 2025 |
| Department of Health and Human Services | IL ST DEPT OF PUBLIC HEALTH | Grant | $325.3M | $574.3M | Mar 24, 2025 |
| USAID | FAMILY HEALTH INTERNATIONAL | Grant | $321.4M | $325.0M | Mar 1, 2025 |
| Department of Energy | Exxon Mobil Corporation | Grant | $320.2M | $331.9M | May 29, 2025 |
| Office of Personnel Management | Cancelled-Solicitation | Contract | $318.3M | $318.3M | Feb 13, 2025 |
| USAID | Unavailable | Contract | $312.2M | $330.0M | Jul 18, 2025 |
| Department of Health and Human Services | HEALTH, PENNSYLVANIA DEPARTMENT OF | Grant | $310.6M | $645.7M | Mar 24, 2025 |
| Department of Defense | LEIDOS, INC. | Contract | $309.9M | $334.0M | Jun 27, 2025 |
| USAID | FAMILY HEALTH INTERNATIONAL | Grant | $305.8M | $321.5M | Mar 1, 2025 |
| Department of Energy | COLORADO STATE UNIVERSITY | Grant | $300.0M | $300.0M | Oct 2, 2025 |
| Department of Health and Human Services | STATE OF GEORGIA DEPARTMENT OF PUBLIC HEALTH | Grant | $290.6M | $611.1M | Mar 23, 2025 |
| Department of Health and Human Services | NJ ST DEPARTMENT OF HEALTH AND SENIOR SERVICES | Grant | $285.7M | $511.2M | Mar 24, 2025 |
| Housing and Urban Development | PROJECT SOLUTIONS INC. | Contract | $285.4M | $315.0M | Mar 20, 2025 |
| USAID | Unavailable | Contract | $283.7M | $682.7M | Mar 1, 2025 |
| Department of Justice | ACCENTURE FEDERAL SERVICES LLC | Contract | $278.5M | $618.8M | Sep 19, 2025 |
| Department of Health and Human Services | INDIANA STATE DEPARTMENT OF HEALTH | Grant | $262.4M | $387.5M | Mar 23, 2025 |
| Department of Energy | SUTTER CCUS, LLC | Grant | $261.4M | $270.0M | May 29, 2025 |
| Department of Justice | VERIZON BUSINESS NETWORK SERVICES LLC | Contract | $260.8M | $610.5M | Sep 12, 2025 |
| Department of Energy | Calpine Texas CCUS Holdings, LLC | Grant | $257.5M | $270.0M | May 29, 2025 |
| Department of Energy | WARM SPRINGS POWER ENTERPRISES | Grant | $249.5M | $250.0M | Oct 2, 2025 |
| USAID | Unavailable | Contract | $245.3M | $250.0M | Mar 10, 2025 |
| USAID | JSI RESEARCH & TRAINING INSTITUTE INC | Grant | $239.6M | $300.0M | Mar 10, 2025 |
| Department of Health and Human Services | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | Grant | $238.3M | $574.8M | Mar 24, 2025 |
DOGE Impact by State
See estimated DOGE federal cuts broken down by all 50 states + DC. Which states face the largest contract and grant terminations? Explore per-capita impact, state rankings, and FY2025 spending context.
View Impact by State →Every figure on PlainSpending is computed directly from USASpending.gov award-transaction data, no number is typed in by an editor. This page summarizes reported DOGE savings actions, live from the DOGE.gov Savings API. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.