PlainSpending

Top Federal Agencies by Spending

111 federal agencies ranked by obligated amount. Combined: $3500.0B.

Rank Agency Obligated Budget Authority % of Total Contracts Grants
1 Department of Health and Human Services (HHS) $1188.0B $2604.6B 33.9% $58.9K $174.0K
2 Social Security Administration (SSA) $602.5B $630.1B 17.2% $4.3K $256
3 Department of Defense (DOD) $599.7B $1430.3B 17.1% $4.1M $18.0K
4 Department of the Treasury (TREAS) $559.0B $5001.9B 16.0% $14.5K $2.6K
5 Department of Veterans Affairs (VA) $155.1B $518.8B 4.4% $103.0K $2.6K
6 Department of Agriculture (USDA) $89.2B $456.6B 2.5% $59.7K $43.5K
7 Office of Personnel Management (OPM) $72.1B $354.1B 2.1% $557 $0
8 Department of Education (ED) $46.9B $99.6B 1.3% $1.4K $23.8K
9 Department of Transportation (DOT) $30.3B $222.8B 0.9% $21.5K $131.8K
10 Department of Housing and Urban Development (HUD) $26.5B $275.1B 0.8% $1.5K $56.7K
11 Department of Labor (DOL) $22.7B $34.4B 0.6% $2.5K $6.4K
12 Department of Energy (DOE) $20.0B $134.2B 0.6% $6.8K $11.2K
13 Department of Justice (DOJ) $19.2B $67.1B 0.5% $64.3K $14.5K
14 Corps of Engineers - Civil Works (USACE) $12.4B $76.8B 0.4% $0 $0
15 Department of the Interior (DOI) $9.6B $81.5B 0.3% $36.6K $31.3K
16 Department of State (DOS) $8.7B $62.1B 0.2% $49.8K $12.7K
17 National Aeronautics and Space Administration (NASA) $6.8B $27.3B 0.2% $11.0K $9.0K
18 Railroad Retirement Board (RRB) $5.9B $17.3B 0.2% $218 $0
19 Department of Commerce (DOC) $4.7B $50.2B 0.1% $13.6K $6.1K
20 Pension Benefit Guaranty Corporation (PBGC) $3.5B $91.0B 0.1% $400 $0
21 Federal Communications Commission (FCC) $3.4B $-12.6B 0.1% $0 $0
22 Agency for International Development (USAID) $3.4B $19.2B 0.1% $6.8K $3.6K
23 Environmental Protection Agency (EPA) $3.0B $49.8B 0.1% $7.9K $7.5K
24 Federal Deposit Insurance Corporation (FDIC) $1.9B $134.3B 0.1% $0 $0
25 Patient-Centered Outcomes Research Trust Fund (PCORTF) $740.6M $1.3B 0.0% $0 $0
26 Securities and Exchange Commission (SEC) $574.7M $3.3B 0.0% $1.2K $0
27 National Science Foundation (NSF) $544.1M $10.0B 0.0% $812 $27.7K
28 Small Business Administration (SBA) $521.2M $5.9B 0.0% $1.2K $1.0K
29 Nuclear Regulatory Commission (NRC) $249.4M $750.6M 0.0% $0 $0
30 Government Accountability Office (GAO) $247.3M $964.0M 0.0% $0 $0
31 Presidio Trust (PRESIDIO) $195.7M $544.0M 0.0% $0 $0
32 National Archives and Records Administration (NARA) $192.6M $555.3M 0.0% $0 $0
33 U.S. Agency for Global Media (USAGM) $182.9M $551.6M 0.0% $0 $0
34 U.S. International Development Finance Corporation (DFC) $178.9M $8.3B 0.0% $876 $26
35 Executive Office of the President (EOP) $163.9M $1.8B 0.0% $557 $498
36 Consumer Financial Protection Bureau (CFPB) $149.8M $745.4M 0.0% $0 $0
37 Peace Corps (PC) $136.9M $215.9M 0.0% $0 $0
38 Equal Employment Opportunity Commission (EEOC) $123.3M $184.4M 0.0% $0 $0
39 District of Columbia Courts (DC COURTS) $97.5M $179.1M 0.0% $0 $0
40 Millennium Challenge Corporation (MCC) $88.7M $3.1B 0.0% $552 $65
41 Corporation for National and Community Service (CNCS) $88.1M $1.5B 0.0% $0 $0
42 National Labor Relations Board (NLRB) $84.4M $109.1M 0.0% $0 $0
43 Commodity Futures Trading Commission (CFTC) $80.8M $1.2B 0.0% $0 $0
44 Court Services and Offender Supervision Agency (CSOSA) $69.1M $179.7M 0.0% $0 $0
45 National Endowment for the Humanities (NEH) $63.0M $285.5M 0.0% $0 $0
46 Armed Forces Retirement Home (AFRH) $53.9M $262.8M 0.0% $0 $0
47 Consumer Product Safety Commission (CPSC) $41.6M $65.0M 0.0% $0 $0
48 Northern Border Regional Commission (NBRC) $37.9M $207.7M 0.0% $0 $0
49 National Transportation Safety Board (NTSB) $37.1M $72.4M 0.0% $0 $0
50 American Battle Monuments Commission (ABMC) $36.3M $256.0M 0.0% $0 $0
51 International Trade Commission (USITC) $35.7M $126.0M 0.0% $0 $0
52 Export-Import Bank of the United States (EXIM) $30.9M $286.4M 0.0% $0 $0
53 National Endowment for the Arts (NEA) $26.0M $145.9M 0.0% $0 $0
54 Federal Election Commission (FEC) $22.2M $33.6M 0.0% $0 $0
55 United States Court of Appeals for Veterans Claims (CAVC) $22.0M $131.9M 0.0% $0 $0
56 Gulf Coast Ecosystem Restoration Council (GCERC) $16.3M $206.4M 0.0% $0 $0
57 Merit Systems Protection Board (MSPB) $16.0M $24.8M 0.0% $0 $0
58 United States Trade and Development Agency (USTDA) $14.6M $154.4M 0.0% $0 $0
59 Defense Nuclear Facilities Safety Board (DNFSB) $12.5M $22.8M 0.0% $0 $0
60 Delta Regional Authority (DRA) $12.0M $100.8M 0.0% $0 $0
61 Surface Transportation Board (STB) $11.0M $47.8M 0.0% $0 $0
62 Institute of Museum and Library Services (IMLS) $10.6M $302.5M 0.0% $0 $0
63 Federal Maritime Commission (FMC) $10.2M $19.2M 0.0% $0 $0
64 Council of the Inspectors General on Integrity and Efficiency (CIGIE) $9.3M $128.5M 0.0% $0 $0
65 Federal Mediation and Conciliation Service (FMCS) $8.5M $47.7M 0.0% $0 $0
66 Office of Special Counsel (OSC) $7.9M $11.4M 0.0% $0 $0
67 Federal Labor Relations Authority (FLRA) $7.3M $10.4M 0.0% $0 $0
68 Southeast Crescent Regional Commission (SCRC) $7.1M $77.0M 0.0% $0 $0
69 Federal Permitting Improvement Steering Council (FPISC) $6.4M $163.1M 0.0% $0 $0
70 Election Assistance Commission (EAC) $5.5M $15.7M 0.0% $0 $0
71 Office of Government Ethics (OGE) $5.2M $15.0M 0.0% $0 $0
72 Farm Credit System Insurance Corporation (FCSIC) $4.5M $8.8B 0.0% $0 $0
73 Inter-American Foundation (IAF) $4.4M $32.7M 0.0% $0 $0
74 Federal Mine Safety and Health Review Commission (FMSHRC) $4.2M $13.1M 0.0% $0 $0
75 Advisory Council on Historic Preservation (ACHP) $4.2M $17.3M 0.0% $0 $0
76 Privacy and Civil Liberties Oversight Board (PCLOB) $4.0M $8.9M 0.0% $0 $0
77 Occupational Safety and Health Review Commission (OSHRC) $3.9M $10.2M 0.0% $0 $0
78 Morris K. Udall and Stewart L. Udall Foundation (UDALL) $3.8M $22.7M 0.0% $0 $0
79 National Mediation Board (NMB) $3.7M $8.6M 0.0% $0 $0
80 Commission on Civil Rights (USCCR) $3.6M $16.9M 0.0% $0 $0
81 Committee for Purchase from People Who Are Blind or Severely Disabled (ABILITYONE) $3.6M $9.0M 0.0% $0 $0
82 United States Chemical Safety Board (CSB) $3.5M $19.6M 0.0% $0 $0
83 National Capital Planning Commission (NCPC) $3.0M $13.9M 0.0% $0 $0
84 Access Board (USAB) $2.2M $6.8M 0.0% $0 $0
85 Denali Commission (DENALI) $2.0M $71.1M 0.0% $0 $0
86 Public Buildings Reform Board (PBRB) $1.8M $10.7M 0.0% $0 $0
87 Nuclear Waste Technical Review Board (NWTRB) $1.3M $2.8M 0.0% $0 $0
88 James Madison Memorial Fellowship Foundation (MADISON) $1.2M $35.7M 0.0% $0 $0
89 Administrative Conference of the U.S. (ACUS) $1.1M $1.2M 0.0% $0 $0
90 Marine Mammal Commission (MMC) $957.6K $3.1M 0.0% $0 $0
91 Harry S Truman Scholarship Foundation (TRUMAN) $593.9K $26.9M 0.0% $0 $0
92 Appalachian Regional Commission (ARC) $500.0K $12.6M 0.0% $0 $0
93 Barry Goldwater Scholarship and Excellence In Education Foundation (GOLDWATER) $417.5K $39.9M 0.0% $0 $0
94 National Credit Union Administration (NCUA) $0 $16.6M 0.0% $0 $0
95 Federal Trade Commission (FTC) $0 $0 0.0% $0 $0
96 John F. Kennedy Center for the Performing Arts (KENNEDY CENTER) $0 $0 0.0% $0 $0
97 General Services Administration (GSA) $0 $0 0.0% $0 $0
98 Office of Navajo and Hopi Indian Relocation (ONHIR) $0 $0 0.0% $0 $0
99 U.S. Interagency Council on Homelessness (USICH) $0 $0 0.0% $0 $0
100 Department of Homeland Security (DHS) $0 $0 0.0% $0 $0
101 Overseas Private Investment Corporation (OPIC) $0 $14.8M 0.0% $0 $0
102 Selective Service System (SSS) $0 $0 0.0% $0 $0
103 Japan-United States Friendship Commission (JUSFC) $0 $0 0.0% $0 $0
104 Commission of Fine Arts (CFA) $0 $0 0.0% $0 $0
105 Federal Financial Institutions Examination Council (FFIEC) $0 $0 0.0% $0 $0
106 National Council on Disability (NCD) $0 $0 0.0% $0 $0
107 Vietnam Education Foundation (VEF) $0 $0 0.0% $0 $0
108 Commission for the Preservation of America's Heritage Abroad (HERITAGEABROAD) $0 $0 0.0% $0 $0
109 400 Years of African-American History Commission (AAHC) $0 $0 0.0% $0 $0
110 African Development Foundation (USADF) $0 $0 0.0% $0 $0
111 Southwest Border Regional Commission (SBRC) $0 $0 0.0% $0 $0