Department Of Education
100 DOGE terminations · $780.3M claimed savings · 0.7% of total DOGE cuts
Total Claimed Savings
$780.3M
Total Contract Value
$1.1B
Contract Terminations
0
$0
Grant Terminations
100
$780.3M
The Department of Government Efficiency (DOGE) has recorded 100 terminations at Department Of Education, claiming $780.3M in savings against $1.1B in underlying contract and grant value. That total accounts for 0.7% of all DOGE cuts reported to date and makes Department Of Education one of the specific agencies where DOGE's wind-down of existing federal obligations is concretely visible in the data.
The breakdown between procurement and financial assistance is informative: 0 contract terminations delivered $0 (0.0%), while 100 grant terminations delivered $780.3M (100.0%). A contract-heavy profile points to agencies whose main DOGE exposure is vendor and service-provider relationships, while a grant-heavy profile signals agencies whose cuts flow through universities, nonprofits, research institutions, and state and local government recipients, two categories with sharply different downstream consequences.
Concentration matters: the top vendor/recipient - WESTAT, INC. - accounts for $62.7M of the terminations at Department Of Education, followed by AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES at $62.1M. A concentrated list tends to mean a handful of large canceled awards drive the headline number, while a long tail signals broad-based program pullback. Readers should treat DOGE's claimed savings as self-reported and unverified until reconciled against FPDS and USASpending.gov award-level data, which this page links to for every termination.
How much trust these figures deserve depends on knowing where they come from. The savings totals on this page are reported by the Department of Government Efficiency at doge.gov and reflect its own accounting of contracts and grants it says were canceled. They are self-reported and have not been independently audited, so the headline savings can differ from the verifiable value of the underlying awards. Each termination here can be traced back to the Federal Procurement Data System and to USASpending.gov, the spending-transparency system the U.S. Treasury has run since the DATA Act of 2014, where the original contract or grant value is recorded. Reconciling the claimed savings against those official records is the only way to separate genuine reductions from awards that were already winding down or were partly obligated. For scale, federal outlays exceeded $7.0 trillion in fiscal year 2025 (CBO Monthly Budget Review), so even a large agency total represents a small slice of overall federal spending. Our methodology explains how we group terminations by agency and when the DOGE dataset was retrieved.
Savings Breakdown
Top Vendors & Recipients by Savings
| Vendor / Recipient | Claimed Savings |
|---|---|
| WESTAT, INC. | $62.7M |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | $62.1M |
| GEORGIA STATE UNIVERSITY RESEARCH FOUNDATION INC | $22.7M |
| THE CENTER FOR STRATEGIC LEADERSHIP AND ORGANIZATIONAL COHERENCE INC. | $22.3M |
| MCREL INTERNATIONAL | $17.5M |
| EDUCATION NORTHWEST | $15.0M |
| MONTGOMERY COUNTY HALL OF HONOR | $13.9M |
| TULARE COUNTY OFFICE OF EDUCATION | $13.6M |
| CHICO STATE ENTERPRISES | $13.2M |
| REACH UNIVERSITY | $12.8M |
All Terminations (100)
| Vendor / Recipient | Type | Savings | Contract Value | Date |
|---|---|---|---|---|
| WESTAT, INC. National Comprehensive Center FPDS → | Grant | $28.9M | $30.0M | Feb 18, 2025 |
| WESTAT, INC. Southwest Region Comprehensive Center FPDS → | Grant | $25.0M | $25.2M | Feb 18, 2025 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES Comprehensive Centers - Midwest FPDS → | Grant | $22.6M | $23.0M | Feb 18, 2025 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES West Comprehensive Center FPDS → | Grant | $22.2M | $22.4M | Feb 18, 2025 |
| EDUCATION NORTHWEST Comprehensive Centers - Northwest FPDS → | Grant | $15.0M | $15.3M | Feb 18, 2025 |
| MONTGOMERY COUNTY HALL OF HONOR Teacher & School Leader Incentive FPDS → | Grant | $13.9M | $17.8M | Feb 18, 2025 |
| THE CENTER FOR STRATEGIC LEADERSHIP AND ORGANIZATIONAL COHERENCE INC. Teacher & School Leader Incentive | Grant | $13.0M | $21.3M | Feb 18, 2025 |
| THE INNOVATION PROJECT Teacher & School Leader Incentive FPDS → | Grant | $11.9M | $17.2M | Feb 18, 2025 |
| WESTERN MICHIGAN UNIVERSITY Teacher-Training DEI Grant FPDS → | Grant | $11.8M | $15.0M | Feb 10, 2025 |
| RMC RESEARCH CORP Gulf Comprehensive Center FPDS → | Grant | $11.8M | $12.3M | Feb 18, 2025 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES Comprehensive Centers - Northeast FPDS → | Grant | $11.7M | $11.9M | Feb 18, 2025 |
| MCREL INTERNATIONAL Comprehensive Centers Central FPDS → | Grant | $11.5M | $11.9M | Feb 18, 2025 |
| UNIVERSITY OF NORTH CAROLINA AT GREENSBORO Comprehensive Centers - Southeast FPDS → | Grant | $11.1M | $11.3M | Feb 18, 2025 |
| NATIONAL INSTITUTE FOR EXCELLENCE IN TEACHING Teacher & School Leader Incentive FPDS → | Grant | $9.9M | $13.5M | Feb 18, 2025 |
| AR PUBLIC SCHOOL RESOURCE CENTER Teacher & School Leader Incentive FPDS → | Grant | $9.7M | $12.1M | Feb 18, 2025 |
| ICF INCORPORATED, L.L.C. Comprehensive Centers - Mid-Atlantic FPDS → | Grant | $9.6M | $9.7M | Feb 18, 2025 |
| TULARE COUNTY OFFICE OF EDUCATION Teacher-Training DEI Grant FPDS → | Grant | $9.5M | $9.9M | Feb 12, 2025 |
| SCHOOL BOARD OF MIAMI-DADE COUNTY Teacher-Training DEI Grant FPDS → | Grant | $9.3M | $9.3M | Feb 12, 2025 |
| WESTAT, INC. Appalachia Region Comprehensive Center FPDS → | Grant | $8.8M | $9.0M | Feb 18, 2025 |
| Virginia Commonwealth University Teacher-Training DEI Grant FPDS → | Grant | $8.5M | $9.5M | Feb 7, 2025 |
| CHICO STATE ENTERPRISES Teacher-Training DEI Grant FPDS → | Grant | $8.4M | $8.5M | Feb 12, 2025 |
| RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK Teacher-Training DEI Grant FPDS → | Grant | $8.4M | $8.4M | Feb 12, 2025 |
| GEORGIA STATE UNIVERSITY RESEARCH FOUNDATION INC Teacher-Training DEI Grant FPDS → | Grant | $8.4M | $9.3M | Feb 12, 2025 |
| REACH UNIVERSITY Teacher-Training DEI Grant FPDS → | Grant | $8.3M | $9.1M | Feb 12, 2025 |
| ISLE OF WIGHT COUNTY SCHOOLS Teacher-Training DEI Grant FPDS → | Grant | $8.1M | $8.5M | Feb 12, 2025 |
| LAURENS COUNTY SCHOOL DISTRICT 55 Teacher & School Leader Incentive FPDS → | Grant | $8.1M | $11.4M | Feb 18, 2025 |
| GEORGIA STATE UNIVERSITY RESEARCH FOUNDATION INC Teacher-Training DEI Grant FPDS → | Grant | $8.0M | $8.0M | Feb 12, 2025 |
| HIGH POINT UNIVERSITY Teacher-Training DEI Grant FPDS → | Grant | $7.9M | $8.0M | Feb 12, 2025 |
| TEACHING LAB Teacher & School Leader Incentive | Grant | $7.9M | $13.1M | Feb 18, 2025 |
| RESEARCH TRIANGLE INSTITUTE Center on Strengthening and Supporting the Educator Workforce FPDS → | Grant | $7.7M | $7.8M | Feb 18, 2025 |
| MIDLANDS COMMUNITY DEVELOPMENT CORPORATION Teacher-Training DEI Grant FPDS → | Grant | $7.6M | $8.0M | Feb 12, 2025 |
| TNTP, INC. Teacher-Training DEI Grant FPDS → | Grant | $7.6M | $13.8M | Feb 10, 2025 |
| HARMONY PUBLIC SCHOOLS Teacher & School Leader Incentive FPDS → | Grant | $7.5M | $12.5M | Feb 18, 2025 |
| LINDSAY UNIFIED SCHOOL DISTRICT Teacher-Training DEI Grant FPDS → | Grant | $7.5M | $9.7M | Feb 12, 2025 |
| WAKE COUNTY PUBLIC SCHOOLS Teacher & School Leader Incentive FPDS → | Grant | $7.4M | $10.9M | Feb 18, 2025 |
| Cal State LA Teacher-Training DEI Grant FPDS → | Grant | $6.7M | $7.3M | Feb 7, 2025 |
| UNIVERSITY OF CALIFORNIA, LOS ANGELES Teacher-Training DEI Grant FPDS → | Grant | $6.5M | $8.0M | Feb 12, 2025 |
| CENTER FOR CIVIC EDUCATION Teacher-Training DEI Grant FPDS → | Grant | $6.4M | $11.7M | Feb 10, 2025 |
| CAL STATE LA UNIVERSITY AUXILIARY SERVICES INC Teacher-Training DEI Grant FPDS → | Grant | $6.4M | $7.5M | Feb 12, 2025 |
| LEAD PUBLIC SCHOOLS, INC. Teacher & School Leader Incentive FPDS → | Grant | $6.4M | $10.3M | Feb 18, 2025 |
| NATIONAL BOARD FOR PROFESSIONAL TEACHING STANDARDS, INC. Teacher-Training DEI Grant FPDS → | Grant | $6.4M | $14.3M | Feb 10, 2025 |
| GEORGIA STATE UNIVERSITY RESEARCH FOUNDATION INC Teacher-Training DEI Grant FPDS → | Grant | $6.4M | $14.8M | Feb 10, 2025 |
| MARICOPA COUNTY SUPERINTENDENT OF SCHOOLS Teacher & School Leader Incentive FPDS → | Grant | $6.2M | $9.0M | Feb 18, 2025 |
| MCREL INTERNATIONAL Comprehensive Centers - Pacific West FPDS → | Grant | $6.1M | $6.3M | Feb 18, 2025 |
| FAMILY HEALTH INTERNATIONAL Comprehensive Centers (Islands) - Puerto Rico / Virgin Islands FPDS → | Grant | $6.0M | $6.3M | Feb 18, 2025 |
| CHILD TRENDS, INCORPORATED Pacific East FPDS → | Grant | $6.0M | $6.3M | Feb 18, 2025 |
| TEACHERS COLLEGE COLUMBIA UNIVERSITY Anti-semitism task force FPDS → | Grant | $6.0M | $6.0M | Mar 10, 2025 |
| ARIZONA STATE UNIVERSITY Center For Early School Success FPDS → | Grant | $5.7M | $5.7M | Feb 18, 2025 |
| LOYOLA MARYMOUNT UNIVERSITY Center On English Learners & Multilingualism FPDS → | Grant | $5.7M | $5.8M | Feb 18, 2025 |
| UNIVERSITY CORPORATION AT MONTEREY BAY Teacher-Training DEI Grant FPDS → | Grant | $5.7M | $5.7M | Feb 12, 2025 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES Fiscal Equity Content Center FPDS → | Grant | $5.6M | $5.7M | Feb 18, 2025 |
| CENTER FOR COLLABORATIVE EDUCATION INC Teacher-Training DEI Grant FPDS → | Grant | $5.5M | $7.5M | Feb 12, 2025 |
| BOSTON, CITY OF Teacher-Training DEI Grant FPDS → | Grant | $5.3M | $5.9M | Feb 12, 2025 |
| PHILADELPHIA SCHOOL DISTRICT OF Teacher & School Leader Incentive FPDS → | Grant | $5.2M | $8.6M | Feb 18, 2025 |
| TOWSON UNIVERSITY Teacher-Training DEI Grant FPDS → | Grant | $5.1M | $5.2M | Feb 12, 2025 |
| SOUTHERN EDUCATION FOUNDATION INC Equity Assistance Center FPDS → | Grant | $5.0M | $8.1M | Feb 13, 2025 |
| TEACHERS COLLEGE COLUMBIA UNIVERSITY Anti-semitism task force FPDS → | Grant | $4.9M | $4.9M | Mar 10, 2025 |
| SAINT LOUIS UNIVERSITY Teacher-Training DEI Grant FPDS → | Grant | $4.8M | $5.9M | Feb 10, 2025 |
| University Of St. Thomas Teacher-Training DEI Grant FPDS → | Grant | $4.8M | $6.9M | Feb 7, 2025 |
| THE CENTER FOR STRATEGIC LEADERSHIP AND ORGANIZATIONAL COHERENCE INC. Teacher-Training DEI Grant | Grant | $4.8M | $17.7M | Feb 10, 2025 |
| TRUSTEES OF INDIANA UNIVERSITY Equity Assistance Center FPDS → | Grant | $4.8M | $8.2M | Feb 13, 2025 |
| CHICO STATE ENTERPRISES Teacher-Training DEI Grant FPDS → | Grant | $4.7M | $13.3M | Feb 10, 2025 |
| CAL POLY CORPORATION Teacher-Training DEI Grant FPDS → | Grant | $4.7M | $4.7M | Feb 12, 2025 |
| HIGH POINT UNIVERSITY Teacher-Training DEI Grant FPDS → | Grant | $4.6M | $8.4M | Feb 12, 2025 |
| WESTED Equity Assistance Center FPDS → | Grant | $4.5M | $8.3M | Feb 13, 2025 |
| MID-ATLANTIC EQUITY CONSORTIUM, INC Equity Assistance Center FPDS → | Grant | $4.5M | $8.2M | Feb 13, 2025 |
| REACH UNIVERSITY Teacher-Training DEI Grant FPDS → | Grant | $4.5M | $7.9M | Feb 12, 2025 |
| CHARLOTTE-MECKLENBURG BOARD OF EDUCATION Teacher & School Leader Incentive FPDS → | Grant | $4.5M | $6.3M | Feb 18, 2025 |
| THE CENTER FOR STRATEGIC LEADERSHIP AND ORGANIZATIONAL COHERENCE INC. Teacher-Training DEI Grant | Grant | $4.4M | $8.5M | Feb 12, 2025 |
| COMMUNITY TRAINING & ASSISTANCE CENTER INC Teacher & School Leader Incentive FPDS → | Grant | $4.3M | $7.8M | Feb 18, 2025 |
| REGION 18 EDUCATION SERVICE CENTER Teacher & School Leader Incentive FPDS → | Grant | $4.3M | $6.9M | Feb 18, 2025 |
| LINDSAY UNIFIED SCHOOL DISTRICT Teacher & School Leader Incentive FPDS → | Grant | $4.3M | $6.5M | Feb 18, 2025 |
| THREE RIVERS EDUCATION FOUNDATION INC Teacher-Training DEI Grant FPDS → | Grant | $4.3M | $8.4M | Feb 12, 2025 |
| THE ADMINISTRATORS OF TULANE EDUCATIONAL FUND Teacher-Training DEI Grant FPDS → | Grant | $4.2M | $10.3M | Feb 10, 2025 |
| UNIVERSITY OF SOUTH CAROLINA Teacher-Training DEI Grant FPDS → | Grant | $4.2M | $4.7M | Feb 12, 2025 |
| TULARE COUNTY OFFICE OF EDUCATION Teacher & School Leader Incentive FPDS → | Grant | $4.1M | $6.6M | Feb 18, 2025 |
| SOUTHWEST CENTER FOR EDUCATIONAL EXCELLE Teacher-Training DEI Grant FPDS → | Grant | $4.0M | $4.2M | Feb 12, 2025 |
| ALDER GRADUATE SCHOOL OF EDUCATION Teacher-Training DEI Grant FPDS → | Grant | $3.9M | $6.2M | Feb 12, 2025 |
| UNIVERISTY OF NORTH FLORIDA Teacher-Training DEI Grant FPDS → | Grant | $3.9M | $6.0M | Feb 12, 2025 |
| COMMUNITY TRAINING & ASSISTANCE CENTER INC Teacher & School Leader Incentive FPDS → | Grant | $3.9M | $11.4M | Feb 18, 2025 |
| CAHOKIA UNIT SCHOOL DISTRICT Teacher & School Leader Incentive FPDS → | Grant | $3.9M | $7.2M | Feb 18, 2025 |
| TEXAS A & M UNIVERSITY Teacher-Training DEI Grant FPDS → | Grant | $3.7M | $6.7M | Feb 12, 2025 |
| NATIONAL UNIVERSITY Teacher-Training DEI Grant FPDS → | Grant | $3.5M | $5.6M | Feb 12, 2025 |
| COOK COUNTY SCHOOL DISTRICT #104 Teacher-Training DEI Grant FPDS → | Grant | $3.5M | $3.8M | Feb 12, 2025 |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK Teacher-Training DEI Grant FPDS → | Grant | $3.5M | $4.1M | Feb 12, 2025 |
| COMMUNITY TRAINING & ASSISTANCE CENTER INC Teacher-Training DEI Grant FPDS → | Grant | $3.4M | $9.2M | Feb 10, 2025 |
| SACRED HEART UNIVERSITY INCORPORATED Teacher-Training DEI Grant FPDS → | Grant | $3.4M | $3.4M | Feb 12, 2025 |
| FLORIDA INTERNATIONAL UNIVERSITY Teacher-Training DEI Grant FPDS → | Grant | $3.3M | $3.5M | Feb 12, 2025 |
| PERRY TOWNSHIP SCHOOLS Teacher & School Leader Incentive FPDS → | Grant | $3.2M | $5.4M | Feb 18, 2025 |
| CENTER FOR COLLABORATIVE EDUCATION INC Teacher-Training DEI Grant FPDS → | Grant | $3.2M | $12.2M | Feb 10, 2025 |
| THE REGENTS OF THE UNIV. OF COLORADO Teacher-Training DEI Grant FPDS → | Grant | $3.2M | $5.9M | Feb 12, 2025 |
| PRAIRIE VIEW A&M UNIVERSITY Teacher-Training DEI Grant FPDS → | Grant | $3.2M | $5.3M | Feb 12, 2025 |
| UNIVERSITY OF HOUSTON SYSTEM Teacher-Training DEI Grant FPDS → | Grant | $3.1M | $3.4M | Feb 12, 2025 |
| WINSTON-SALEM STATE UNIVERSITY Teacher-Training DEI Grant FPDS → | Grant | $3.1M | $4.2M | Feb 12, 2025 |
| CLEVELAND STATE UNIVERSITY Teacher-Training DEI Grant FPDS → | Grant | $3.1M | $3.5M | Feb 10, 2025 |
| UNIVERSITY OF LOUISIANA AT LAFAYETTE Teacher-Training DEI Grant FPDS → | Grant | $3.1M | $3.1M | Feb 12, 2025 |
| MARIAN UNIVERSITY INC Teacher-Training DEI Grant FPDS → | Grant | $3.0M | $3.5M | Feb 12, 2025 |
| KANSAS STATE UNIVERSITY Teacher-Training DEI Grant FPDS → | Grant | $3.0M | $3.9M | Feb 10, 2025 |
| NEW LEADERS INC Teacher-Training DEI Grant FPDS → | Grant | $3.0M | $9.9M | Feb 10, 2025 |
| UNIVERSITY OF KANSAS Teacher-Training DEI Grant FPDS → | Grant | $3.0M | $8.7M | Feb 10, 2025 |
Showing top 100 terminations by savings amount. View all agencies →
Agencies With Similar DOGE Impact
Other agencies whose DOGE-claimed savings are closest to Department Of Education's $780.3M.
Read our methodology - how this data is sourced, computed, and verified.
Every figure on PlainSpending is computed directly from USASpending.gov award-transaction data, no number is typed in by an editor. This page aggregates this agency's reported DOGE savings actions, live from the DOGE.gov Savings API. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.