Department of Justice
100 DOGE terminations · $1.2B claimed savings · 1.1% of total DOGE cuts
Total Claimed Savings
$1.2B
Total Contract Value
$2.3B
Contract Terminations
16
$646.7M
Grant Terminations
84
$533.4M
The Department of Government Efficiency (DOGE) has recorded 100 terminations at Department of Justice, claiming $1.2B in savings against $2.3B in underlying contract and grant value. That total accounts for 1.1% of all DOGE cuts reported to date and makes Department of Justice one of the specific agencies where DOGE's wind-down of existing federal obligations is concretely visible in the data.
The breakdown between procurement and financial assistance is informative: 16 contract terminations delivered $646.7M (54.8%), while 84 grant terminations delivered $533.4M (45.2%). A contract-heavy profile points to agencies whose main DOGE exposure is vendor and service-provider relationships, while a grant-heavy profile signals agencies whose cuts flow through universities, nonprofits, research institutions, and state and local government recipients, two categories with sharply different downstream consequences.
Concentration matters: the top vendor/recipient - ACCENTURE FEDERAL SERVICES LLC - accounts for $295.7M of the terminations at Department of Justice, followed by VERIZON BUSINESS NETWORK SERVICES LLC at $260.8M. A concentrated list tends to mean a handful of large canceled awards drive the headline number, while a long tail signals broad-based program pullback. Readers should treat DOGE's claimed savings as self-reported and unverified until reconciled against FPDS and USASpending.gov award-level data, which this page links to for every termination.
How much trust these figures deserve depends on knowing where they come from. The savings totals on this page are reported by the Department of Government Efficiency at doge.gov and reflect its own accounting of contracts and grants it says were canceled. They are self-reported and have not been independently audited, so the headline savings can differ from the verifiable value of the underlying awards. Each termination here can be traced back to the Federal Procurement Data System and to USASpending.gov, the spending-transparency system the U.S. Treasury has run since the DATA Act of 2014, where the original contract or grant value is recorded. Reconciling the claimed savings against those official records is the only way to separate genuine reductions from awards that were already winding down or were partly obligated. For scale, federal outlays exceeded $7.0 trillion in fiscal year 2025 (CBO Monthly Budget Review), so even a large agency total represents a small slice of overall federal spending. Our methodology explains how we group terminations by agency and when the DOGE dataset was retrieved.
Savings Breakdown
Top Vendors & Recipients by Savings
| Vendor / Recipient | Claimed Savings |
|---|---|
| ACCENTURE FEDERAL SERVICES LLC | $295.7M |
| VERIZON BUSINESS NETWORK SERVICES LLC | $260.8M |
| THE INSTITUTE FOR INTERGOVERNMENTAL RESEARCH, INC. | $68.5M |
| THE COUNCIL OF STATE GOVERNMENTS LTD. | $49.9M |
| NATIONAL CASA ASSOCIATION | $34.1M |
| COMMUNITY RESOURCES FOR JUSTICE, INC. | $18.5M |
| LOCAL INITIATIVES SUPPORT CORPORATION | $14.5M |
| MELWOOD HORTICULTURAL TRAINING CENTER, INC. | $14.4M |
| VICKERS & NOLAN ENTERPRISES LLC | $13.9M |
| NATIONAL CRIMINAL JUSTICE ASSOCIATION | $12.9M |
All Terminations (100)
| Vendor / Recipient | Type | Savings | Contract Value | Date |
|---|---|---|---|---|
| ACCENTURE FEDERAL SERVICES LLC USMS Mission Modernization Program. FPDS → | Contract | $278.5M | $618.8M | Sep 19, 2025 |
| VERIZON BUSINESS NETWORK SERVICES LLC WIRED TELECOMMUNICATIONS CARRIERS: ENTERPRISE INFRASTRUCTURE SOLUTIONS FOR THE FEDERAL BUREAU OF INV… FPDS → | Contract | $260.8M | $610.5M | Sep 12, 2025 |
| THE INSTITUTE FOR INTERGOVERNMENTAL RESEARCH, INC. Comprehensive Opioid, Stimulant, and Substance Abuse Program (COSSAP) Training and Technical Assista… FPDS → | Grant | $19.9M | $29.8M | Apr 22, 2025 |
| NATIONAL CASA ASSOCIATION National CASA/GAL State and Local CASA Subgrants Program FPDS → | Grant | $16.5M | $16.5M | Apr 22, 2025 |
| MELWOOD HORTICULTURAL TRAINING CENTER, INC. ROBERT F KENNEDY BUILDING CUSTODIAL SERVICES FPDS → | Contract | $14.4M | $20.2M | Feb 14, 2025 |
| VICKERS & NOLAN ENTERPRISES LLC CIEDS SUPPORT SERVICES FPDS → | Contract | $13.9M | $15.8M | Feb 14, 2025 |
| CHENEGA ANALYTIC BUSINESS SOLUTIONS, LLC HRPD STAFFING AUGMENTATION SUPPORT FPDS → | Contract | $12.3M | $14.9M | Feb 14, 2025 |
| ACCENTURE FEDERAL SERVICES LLC AGILE TRAINING FPDS → | Contract | $12.0M | $27.7M | Feb 14, 2025 |
| COMMUNITY RESOURCES FOR JUSTICE, INC. BJA FY 21 Justice Reinvestment Initiative: State-level Training and Technical Assistance Program FPDS → | Grant | $11.0M | $16.3M | Apr 22, 2025 |
| THE INSTITUTE FOR INTERGOVERNMENTAL RESEARCH, INC. VALOR Officer Safety and Wellness Training and Technical Assistance Program (VALOR Program) FPDS → | Grant | $10.9M | $20.6M | Apr 22, 2025 |
| THE COUNCIL OF STATE GOVERNMENTS LTD. CSGJC to continue to build Justice Counts infrastructure and momentum and to support implementation … FPDS → | Grant | $10.6M | $15.6M | Apr 22, 2025 |
| HIVE GROUP, LLC ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES: PROCUREMENT SUPPORT SERVICES FPDS → | Contract | $9.2M | $54.1M | Aug 28, 2025 |
| THE INSTITUTE FOR INTERGOVERNMENTAL RESEARCH, INC. Community and Schools Youth Drug Prevention Program FPDS → | Grant | $8.9M | $8.9M | Apr 22, 2025 |
| NATIONAL CASA ASSOCIATION National CASA/GAL Training and Technical Assistance FPDS → | Grant | $8.9M | $8.9M | Apr 22, 2025 |
| NATIONAL CASA ASSOCIATION National Court Appointed Special Advocates (CASA)Association Training, Technical Assistance, Members… FPDS → | Grant | $8.8M | $23.6M | Apr 22, 2025 |
| SUVI GLOBAL SERVICES LLC PROFESSIONAL ADMINISTRATIVE SERVICES: SUBJECT MATTER EXPERT, CRIMINAL INVESTIGATIVE DIVISION FPDS → | Contract | $8.4M | $10.3M | Jun 25, 2025 |
| THE INSTITUTE FOR INTERGOVERNMENTAL RESEARCH, INC. Public Safety Partnership National Training and Technical Assistance Program/Infrastructure Support … FPDS → | Grant | $8.3M | $11.3M | Apr 22, 2025 |
| THE COUNCIL OF STATE GOVERNMENTS LTD. Council of State Government Justice Center applying to provide training and technical assistance to … FPDS → | Grant | $7.5M | $7.5M | Apr 22, 2025 |
| COMMUNITY RESOURCES FOR JUSTICE, INC. Justice Reinvestment Initiative: State-level Training and Technical Assistance FPDS → | Grant | $7.5M | $7.5M | Apr 22, 2025 |
| THE COUNCIL OF STATE GOVERNMENTS LTD. CSG Justice Center to Lead National Demonstration of Integrated Treatment for People of Co-occurring… FPDS → | Grant | $7.3M | $7.3M | Apr 22, 2025 |
| THE COUNCIL OF STATE GOVERNMENTS LTD. Justice Reinvestment Initiative: State-level Training and Technical Assistance - Assisting Two State… FPDS → | Grant | $7.1M | $19.5M | Apr 22, 2025 |
| THE INSTITUTE FOR INTERGOVERNMENTAL RESEARCH, INC. Expanding Youth Access to Community-Based Treatment - Training and Technical Assistance Program Deve… FPDS → | Grant | $6.0M | $6.0M | Apr 22, 2025 |
| NATIONAL CRIMINAL JUSTICE ASSOCIATION FY 2022 BJA National Initiatives - Justice for All: Effective Administration of Criminal Justice Tr… FPDS → | Grant | $5.8M | $6.0M | Apr 22, 2025 |
| LOCAL INITIATIVES SUPPORT CORPORATION Building community collaboration for school safety FPDS → | Grant | $5.4M | $6.6M | Apr 22, 2025 |
| ACCENTURE FEDERAL SERVICES LLC COMPUTER SYSTEMS DESIGN SERVICES AND OPERATIONAL SERVICES FPDS → | Contract | $5.3M | $80.9M | Jul 3, 2025 |
| NATIONAL CRIMINAL JUSTICE ASSOCIATION NCJA OVC FY 2023 Targeted Training and Technical Assistance for VOCA Victim Assistance and Compensat… FPDS → | Grant | $4.8M | $6.0M | Apr 22, 2025 |
| THE COUNCIL OF STATE GOVERNMENTS LTD. CSGJC assisting law enforcement and behavioral health partners to design, develop & implement model … FPDS → | Grant | $4.4M | $8.3M | Apr 22, 2025 |
| THE INSTITUTE FOR INTERGOVERNMENTAL RESEARCH, INC. State and Local Anti-Terrorism Training (SLATT) Program Training and Technical Assistance FPDS → | Grant | $4.4M | $6.0M | Apr 22, 2025 |
| THE URBAN INSTITUTE NIJ Community Violence Intervention Research and Evaluation Training and Technical Assistance (TTA) … FPDS → | Grant | $4.3M | $5.0M | Apr 22, 2025 |
| RESEARCH TRIANGLE INSTITUTE Forensic Technology Center of Excellence, Fiscal Year 2021 FPDS → | Grant | $4.3M | $12.7M | Apr 22, 2025 |
| NATIONAL POLICING INSTITUTE Rural Violent Crime Reduction Initiative TTA Provider FPDS → | Grant | $4.3M | $8.3M | Apr 22, 2025 |
| THE COUNCIL OF STATE GOVERNMENTS LTD. CSGJC providing training and technical assistance to JMHCP grantees to facilitate cross-system colla… FPDS → | Grant | $4.2M | $8.3M | Apr 22, 2025 |
| IMPACT JUSTICE Proposal to Operate the Prison Rape Elimination Act Resource Center FPDS → | Grant | $4.1M | $7.4M | Apr 22, 2025 |
| LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OF FY23 Community Based Violence Intervention and Prevention Initiative (CBVIP) FPDS → | Grant | $4.0M | $4.0M | Apr 22, 2025 |
| CURE VIOLENCE GLOBAL Cure Violence Global CVUPI CBO Capacity Building Initiative FPDS → | Grant | $4.0M | $4.0M | Apr 22, 2025 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES Youth Reentry Training and Technical Assistance Center (YRTTAC) FPDS → | Grant | $4.0M | $5.2M | Apr 22, 2025 |
| CHICAGO CRED, INC. Technical Assistance Support and Administrative and Program Infrastructure Development for CVI CBOs FPDS → | Grant | $3.9M | $3.9M | Apr 22, 2025 |
| KEENLOGIC LLC PROGRAM MANAGEMENT OFFICE (PMO) SUPPORT FPDS → | Contract | $3.9M | $3.9M | May 6, 2025 |
| UJIMA THE NATIONAL CENTER ON VIOLENCE AGAINST WOMEN IN THE BLACK COMMUNITY Ujima: Advancing Access for Culturally Specific Communities FPDS → | Grant | $3.9M | $5.0M | Apr 22, 2025 |
| THE SOULFISHER MINISTRIES We have created an cohort model to train organizational leaders on providing quality reentry program… FPDS → | Grant | $3.8M | $4.0M | Apr 22, 2025 |
| NATIONAL LEGAL AID AND DEFENDER ASSOCIATION NLADA's Effort to Provide Access to Justice for All: TTA on the Right to Counsel FPDS → | Grant | $3.8M | $5.0M | Apr 22, 2025 |
| THE LATINO COALITION FOR COMMUNITY LEADERSHIP LCCL Community Reentry Incubator Initiative FPDS → | Grant | $3.8M | $4.0M | Apr 22, 2025 |
| IMPACT JUSTICE Launching the Impact Justice Reentry Incubator to Increase the Capacity of Housing-focused Reentry C… FPDS → | Grant | $3.7M | $4.0M | Apr 22, 2025 |
| CHILDREN & YOUTH JUSTICE CENTER CCYJ BJA CVI Capacity Building Project FPDS → | Grant | $3.6M | $4.0M | Apr 22, 2025 |
| THE INSTITUTE FOR INTERGOVERNMENTAL RESEARCH, INC. Matthew Shepard and James Byrd, Jr. Hate Crimes Training and Technical Assistance Program FPDS → | Grant | $3.5M | $6.6M | Apr 22, 2025 |
| NATIONAL CENTER FOR STATE COURTS BJA FY23 Adult Treatment Court Planning, Training, Technical Assistance, and Resources Center Initia… FPDS → | Grant | $3.4M | $4.0M | Apr 22, 2025 |
| THE URBAN INSTITUTE Increasing Correctional Agencies Capacity to Protect Vulnerable Populations During Incarceration FPDS → | Grant | $3.4M | $3.4M | Apr 22, 2025 |
| TACTIS, LLC THE CONTRACTOR WILL PROVIDE SUPPORT FOR THE IMPLEMENTATION OF OMB MEMO 23-22 FOCUSING ON CREATING A … FPDS → | Contract | $3.3M | $3.4M | Feb 20, 2025 |
| THE COUNCIL OF STATE GOVERNMENTS LTD. The Council of State Governments Justice Center's proposal to serve as the training and technical as… FPDS → | Grant | $3.2M | $5.5M | Apr 22, 2025 |
| HEALTH RESOURCES IN ACTION, INC. Massachusetts Community Violence Intervention Capacity Building Initiative (MCVI-CBI) FPDS → | Grant | $3.2M | $4.0M | Apr 22, 2025 |
| BREAKFORTH SOLUTIONS INCORPORATED FY25 SEPS ID OFFICE FPDS → | Contract | $3.2M | $4.4M | Feb 14, 2025 |
| EAGLE HARBOR, LLC HRPD STAFFING AUGMENTATION SUPPORT FPDS → | Contract | $3.2M | $3.7M | Feb 14, 2025 |
| LOCAL INITIATIVES SUPPORT CORPORATION Building Capacity for Safer Communities FPDS → | Grant | $3.1M | $4.2M | Apr 22, 2025 |
| LOCAL INITIATIVES SUPPORT CORPORATION Building Lasting Capacity for Violent Crime Reduction in Rural Communities FPDS → | Grant | $3.1M | $5.5M | Apr 22, 2025 |
| NATIONAL COUNCIL OF JUVENILE AND FAMILY COURT JUDGES OJJDP FY24 Child Abuse Training for Judicial and Court Personnel FPDS → | Grant | $3.0M | $3.0M | Apr 22, 2025 |
| LOCAL INITIATIVES SUPPORT CORPORATION Building CVI Resources for a Stronger Field FPDS → | Grant | $3.0M | $4.2M | Apr 22, 2025 |
| METROPOLITAN FAMILY SERVICES Metropolitan Peace Initiative Communities Partnering 4 Peace Capacity Building FPDS → | Grant | $3.0M | $4.2M | Apr 22, 2025 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES 2023 Center for Youth Justice Transformation FPDS → | Grant | $3.0M | $3.9M | Apr 22, 2025 |
| THE COUNCIL OF STATE GOVERNMENTS LTD. The Council of State Governments Justice Center's Application to Provide Second Chance Act Training … FPDS → | Grant | $3.0M | $5.0M | Apr 22, 2025 |
| CENTER FOR EFFECTIVE PUBLIC POLICY, INCORPORATED BJA FY 22 Community Supervision Resource Center FPDS → | Grant | $2.9M | $5.5M | Apr 22, 2025 |
| ETHIC TECH, LLC THE FEDERAL BUREAU OF INVESTIGATION (FBI) REQUIRES PROFESSIONAL ACQUISITION SUPPORT SERVICES AT FBI … FPDS → | Contract | $2.9M | $5.7M | Feb 14, 2025 |
| THE LATINO COALITION FOR COMMUNITY LEADERSHIP CVIPI Capacity Building FPDS → | Grant | $2.9M | $4.2M | Apr 22, 2025 |
| JUSTICE INNOVATION INC. The Gideon Continuum: Supporting the Courts in Fulfilling the Sixth Amendment FPDS → | Grant | $2.8M | $4.0M | Apr 22, 2025 |
| RESEARCH TRIANGLE INSTITUTE BJA FY24 Coordinated Hate Crimes Resource Center FPDS → | Grant | $2.8M | $2.8M | Apr 22, 2025 |
| INTERNATIONAL ASSOCIATION OF FORENSIC NURSES, INCORPORATED OVC FY 22 Expanding Access to Sexual Assault Forensic Exams FPDS → | Grant | $2.7M | $4.0M | Apr 22, 2025 |
| THE COUNCIL OF STATE GOVERNMENTS LTD. The Council of State Governments Justice Center's proposal to serve as the training and technical as… FPDS → | Grant | $2.6M | $3.6M | Apr 22, 2025 |
| JUSTICE INNOVATION INC. Balancing the Ledger - A Training and Technical Assistance Project to Address the Criminalization of… FPDS → | Grant | $2.5M | $3.0M | Apr 22, 2025 |
| EQUAL JUSTICE USA, INC. Building Community Safety in Louisiana FPDS → | Grant | $2.5M | $3.0M | Apr 22, 2025 |
| THE INSTITUTE FOR INTERGOVERNMENTAL RESEARCH, INC. BJA STOP School Violence Specialized Training and Technical Assistance Program - Training and Techni… FPDS → | Grant | $2.5M | $3.9M | Apr 22, 2025 |
| VERA INSTITUTE OF JUSTICE, INC. Designed for Dignity: Transforming Prison Culture, Climates, and Spaces FPDS → | Grant | $2.5M | $2.8M | Apr 4, 2025 |
| HEALTH RESOURCES IN ACTION, INC. The HAVI: Building Trauma informed Practices and Workforce Development for the CVI field FPDS → | Grant | $2.4M | $2.5M | Apr 22, 2025 |
| OMNI CONSULTING SOLUTIONS LLC ADMINISTRATIVE AND PROFESSIONAL SUPPORT FPDS → | Contract | $2.4M | $3.6M | Feb 14, 2025 |
| THE CHILDREN'S HOSPITAL OF PHILADELPHIA Evaluating Virtual Reality Enhancements of an Evidence-based Multi-tiered Aggression & Bullying Prev… FPDS → | Grant | $2.3M | $2.3M | Apr 22, 2025 |
| NATIONAL CRIMINAL JUSTICE ASSOCIATION NCJA Statewide Strategic Planning Training and Technical Assistance; Category 1 of Justice for All: … FPDS → | Grant | $2.2M | $8.8M | Apr 22, 2025 |
| NATIONAL COUNCIL OF JUVENILE AND FAMILY COURT JUDGES OJJDP FY 2021 Child Abuse Training for Judicial and Court Personnel FPDS → | Grant | $2.2M | $7.7M | Apr 22, 2025 |
| COMMUNITY BASED PUBLIC SAFETY COLLECTIVE INC. Building Out Successful National Community Based Violence Intervention and Prevention Initiatives Th… FPDS → | Grant | $2.2M | $6.6M | Apr 22, 2025 |
| THE INSTITUTE FOR INTERGOVERNMENTAL RESEARCH, INC. Innovations in Planning for Youth Success FPDS → | Grant | $2.2M | $2.5M | Apr 22, 2025 |
| EQUAL JUSTICE WORKS Legal Fellowship Program to Bridge Inequities in Legal Services and Victims' Rights Enforcement for … FPDS → | Grant | $2.0M | $5.0M | Apr 22, 2025 |
| NATIONAL COUNCIL OF JUVENILE AND FAMILY COURT JUDGES Extreme Risk Protective Order and Firearm Crisis Intervention Training and Technical Assistance Init… FPDS → | Grant | $2.0M | $2.5M | Apr 22, 2025 |
| LIFE CAMPS INC This project will expand the footprint of LIFE Camp’s success in reducing community violence and inc… FPDS → | Grant | $2.0M | $2.0M | Apr 22, 2025 |
| URBAN ALCHEMY Community-Based Public Safety in Central East Austin FPDS → | Grant | $2.0M | $2.0M | Apr 22, 2025 |
| YOUTH ALIVE CVI Linkage: Enhancing the connection between hospital-based violence intervention program and viole… FPDS → | Grant | $2.0M | $2.0M | Apr 22, 2025 |
| ENDEAVOR HEALTH CLINICAL OPERATIONS Endeavor to Heal FPDS → | Grant | $2.0M | $2.0M | Apr 22, 2025 |
| SELMA CENTER Selma 2.0: A Beloved Healthy Community Framework FPDS → | Grant | $2.0M | $2.0M | Apr 22, 2025 |
| THE CONNIE RICE INSTITUTE FOR URBAN PEACE Urban Peace Institute CVI FPDS → | Grant | $2.0M | $2.0M | Apr 22, 2025 |
| PROVIDENCE HEALTH SYSTEM-SOUTHERN CALIFORNIA Prevent Violence and Build Trust in Los Angeles Communities Project FPDS → | Grant | $2.0M | $2.0M | Apr 22, 2025 |
| WESTED Reimagining Justice: Testing a New Model of Community Safety - VOICES for City of Riviera Beach, FL FPDS → | Grant | $2.0M | $2.0M | Apr 22, 2025 |
| PORTLAND OPPORTUNITIES INDUSTRIALIZATION CENTER, INC. Community Safety Worker Model: Innovative Career Certification for Credible Messengers FPDS → | Grant | $2.0M | $2.0M | Apr 22, 2025 |
| ROCA INC Roca, Inc. – Gender-Responsive Intervention & Prevention (GRIP) | Grant | $2.0M | $2.0M | Apr 22, 2025 |
| LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OF FY24 Matthew Shepard and James Byrd, Jr. Hate Crimes Program FPDS → | Grant | $2.0M | $2.0M | Apr 22, 2025 |
| TASC INC BJA Second Chance Act Training and Technical Assistance Program - Corrections & Community Engagement FPDS → | Grant | $2.0M | $3.3M | Apr 22, 2025 |
| CENTER FOR FAMILY SERVICES INC Cure4Camden FPDS → | Grant | $2.0M | $2.0M | Apr 22, 2025 |
| PROMISE NEIGHBORHOODS OF LEHIGH VAL LEY Coordinated Approach to Reducing Violence Among the Individuals at Highest Risk in Allentown, PA FPDS → | Grant | $2.0M | $2.0M | Apr 22, 2025 |
| ASSOCIATION OF PROSECUTING ATTORNEYS, INC OJJDP FY24 Child Victimization and Juvenile Justice Prosecution Trainingand Technical Assistance Pro… FPDS → | Grant | $2.0M | $2.0M | Apr 22, 2025 |
| RESEARCH TRIANGLE INSTITUTE BJA FY 2023 Comprehensive Opioid, Stimulant, and Substance Use Program Training and Technical Assist… FPDS → | Grant | $2.0M | $3.0M | Apr 22, 2025 |
| THE INSTITUTE FOR INTERGOVERNMENTAL RESEARCH, INC. Comprehensive Opioid, Stimulant, and Substance Use Program (COSSUP) Overdose Fatality Review Trainin… FPDS → | Grant | $2.0M | $2.0M | Apr 22, 2025 |
| VERA INSTITUTE OF JUSTICE, INC. Municipal safety hubs: a new model of community-centered safety infrastructure in local government FPDS → | Grant | $2.0M | $2.0M | Apr 4, 2025 |
| DELOITTE & TOUCHE LLP DIVERSION CONTROL QUOTA PROGRAM FPDS → | Contract | $2.0M | $2.9M | Mar 10, 2025 |
| OKLAHOMA COUNTY DIVERSION HUB, INC. Oklahoma Community Violence Intervention Program FPDS → | Grant | $2.0M | $2.0M | Apr 22, 2025 |
| FORCE DETROIT The Keepers CVI program emphasizes workforce development, education, and social-emotional awareness … FPDS → | Grant | $1.9M | $2.0M | Apr 22, 2025 |
Showing top 100 terminations by savings amount. View all agencies →
Agencies With Similar DOGE Impact
Other agencies whose DOGE-claimed savings are closest to Department of Justice's $1.2B.
Read our methodology - how this data is sourced, computed, and verified.
Every figure on PlainSpending is computed directly from USASpending.gov award-transaction data, no number is typed in by an editor. This page aggregates this agency's reported DOGE savings actions, live from the DOGE.gov Savings API. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.