Department of Agriculture
100 DOGE terminations · $3.7B claimed savings · 3.3% of total DOGE cuts
Total Claimed Savings
$3.7B
Total Contract Value
$4.7B
Contract Terminations
10
$401.4M
Grant Terminations
90
$3.3B
The Department of Government Efficiency (DOGE) has recorded 100 terminations at Department of Agriculture, claiming $3.7B in savings against $4.7B in underlying contract and grant value. That total accounts for 3.3% of all DOGE cuts reported to date and makes Department of Agriculture one of the specific agencies where DOGE's wind-down of existing federal obligations is concretely visible in the data.
The breakdown between procurement and financial assistance is informative: 10 contract terminations delivered $401.4M (10.9%), while 90 grant terminations delivered $3.3B (89.1%). A contract-heavy profile points to agencies whose main DOGE exposure is vendor and service-provider relationships, while a grant-heavy profile signals agencies whose cuts flow through universities, nonprofits, research institutions, and state and local government recipients — two categories with sharply different downstream consequences.
Concentration matters: the top vendor/recipient — NATIONAL ASSOCIATION OF CONSERVATION DISTRICTS — accounts for $88.3M of the terminations at Department of Agriculture, followed by SOUTH DAKOTA STATE UNIVERSITY at $86.0M. A concentrated list tends to mean a handful of large canceled awards drive the headline number, while a long tail signals broad-based program pullback. Readers should treat DOGE's claimed savings as self-reported and unverified until reconciled against FPDS and USASpending.gov award-level data, which this page links to for every termination.
How much trust these figures deserve depends on knowing where they come from. The savings totals on this page are reported by the Department of Government Efficiency at doge.gov and reflect its own accounting of contracts and grants it says were canceled. They are self-reported and have not been independently audited, so the headline savings can differ from the verifiable value of the underlying awards. Each termination here can be traced back to the Federal Procurement Data System and to USASpending.gov, the spending-transparency system the U.S. Treasury has run since the DATA Act of 2014, where the original contract or grant value is recorded. Reconciling the claimed savings against those official records is the only way to separate genuine reductions from awards that were already winding down or were partly obligated. For scale, federal outlays exceeded 6,750 billion dollars in fiscal year 2024, so even a large agency total represents a small slice of overall federal spending. Our methodology explains how we group terminations by agency and when the DOGE dataset was retrieved.
Savings Breakdown
Top Vendors & Recipients by Savings
| Vendor / Recipient | Claimed Savings |
|---|---|
| NATIONAL ASSOCIATION OF CONSERVATION DISTRICTS | $88.3M |
| SOUTH DAKOTA STATE UNIVERSITY | $86.0M |
| IOWA SOYBEAN ASSOCIATION | $84.4M |
| TRUTERRA LLC | $83.2M |
| Roeslein Alternative Energy, LLC | $80.0M |
| CLEMSON UNIVERSITY | $75.3M |
| NATIONAL ARBOR DAY FOUNDATION | $73.5M |
| Texas Department of Agriculture | $72.6M |
| California Department of Education | $71.5M |
| Carbon A List LLC | $70.3M |
All Terminations (100)
| Vendor / Recipient | Type | Savings | Contract Value | Date |
|---|---|---|---|---|
| NATIONAL ASSOCIATION OF CONSERVATION DISTRICTS EXPAND CLIMATE-SMART ROW CROPS, LIVESTOCK, FOREST AND SPECIALTY CROP MARKETS NATIONWIDE AND SUPPORT … FPDS → | Grant | $88.3M | $90.0M | Apr 22, 2025 |
| SOUTH DAKOTA STATE UNIVERSITY EXPANDS MARKETS FOR CLIMATE-SMART BEEF AND BISON IN SD, ND, MT, WY, CO, NE, KS, IA, MN, MO, NC, SC, … FPDS → | Grant | $86.0M | $86.0M | Apr 22, 2025 |
| IOWA SOYBEAN ASSOCIATION EXPAND MARKETS FOR CLIMATE-SMART CORN, SOYBEANS, SUGAR BEETS, AND WHEAT IN THE MIDWEST AND SUPPORT F… FPDS → | Grant | $84.4M | $96.9M | Apr 22, 2025 |
| TRUTERRA LLC EXPANDS MARKETS FOR CLIMATE-SMART CORN, SOYBEANS, WHEAT, COTTON, AND DAIRY IN THE CONTINENTAL U.S. A… FPDS → | Grant | $83.2M | $96.8M | Mar 20, 2025 |
| Roeslein Alternative Energy, LLC EXPANDS MARKETS FOR CLIMATE-SMART CORN, SOYBEAN, PORK, BEEF AND GRASS IN IA AND MO, AND SUPPORTS FAR… FPDS → | Grant | $80.0M | $80.0M | Apr 22, 2025 |
| CLEMSON UNIVERSITY EXPANDS MARKETS FOR CLIMATE-SMART PEANUTS, LEAFY GREENS, BEEF AND FOREST PRODUCTS IN SC AND SUPPORTS… FPDS → | Grant | $75.3M | $75.3M | Apr 22, 2025 |
| NATIONAL ARBOR DAY FOUNDATION NATIONAL PASS THROUGH PARTNERSHIP FOR STRATEGIC URBAN FORESTRY INVESTMENT IN DISADVANTAGED COMMUNITI… FPDS → | Grant | $73.5M | $75.0M | Feb 14, 2025 |
| Texas Department of Agriculture The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $72.6M | $72.6M | Mar 17, 2025 |
| California Department of Education The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $71.5M | $71.5M | Mar 17, 2025 |
| Carbon A List LLC EXPANDS CLIMATE-SMART DAIRY, SOYBEAN AND OAT MARKETS IN CA, ID, IL, IN, KS, MD, MI, MN, ND, NE, NM, … FPDS → | Grant | $70.3M | $70.3M | Apr 22, 2025 |
| FIELD TO MARKET EXPANDS CLIMATE SMART CORN SOY BEEF AND OTHER ROW SPECIALTY CROP MARKETS IN 34 STATES AND TRIBAL ARE… FPDS → | Grant | $67.4M | $70.0M | Apr 22, 2025 |
| Texas A&M AgriLife Research EXPANDS CLIMATE-SMART ROW CROPS, LIVESTOCK, FOREST PRODUCT AND SPECIALTY CROP MARKETS IN TX AND SUPP… FPDS → | Grant | $65.0M | $65.0M | Apr 22, 2025 |
| THE NATURE CONSERVANCY THE PROJECT EXPANDS MARKETS FOR CLIMATE-SMART NUTS, BERRIES, BEEF, FRUIT TREES AND OTHER SPECIALTY-F… FPDS → | Grant | $60.0M | $60.0M | Apr 22, 2025 |
| Regents of the University of Idaho EXPANDS CLIMATE-SMART POTATO, WHEAT, BEEF, SUGAR BEET, BARLEY, CHICKPEA, HOPS, SPECIALTY CROP MARKET… FPDS → | Grant | $59.1M | $59.1M | Apr 22, 2025 |
| PENNSYLVANIA ASSOCIATION FOR SUSTAINABLE AGRICULTURE EXPANDS MARKETS IN THE EASTERN US FOR CLIMATE-SMART DAIRY, GRAIN, LIVESTOCK, ORGANIC AND SPECIALTY C… FPDS → | Grant | $59.1M | $59.1M | Apr 22, 2025 |
| Department of Social Services California The purpose of this agreement is to allow state/territory and federally recognized Tribal government… FPDS → | Grant | $47.3M | $47.3M | Mar 17, 2025 |
| DAIRY FARMERS OF AMERICA, INC. EXPANDS MARKETS FOR CLIMATE-SMART DAIRY AND MILK PRODUCTS IN TX, NM, CO, KS, PA, NY, MD, NJ, CT, MA,… FPDS → | Grant | $46.7M | $48.0M | Apr 22, 2025 |
| EDGE DAIRY FARMER COOPERATIVE EXPANDS CLIMATE-SMART DAIRY AND SUGAR MARKETS IN CA, CO, ID, IL, IN, IA, KS, MI, MN, MT, ND, NE, OH,… FPDS → | Grant | $46.5M | $50.0M | Apr 22, 2025 |
| Florida Department of Agriculture and Consumer Services The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $42.6M | $42.6M | Mar 17, 2025 |
| New York State Education Department The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $39.0M | $39.0M | Mar 17, 2025 |
| American Sustainable Business Institute, Inc EXPANDS MARKETS FOR CLIMATE-SMART BEEF, BISON AND BEEF-BISON BY-PRODUCTS IN 49 STATES (EXCLUDES ALAS… FPDS → | Grant | $37.4M | $37.4M | Apr 22, 2025 |
| Texas Department of Agriculture The purpose of this agreement is to allow state/territory and federally recognized Tribal government… FPDS → | Grant | $35.3M | $35.3M | Mar 17, 2025 |
| Wolfe's Neck Farm Foundation, Inc THE EXPANDS CLIMATE-SMART BEEF, DAIRY, WHEAT, RICE AND SPECIALTY CROP MARKETS IN CA, CO, CT, DE, ME, MD,… FPDS → | Grant | $35.0M | $35.0M | Apr 22, 2025 |
| UNIVERSITY OF ARIZONA THE PROJECT EXPANDS MARKETS FOR CLIMATE-SMART NATURAL RUBBER FROM GUAYULE IN AZ AND TRIBAL PARTNER L… FPDS → | Grant | $35.0M | $35.0M | Apr 22, 2025 |
| FARM JOURNAL, INC. EXPANDS CLIMATE-SMART ROW-CROP, SPECIALTY-CROP, AND LIVESTOCK MARKETS IN AL, AR, CA, CO, IA, IL, IN,… FPDS → | Grant | $34.9M | $40.0M | Apr 22, 2025 |
| THE 1890 UNIVERSITIES FOUNDATION RISING FROM ROOTS ADDRESSING HISTORICAL HEALTH DISPARITIES AND ENVIRONMENT JUSTICE THROUGH URBAN FOR… FPDS → | Grant | $34.8M | $35.0M | Feb 14, 2025 |
| LYNKER CORPORATION EXPAND CLIMATE-SMART FRUIT, VEGETABLE, COFFEE, BEEF, BREADFRUIT, AVOCADO, TARO AND SPECIALTY CROP MA… FPDS → | Grant | $34.6M | $40.0M | Apr 22, 2025 |
| AMERICAN FOREST FOUNDATION EXPANDS CLIMATE-SMART FORESTRY MARKETS IN AL,CT,GA,IN,KY,MA,MD,ME,MI,MN, NC,NH,NY,OH,PA,SC,TN, VA,VT… FPDS → | Grant | $32.7M | $35.2M | Apr 22, 2025 |
| Millborn Seeds Inc EXPANDS CLIMATE-SMART SPECIALTY GRAIN, OILSEED, OAT, RYE, FLAX, BUCKWHEAT, CAMELINA MARKETS IN IA, M… | Grant | $30.8M | $35.0M | Apr 22, 2025 |
| UNIVERSITY OF TENNESSEE EXPANDS MARKETS FOR CLIMATE-SMART BEEF, DAIRY, SMALL RUMINANTS AND FORAGE IN AL, AR, IN, KY, MO, NC,… FPDS → | Grant | $30.0M | $30.0M | Apr 22, 2025 |
| THE NATIONAL CENTER FOR APPROPRIATE TECHNOLOGY INC EXPANDS MARKETS FOR CLIMATE-SMART WOOL AND COTTON IN CA, GA, IN, MT, NC, NY, SD, TN, AND WY AND SUPP… FPDS → | Grant | $30.0M | $30.0M | Apr 22, 2025 |
| VETERANS MANAGEMENT SERVICES, INC. SPOC ACQUISITION LIFECYCLE SUPPORT SERVICES FPDS → | Contract | $29.5M | $36.9M | Apr 7, 2025 |
| THE AMERICAN FARMLAND TRUST EXPANDS MARKETS FOR CLIMATE-SMART BEEF IN AL, GA, MD, MS, OK, PA, TX, VA AND SUPPORTS FARMER AND RAN… FPDS → | Grant | $29.3M | $30.0M | Apr 22, 2025 |
| NEW ENGLAND FORESTRY FOUNDATION INC EXPANDS MARKETS FOR CLIMATE-SMART FORESTRY IN ME, MA, NH, VT, CT, RI AND SUPPORTS FOREST LANDOWNER I… FPDS → | Grant | $28.8M | $32.3M | Apr 22, 2025 |
| The Rodale Institute EXPANDS MARKETS FOR CLIMATE-SMART VEGETABLES IN GA, NC, PA, SC AND VA AND SUPPORTS FARMER IMPLEMENTA… FPDS → | Grant | $26.9M | $26.9M | Apr 22, 2025 |
| Sustainable Northwest EXPAND MARKETS FOR CLIMATE-SMART FOREST PRODUCTS IN CA, OR, AND WA AND SUPPORTS FORESTER IMPLEMENTAT… FPDS → | Grant | $26.9M | $26.9M | Apr 22, 2025 |
| THE PENNSYLVANIA STATE UNIVERSITY EXPANDS MARKETS FOR CLIMATE-SMART DAIRY IN PA AND SUPPORTS FARMER IMPLEMENTATION AND MONITORING OF C… FPDS → | Grant | $26.9M | $26.9M | Apr 22, 2025 |
| Illinois State Board of Education The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $26.3M | $26.3M | Mar 17, 2025 |
| GEVO, INC. EXPANDS MARKETS FOR CLIMATE-SMART CORN IN IA, MN, NE, SD AND TRIBAL AREAS AND SUPPORTS FARMER IMPLEM… FPDS → | Grant | $25.6M | $30.1M | Apr 22, 2025 |
| TIMOTHY J. LONDAGIN, LLC DIVERSITY, EQUITY, INCLUSION AND ACCESSIBILITY (DEIA) ASSESSMENT AND TRAINING SERVICES FPDS → | Contract | $25.0M | $25.0M | Jan 30, 2025 |
| AMA Consulting DEIA Training FPDS → | Contract | $25.0M | $25.0M | Jan 22, 2025 |
| Ivy Planning Group DEIA Training FPDS → | Contract | $25.0M | $25.0M | Jan 22, 2025 |
| The Conservation Innovation Fund EXPAND MARKETS FOR CLIMATE-SMART DAIRY, BEEF AND POULTRY INDUSTRY IN THE MID-ATLANTIC REGION OF PA, … FPDS → | Grant | $25.0M | $25.0M | Apr 22, 2025 |
| New York Food for New York Families The purpose of this agreement is to allow state/territory and federally recognized Tribal government… FPDS → | Grant | $24.0M | $24.0M | Mar 17, 2025 |
| Georgia Department of Education The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $23.6M | $23.6M | Mar 17, 2025 |
| COOPERATIVE REGIONS OF ORGANIC PRODUCER POOLS EXPANDS CLIMATE-SMART DAIRY AND EGG MARKETS IN CA, CO, ID, NM, OR, UT, WA, IA, IL, MN, MO, SD, WI, I… FPDS → | Grant | $23.4M | $25.1M | Apr 22, 2025 |
| Florida Department of Agriculture The purpose of this agreement is to allow state/territory and federally recognized Tribal government… FPDS → | Grant | $22.4M | $22.4M | Mar 17, 2025 |
| WINROCK INTERNATIONAL INSTITUTE FOR AGRICULTURAL DEVELOPMENT EXPANDS MARKETS FOR CLIMATE-SMART RICE IN AR, MO AND BEEF-LIVESTOCK FROM TRIBAL AREAS IN CO, IA, IL,… FPDS → | Grant | $21.5M | $21.5M | Apr 22, 2025 |
| URBAN SUSTAINABILITY DIRECTORS NETWORK ACCELERATING URBAN FORESTRY AS EQUITY CENTERED CLIMATE ACTION AND SUSTAINABLE COMMUNITY DEVELOPMENT … FPDS → | Grant | $21.4M | $28.0M | Apr 2, 2025 |
| COLORADO DEPARTMENT OF AGRICULTURE EXPANDS MARKETS FOR CLIMATE-SMART BEEF AND ELEVEN CROPPING SYSTEMS INCLUDING CORN AND GRAINS BY SUPP… FPDS → | Grant | $21.3M | $25.0M | Apr 22, 2025 |
| GLOBAL CLEAN ENERGY HOLDINGS INC EXPANDS MARKETS FOR CLIMATE-SMART CAMELINA, SOYBEANS AND WHEAT IN ID, CO, KS, MO, MT, ND, NE, OK, OR… FPDS → | Grant | $20.5M | $32.3M | Apr 22, 2025 |
| North Carolina Department of Agriculture & Consumer Services The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $19.0M | $19.0M | Mar 17, 2025 |
| IT CONCEPTS, INC. PROJECT MANAGEMENT OFFICE SUPPORT SERVICES - PMOSS FPDS → | Contract | $18.4M | $29.9M | Feb 12, 2025 |
| KONIAG PROFESSIONAL SERVICES, LLC AskUSDA Contact Center Services. FPDS → | Contract | $18.3M | $19.2M | Aug 6, 2025 |
| Michigan Department of Education The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $18.0M | $18.0M | Mar 17, 2025 |
| MAPLE HILL CREAMERY LLC EXPANDS MARKETS FOR CLIMATE-SMART ORGANIC GRASSFED DAIRY, SPECIALTY GRAINS, AND OILSEEDS IN NY; SUPP… FPDS → | Grant | $18.0M | $21.5M | Apr 22, 2025 |
| EVOKE RESEARCH AND CONSULTING, LLC SERVICE STRATEGY PLANNING AND BUSINESS CAPABILITIES (RED MAPLE) FPDS → | Contract | $17.9M | $35.0M | Feb 12, 2025 |
| THE CORPS NETWORK CLIMATE CONSERVATION CORPS IN DISADVANTAGED COMMUNITIES INFLATION REDUCTION ACT - The Corp Network i… FPDS → | Grant | $17.8M | $18.0M | Apr 2, 2025 |
| ACCELERATING APPALACHIA, INC EXPANDS CLIMATE-SMART FRUIT, VEGETABLES, BEEF, PORK, COTTON, WOOL, ROW AND SPECIALTY CROP MARKETS IN… FPDS → | Grant | $17.8M | $21.4M | Apr 22, 2025 |
| MERIDIAN INSTITUTE EXPANDS CLIMATE-SMART FRUIT,VEGETABLE,LIVESTOCK,ROW CROP,SPECIALTY CROP MARKETS IN CA,IA,IN,MI,MN,MO… FPDS → | Grant | $17.1M | $20.0M | Apr 22, 2025 |
| New Jersey Department of Agriculture The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $16.2M | $16.2M | Mar 17, 2025 |
| Oregon Climate Trust EXPANDS CLIMATE-SMART FORESTRY MARKETS IN AL, AR, AZ, CA, CO, FL, GA, ID, LA, MS, MT, NC, NM, OK, OR… FPDS → | Grant | $15.3M | $16.1M | Apr 22, 2025 |
| Cooperative League of the United States of America EXPANDS MARKETS FOR CLIMATE-SMART ARABICA COFFEE, AND ALSO SHADE, HARDWOOD, AND CITRUS IN PUERTO RIC… FPDS → | Grant | $15.0M | $15.0M | Apr 22, 2025 |
| Vanguard (OTE) Consortium EXPANDS MARKETS FOR CLIMATE-SMART HAY, BEEF, ROW CROPS AND SPECIALTY CROPS IN MS AND SUPPORTS FARMER… FPDS → | Grant | $14.8M | $14.8M | Apr 22, 2025 |
| Indiana State Department of Health The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $14.7M | $14.7M | Mar 17, 2025 |
| Illinois Department of Agriculture The purpose of this agreement is to allow state/territory and federally recognized Tribal government… FPDS → | Grant | $14.7M | $14.7M | Mar 17, 2025 |
| HIGHLAND TECHNOLOGY SERVICES INC. Teams that deliver viable digital solutions FPDS → | Contract | $14.1M | $122.1M | Aug 6, 2025 |
| INTERNATIONAL FRESH PRODUCE ASSOCIATION EXPANDS MARKETS FOR CLIMATE-SMART PERENNIAL BERRIES, GRAPES AND OTHER FRUITS AND VEGETABLE IN AL, CA… FPDS → | Grant | $14.1M | $15.0M | Apr 22, 2025 |
| The Corps Network TCN WILL FACILITATE IMPLEMENTATION OF OUTREACH AND EDUCATION PROGRAMS, CONSERVATION TECHNICAL ASSIST… FPDS → | Grant | $14.0M | $14.0M | Mar 11, 2025 |
| Missouri Department of Elementary and Secondary Education The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $13.3M | $13.3M | Mar 17, 2025 |
| Minnesota Department of Agriculture The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $13.3M | $13.3M | Mar 17, 2025 |
| Ohio Department of Job & Family Services The purpose of this agreement is to allow state/territory and federally recognized Tribal government… FPDS → | Grant | $13.3M | $13.3M | Mar 17, 2025 |
| DELOITTE CONSULTING LLP RUS Program Services DME FPDS → | Contract | $13.2M | $52.8M | Mar 15, 2025 |
| Arizona Department of Education The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $13.1M | $13.1M | Mar 17, 2025 |
| Pennsylvania Department of Agriculture The purpose of this agreement is to allow state/territory and federally recognized Tribal government… FPDS → | Grant | $13.0M | $13.0M | Mar 17, 2025 |
| Tennessee Department of Education The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $12.6M | $12.6M | Mar 17, 2025 |
| Massachusetts Department of Elementary and Secondary Education The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $12.1M | $12.1M | Mar 17, 2025 |
| Louisiana Department of Agriculture and Forestry The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $11.8M | $11.8M | Mar 17, 2025 |
| Michigan Department of Education The purpose of this agreement is to allow state/territory and federally recognized Tribal government… FPDS → | Grant | $11.7M | $11.7M | Mar 17, 2025 |
| Georgia Department of Agriculture The purpose of this agreement is to allow state/territory and federally recognized Tribal government… FPDS → | Grant | $11.6M | $11.6M | Mar 17, 2025 |
| Washington State Superintendent of Public Instruction The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $11.5M | $11.5M | Mar 17, 2025 |
| North Carolina Department of Agriculture & Consumer Services The purpose of this agreement is to allow state/territory and federally recognized Tribal government… FPDS → | Grant | $11.4M | $11.4M | Mar 17, 2025 |
| Wisconsin Department of Public Instruction The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $11.4M | $11.4M | Mar 17, 2025 |
| Oklahoma Department of Agriculture Food & Forestry The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $10.9M | $10.9M | Mar 17, 2025 |
| FISCHER FARMS NATURAL FOODS, LLC THE PROJECT EXPANDS MARKETS FOR CLIMATE-SMART BEEF AND PORK IN SOUTHERN INDIANA AND NORTHERN KENTUCK… FPDS → | Grant | $10.6M | $15.0M | Apr 22, 2025 |
| Alabama Department of Agriculture & Industries The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $10.5M | $10.5M | Mar 17, 2025 |
| Kentucky Department of Agriculture The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $10.2M | $10.2M | Mar 17, 2025 |
| Sustainable Northwest EXPANDS MARKETS FOR CLIMATE-SMART BEEF PRODUCTION IN AZ, CA, CO, HI, ID, MT, NM, NV, OR, TX, UT, WA,… FPDS → | Grant | $10.0M | $10.0M | Apr 22, 2025 |
| SONOMA, COUNTY OF EXPANDS MARKETS FOR CLIMATE-SMART FIBER, ORGANIC DAIRY, PASTURE-RAISED BEEF AND GRAPES IN CA AND SUP… FPDS → | Grant | $10.0M | $10.8M | Apr 22, 2025 |
| New Jersey Department of Agriculture The purpose of this agreement is to allow state/territory and federally recognized Tribal government… FPDS → | Grant | $9.9M | $9.9M | Mar 17, 2025 |
| CHN NEBRASKA WETAC aims to support WIC workforce development by addressing workforce needs of WIC agencies, enhan… FPDS → | Grant | $9.8M | $10.0M | Apr 25, 2025 |
| THE STUDENT CONSERVATION ASSOCIATION, INC. URBAN GREEN ADVANCING CLIMATE JUSTICE AND RESILIENT CITIES THROUGH WORKFORCE DEVELOPMENT. The SCA wi… FPDS → | Grant | $9.0M | $10.0M | Apr 2, 2025 |
| South Carolina Department of Agriculture The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $8.9M | $8.9M | Mar 17, 2025 |
| HEARTLAND ENERGY PARTNERS LLC ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES WISCONSIN NRCS LOCAL AND PROGRA… FPDS → | Contract | $8.6M | $15.5M | Apr 1, 2025 |
| Maryland State Department of Education The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $8.5M | $8.5M | Mar 17, 2025 |
| State of Washington Department of Agriculture The purpose of this agreement is to allow state/territory and federally recognized Tribal government… FPDS → | Grant | $8.5M | $8.5M | Mar 17, 2025 |
| Iowa Department of Agriculture and Land Stewardship The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $8.3M | $8.3M | Mar 17, 2025 |
| Autoridad De Tierras de Puerto Rico The purpose of this agreement is to allow state/territory and federally recognized Tribal government… FPDS → | Grant | $8.2M | $8.2M | Mar 17, 2025 |
| MISSISSIPPI STATE UNIVERSITY EXPAND MARKETS FOR CLIMATE-SMART CORN, SOYBEANS AND POULTRY IN MS, AL, AR AND LA AND SUPPORT FARMER … FPDS → | Grant | $8.2M | $10.6M | Apr 22, 2025 |
| Kansas State Department of Education The purpose of this agreement is to allow state and territory governments to purchase local, unproce… FPDS → | Grant | $8.0M | $8.0M | Mar 17, 2025 |
Showing top 100 terminations by savings amount. View all agencies →
Agencies With Similar DOGE Impact
Other agencies whose DOGE-claimed savings are closest to Department of Agriculture's $3.7B.
Read our methodology — how this data is sourced, computed, and verified.