Environmental Protection Agency
100 DOGE terminations · $2.6B claimed savings · 2.3% of total DOGE cuts
Total Claimed Savings
$2.6B
Total Contract Value
$3.0B
Contract Terminations
6
$222.6M
Grant Terminations
94
$2.3B
The Department of Government Efficiency (DOGE) has recorded 100 terminations at Environmental Protection Agency, claiming $2.6B in savings against $3.0B in underlying contract and grant value. That total accounts for 2.3% of all DOGE cuts reported to date and makes Environmental Protection Agency one of the specific agencies where DOGE's wind-down of existing federal obligations is concretely visible in the data.
The breakdown between procurement and financial assistance is informative: 6 contract terminations delivered $222.6M (8.7%), while 94 grant terminations delivered $2.3B (91.3%). A contract-heavy profile points to agencies whose main DOGE exposure is vendor and service-provider relationships, while a grant-heavy profile signals agencies whose cuts flow through universities, nonprofits, research institutions, and state and local government recipients — two categories with sharply different downstream consequences.
Concentration matters: the top vendor/recipient — Research Triangle Institute — accounts for $116.1M of the terminations at Environmental Protection Agency, followed by ENDYNA, INC. at $69.4M. A concentrated list tends to mean a handful of large canceled awards drive the headline number, while a long tail signals broad-based program pullback. Readers should treat DOGE's claimed savings as self-reported and unverified until reconciled against FPDS and USASpending.gov award-level data, which this page links to for every termination.
How much trust these figures deserve depends on knowing where they come from. The savings totals on this page are reported by the Department of Government Efficiency at doge.gov and reflect its own accounting of contracts and grants it says were canceled. They are self-reported and have not been independently audited, so the headline savings can differ from the verifiable value of the underlying awards. Each termination here can be traced back to the Federal Procurement Data System and to USASpending.gov, the spending-transparency system the U.S. Treasury has run since the DATA Act of 2014, where the original contract or grant value is recorded. Reconciling the claimed savings against those official records is the only way to separate genuine reductions from awards that were already winding down or were partly obligated. For scale, federal outlays exceeded 6,750 billion dollars in fiscal year 2024, so even a large agency total represents a small slice of overall federal spending. Our methodology explains how we group terminations by agency and when the DOGE dataset was retrieved.
Savings Breakdown
Top Vendors & Recipients by Savings
| Vendor / Recipient | Claimed Savings |
|---|---|
| Research Triangle Institute | $116.1M |
| ENDYNA, INC. | $69.4M |
| Fordham University | $59.2M |
| Institute for Sustainable Communities | $56.5M |
| Texas Southern University | $55.1M |
| Health Resources in Action, Inc. | $52.0M |
| SOCIAL AND ENVIRONMENTAL ENTREPRENEURS (SEE), INC. | $51.9M |
| JSI Research & Traiing Institute Inc. | $51.9M |
| ALASKA NATIVE TRIBAL HEALTH CONSORTIUM | $39.8M |
| Board of Education of Howard County | $24.5M |
All Terminations (100)
| Vendor / Recipient | Type | Savings | Contract Value | Date |
|---|---|---|---|---|
| Research Triangle Institute Environmental Justice Thriving Communities Grantmaking Program (EJ TCGM) FPDS → | Grant | $94.8M | $95.0M | Apr 30, 2025 |
| ENDYNA, INC. BPAS 68HERH22A0018 THROUGH 68HERH22A0029. THIS IS A NEW COMPETITIVE EARTH T&M/FFP HYBRID CALL ORDER … FPDS → | Contract | $69.4M | $134.0M | Feb 20, 2025 |
| Texas Southern University Environmental Justice Thriving Communities Grantmaking Program (EJ TCGM) FPDS → | Grant | $55.1M | $55.1M | May 1, 2025 |
| Health Resources in Action, Inc. Environmental Justice Thriving Communities Grantmaking Program (EJ TCGM) FPDS → | Grant | $52.0M | $52.0M | Apr 30, 2025 |
| Fordham University Environmental Justice Thriving Communities Grantmaking Program (EJ TCGM) FPDS → | Grant | $52.0M | $52.0M | May 2, 2025 |
| SOCIAL AND ENVIRONMENTAL ENTREPRENEURS (SEE), INC. Environmental Justice Thriving Communities Grantmaking Program (EJ TCGM) FPDS → | Grant | $51.9M | $52.0M | May 1, 2025 |
| JSI Research & Traiing Institute Inc. Environmental Justice Thriving Communities Grantmaking Program (EJ TCGM) FPDS → | Grant | $51.9M | $52.0M | May 2, 2025 |
| Institute for Sustainable Communities Environmental Justice Thriving Communities Grantmaking Program (EJ TCGM) FPDS → | Grant | $46.8M | $48.0M | Apr 30, 2025 |
| Board of Education of Howard County Howard County Public Schools CHDV Grant 2024 | Grant | $24.5M | $24.5M | Mar 31, 2025 |
| Midwest Tribal Energy Resources Association Inc Environmental and Climate Justice Block Grant Program FPDS → | Grant | $21.6M | $21.7M | May 1, 2025 |
| Research Triangle Institute Environmental Justice Thriving Communities Grantmaking Program (EJ TCGM) FPDS → | Grant | $21.3M | $25.0M | May 6, 2025 |
| People United for Sustainable Housing, Inc. Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.2M | $20.2M | May 2, 2025 |
| CITY OF BAKERSFIELD Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | May 1, 2025 |
| National Housing Trust Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.1M | May 1, 2025 |
| City of Hampton Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | May 1, 2025 |
| Island Green Building Association, Incorporated Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | May 6, 2025 |
| The City County of Butte Silver Bow Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | May 2, 2025 |
| t6438 - RECTOR & VISITORS OF THE UNIVERSITY OF VIRGINIA Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | May 2, 2025 |
| COMMUNITY WATER CENTER Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | May 1, 2025 |
| City of Evansville Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | Apr 30, 2025 |
| Southwestern Michigan Commission Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | Apr 30, 2025 |
| City of Houston Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | May 1, 2025 |
| Leech Lake Band of Ojibwe Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | May 1, 2025 |
| Native Village of Kipnuk Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | May 2, 2025 |
| Santa Fe Indian School, Inc. Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | May 1, 2025 |
| cgesd6357 - Columbia Gorge Education Service District Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | May 2, 2025 |
| CONFEDERATED TRIBES OF GRAND RONDE Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | May 2, 2025 |
| Springfield, City of Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | Apr 30, 2025 |
| ygag5952 - YOUNG, GIFTED & GREEN Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | May 1, 2025 |
| Confederated Tribes and Bands of the Yakama Nation Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | May 2, 2025 |
| Inter-Tribal Council of Michigan Inc Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | May 1, 2025 |
| ALASKA NATIVE TRIBAL HEALTH CONSORTIUM Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | May 2, 2025 |
| twlti4915 - THE WORKING LANDS TRUST, INC. Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | May 2, 2025 |
| TREASURE ISLAND MOBILITY MANAGEMENT AGENCY Environmental and Climate Justice Block Grant Program FPDS → | Grant | $20.0M | $20.0M | May 1, 2025 |
| Energy Coordinating Agency of Philadelphia, Inc. Grays Ferry Community Resilience Hub | Grant | $19.9M | $20.0M | May 13, 2025 |
| cfrcd6471 - COALITION FOR RESPONSIBLE COMMUNITY DEVELOPMENT Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.9M | $20.0M | May 1, 2025 |
| DENA NENA HENASH Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.9M | $20.0M | May 2, 2025 |
| lsca5653 - Lucky Shoals Community Association, Inc. Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.9M | $20.0M | May 2, 2025 |
| THE TRUST FOR PUBLIC LAND Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.9M | $20.0M | May 1, 2025 |
| tf3690 - TEBUGHNA FOUNDATION Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.9M | $20.0M | May 2, 2025 |
| tsdf0690 - SAN DIEGO FOUNDATION Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.9M | $20.0M | May 1, 2025 |
| tpfi9370 - PRIMAVERA FOUNDATION INC Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.8M | $20.0M | May 1, 2025 |
| RECTOR & VISITORS OF THE UNIVERSITY OF VIRGINIA Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.8M | $19.9M | May 1, 2025 |
| THE CORPORATION OF GONZAGA UNIVERSITY Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.8M | $19.9M | May 2, 2025 |
| NEVADA CLEAN ENERGY FUND Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.8M | $20.0M | May 1, 2025 |
| Groundwell Inc. - GROUNDSWELL INC Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.8M | $20.0M | May 2, 2025 |
| ALASKA NATIVE TRIBAL HEALTH CONSORTIUM Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.8M | $19.8M | May 2, 2025 |
| Commun Denver Inc. Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.8M | $20.1M | May 1, 2025 |
| CITY OF THOMASVILLE Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.8M | $19.8M | May 1, 2025 |
| Asociacion De Residentes De La Margarita Inc Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.8M | $20.0M | May 2, 2025 |
| Grid Alternatives Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.7M | $20.1M | May 2, 2025 |
| Dillard University Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.7M | $19.9M | May 1, 2025 |
| Trinity Alliance of the Capital Region, Inc Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.7M | $20.0M | May 2, 2025 |
| 2CMississippi: Towards Sustainable, Educated
and Empowered Mississippi Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.7M | $19.9M | May 2, 2025 |
| Urban Restoration Enhancement Corporation Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.7M | $20.0M | May 1, 2025 |
| LANE COUNTY OREGON Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.5M | $19.6M | May 2, 2025 |
| METLAKATLA INDIAN COMMUNITY Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.5M | $19.5M | May 2, 2025 |
| Ironbound Community Corporation Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.3M | $19.3M | May 2, 2025 |
| sfcf3865 - SOUTHWEST FLORIDA COMMUNITY FOUNDATION, INC. Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.3M | $19.4M | May 1, 2025 |
| Flandreau Santee Sioux Tribe Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.2M | $19.9M | May 2, 2025 |
| CONTRA COSTA, COUNTY OF Environmental and Climate Justice Block Grant Program FPDS → | Grant | $19.0M | $19.1M | May 1, 2025 |
| Kalamazoo County Board-Comms Environmental and Climate Justice Block Grant Program FPDS → | Grant | $18.7M | $18.9M | May 2, 2025 |
| Rhode Island Food Policy Council Environmental and Climate Justice Block Grant Program FPDS → | Grant | $18.6M | $18.7M | May 1, 2025 |
| PUEBLO UNIDO CDC Environmental and Climate Justice Block Grant Program FPDS → | Grant | $18.6M | $18.6M | May 1, 2025 |
| do1729 - DAY ONE Environmental and Climate Justice Block Grant Program FPDS → | Grant | $18.6M | $20.5M | May 1, 2025 |
| Mission Waco Mission World Environmental and Climate Justice Block Grant Program FPDS → | Grant | $18.5M | $18.8M | May 1, 2025 |
| tsrfohpi8797 - The Southwest Renewal Foundation of High Point, Inc. Environmental and Climate Justice Block Grant Program FPDS → | Grant | $18.4M | $18.5M | May 2, 2025 |
| lfcci9534 - LA FAMILIA COUNSELING CENTER, INC Environmental and Climate Justice Block Grant Program FPDS → | Grant | $18.0M | $18.6M | May 1, 2025 |
| MetroHealth System, The Environmental and Climate Justice Block Grant Program FPDS → | Grant | $16.5M | $17.8M | May 1, 2025 |
| CITY OF POCATELLO Environmental and Climate Justice Block Grant Program FPDS → | Grant | $16.4M | $16.5M | May 2, 2025 |
| Chiloquin - CITY OF CHILOQUIN Environmental and Climate Justice Block Grant Program FPDS → | Grant | $16.3M | $16.3M | May 2, 2025 |
| SANTA YNEZ BAND OF MISSION INDIANS Environmental and Climate Justice Block Grant Program FPDS → | Grant | $16.1M | $20.0M | May 1, 2025 |
| Stay Ready NOLA, Inc. Environmental and Climate Justice Block Grant Program FPDS → | Grant | $15.1M | $20.0M | May 1, 2025 |
| Jefferson Consulting DEIA Training FPDS → | Contract | $15.0M | $15.0M | Jan 24, 2025 |
| Business Mgmt. Assoc. DEIA Training FPDS → | Contract | $15.0M | $15.0M | Jan 24, 2025 |
| FEDERAL MANAGEMENT PARTNERS, LLC DEIA Training FPDS → | Contract | $15.0M | $15.0M | Jan 24, 2025 |
| Univ Area CD - UNIVERSITY AREA COMMUNITY DEV Environmental and Climate Justice Block Grant Program FPDS → | Grant | $14.9M | $14.9M | May 1, 2025 |
| ECOWORKS Environmental and Climate Justice Block Grant Program FPDS → | Grant | $14.4M | $20.4M | May 1, 2025 |
| TEXAS A & M UNIVERSITY Environmental and Climate Justice Block Grant Program FPDS → | Grant | $14.4M | $14.4M | May 2, 2025 |
| PITTSBURGH CONSERVATION CORPS Environmental and Climate Justice Block Grant Program FPDS → | Grant | $14.3M | $15.3M | May 1, 2025 |
| t0609 - Pacific International Center for High Technology Research Environmental and Climate Justice Block Grant Program FPDS → | Grant | $13.9M | $13.9M | May 1, 2025 |
| CASA FAMILIAR, INC Environmental and Climate Justice Block Grant Program FPDS → | Grant | $12.6M | $12.7M | May 1, 2025 |
| Climate Justice Alliance Initial Award UNITE-EJ: united network for Impact, Transformation, and Equity in Environmental Justi… | Grant | $12.0M | $12.0M | Feb 13, 2025 |
| Departamento De La Comida De Puerto Rico Inc Environmental and Climate Justice Block Grant Program FPDS → | Grant | $11.9M | $11.9M | May 2, 2025 |
| Rockaway Waterfront Alliance, Inc. Environmental and Climate Justice Block Grant Program FPDS → | Grant | $11.1M | $11.2M | May 2, 2025 |
| National Asphalt Pavement Association Inc FY25 NAPA EPD Assistance | Grant | $10.0M | $10.0M | Mar 4, 2025 |
| University of Washington Validating and Expanding Research and Education for LCA Policy (VERE-LCA) | Grant | $10.0M | $10.0M | Mar 4, 2025 |
| Oklahoma State University FY25 Oklahoma State University EPD Assistance Grant | Grant | $10.0M | $10.0M | Mar 4, 2025 |
| Prestressed Concrete Institute PCI FR | Grant | $10.0M | $10.0M | Mar 4, 2025 |
| American Center for Life Cycle Assessment ACLCA Robust EPD three-pronged 'WED' Approach - Workforce development (W), EPD standardization E, an… | Grant | $9.7M | $9.7M | Mar 4, 2025 |
| Institute for Sustainable Communities Initial EJ Thriving Communities Grantmaking Program (EJ TCGM) - National Grantmaker_ISC FPDS → | Grant | $9.7M | $12.0M | Apr 22, 2025 |
| National Ready-Mixed Concrete Association NRMCA Accelerating Concretes' Drive to Carbon Neutrality FR | Grant | $9.6M | $9.6M | Mar 4, 2025 |
| Big Bend Conservation Alliance Environmental and Climate Justice Block Grant Program FPDS → | Grant | $9.3M | $12.7M | May 1, 2025 |
| NATIVE VILLAGE OF CHENEGA Environmental and Climate Justice Block Grant Program FPDS → | Grant | $8.9M | $8.9M | May 2, 2025 |
| MELGAR FACILITY MAINTENANCE LLC Custodial Support Services FPDS → | Contract | $8.7M | $8.7M | Jul 14, 2025 |
| DEEP SOUTH CENTER FOR ENVIRONMENTAL JUSTICE INC DEI & Environmental Justice Grants FPDS → | Grant | $8.5M | $11.0M | Feb 22, 2025 |
| ICF INCORPORATED, L.L.C. ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES: ENERGY STAR STAKEHOLDER AND CU… FPDS → | Contract | $8.4M | $21.5M | Sep 4, 2025 |
| International City/County Mgmt. Assoc. Environmental Justice Thriving Communities Technical Assistance Centers Program (EJ TCTAC) FPDS → | Grant | $8.3M | $10.0M | Mar 21, 2025 |
| Fordham University Flourishing in Community: Fordham in Community Environmental Justice Grantmaker Initiative FPDS → | Grant | $7.2M | $8.0M | Apr 25, 2025 |
| UNIVERSITY OF WASHINGTON Surveys, Studies, Investigations, Training and Special Purpose Activities Relating to Environmental … FPDS → | Grant | $7.1M | $9.0M | May 2, 2025 |
Showing top 100 terminations by savings amount. View all agencies →
Agencies With Similar DOGE Impact
Other agencies whose DOGE-claimed savings are closest to Environmental Protection Agency's $2.6B.
Read our methodology — how this data is sourced, computed, and verified.