Hawaii
Federal spending data for Hawaii (HI), FY2024.
Total Spending
$22.0B
Per Capita
$15,136
Population
1,455,271
Contracts
$37.9K
Grants
$4.0K
Spending by Award Type
Contracts $37.9K (0.0%)
Grants $4.0K (0.0%)
Direct Payments $3.6K (0.0%)
Loans $2.4K (0.0%)
Other $1.2K (0.0%)
Top Federal Agencies in Hawaii
| # | Agency | Spending | % of Total |
|---|---|---|---|
| 1 | Social Security Administration | $6.7B | 30.2% |
| 2 | Department of Defense | $5.2B | 23.7% |
| 3 | Department of Health and Human Services | $3.4B | 15.5% |
| 4 | Department of Veterans Affairs | $1.1B | 5.0% |
| 5 | Department of Agriculture | $1.0B | 4.7% |
| 6 | Department of Homeland Security | $936.4M | 4.3% |
| 7 | Department of Transportation | $925.8M | 4.2% |
| 8 | General Services Administration | $753.6M | 3.4% |
| 9 | Department of Housing and Urban Development | $429.1M | 1.9% |
| 10 | Department of Education | $407.4M | 1.8% |
Top Recipients in Hawaii
| # | Recipient | Total Awards | Award Count |
|---|---|---|---|
| 1 | MULTIPLE RECIPIENTS | $8.2B | 0 |
| 2 | DEPARTMENT OF HUMAN SERVICES HAWAII | $3.3B | 0 |
| 3 | DRAGADOS/HAWAIIAN DREDGING/ORION JV | $790.7M | 0 |
| 4 | ECC CONSTRUCTORS LLC | $521.1M | 0 |
| 5 | DEFENSE, HAWAII DEPARTMENT OF | $441.0M | 0 |
| 6 | SMARTRONIX, LLC | $412.1M | 0 |
| 7 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | $395.4M | 0 |
| 8 | HONOLULU, CITY & COUNTY OF | $371.6M | 0 |
| 9 | UNIVERSITY OF HAWAII | $336.7M | 0 |
| 10 | HAWAII STATE DEPARTMENT OF EDUCATION | $315.8M | 0 |
| 11 | HAWAII DEPARTMENT OF HEALTH | $236.9M | 0 |
| 12 | HUI HULIAU TECHNOLOGY SERVICES LLC | $216.9M | 0 |
| 13 | HENSEL PHELPS CONSTRUCTION CO | $197.4M | 0 |
| 14 | EXECUTIVE OFFICE OF THE STATE OF HAWAII | $143.8M | 0 |
| 15 | PACIFIC SHIPYARDS INTERNATIONAL, LLC | $136.8M | 0 |
Spending Trends
Federal spending in Hawaii over recent fiscal years.
| Fiscal Year | Total Spending | Per Capita | Population |
|---|---|---|---|
| FY2020 | $19.0B | $13,073 | 1,455,271 |
| FY2021 | $21.6B | $14,814 | 1,455,271 |
| FY2022 | $17.2B | $11,838 | 1,455,271 |
| FY2023 | $18.9B | $12,955 | 1,455,271 |
| FY2024 | $22.0B | $15,136 | 1,455,271 |
Data Source: USASpending.gov, Fiscal Year 2024.
Includes contracts, grants, loans, direct payments, and other financial assistance.