Missouri
Federal spending data for Missouri (MO), FY2024.
Total Spending
$92.4B
Per Capita
$15,012
Population
6,154,913
Contracts
$137.6K
Grants
$13.3K
Spending by Award Type
Contracts $137.6K (0.0%)
Direct Payments $83.9K (0.0%)
Grants $13.3K (0.0%)
Loans $12.4K (0.0%)
Other $8.4K (0.0%)
Top Federal Agencies in Missouri
| # | Agency | Spending | % of Total |
|---|---|---|---|
| 1 | Department of Health and Human Services | $32.6B | 35.2% |
| 2 | Social Security Administration | $29.6B | 32.1% |
| 3 | Department of Defense | $12.9B | 14.0% |
| 4 | Department of Veterans Affairs | $3.5B | 3.8% |
| 5 | Department of Agriculture | $3.1B | 3.4% |
| 6 | Department of Transportation | $2.1B | 2.3% |
| 7 | Department of Energy | $1.9B | 2.1% |
| 8 | Department of Commerce | $1.8B | 1.9% |
| 9 | Department of Education | $1.5B | 1.6% |
| 10 | Department of Housing and Urban Development | $784.4M | 0.8% |
Top Recipients in Missouri
| # | Recipient | Total Awards | Award Count |
|---|---|---|---|
| 1 | MULTIPLE RECIPIENTS | $50.9B | 0 |
| 2 | DEPARTMENT OF SOCIAL SERVICES MISSO | $14.6B | 0 |
| 3 | HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC | $1.8B | 0 |
| 4 | MISSOURI DEPARTMENT OF ECONOMIC DEVELOPMENT | $1.7B | 0 |
| 5 | MISSOURI DEPARTMENT OF TRANSPORTATION | $1.5B | 0 |
| 6 | THE BOEING COMPANY | $1.3B | 0 |
| 7 | ELEMENTARY & SECONDARY EDUCATION MISSOURI DEPARTMENT OF | $1.3B | 0 |
| 8 | OLIN WINCHESTER LLC | $1.0B | 0 |
| 9 | WASHINGTON UNIVERSITY, THE | $823.9M | 0 |
| 10 | EXPRESS SCRIPTS INC | $524.5M | 0 |
| 11 | REDACTED DUE TO PII | $449.3M | 0 |
| 12 | THE BI STATE DEVELOPMENT AGENCY OF THE MO IL METRO DIST | $369.2M | 0 |
| 13 | WORLD WIDE TECHNOLOGY LLC | $335.9M | 0 |
| 14 | MISSOURI DEPARTMENT OF NATURAL R | $275.3M | 0 |
Spending Trends
Federal spending in Missouri over recent fiscal years.
| Fiscal Year | Total Spending | Per Capita | Population |
|---|---|---|---|
| FY2020 | $81.7B | $13,280 | 6,154,913 |
| FY2021 | $86.0B | $13,972 | 6,154,913 |
| FY2022 | $76.6B | $12,441 | 6,154,913 |
| FY2023 | $86.4B | $14,030 | 6,154,913 |
| FY2024 | $92.4B | $15,012 | 6,154,913 |
Data Source: USASpending.gov, Fiscal Year 2024.
Includes contracts, grants, loans, direct payments, and other financial assistance.