Total Federal Spending
$93.8B
FY2025 obligations
$93.8B in FY2025 federal spending, $15,232 per capita.
$93.8B total · $15,232 per capita · FY2025 · Ranked #24 total, #21 per capita · 2.7% below national avg
In FY2025, Missouri received $93.8B in federal spending - $15,232 per capita, ranking #21 among 57 states and 2.7% below the national average. The most common award type is direct payments, accounting for 49.1% of tracked awards. The top spending agency is Department of Health and Human Services.
Missouri · FY2025
Missouri received $93.8B in federal spending in FY2025 - $15,232 per resident, 2.7% below the national average, with direct payments the largest award category.
According to USASpending.gov, the official federal award-transaction dataset, the federal government directed $93.8B to Missouri in FY2025, translating to $15,232 per resident across a population of 6,154,913. That per-capita figure is 2.7% below the $15,647 national average and ranks Missouri #21 of 57 states per capita, while total-dollar rank is #24, illustrating the difference between volume of federal dollars and intensity of federal dependence.
The award-type mix shows how federal awards break down in Missouri by count: 125,440 contracts, 11,079 grants, 13,284 loans, and 150,925 direct payments. The most common award type is direct payments at 49.1% of tracked awards in the state, with contracts a distant second at 125,440 awards. Department of Health and Human Services is the single largest federal agency operating in Missouri, with $34.3B in obligations - more than Social Security Administration's $32.0B.
Over the available history, federal spending in Missouri has grown 14.7% from $81.7B in FY2020 to $93.8B in FY2025. Combined with 115 counties receiving dollars and top recipient Department of Social Services Misso at $14.5B, this snapshot lets readers judge whether Missouri's federal footprint is expanding, stable, or being scaled back relative to FY2025.
It helps to read state totals through two different lenses. Total dollars measure the raw volume of federal money flowing into a state, which naturally favors larger and more populous states. Per-capita spending measures intensity, how much federal money lands per resident, and it surfaces smaller states whose economies lean heavily on federal installations, contracts, or transfer payments. The two rankings often disagree, which is exactly why both appear above. The award mix matters too: contracts signal procurement of goods and services, grants flow to universities, nonprofits, and local governments, and direct payments include programs such as Social Security and Medicare that scale with population. Every figure comes from USASpending.gov, the federal spending-transparency system the U.S. Treasury has operated since the DATA Act of 2014. Federal outlays exceeded $7.0 trillion in fiscal year 2025 (CBO Monthly Budget Review), and these are official government records rather than estimates, though late-posted and corrected awards can adjust a state's totals after the year closes. Our methodology details the per-capita denominator, the award categories, and the data vintage.
Source: USAspending.gov, Federal Procurement Data System (FPDS) + System for Award Management (SAM) Missouri federal awards (contracts, grants, loans, direct payments) for FY2025 · 2025 USAspending.gov publishes award-level data within ~30 days of obligation; categories follow OMB Object Class Codes. Per-capita metrics use Census ACS population estimates as the denominator.
Total Spending
$93.8B
Rank #24
Per Capita
$15,232
Rank #21
Population
6,154,913
Contract Awards
125,440
Grant Awards
11,079
Total Federal Spending
$93.8B
FY2025 obligations
Per Capita
$15,232
Rank #21
Counties Receiving
115
federal dollars
Top Agency Share
$34.3B
Department of Health and Human
Compared against the national average of $15,647 per resident.
Direct Payments is the most common award type at 49.1% of tracked awards in Missouri (by count, not dollar value).
| Metric | Missouri | National Avg | Difference |
|---|---|---|---|
| Per Capita Spending | $15,232 | $15,647 | -2.7% |
| Contracts Share | 0.0% | - | - |
| Grants Share | 0.0% | - | - |
Federal agencies ranked by total spending in Missouri during FY2025.
| # | Agency | Spending | % of Total |
|---|---|---|---|
| 1 | Department of Health and Human Services | $34.3B | 36.5% |
| 2 | Social Security Administration | $32.0B | 34.1% |
| 3 | Department of Defense | $10.8B | 11.5% |
| 4 | Department of Veterans Affairs | $4.2B | 4.5% |
| 5 | Department of Agriculture | $3.3B | 3.5% |
| 6 | Department of Energy | $2.4B | 2.6% |
| 7 | Department of Transportation | $2.1B | 2.2% |
| 8 | Department of Commerce | $1.8B | 1.9% |
| 9 | Department of Education | $1.4B | 1.5% |
| 10 | Department of Housing and Urban Development | $986.5M | 1.1% |
| 11 | Department of Homeland Security | $650.7M | 0.7% |
Organizations and entities receiving the most federal funds in Missouri.
| # | Recipient | Total Awards |
|---|---|---|
| 1 | Department of Social Services Misso | $14.5B |
| 2 | Honeywell Federal Manufacturing && Technologies, LLC | $2.1B |
| 3 | Missouri Department of Economic Development | $1.7B |
| 4 | Missouri Department of Transportation | $1.7B |
| 5 | The Boeing Company | $1.5B |
| 6 | Elementary && Secondary Education Missouri Department Of | $1.2B |
| 7 | Olin Winchester LLC | $874.2M |
| 8 | Washington University, The | $816.2M |
| 9 | Express Scripts INC | $555.1M |
| 10 | Missouri Department of Natural R | $488.6M |
| 11 | Drs Sustainment Systems, INC | $461.0M |
| 12 | The Bi State Development Agency of the MO IL Metro Dist | $369.2M |
| 13 | World Wide Technology LLC | $343.7M |
| 14 | Public Safety, Missouri Department Of | $340.6M |
| 15 | Drs Sustainment Systems INC | $329.6M |
Federal spending in Missouri increased 14.7% from FY2020 to FY2025.
| Fiscal Year | Total Spending | Per Capita | Population |
|---|---|---|---|
| FY2025 | $93.8B | $15,232 | 6,154,913 |
| FY2024 | $92.4B | $15,013 | 6,154,913 |
| FY2023 | $86.2B | $14,013 | 6,154,913 |
| FY2022 | $76.6B | $12,441 | 6,154,913 |
| FY2021 | $86.0B | $13,972 | 6,154,913 |
| FY2020 | $81.7B | $13,281 | 6,154,913 |
115 counties ranked by federal spending in FY2025.
| # | County | Total Spending | Per Capita | Population |
|---|---|---|---|---|
| 1 | St. Louis City | $20.8B | $68,810 | 301,578 |
| 2 | St. Louis County | $17.0B | $16,891 | 1,004,125 |
| 3 | Jackson County | $8.1B | $11,265 | 717,204 |
| 4 | St. Charles County | $2.6B | $6,465 | 405,262 |
| 5 | Greene County | $2.0B | $6,701 | 298,915 |
| 6 | Cole County | $1.8B | $22,987 | 77,279 |
| 7 | Clay County | $1.5B | $6,058 | 253,335 |
| 8 | Jefferson County | $1.5B | $6,590 | 226,739 |
| 9 | Boone County | $1.2B | $6,290 | 183,610 |
| 10 | Jasper County | $804.4M | $6,552 | 122,761 |
| 11 | Platte County | $763.8M | $7,158 | 106,718 |
| 12 | Franklin County | $760.3M | $7,263 | 104,682 |
| 13 | Cass County | $732.4M | $6,793 | 107,824 |
| 14 | Pulaski County | $678.8M | $12,581 | 53,955 |
| 15 | Christian County | $559.4M | $6,297 | 88,842 |
| 16 | Cape Girardeau County | $554.3M | $6,784 | 81,710 |
| 17 | Buchanan County | $551.6M | $6,505 | 84,793 |
| 18 | St. Francois County | $490.5M | $7,329 | 66,922 |
| 19 | Johnson County | $490.2M | $9,075 | 54,013 |
| 20 | Callaway County | $439.9M | $9,934 | 44,283 |
| 21 | Taney County | $424.3M | $7,568 | 56,066 |
| 22 | Camden County | $417.8M | $9,774 | 42,745 |
| 23 | Lincoln County | $394.9M | $6,628 | 59,574 |
| 24 | Newton County | $393.5M | $6,709 | 58,648 |
| 25 | Butler County | $366.3M | $8,694 | 42,130 |
| 26 | Phelps County | $334.1M | $7,485 | 44,638 |
| 27 | Howell County | $316.5M | $7,961 | 39,750 |
| 28 | Stone County | $287.3M | $9,244 | 31,076 |
| 29 | Scott County | $286.8M | $7,536 | 38,059 |
| 30 | Lawrence County | $276.3M | $7,271 | 38,001 |
| 31 | Pettis County | $274.4M | $6,385 | 42,980 |
| 32 | Warren County | $267.6M | $7,530 | 35,532 |
| 33 | Barry County | $262.8M | $7,608 | 34,534 |
| 34 | Webster County | $255.9M | $6,547 | 39,085 |
| 35 | Stoddard County | $252.4M | $8,804 | 28,672 |
| 36 | Laclede County | $245.1M | $6,800 | 36,039 |
| 37 | Lafayette County | $241.7M | $7,327 | 32,984 |
| 38 | Benton County | $218.7M | $11,277 | 19,394 |
| 39 | Henry County | $212.2M | $9,671 | 21,946 |
| 40 | Marion County | $209.8M | $7,356 | 28,525 |
| 41 | Dunklin County | $207.0M | $7,320 | 28,283 |
| 42 | Polk County | $194.7M | $6,178 | 31,519 |
| 43 | Audrain County | $187.4M | $7,507 | 24,962 |
| 44 | Texas County | $176.0M | $7,188 | 24,487 |
| 45 | Bates County | $174.6M | $10,882 | 16,042 |
| 46 | Clinton County | $170.8M | $8,064 | 21,184 |
| 47 | Ray County | $170.2M | $7,348 | 23,158 |
| 48 | Morgan County | $167.6M | $7,977 | 21,006 |
| 49 | Crawford County | $167.5M | $7,263 | 23,056 |
| 50 | Washington County | $166.3M | $7,071 | 23,514 |
| 51 | Randolph County | $164.7M | $6,664 | 24,716 |
| 52 | Perry County | $162.5M | $8,572 | 18,956 |
| 53 | Dent County | $160.7M | $11,143 | 14,421 |
| 54 | Adair County | $156.1M | $6,165 | 25,314 |
| 55 | Miller County | $154.2M | $6,237 | 24,722 |
| 56 | Pike County | $153.2M | $8,710 | 17,587 |
| 57 | Saline County | $152.8M | $6,549 | 23,333 |
| 58 | Nodaway County | $146.6M | $6,904 | 21,241 |
| 59 | Cooper County | $145.2M | $8,487 | 17,103 |
| 60 | Vernon County | $143.7M | $7,291 | 19,707 |
| 61 | Pemiscot County | $138.5M | $8,845 | 15,661 |
| 62 | Wright County | $137.8M | $7,578 | 18,188 |
| 63 | New Madrid County | $129.9M | $7,906 | 16,434 |
| 64 | Dallas County | $127.1M | $7,446 | 17,071 |
| 65 | Ste. Genevieve County | $127.0M | $6,873 | 18,479 |
| 66 | Macon County | $124.9M | $8,212 | 15,209 |
| 67 | Gasconade County | $121.2M | $8,194 | 14,794 |
| 68 | Mcdonald County | $120.8M | $5,185 | 23,303 |
| 69 | Andrew County | $120.2M | $6,626 | 18,135 |
| 70 | Cedar County | $110.4M | $7,780 | 14,188 |
| 71 | Douglas County | $109.3M | $9,439 | 11,578 |
| 72 | Wayne County | $106.4M | $9,700 | 10,974 |
| 73 | Osage County | $100.8M | $7,596 | 13,274 |
| 74 | Barton County | $98.2M | $8,442 | 11,637 |
| 75 | Linn County | $97.9M | $8,246 | 11,874 |
| 76 | Livingston County | $97.8M | $6,717 | 14,557 |
| 77 | Ripley County | $96.9M | $9,071 | 10,679 |
| 78 | Madison County | $94.9M | $7,519 | 12,626 |
| 79 | Mississippi County | $93.6M | $7,444 | 12,577 |
| 80 | Bollinger County | $93.6M | $8,858 | 10,567 |
| 81 | Montgomery County | $91.1M | $8,050 | 11,322 |
| 82 | Hickory County | $90.6M | $10,942 | 8,279 |
| 83 | Ralls County | $89.6M | $8,654 | 10,355 |
| 84 | St. Clair County | $88.1M | $9,494 | 9,284 |
| 85 | Monroe County | $87.0M | $10,043 | 8,666 |
| 86 | Moniteau County | $84.5M | $5,459 | 15,473 |
| 87 | Oregon County | $84.1M | $9,735 | 8,635 |
| 88 | Iron County | $83.0M | $8,708 | 9,537 |
| 89 | Chariton County | $82.3M | $11,108 | 7,408 |
| 90 | Howard County | $82.0M | $8,081 | 10,151 |
| 91 | Ozark County | $81.2M | $9,498 | 8,553 |
| 92 | Grundy County | $76.4M | $7,788 | 9,808 |
| 93 | Lewis County | $74.8M | $7,452 | 10,032 |
| 94 | Caldwell County | $74.0M | $8,392 | 8,815 |
| 95 | Dekalb County | $73.7M | $6,686 | 11,029 |
| 96 | Carroll County | $72.4M | $8,528 | 8,495 |
| 97 | Shannon County | $68.4M | $9,726 | 7,031 |
| 98 | Holt County | $67.5M | $15,990 | 4,223 |
| 99 | Harrison County | $65.0M | $7,963 | 8,157 |
| 100 | Daviess County | $62.7M | $7,438 | 8,430 |
| 101 | Dade County | $62.3M | $8,235 | 7,569 |
| 102 | Maries County | $59.8M | $7,086 | 8,432 |
| 103 | Shelby County | $58.1M | $9,520 | 6,103 |
| 104 | Reynolds County | $57.1M | $9,359 | 6,096 |
| 105 | Atchison County | $56.0M | $10,548 | 5,305 |
| 106 | Sullivan County | $50.8M | $8,470 | 5,999 |
| 107 | Carter County | $47.2M | $9,076 | 5,202 |
| 108 | Clark County | $46.4M | $6,987 | 6,634 |
| 109 | Gentry County | $45.3M | $7,344 | 6,162 |
| 110 | Mercer County | $40.2M | $11,368 | 3,538 |
| 111 | Putnam County | $34.3M | $7,336 | 4,681 |
| 112 | Scotland County | $30.0M | $6,361 | 4,716 |
| 113 | Knox County | $27.9M | $7,444 | 3,744 |
| 114 | Schuyler County | $23.9M | $5,933 | 4,032 |
| 115 | Worth County | $17.2M | $8,741 | 1,973 |
Go deeper on Missouri's federal footprint.
DOGE Impact for Missouri
Reported federal contract and grant terminations, claimed savings, per-capita impact, and state ranking.
DOGE state impact →
Per-Capita Rankings
Where Missouri ranks among all states for federal spending per resident.
Top Federal Agencies
The agencies that move the most money nationwide, by obligated amount.
Learn more about how federal spending works and how to interpret this data.
Understanding Federal Spending
Contracts, grants, loans, and how federal money flows to states and communities.
Why Spending Varies by State
Military bases, federal labs, population, and per capita analysis.
Where Does Federal Money Go?
Mandatory vs. discretionary, top agencies, and biggest programs.
How Federal Contracts Are Awarded
Procurement process, contract types, and small business set-asides.
States with per capita federal spending closest to Missouri's $15,232.
What this means
Missouri ranks #21 of 57 states by FY2025 per-capita federal spending.
Per-capita and national-average figures use each state's most recent Census population estimate against the same FY total; they describe HOW money is distributed, not whether that distribution is justified.
Spending figures represent obligated amounts from federal awards. Per capita calculations use Census population estimates. This information is for research and informational purposes only.
Read our methodology - how this data is sourced, computed, and presented.
Every figure on PlainSpending is computed directly from USASpending.gov award-transaction data, no number is typed in by an editor. This page aggregates every county-level federal award within the state, live from the dataset. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.