Department of Defense
100 DOGE terminations · $14.1B claimed savings · 12.8% of total DOGE cuts
Total Claimed Savings
$14.1B
Total Contract Value
$33.8B
Contract Terminations
62
$13.8B
Grant Terminations
38
$280.8M
The Department of Government Efficiency (DOGE) has recorded 100 terminations at Department of Defense, claiming $14.1B in savings against $33.8B in underlying contract and grant value. That total accounts for 12.8% of all DOGE cuts reported to date and makes Department of Defense one of the specific agencies where DOGE's wind-down of existing federal obligations is concretely visible in the data.
The breakdown between procurement and financial assistance is informative: 62 contract terminations delivered $13.8B (98.0%), while 38 grant terminations delivered $280.8M (2.0%). A contract-heavy profile points to agencies whose main DOGE exposure is vendor and service-provider relationships, while a grant-heavy profile signals agencies whose cuts flow through universities, nonprofits, research institutions, and state and local government recipients — two categories with sharply different downstream consequences.
Concentration matters: the top vendor/recipient — Multiple — accounts for $7.8B of the terminations at Department of Defense, followed by A1FEDIMPACT at $1.8B. A concentrated list tends to mean a handful of large canceled awards drive the headline number, while a long tail signals broad-based program pullback. Readers should treat DOGE's claimed savings as self-reported and unverified until reconciled against FPDS and USASpending.gov award-level data, which this page links to for every termination.
How much trust these figures deserve depends on knowing where they come from. The savings totals on this page are reported by the Department of Government Efficiency at doge.gov and reflect its own accounting of contracts and grants it says were canceled. They are self-reported and have not been independently audited, so the headline savings can differ from the verifiable value of the underlying awards. Each termination here can be traced back to the Federal Procurement Data System and to USASpending.gov, the spending-transparency system the U.S. Treasury has run since the DATA Act of 2014, where the original contract or grant value is recorded. Reconciling the claimed savings against those official records is the only way to separate genuine reductions from awards that were already winding down or were partly obligated. For scale, federal outlays exceeded 6,750 billion dollars in fiscal year 2024, so even a large agency total represents a small slice of overall federal spending. Our methodology explains how we group terminations by agency and when the DOGE dataset was retrieved.
Savings Breakdown
Top Vendors & Recipients by Savings
| Vendor / Recipient | Claimed Savings |
|---|---|
| Multiple | $7.8B |
| A1FEDIMPACT | $1.8B |
| Accenture | $1.4B |
| CACI | $700.0M |
| Securigance | $565.7M |
| LEIDOS, INC. | $397.3M |
| IBM | $136.3M |
| THE KENIFIC GROUP INC | $133.7M |
| SCIENTIFIC RESEARCH CORPORATION | $116.8M |
| NAKAPUNA SOLUTIONS, LLC | $86.0M |
All Terminations (100)
| Vendor / Recipient | Type | Savings | Contract Value | Date |
|---|---|---|---|---|
| Multiple BIM | Contract | $4.0B | $12.5B | Jun 27, 2025 |
| Multiple DEPARTMENT OF THE AIR FORCE STRATEGIC TRANSFORMATION SUPPORT (DAFSTS II) FOLLOW-ON | Contract | $3.8B | $3.8B | Jun 27, 2025 |
| A1FEDIMPACT GEOGRAPHIC SERVICE PROVIDERS FPDS → | Contract | $1.8B | $1.8B | Apr 14, 2025 |
| Accenture ENTERPRISE CLOUD SERVICE PROVIDER RESELLER AND SOFTWARE MANAGEMENT FPDS → | Contract | $1.4B | $1.5B | Apr 15, 2025 |
| CACI Enterprise IT as a Service (EITaasS) FPDS → | Contract | $700.0M | $5.7B | Jul 4, 2025 |
| Securigance MULTI-NETWORK SUPPORT SERVICES FPDS → | Contract | $565.7M | $1.0B | Apr 14, 2025 |
| LEIDOS, INC. Expendable Hypersonic Multi-mission ISR FPDS → | Contract | $309.9M | $334.0M | Jun 27, 2025 |
| IBM SAF/IE ESS (IBM) FPDS → | Contract | $136.3M | $318.3M | Jun 27, 2025 |
| THE KENIFIC GROUP INC APPLIED RESEARCH: MY NAVY HR HUMAN RESOURCES INFORMATION TECHNOLOGY SYSTEMS TRANSFORMATION FPDS → | Contract | $133.7M | $170.9M | Sep 5, 2025 |
| SCIENTIFIC RESEARCH CORPORATION JOINT TEST AND EVALUATION ENGINEERING SERVICES FPDS → | Contract | $116.8M | $116.8M | Aug 1, 2025 |
| NAKAPUNA SOLUTIONS, LLC Planning, Operations, and Advisory Services Order Transition FPDS → | Contract | $86.0M | $163.3M | Apr 14, 2025 |
| GUIDEHOUSE INC. DAF IT Spend FPDS → | Contract | $84.3M | $149.2M | Jun 27, 2025 |
| CENTURIA CORPORATION COMPUTER SYSTEMS DESIGN SERVICES: DEFENSIVE CYBER REALIZATION, INTEGRATION AND OPERATIONAL SUPPORT I… FPDS → | Contract | $83.2M | $83.2M | Sep 3, 2025 |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. COMPUTER SYSTEMS DESIGN SERVICES: INTELLIGENCE AND CYBER OPERATIONS NETWORK FPDS → | Contract | $75.0M | $1.4B | Jul 24, 2025 |
| ORACLE AMERICA, INC. DEFENSE MANPOWER DATA CENTER FIT FOR PURPOSE CLOUD FPDS → | Contract | $43.3M | $50.2M | Apr 14, 2025 |
| KPMG LLP ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES: DEFENSE COUNTERINTELLIGENCE & … FPDS → | Contract | $32.9M | $187.4M | Sep 16, 2025 |
| CGI Federal Inc Global Data Integration (GDI) Technical Engineering FPDS → | Contract | $32.5M | $49.7M | Jul 4, 2025 |
| LEIDOS, INC. Defense Information Systems Agency (DISA) COMPUTER FACILITIES MANAGEMENT SERVICES FPDS → | Contract | $29.8M | $256.6M | Oct 3, 2025 |
| KPMG LLP DCSA Financial Mgmt Transformation FPDS → | Contract | $28.4M | $43.5M | Jun 27, 2025 |
| ACCENTURE FEDERAL SERVICES LLC COMPUTER SYSTEMS DESIGN SERVICES: PROGRAM MANAGEMENT FOR INDUSTRIAL INTERNET OF THINGS FPDS → | Contract | $21.8M | $27.1M | Jun 26, 2025 |
| SCIENCE APPLICATIONS INTERNATIONAL CORP CloudOne Continuation Contract - Cloud Services FPDS → | Contract | $21.6M | $377.0M | Jun 27, 2025 |
| Booz Allen Hamilton Common Tactical Edge Network FPDS → | Contract | $21.3M | $21.9M | Jun 27, 2025 |
| LEIDOS, INC. Defense Information Systems Agency (DISA) COMPUTER FACILITIES MANAGEMENT SERVICES FPDS → | Contract | $20.4M | $173.9M | Oct 3, 2025 |
| DELOITTE CONSULTING LLP EDLM FPDS → | Contract | $18.3M | $24.2M | Jun 27, 2025 |
| ALEKNAGIK TECHNOLOGY, LLC INFORMATION TECHNOLOGY HELP DESK AND ADMINISTRATIVE SUPPORT SERVICES FPDS → | Contract | $13.5M | $17.7M | Apr 30, 2025 |
| Mascoutah Community Unit School District 19 Multicultural Opportunities for Biliteracy and Bilingualism in Language Education FPDS → | Grant | $13.3M | $16.6M | Mar 23, 2025 |
| Elemental Excelerator, United States Elemental Excelerator Program Assistance FPDS → | Grant | $13.2M | $32.5M | Mar 23, 2025 |
| PERATON LABS INC CYCLIC ARTIFICIAL INTELLIGENCE TO RECOVER NETWORK SCENARIOS (CAIRNS) FPDS → | Contract | $12.6M | $14.4M | May 15, 2025 |
| STRATEGIC OHIO COUNCIL FOR HIGHER EDUCATION THIS COOPERATIVE AGREEMENT SHALL BE PERFORMED IN ACCORDANCE WITH STATEMENT OF WORK, ENTITLED 'DEFENS… FPDS → | Grant | $11.3M | $20.3M | Mar 23, 2025 |
| LEIDOS, INC. Defense Information Systems Agency (DISA) COMPUTER FACILITIES MANAGEMENT SERVICES - Operations and S… FPDS → | Contract | $10.9M | $800.5M | Oct 3, 2025 |
| TEYA ENTERPRISES LLC ADMINISTRATIVE AND TECHNICAL SUPPORT SERVICE FPDS → | Contract | $10.4M | $36.5M | Jul 23, 2025 |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE OPTION 1 FULL FUNDING (QUANTUM OPTIMIZATION WITH PROGRAMMABLE SIMULATORS BASED ON ATOM ARRAYS) | Grant | $9.8M | $9.8M | May 13, 2025 |
| Cornell University, United States The Scientific Artificial Intelligence (SciAI) Center FPDS → | Grant | $9.1M | $11.3M | Mar 23, 2025 |
| GARTNER, INC. OTHER COMPUTER RELATED SERVICES: GARTNER INFORMATION TECHNOLOGY RESEARCH AND ADVISORY SUBSCRIPTION L… FPDS → | Contract | $9.0M | $12.4M | Jul 22, 2025 |
| KERES CONSULTING INC NATIVE AMERICAN LANDS ENVIRONMENTAL PROGRAM SUPPORT FPDS → | Contract | $8.6M | $12.2M | Apr 14, 2025 |
| LEIDOS, INC. Defense Information Systems Agency (DISA) COMPUTER FACILITIES MANAGEMENT SERVICES FPDS → | Contract | $8.5M | $285.8M | Oct 3, 2025 |
| RAFT LLC Cloud CITI (Computing & IT Int) 2.0 FPDS → | Contract | $8.5M | $49.8M | Jun 27, 2025 |
| Prosource360 Consulting Services, INC Support for the Office of Naval Research (ONR), Sabbatical Leave Program (SFRSLP) and Student Intern… FPDS → | Grant | $8.0M | $8.9M | Mar 23, 2025 |
| DELOITTE & TOUCHE LLP ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES: PAY OPERATIONS FPDS → | Contract | $7.9M | $13.6M | Aug 12, 2025 |
| BOOZ ALLEN HAMILTON INC. Defense Information Systems Agency (DISA) Environment Operations Support FPDS → | Contract | $7.7M | $46.9M | Oct 3, 2025 |
| University of South Florida, United States Florida Institute of Oceanography: R/V Western Flyer: CY2022-CY2026 - ONR Ship Operations and Facili FPDS → | Grant | $7.2M | $14.5M | Mar 23, 2025 |
| ALASKA NORTHSTAR RESOURCES, LLC DATA PROCESSING, HOSTING, AND RELATED SERVICES: ORACLE CLOUD INFRASTRUCTURE SANDBOX FPDS → | Contract | $7.2M | $9.9M | Aug 11, 2025 |
| LEIDOS, INC. PROFESSIONAL SERVICES TO SUPPORT FOR PROJECT REAP, CLASSIFIED ACTION FPDS → | Contract | $7.1M | $8.7M | Apr 14, 2025 |
| LEIDOS, INC. Defense Information Systems Agency (DISA) COMPUTER FACILITIES MANAGEMENT SERVICES FPDS → | Contract | $6.5M | $237.1M | Oct 3, 2025 |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE THE EFFORT UNDER THE ENTANGLED NEUTRAL ATOMS FOR LOGICAL QUANTUM TELEPORTATION (ENAQT) PROPOSAL, SUB… | Grant | $5.7M | $5.7M | May 13, 2025 |
| BOOZ ALLEN HAMILTON INC. Defense Information Systems Agency (DISA) Defense Enterprise Office Solution (DEOS) Engineering Supp… FPDS → | Contract | $5.6M | $89.7M | Oct 3, 2025 |
| PRICEWATERHOUSECOOPERS PUBLIC SECTOR LLP Department of Defense (DoD) Voluntary Education Support Services (VolEd) FPDS → | Contract | $5.3M | $13.3M | Feb 12, 2025 |
| University of Michigan–Ann Arbor, United States Decision-Making with Uncertainty for DoD Installations under Climate Change Impacts on Flood Risks FPDS → | Grant | $5.3M | $7.5M | Mar 23, 2025 |
| Research Foundation for the State University of New York Using concurrent in situ measurements of animal movement and turbulent microstructure in the pelagic… FPDS → | Grant | $5.3M | $7.5M | Mar 23, 2025 |
| UNIVERSITY OF HAWAII ASIA PACIFIC RESEARCH INITIATIVE FOR SUSTAINABLE ENERGY SYSTEMS 2024 (APRISES24) | Grant | $5.0M | $5.0M | Apr 25, 2025 |
| UNIVERSITY OF HAWAII SYSTEMS ASIA PACIFIC RESEARCH INITIATIVE FOR SUSTAINABLE ENERGY SYSTEMS 2022 (APRISES22) | Grant | $4.9M | $6.0M | Apr 25, 2025 |
| University of California, San Diego, United States D ENTERPRISE UCSD SIO FPDS → | Grant | $4.8M | $5.2M | Mar 23, 2025 |
| UNIVERSITY OF HAWAII ASIA PACIFIC RESEARCH INITIATIVE FOR SUSTAINABLE ENERGY SYSTEMS 2023 (APRISES23) | Grant | $4.7M | $5.0M | Apr 25, 2025 |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE NATIONAL DEFENSE EDUCATION PROGRAM SCIENCE, TECHNOLOGY, ENGINEERING, AND MATHEMATICS: EDUCATING FOR … FPDS → | Grant | $4.6M | $6.0M | May 13, 2025 |
| Deloitte SSC Transformation FPDS → | Contract | $4.3M | $8.0M | Jun 27, 2025 |
| General Dynamics Information Technology Bioeffects Research of Direct Energy Exposures (BRDEE) FPDS → | Contract | $4.2M | $55.2M | Jul 4, 2025 |
| LEIDOS, INC. Defense Information Systems Agency (DISA) COMPUTER FACILITIES MANAGEMENT SERVICES - Integration Supp… FPDS → | Contract | $4.1M | $171.5M | Oct 3, 2025 |
| N/A Deliver highly specialized operational and technical expertise required to improve and strengthen OU… | Contract | $4.0M | $4.0M | Feb 13, 2025 |
| University of California, San Diego, United States Sea-Level Rise in the Indo-Pacific Region: Building a Framework for Interdependent Resilience FPDS → | Grant | $3.9M | $5.6M | Mar 23, 2025 |
| UNIVERSITY OF HAWAII SYSTEMS ASIA PACIFIC RESEARCH INITIATIVE FOR SUSTAINABLE ENERGY SYSTEMS 2021 (APRISES21) | Grant | $3.8M | $6.2M | Apr 25, 2025 |
| Booz Allen Hamilton Joint Warfare Analysis Center (JWAC) Hosted Services | Contract | $3.8M | $3.8M | Jun 27, 2025 |
| DYNAMIS, INC. RESEARCH AND STUDIES-DATA & REPORT 1 FPDS → | Contract | $3.7M | $4.6M | Apr 14, 2025 |
| Strategic Alliance Business Group Provides day-to-day office administrative functions covering Administrative Support, Human Resources… FPDS → | Contract | $3.7M | $3.7M | Apr 14, 2025 |
| University of Oxford, United Kingdom What Sustains and Ends Wars: Will to Fight to Secure Ontological Significance versus Material Capaci… | Grant | $3.7M | $4.0M | Mar 3, 2025 |
| Washington State University Mapping Societal Cohesion, Disinformation and Adversary Influence Operations, and Group Formation in… | Grant | $3.6M | $4.0M | Mar 3, 2025 |
| University of Pennsylvania The Language of Parasocial Influence and the Emergence of Extremism FPDS → | Grant | $3.6M | $4.0M | Mar 3, 2025 |
| LOCKHEED MARTIN CORP MARK IV-B (Weather) MDS Sust FPDS → | Contract | $3.5M | $73.6M | Jul 4, 2025 |
| GARTNER, INC. OTHER COMPUTER RELATED SERVICES: GARTNER INFORMATION TECHNOLOGY RESEARCH AND ADVISORY SERVICES SUBSC… FPDS → | Contract | $3.4M | $4.2M | Sep 2, 2025 |
| ADVANCED LAN TECHS INC MEETING AND SEMINAR SUPPORT SERVICES. FPDS → | Contract | $3.4M | $4.3M | Apr 14, 2025 |
| ACCENTURE FEDERAL SERVICES LLC Treasury Fiscal ARC | Contract | $3.3M | $3.3M | Jul 4, 2025 |
| New York University Social Cohesion in Action: How Collectivists and Interdependent Communities React to Adverse Events | Grant | $3.3M | $3.6M | Mar 3, 2025 |
| Duke University Randomized Controlled Trials to Examine the Impact of Generative AI FPDS → | Grant | $3.2M | $3.5M | Mar 3, 2025 |
| GARTNER, INC. OTHER COMPUTER RELATED SERVICES: GARTNER SUBSCRIPTIONS FPDS → | Contract | $3.2M | $5.9M | Aug 13, 2025 |
| JOHNS HOPKINS UNIVERSITY, THE NATIONAL DEFENSE EDUCATION PROGRAM SCIENCE, TECHNOLOGY, ENGINEERING, AND MATHEMATICS: CIVICS EDUCATI… FPDS → | Grant | $3.2M | $6.0M | Mar 23, 2025 |
| UNIVERSITY OF MONTANA NATIONAL DEFENSE EDUCATION PROGRAM SCIENCE, TECHNOLOGY, ENGINEERING, AND MATHEMATICS: STRENGTHENING … FPDS → | Grant | $3.2M | $6.0M | Mar 23, 2025 |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE NATIONAL DEFENSE EDUCATION PROGRAM - BUILDING A STRONGER STEM FOUNDATION: ONLINE DATA SCIENCE EDUCAT… FPDS → | Grant | $3.1M | $6.0M | May 13, 2025 |
| DELOITTE CONSULTING LLP ACC STS FPDS → | Contract | $3.1M | $114.0M | Jun 27, 2025 |
| DELOITTE CONSULTING LLP PCS Automation (AFSTS) FPDS → | Contract | $3.0M | $25.1M | Jun 27, 2025 |
| TRUSTEES OF INDIANA UNIVERSITY NATIONAL DEFENSE EDUCATION PROGRAM SCIENCE, TECHNOLOGY, ENGINEERING, AND MATHEMATICS: DEMOCRACY QUES… FPDS → | Grant | $3.0M | $5.7M | Mar 23, 2025 |
| MCKINSEY & COMPANY, INC. WASHINGTON D.C. DEVELOPING AND APPLYING COMMERCIAL APPROACHES TO MISSION RETURN ON INVESTMENT (ROI) ANALYSIS FPDS → | Contract | $3.0M | $9.0M | Apr 14, 2025 |
| UNIVERSITY OF HAWAII PACIFIC RESEARCH INITIATIVE FOR SUSTAINABLE MATERIALS AND ELECTROCHEMICAL SYSTEMS 2023 (PRISMES23) | Grant | $3.0M | $3.0M | Apr 25, 2025 |
| UNIVERSITY OF HAWAII TO MODEL CHANGING CLIMATE THREATS AND PROVIDE MORE INFORMATION FOR PLANNING ADAPTATION PATHWAYS IN T… | Grant | $2.9M | $3.0M | Apr 25, 2025 |
| INCLUSIVE ENGINEERING CONSORTIUM, INC. IEC 2TO4: FACILITATED TRANSITION FROM 2 YEAR TO 4 YEAR ENGINEERING STUDIES FPDS → | Grant | $2.9M | $5.0M | Mar 23, 2025 |
| REGENTS OF THE UNIVERSITY OF COLORADO, THE DENVER METRO ENGINEERING CONSORTIUM (DMEC) COOPERATIVE AGREEMENT: BROADENING PARTICIPATION IN COMMUN… FPDS → | Grant | $2.9M | $5.0M | Mar 23, 2025 |
| University of Michigan China’s Rise and Societal Cohesion in the Indo-Pacific: Concepts, Measures, Implications | Grant | $2.9M | $3.1M | Mar 3, 2025 |
| POWERTRAIN INC COMPUTER RELATED SERVICES/TRAINING: CONSTRUCT, DEVELOP, INTEGRATE FOR FORCE DEVELOPMENT COMPETENCY, … FPDS → | Contract | $2.8M | $7.1M | Sep 3, 2025 |
| OREGON STATE UNIVERSITY FUNDAMENTAL RESEARCH IN COORDINATED MANIPULATION | Grant | $2.8M | $6.0M | Apr 25, 2025 |
| CHIRALITY CAPITAL CONSULTING, LLC SUPPORT- PROFESSIONAL: HUMAN RESOURCES FPDS → | Contract | $2.7M | $4.5M | Apr 14, 2025 |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE THE PURPOSE OF THIS AGREEMENT IS TO FUND RESEARCH SUPPORTING THE DEFENSE ADVANCED RESEARCH PROJECTS … | Grant | $2.6M | $3.9M | May 13, 2025 |
| TEXAS A&M AGRILIFE RESEARCH PROVIDE ECOSYSTEM MANAGEMENT TECHNICAL ASSISTANCE TO PROMOTE CARBON SEQUESTRATION AT NAVAL AIR STATI… | Grant | $2.6M | $3.1M | Apr 25, 2025 |
| KYMBER CONSULTING GROUP, LLC DEFENSE ADVISORY COMMITTEE FOR DIVERSITY AND INCLUSION SUPPORT SERVICES FPDS → | Contract | $2.5M | $3.1M | Apr 14, 2025 |
| AERO SIMULATION, INC. SOFTWARE TRAINING AIDS: INTEGRATION OF THE REMOTE INSTRUCTOR STATION WITH THE T-6A OPERATIONAL FLIGH… FPDS → | Contract | $2.5M | $5.5M | Sep 5, 2025 |
| Colorado State University System, United States Testing of Liquid-Fueled Gas Turbine with High EGR Fraction to Support Carbon Capture System Integra… FPDS → | Grant | $2.5M | $6.0M | Mar 23, 2025 |
| SPRINGER PUBLISHING COMPANY SPRINGER NATURE FPDS → | Contract | $2.5M | $3.0M | Jun 27, 2025 |
| University of Massachusetts, Lowell Harmonizing Research into AI Futures and Governance FPDS → | Grant | $2.4M | $2.8M | Mar 3, 2025 |
| SHADOWBOX CONSULTING ASSOCIATES, LLC HEALTH BASIC RESEARCH: ADMINSTRATIVE ASSISTANT SERVICES FPDS → | Contract | $2.4M | $2.4M | Aug 7, 2025 |
| LONG TERM STRATEGY GROUP, LLC ESTIMATING DEFENSE SPENDING SUPPORT STUDY FPDS → | Contract | $2.4M | $2.9M | Apr 14, 2025 |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE GUT SYMBIONT LIPID A FAMILY: STRUCTURES AND IMMUNOMODULATION IN IBD | Grant | $2.3M | $4.4M | May 13, 2025 |
| Princeton University and Cadiff University (UKRI support UK portion) Influence, Manipulation, and Information Threats as Adversarial Techniques: Events, Evolution, and E… FPDS → | Grant | $2.2M | $2.6M | Mar 3, 2025 |
| Dignitas Technologies DEIA Training FPDS → | Contract | $2.2M | $3.6M | Jan 24, 2025 |
Showing top 100 terminations by savings amount. View all agencies →
Agencies With Similar DOGE Impact
Other agencies whose DOGE-claimed savings are closest to Department of Defense's $14.1B.
Read our methodology — how this data is sourced, computed, and verified.