Department of Energy
100 DOGE terminations · $10.1B claimed savings · 9.2% of total DOGE cuts
Total Claimed Savings
$10.1B
Total Contract Value
$13.5B
Contract Terminations
14
$1.0B
Grant Terminations
86
$9.1B
The Department of Government Efficiency (DOGE) has recorded 100 terminations at Department of Energy, claiming $10.1B in savings against $13.5B in underlying contract and grant value. That total accounts for 9.2% of all DOGE cuts reported to date and makes Department of Energy one of the specific agencies where DOGE's wind-down of existing federal obligations is concretely visible in the data.
The breakdown between procurement and financial assistance is informative: 14 contract terminations delivered $1.0B (9.9%), while 86 grant terminations delivered $9.1B (90.1%). A contract-heavy profile points to agencies whose main DOGE exposure is vendor and service-provider relationships, while a grant-heavy profile signals agencies whose cuts flow through universities, nonprofits, research institutions, and state and local government recipients — two categories with sharply different downstream consequences.
Concentration matters: the top vendor/recipient — STATE OF CALIFORNIA ENERGY COMMISSION — accounts for $630.6M of the terminations at Department of Energy, followed by Heidelberg Materials US, Inc. at $500.0M. A concentrated list tends to mean a handful of large canceled awards drive the headline number, while a long tail signals broad-based program pullback. Readers should treat DOGE's claimed savings as self-reported and unverified until reconciled against FPDS and USASpending.gov award-level data, which this page links to for every termination.
How much trust these figures deserve depends on knowing where they come from. The savings totals on this page are reported by the Department of Government Efficiency at doge.gov and reflect its own accounting of contracts and grants it says were canceled. They are self-reported and have not been independently audited, so the headline savings can differ from the verifiable value of the underlying awards. Each termination here can be traced back to the Federal Procurement Data System and to USASpending.gov, the spending-transparency system the U.S. Treasury has run since the DATA Act of 2014, where the original contract or grant value is recorded. Reconciling the claimed savings against those official records is the only way to separate genuine reductions from awards that were already winding down or were partly obligated. For scale, federal outlays exceeded 6,750 billion dollars in fiscal year 2024, so even a large agency total represents a small slice of overall federal spending. Our methodology explains how we group terminations by agency and when the DOGE dataset was retrieved.
Savings Breakdown
Top Vendors & Recipients by Savings
| Vendor / Recipient | Claimed Savings |
|---|---|
| STATE OF CALIFORNIA ENERGY COMMISSION | $630.6M |
| Heidelberg Materials US, Inc. | $500.0M |
| NATIONAL CEMENT COMPANY OF CALIFORNIA, INC. | $499.5M |
| National Cement Company of California, Inc. | $492.0M |
| DEPARTMENT OF COMMERCE MINNESOTA | $464.4M |
| Eastman Chemical Company | $367.0M |
| Exxon Mobil Corporation | $320.2M |
| COLORADO STATE UNIVERSITY | $320.0M |
| INSTITUTE OF GAS TECHNOLOGY | $288.6M |
| ACCENTURE FEDERAL SERVICES LLC | $270.0M |
All Terminations (100)
| Vendor / Recipient | Type | Savings | Contract Value | Date |
|---|---|---|---|---|
| STATE OF CALIFORNIA ENERGY COMMISSION BIPARTISAN INFRASTRUCTURE LAW (BIL) - CALIFORNIA HARNESSING ADVANCED RELIABLE GRID ENHANCING TECHNOL… | Grant | $630.6M | $630.6M | Oct 2, 2025 |
| Heidelberg Materials US, Inc. THE MITCHELL CEMENT PLANT DECARBONIZATION PROJECT | Grant | $500.0M | $500.0M | May 29, 2025 |
| NATIONAL CEMENT COMPANY OF CALIFORNIA, INC. NATIONAL CEMENT COMPANY OF CALIFORNIA (NCC-CA) PLANS TO CONSTRUCT AND OPERATE AN INTEGRATED CARBON C… | Grant | $499.5M | $500.0M | Oct 2, 2025 |
| National Cement Company of California, Inc. CONSTRUCT AND OPERATE AN INTEGRATED CARBON CAPTURE AND STORAGE (CCS) SYSTEM ALONG WITH CONNECTION TO… | Grant | $492.0M | $500.0M | May 29, 2025 |
| DEPARTMENT OF COMMERCE MINNESOTA BIPARTISAN INFRASTRUCTURE LAW (BIL) GRID RESILIENCE AND INNOVATION PARTNERSHIPS, GRIP - JOINT TARGET… | Grant | $464.4M | $464.5M | Oct 2, 2025 |
| Eastman Chemical Company THIS PROJECT INTENDS TO DEMONSTRATE THE COMMERCIAL AND TECHNICAL VIABILITY OF CHEMICALLY RECYCLED PO… | Grant | $367.0M | $375.0M | May 29, 2025 |
| Exxon Mobil Corporation THE EXXON MOBIL BAYTOWN OLEFINS PLANT CARBON REDUCTION PROJECT SEEKS TO ENABLE THE USE OF HYDROGEN I… | Grant | $320.2M | $331.9M | May 29, 2025 |
| COLORADO STATE UNIVERSITY INFLATION REDUCTION ACT (IRA) – METHANE EMISSIONS REDUCTION PROGRAM OIL AND GAS METHANE MONITORING A… | Grant | $300.0M | $300.0M | Oct 2, 2025 |
| SUTTER CCUS, LLC CONSTRUCT AND OPERATE A FIRST-IN-THE-WORLD AIR-COOLED CARBON CAPTURE FACILITY AT THE SUTTER ENERGY C… | Grant | $261.4M | $270.0M | May 29, 2025 |
| Calpine Texas CCUS Holdings, LLC CONSTRUCT AND OPERATE A POST-COMBUSTION CARBON CAPTURE SYSTEM AT THE BAYTOWN ENERGY CENTER (“BEC”) | Grant | $257.5M | $270.0M | May 29, 2025 |
| WARM SPRINGS POWER ENTERPRISES BIPARTISAN INFRASTRUCTURE LAW (BIL) GRID RESILIENCE AND INNOVATION PARTNERSHIPS, GRIP - CONFEDERATED… | Grant | $249.5M | $250.0M | Oct 2, 2025 |
| INSTITUTE OF GAS TECHNOLOGY INFLATION REDUCTION ACT (IRA) – WELL EMISSIONS AND LEAKAGE LIMITATION CHECK (WELL CHECK) THE GOAL OF… | Grant | $210.0M | $210.0M | Oct 2, 2025 |
| Brimstone Energy, Inc. CONSTRUCT AND OPERATE A NEW PLANT TO COMMERCIALIZE A DEEPLY DECARBONIZED PROCESS FOR MAKING ORDINARY… | Grant | $188.9M | $189.0M | May 29, 2025 |
| BRIMSTONE COMMERCIAL, LLC BRIMSTONE COMMERCIAL, LLC (BRIMSTONE) WILL CONSTRUCT AND OPERATE A NEW PLANT TO COMMERCIALIZE A DEEP… | Grant | $188.7M | $189.0M | Oct 2, 2025 |
| Technip DEMONSTRATE AN INTEGRATED PROCESS TO UTILIZE CAPTURED CARBON DIOXIDE FROM ETHYLENE PRODUCTION | Grant | $180.3M | $200.0M | May 29, 2025 |
| Kraft Heinz Food Co THE DELICIOUS DECARBONIZATION THROUGH INTEGRATED ELECTRIFICATION AND ENERGY STORAGE PROJECT, LED BY … | Grant | $170.8M | $170.9M | May 29, 2025 |
| GuideHouse Appliance Standards Analysis and Regulatory Support Service FPDS → | Contract | $165.6M | $259.0M | Apr 9, 2025 |
| ACCENTURE FEDERAL SERVICES LLC Reducing IT support services helps buffer other direct costs FPDS → | Contract | $154.0M | $440.0M | May 30, 2025 |
| MORGAN, LEWIS & BOCKIUS LLP Legal services FPDS → | Contract | $110.9M | $116.9M | Apr 1, 2025 |
| EXELON BUSINESS SERVICES COMPANY BIPARTISAN INFRASTRUCTURE LAW (BIL) - RENEWABLE-AWARE DISTRIBUTION OPERATIONS: PIONEERING A CLEANER … | Grant | $100.0M | $100.0M | Oct 2, 2025 |
| Orsted Star P2X LLC USE CAPTURED CARBON DIOXIDE FROM A LOCAL INDUSTRIAL FACILITY TO PRODUCE E-METHANOL TO REDUCE THE CAR… | Grant | $95.5M | $99.0M | May 29, 2025 |
| MINERAL BASIN SOLAR POWER, LLC DEMONSTRATE THE DESIGN AND CONSTRUCTION OF A FULLY OPERATIONALIZED UTILITY-SCALE SOLAR FACILITY ON F… | Grant | $90.0M | $90.0M | Oct 2, 2025 |
| REDWOOD COAST ENERGY AUTHORITY THE PROJECT TEAM WILL PLAN AND IMPLEMENT THREE FRONT-OF-METER COMMUNITY MICROGRIDS THAT WILL BE OWNE… | Grant | $87.6M | $87.6M | Oct 2, 2025 |
| Sublime Systems CONSTRUCT A BEHIND-THE-METER SOLAR PV FACILITY SUPPORTED BY BATTERY ENERGY STORAGE SYSTEMS (BESS) AT… | Grant | $86.8M | $86.9M | May 29, 2025 |
| SUBLIME SYSTEMS, INC. THE FIRST COMMERCIAL ELECTROCHEMICAL CEMENT MANUFACTURING PROJECT, LED BY SUBLIME SYSTEMS, PLANS TO … | Grant | $86.4M | $86.9M | Oct 2, 2025 |
| Nevada Gold Mines, LLC PLANS TO BUILD A NEW, ULTRA-LOW CARBON CEMENT MANUFACTURING FACILITY IN HOLYOKE, MASSACHUSETTS. | Grant | $80.4M | $95.0M | May 29, 2025 |
| Diageo Americas Supply, Inc. HEAT BATTERIES FOR DEEP DECARBONIZATION OF THE BEVERAGE INDUSTRY | Grant | $75.0M | $75.0M | May 29, 2025 |
| Gallo Glass Company DEMONSTRATE THE COMMERCIAL AND TECHNICAL VIABILITY OF HYBRID- MELTING AT THE GALLO FACILITY BY REPL… | Grant | $74.8M | $75.0M | May 29, 2025 |
| GALLO GLASS CO THE GALLO GLASS (“GALLO”) PROJECT WILL DEMONSTRATE THE COMMERCIAL AND TECHNICAL VIABILITY OF HYBRID-… | Grant | $74.8M | $75.0M | Oct 2, 2025 |
| United States Pipe and Foundry Company, LLC REPLACE A COKE-FIRED FURNACE WITH ELECTRIC INDUCTION MELTING FURNACES, WHICH WOULD ELIMINATE THE NEE… | Grant | $72.6M | $75.5M | May 29, 2025 |
| American Cast Iron Pipe Company AMERICAN CAST IRON PIPE COMPANY (AMERICAN) WILL RETROFIT ITS BIRMINGHAM, ALABAMA, FACILITY THROUGH T… | Grant | $72.1M | $75.0M | May 29, 2025 |
| PPL Corporation DESIGN, BUILD AND COMMENCE OPERATION OF A SOLVENT-BASED POST COMBUSTION CARBON CAPTURE TECHNOLOGY TO… | Grant | $72.0M | $72.0M | May 29, 2025 |
| XCEL ENERGY SERVICES INC. MULTIDAY STORAGE AT SCALE FOR FIRM RENEWABLE ELECTRICITY SHARED VISION OF XCEL ENERGY SERVICES, INC.… | Grant | $67.0M | $70.0M | Oct 2, 2025 |
| KADIAK LLC THE OCIO REQUIRES IT MANAGEMENT, BUSINESS CONSULTING, AND SUPPORT SERVICES TO ACCOMPLISH ITS MISSION… FPDS → | Contract | $62.8M | $125.0M | Mar 24, 2025 |
| INSTITUTE OF GAS TECHNOLOGY CARBON DIOXIDE PILOT PLANT TEST FACILITY | Grant | $58.6M | $126.7M | Oct 2, 2025 |
| Owens-Brockway Glass Container Incorporated OWENS-BROCKWAY GLASS CONTAINER INC. (“OWENS-ILLINOIS” OR “O-I”) WILL IMPLEMENT A FIRST-IN-MARKET COM… | Grant | $57.3M | $57.3M | May 29, 2025 |
| Kohler Co. AIMS TO UPGRADE THE VIKRELL PLANT IN CASA GRANDE, ARIZONA, TO REDUCE CARBON DIOXIDE EQUIVALENT EMISS… | Grant | $51.2M | $51.2M | May 29, 2025 |
| COMMONWEALTH EDISON CO BIPARTISAN INFRASTRUCTURE LAW (BIL) - COMMUNITY ORIENTED INTEROPERABLE CONTROL FRAMEWORK FOR AGGREGA… | Grant | $50.0M | $50.0M | Oct 2, 2025 |
| SACRAMENTO MUNICIPAL UTILITY DISTRICT THE RECIPIENT WILL PARTNER WITH TECHNOLOGY PROVIDERS AND SEEKS TO DEPLOY AN ADVANCED, LARGE-SCALE, S… | Grant | $50.0M | $50.0M | Oct 2, 2025 |
| BALTIMORE GAS & ELECTRIC COMPANY BIPARTISAN INFRASTRUCTURE LAW (BIL) - BGE INTERCONNECTION READINESS AND DEPLOYMENT OF STORAGE | Grant | $50.0M | $50.0M | Oct 2, 2025 |
| TRIBAL ENERGY CONSORTIUM INFLATION REDUCTION ACT (IRA) – SOVEREIGNTY & SUSTAINABILITY: A TRIBAL-OWNED METHANE REDUCTION PROGR… | Grant | $50.0M | $50.0M | Oct 2, 2025 |
| SOUTHERN CALIFORNIA EDISON COMPANY BIPARTISAN INFRASTRUCTURE LAW (BIL) - SOLID STATE POWER SUBSTATION (SSPS) THE OBJECTIVE OF THIS PROJ… | Grant | $50.0M | $50.0M | Oct 2, 2025 |
| ALLETE INC BIPARTISAN INFRASTRUCTURE LAW (BIL): MINNESOTA POWER HIGH-VOLTAGE DIRECT CURRENT (HVDC) TERMINATION … | Grant | $49.8M | $50.0M | Oct 2, 2025 |
| PORTLAND GENERAL ELECTRIC COMPANY BIPARTISAN INFRASTRUCTURE LAW (BIL) - ACCELERATING AND DEPLOYING GRID EDGE COMPUTING TO SUPPORT THE … | Grant | $49.8M | $50.0M | Oct 2, 2025 |
| GENERAC GRID SERVICES LLC BIPARTISAN INFRASTRUCTURE LAW (BIL) ACCELERATING BUILDING THERMAL ELECTRIFICATION WHILE MANAGING SYS… | Grant | $49.8M | $49.8M | Oct 2, 2025 |
| ACCENTURE FEDERAL SERVICES LLC ITIL IT Operations IM-60 FPDS → | Contract | $49.1M | $318.1M | May 30, 2025 |
| TDA Research, Inc. CARBON CAPTURE LARGE-SCALE PILOT PROJECTS | Grant | $48.1M | $49.0M | May 29, 2025 |
| LOS ANGELES DEPARTMENT OF WATER & POWER BIPARTISAN INFRASTRUCTURE LAW (BIL) EXPANDING DISTRIBUTION SYSTEM VISIBILITY AND THE ABILITY TO DISP… | Grant | $48.0M | $48.0M | Oct 2, 2025 |
| NANORAMIC, INC. BIPARTISAN INFRASTRUCTURE LAW (BIL): LOW-CARBON, ALL-WATER-BASED, HIGHLY CIRCULAR STATIONARY STORAGE… | Grant | $47.5M | $47.5M | Oct 2, 2025 |
| Nippon Dynawave Packaging IMPLEMENT A NOVEL MEMBRANE TECHNOLOGY DEVELOPED BY VIA SEPARATIONS (VIA) TO ADDRESS THE ENERGY-INTE… | Grant | $46.2M | $46.6M | May 29, 2025 |
| NIPPON DYNAWAVE PACKAGING COMPANY, LLC NIPPON DYNAWAVE PACKAGING CO. LLC (NDP) SEEKS TO IMPLEMENT A NOVEL MEMBRANE TECHNOLOGY DEVELOPED BY … | Grant | $46.0M | $46.6M | Oct 2, 2025 |
| Libbey Glass LLC ONSOLIDATE FOUR EXISTING REGENERATIVE AIR-FIRED FURNACES INTO TWO LARGER OXY-HYBRID FURNACES WITH SI… | Grant | $44.7M | $45.1M | May 29, 2025 |
| NEW MEXICO INSTITUTE OF MINING AND TECHNOLOGY BIPARTISAN INFRASTRUCTURE LAW (BIL): FOUR CORNERS CARBON STORAGE HUB: CARBONSAFE PHASE III PROJECT T… | Grant | $42.7M | $42.7M | Oct 2, 2025 |
| NATIONAL GRID USA SERVICE COMPANY, INC. BIPARTISAN INFRASTRUCTURE LAW (BIL): FUTURE GRID DISTRIBUTED ENERGY RESOURCES THROUGH ADVANCED NETWO… | Grant | $41.4M | $49.6M | Oct 2, 2025 |
| PLUG POWER INC THE GOAL OF THIS PROJECT WILL BE TO ESTABLISH MANUFACTURING PROCESSES FOR PEM ELECTROLYZERS IN ROCHE… | Grant | $41.2M | $42.7M | Oct 2, 2025 |
| AMERESCO INC BIPARTISAN INFRASTRUCTURE LAW (BIL) - PU‘`ULOA MICROGRID AND BACKBONE PROJECT HYBRID DISPATCHABLE MI… | Grant | $39.9M | $39.9M | Oct 2, 2025 |
| TRIPOINT SOLUTIONS, LLC SOFTWARE DEVELOPMENT SUPPORT FOR THE NATIONAL NUCLEAR SECURITY ADMINISTRATION G2 TEAM FPDS → | Contract | $38.0M | $38.9M | Sep 15, 2025 |
| AMERICAN INSTITUTE OF CHEMICAL ENGINEERS THE AMERICAN INSTITUTE OF CHEMICAL ENGINEERS (AICHE) WILL LEAD A CONSORTIUM THAT INCLUDES INDUSTRY L… | Grant | $35.9M | $36.5M | Oct 2, 2025 |
| PNM BIPARTISAN INFRASTRUCTURE LAW (BIL) – VIRTUAL POWER PLANT ENABLEMENT THE PURPOSE OF THIS PROJECT IS … | Grant | $35.6M | $35.6M | Oct 2, 2025 |
| PACCAR INC INFLATION REDUCTION ACT (IRA) - CONVERSION IMPACT: CONVERSION OF INTELLIGENT MANUFACTURING FOR PRODU… | Grant | $35.0M | $35.0M | Oct 2, 2025 |
| ELECTRIC HYDROGEN CO BIL - MANUFACTURING INNOVATIONS FOR SCALING GREEN H2 TO FOSSIL-PARITY PROJECT OBJECTIVES OVERVIEW TH… | Grant | $33.7M | $41.2M | Oct 2, 2025 |
| TRUSTEES OF THE COLORADO SCHOOL OF MINES BIPARTISAN INFRASTRUCTURE LAW - CARBONSAFE EOS: DEVELOPING COMMERCIAL SEQUESTRATION FOR SOUTHERN COL… | Grant | $32.4M | $32.7M | Oct 2, 2025 |
| ACCENTURE FEDERAL SERVICES LLC Enterprise Data Program Support Services (EDPSS) FPDS → | Contract | $30.2M | $38.9M | May 30, 2025 |
| NUVERA FUEL CELLS LLC THE PROJECT OBJECTIVE IS TO DEVELOP AND DEMONSTRATE STACK ASSEMBLY LINE CAPABILITIES OF 20,000 STACK… | Grant | $30.0M | $30.0M | Oct 2, 2025 |
| CHARGE BLISS, INC INCREASE AVAILABILITY OF CLEAN ENERGY, ENERGY RESILIENCY, EFFICIENCY, AND LOCAL ECONOMIC AND COMMUNI… | Grant | $29.8M | $30.0M | Oct 2, 2025 |
| WEST BIOFUELS LLC THIS PROJECT AIMS TO PREVENT LOCAL FOREST FIRES WHILE PROVIDING LOW-CARBON, STABLE ENERGY FOR THREE … | Grant | $29.7M | $30.0M | Oct 2, 2025 |
| BALLARD US INC. THE OVERALL PROJECT OBJECTIVE IS TO ESTABLISH A WORLD LEADING 20,000 STACK MANUFACTURING FACILITY IN… | Grant | $29.5M | $29.8M | Oct 2, 2025 |
| VERDAGY INC BIL - COILS-TO-CELLS LOW-COST ELECTROLYZER CELL MANUFACTURING & DOMESTIC SUPPLY CHAIN MANUFACTURED S… | Grant | $28.3M | $39.6M | Oct 2, 2025 |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE MICROBIAL ECOLOGY, PROTEOGENOMICS AND COMPUTATIONAL OPTIMA | Grant | $28.2M | $44.2M | May 29, 2025 |
| TRI-STATE GENERATION AND TRANSMISSION ASSOCIATION, INC. BIPARTISAN INFRASTRUCTURE LAW (BIL): BUILDING THE SMART GRID OF THE FUTURE THROUGH THE COOPERATIVE E… | Grant | $26.8M | $26.8M | Oct 2, 2025 |
| PLUG POWER INC THE PROJECT WILL DEMONSTRATE A PRODUCTION PATHWAY TO MEET THE PROJECTED STACK COST OF $40/KW FOR 100… | Grant | $26.6M | $28.2M | Oct 2, 2025 |
| PROJEO CORPORATION THIS PROJECT PROPOSES TO DEMONSTRATE THE FEASIBILITY OF THE SAFE AND RELIABLE CONVERSION OF A MATURE… | Grant | $25.0M | $25.0M | Oct 2, 2025 |
| ARCHES H2 LLC ARCHES DOE H2 HUB - PHASE 1. THIS AWARD IS FOR THE ALLIANCE FOR RENEWABLE CLEAN HYDROGEN ENERGY (ARC… | Grant | $24.4M | $30.0M | Oct 2, 2025 |
| ACCENTURE FEDERAL SERVICES LLC IM-30 Cybersecurity FPDS → | Contract | $23.8M | $163.6M | May 30, 2025 |
| PACIFIC NORTHWEST HYDROGEN ASSOCIATION PACIFIC NORTHWEST HYDROGEN ASSOCIATION (PNWH2) H2 HUB - PHASE 1 THIS AWARD COVERS THE PRELIMINARY DE… | Grant | $22.6M | $27.5M | Oct 2, 2025 |
| MCKINSEY & COMPANY, INC. WASHINGTON D.C. Rapid Response deliverables, which are both internal (e.g., investment decision support memos, infor… FPDS → | Contract | $22.6M | $26.4M | Mar 21, 2025 |
| BUSINESS MANAGEMENT ASSOCIATES INC. THIS NEW TASK ORDER IS TO OBTAIN HR INFRASTRUCTURE TALENT ACQUISITION & OUTREACH SUPPORT SERVICES. P… FPDS → | Contract | $21.1M | $29.9M | Feb 27, 2025 |
| URBAN MINING INDUSTRIES, LLC BIPARTISAN INFRASTRUCTURE LAW (BIL) DECARBONIZATION OF CONCRETE USING A GROUND GLASS POZZOLAN THE OB… | Grant | $20.4M | $20.4M | Oct 2, 2025 |
| MOMENT ENERGY INC BIPARTISAN INFRASTRUCTURE LAW (BIL) - COMMERCIALIZATION FACILITY FOR SCALING SECOND-LIFE EV BATTERIE… | Grant | $20.3M | $20.3M | Oct 2, 2025 |
| FURNO MATERIALS INC BIPARTISAN INFRASTRUCTURE LAW (BIL): COMMERCIALIZATION OF MODULAR CEMENT PRODUCTION IN CHICAGO, IL T… | Grant | $20.0M | $20.0M | Oct 2, 2025 |
| COLORADO STATE UNIVERSITY INFLATION REDUCTION ACT (IRA) – NORTH-CENTRAL METHANE CENTER (NCMC) THE PURPOSE OF THIS PROJECT IS T… | Grant | $20.0M | $20.0M | Oct 2, 2025 |
| INSTITUTE OF GAS TECHNOLOGY INFLATION REDUCTION ACT (IRA) - SOUTHEASTERN METHANE EMISSIONS QUANTIFICATION (SE-MEQ) STUDY THE INS… | Grant | $20.0M | $20.0M | Oct 2, 2025 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION INFLATION REDUCTION ACT (IRA): END-TO-END, MULTI-MODAL, HIGH RESOLUTION METHANE INVENTORY QUANTIFICA… | Grant | $19.7M | $19.7M | Oct 2, 2025 |
| OTTER TAIL POWER CO INNOVATIVE DISTRIBUTED ENERGY AUTOMATION PROGRAM TO REVOLUTIONIZE ACCESS TO CLEAN ENERGY IN OUR VAST… | Grant | $19.6M | $19.6M | Oct 2, 2025 |
| UNIVERSITY OF ILLINOIS THE OBJECTIVE OF THE ILLINOIS BASIN WEST CARBONSAFE PHASE III PROJECT IS TO GEOLOGICALLY CHARACTERIZ… | Grant | $19.0M | $20.5M | Oct 2, 2025 |
| IMPERIAL IRRIGATION DISTRICT BIPARTISAN INFRASTRUCTURE LAW (BIL) – IMPERIAL IRRIGATION DISTRICT ADVANCE DISTRIBUTION MANAGEMENT S… | Grant | $18.4M | $18.4M | Oct 2, 2025 |
| JAMESTOWN BOARD OF PUBLIC UTILITIES BIPARTISAN INFRASTRUCTURE LAW (BIL) – JAMESTOWN COMMUNITY MICROGRID THE JAMESTOWN COMMUNITY MICROGRI… | Grant | $17.4M | $17.4M | Oct 2, 2025 |
| ARCHETYPE II LLC IGF::OT::IGF TASK 6 - MANAGEMENT OPERATIONS SUPPORT PROVIDE SUPPORT TO THE MANAGEMENT OPERATIONS DIV… FPDS → | Contract | $17.0M | $24.5M | Feb 27, 2025 |
| CUMMINS ELECTRIFIED POWER NA INC. BIL - MULTILAYER MEMBRANE-ELECTRODE-SUBGASKET-PTL ASSEMBLY (MESPA) FOR FACILE ASSEMBLY OF PEM ELECTR… | Grant | $16.3M | $16.3M | Oct 2, 2025 |
| THE LELAND STANFORD JUNIOR UNIVERSITY GOALS: 1) TO UNDERSTAND THE CURRENT STATE OF RESILIENCY AND DISTRIBUTIONAL AND PROCEDURAL EQUITY OF … | Grant | $16.2M | $17.8M | Oct 2, 2025 |
| BUSINESS, ECONOMIC DEVELOPMENT AND TOURISM, HAWAI'I DEPARTMENT OF BIPARTISAN INFRASTRUCTURE LAW (BIL) - UTILITY SOLAR GRID FORMING TECHNOLOGY (USGFT) | Grant | $15.8M | $16.3M | Oct 2, 2025 |
| KUPONO GOVERNMENT SERVICES, LLC Security and safety training missions as well as the operations and maintenance of the DOE National … FPDS → | Contract | $15.7M | $179.0M | Mar 31, 2025 |
| KIT CARSON ELECTRIC COOPERATIVE, INC. BIPARTISAN INFRASTRUCTURE LAW (BIL) - BUILDING A MODERN INTELLIGENT DISTRIBUTED BATTERY ENERGY STORA… | Grant | $15.4M | $15.4M | Oct 2, 2025 |
| Skyven Technologies, Inc. AIMS TO ACHIEVE SIGNIFICANT DECARBONIZATION OF INDUSTRY BY DEMONSTRATING THE VIABILITY AND POSITIVE … | Grant | $15.1M | $15.3M | May 29, 2025 |
| AmVet Technologies (IM-60) Assessment and Authorization Services Rate Reduction FPDS → | Contract | $15.0M | $26.6M | Apr 28, 2025 |
| ACCENTURE FEDERAL SERVICES LLC IM-50 Architecture, Engineering, and Technology FPDS → | Contract | $12.9M | $83.1M | May 30, 2025 |
| LIBERTY UTILITIES (CALPECO ELECTRIC) LLC BIPARTISAN INFRASTRUCTURE LAW-PROJECT LEAPFROG: FOUNDATIONAL ADVANCED METERING INFRASTRUCTURE (AMI) … | Grant | $12.6M | $13.1M | Oct 2, 2025 |
| ELECTRIC POWER RESEARCH INSTITUTE INC THE OBJECTIVE OF THIS PROJECT IS TO ADVANCE THE DEVELOPMENT OF A DIRECT AIR CAPTURE (DAC) HUB IN THE… | Grant | $11.8M | $11.8M | Oct 2, 2025 |
| DAIMLER TRUCK NORTH AMERICA LLC NEW AWARD NUMBER: DE-EE0009860 TITLE: DAIMLER TRUCKS NORTH AMERICA SUPERTRUCK 3 PROJECT: ULTRA-EFFIC… | Grant | $11.7M | $23.3M | Oct 2, 2025 |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE PARTICLE PHYSICS AND COSMOLOGY RESEARCH | Grant | $11.5M | $18.7M | May 29, 2025 |
Showing top 100 terminations by savings amount. View all agencies →
Agencies With Similar DOGE Impact
Other agencies whose DOGE-claimed savings are closest to Department of Energy's $10.1B.
Read our methodology — how this data is sourced, computed, and verified.