Department of Transportation
100 DOGE terminations · $182.7M claimed savings · 0.2% of total DOGE cuts
Total Claimed Savings
$182.7M
Total Contract Value
$400.4M
Contract Terminations
92
$156.2M
Grant Terminations
8
$26.5M
The Department of Government Efficiency (DOGE) has recorded 100 terminations at Department of Transportation, claiming $182.7M in savings against $400.4M in underlying contract and grant value. That total accounts for 0.2% of all DOGE cuts reported to date and makes Department of Transportation one of the specific agencies where DOGE's wind-down of existing federal obligations is concretely visible in the data.
The breakdown between procurement and financial assistance is informative: 92 contract terminations delivered $156.2M (85.5%), while 8 grant terminations delivered $26.5M (14.5%). A contract-heavy profile points to agencies whose main DOGE exposure is vendor and service-provider relationships, while a grant-heavy profile signals agencies whose cuts flow through universities, nonprofits, research institutions, and state and local government recipients — two categories with sharply different downstream consequences.
Concentration matters: the top vendor/recipient — CPS PROFESSIONAL SERVICES, LLC — accounts for $17.1M of the terminations at Department of Transportation, followed by COBEC CONSULTING INC at $11.1M. A concentrated list tends to mean a handful of large canceled awards drive the headline number, while a long tail signals broad-based program pullback. Readers should treat DOGE's claimed savings as self-reported and unverified until reconciled against FPDS and USASpending.gov award-level data, which this page links to for every termination.
How much trust these figures deserve depends on knowing where they come from. The savings totals on this page are reported by the Department of Government Efficiency at doge.gov and reflect its own accounting of contracts and grants it says were canceled. They are self-reported and have not been independently audited, so the headline savings can differ from the verifiable value of the underlying awards. Each termination here can be traced back to the Federal Procurement Data System and to USASpending.gov, the spending-transparency system the U.S. Treasury has run since the DATA Act of 2014, where the original contract or grant value is recorded. Reconciling the claimed savings against those official records is the only way to separate genuine reductions from awards that were already winding down or were partly obligated. For scale, federal outlays exceeded 6,750 billion dollars in fiscal year 2024, so even a large agency total represents a small slice of overall federal spending. Our methodology explains how we group terminations by agency and when the DOGE dataset was retrieved.
Savings Breakdown
Top Vendors & Recipients by Savings
| Vendor / Recipient | Claimed Savings |
|---|---|
| CPS PROFESSIONAL SERVICES, LLC | $17.1M |
| COBEC CONSULTING INC | $11.1M |
| CAE INC | $9.1M |
| TANDEM SERVICES LLC | $8.7M |
| UNIVERSITY OF CALIFORNIA, DAVIS | $7.6M |
| ERNST & YOUNG LLP | $7.5M |
| JEFFERSON CONSULTING GROUP, LLC | $7.5M |
| TRUST CONSULTING SERVICES INC | $6.8M |
| Supreme Solutions, Inc. | $5.8M |
| EVANS INCORPORATED | $4.7M |
All Terminations (100)
| Vendor / Recipient | Type | Savings | Contract Value | Date |
|---|---|---|---|---|
| CAE INC AFS-400 FLIGHTSTART SUSTAINMENT FPDS → | Contract | $9.1M | $9.1M | Mar 27, 2025 |
| TANDEM SERVICES LLC NEW ORLEANS, LA - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION FPDS → | Contract | $8.7M | $9.7M | Jul 16, 2025 |
| UNIVERSITY OF CALIFORNIA, DAVIS This UTC will focus on accelerating equitable decarbonization that benefits both the transportation … | Grant | $7.2M | $7.4M | May 2, 2025 |
| TRUST CONSULTING SERVICES INC PROGRAM PROCUREMENT ANALYST SUPPORT FPDS → | Contract | $6.8M | $8.3M | Mar 27, 2025 |
| Supreme Solutions, Inc. OFFICE OF CIVIL RIGHTS (ACR) SUPPORT SERVICES FPDS → | Contract | $5.8M | $7.9M | Feb 14, 2025 |
| JEFFERSON CONSULTING GROUP, LLC ENGINEERING SERVICES: PROGRAM ANALYST AND BUSINESS ANALYST, FEDERAL RAILROAD ADMINISTRATION FPDS → | Contract | $5.5M | $6.5M | Aug 8, 2025 |
| RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK Led by the University Transportation Research Center (UTRC) at the CUNY City College of New York, an… | Grant | $4.7M | $5.9M | May 2, 2025 |
| CPS PROFESSIONAL SERVICES, LLC PROFESSIONAL: PROGRAM EVALUATION/REVIEW/DEVELOPMENT FPDS → | Contract | $4.4M | $4.4M | Mar 18, 2025 |
| CPS PROFESSIONAL SERVICES, LLC PROFESSIONAL: PROGRAM EVALUATION/REVIEW/DEVELOPMENT FPDS → | Contract | $4.3M | $4.4M | Mar 18, 2025 |
| CPS PROFESSIONAL SERVICES, LLC ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES: SUPPORT THE ORGANIZATIONAL ALI… FPDS → | Contract | $4.3M | $4.4M | Sep 5, 2025 |
| CPS PROFESSIONAL SERVICES, LLC Tech Support FPDS → | Contract | $4.2M | $4.4M | Mar 24, 2025 |
| PERSONALITY MATTERS, INC EXECUTIVE COACHING SERVICES FPDS → | Contract | $4.1M | $4.1M | Mar 27, 2025 |
| ERNST & YOUNG LLP ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES ACQUISITION DATA ANALYSIS AND R… FPDS → | Contract | $4.0M | $8.6M | Aug 1, 2025 |
| ERNST & YOUNG LLP ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES: FINANCIAL ANALYSIS SUPPORT, OF… FPDS → | Contract | $3.6M | $8.7M | Aug 6, 2025 |
| UNIVERSITY OF SOUTHERN CALIFORNIA The Pacific Southwest Region University Transportation Center (PSR UTC)is the Region 9 UTC funded un… | Grant | $3.3M | $5.9M | May 2, 2025 |
| SAN JOSE STATE UNIVERSITY RESEARCH FOUNDATION MCEEST conducts research, education, workforce development, and technology transfer activities to im… | Grant | $3.0M | $4.0M | May 2, 2025 |
| EVANS INCORPORATED ENGINEERING SERVICES: AIR TRAFFIC SYSTEMS SUPPORT TO AIR TRAFFIC ENGINEERING AND PROGRAM SUPPORT II FPDS → | Contract | $2.9M | $9.9M | Aug 14, 2025 |
| THE JOHNS HOPKINS UNIVERSITY The Center for Climate-Smart Transportation (CCST)’s proposed research, education, leadership and te… | Grant | $2.8M | $4.0M | May 2, 2025 |
| UNIVERSITY OF NEW ORLEANS The Center for Equitable Transit-Oriented Communities (CETOC) is a U.S. Department of Transportation… | Grant | $2.8M | $4.0M | May 2, 2025 |
| BCT PARTNERS LLC SECTION 1906 RACIAL PROFILING DATA COLLECTION TECHNICAL ASSISTANCE FPDS → | Contract | $2.6M | $3.6M | Feb 25, 2025 |
| COBEC CONSULTING INC ENGINEERING SERVICES: DISTRICT PROJECT COORDINATOR, PROJECT ANALYST AND SCHEDULER TO ASSIST THE LOS … FPDS → | Contract | $2.5M | $3.6M | Jun 11, 2025 |
| NEW YORK UNIVERSITY Connected Communities for Smart Mobility towards Accessible and Resilient Transportation for Equitab… | Grant | $2.4M | $4.0M | May 2, 2025 |
| PROFESSIONAL VETS CONSULTING GROUP, LLC PROFESSIONAL VETS CONSULTING GROUP AND PROCUREMENT ADVISORS FOR GRANT SUPPORT SERVICES AND BENEFIT C… FPDS → | Contract | $2.3M | $3.2M | Jun 27, 2025 |
| LONGEVITY CONSULTING LLC PROVIDE TRANSIT TECHNICAL SUPPORT FOR THE STATE SAFETY OVERSIGHT (SSO)/SAFETY MANAGEMENT INSPECTION … FPDS → | Contract | $2.1M | $2.6M | Jul 17, 2025 |
| CMENT - JEFFERSON SOLUTIONS, LLC ACQUISITION SUPPORT SERVICES (SURGE SUPPORT) FPDS → | Contract | $2.0M | $3.5M | Jul 17, 2025 |
| JEFFERSON CONSULTING GROUP, LLC FHWA GRANTS MANAGEMENT SUPPORT FPDS → | Contract | $1.9M | $4.5M | Mar 19, 2025 |
| EVANS INCORPORATED ENGINEERING SERVICES: SURVEILLANCE AND BROADCAST SERVICES SUPPORT TO AIR TRAFFIC ENGINEERING AND PRO… FPDS → | Contract | $1.9M | $5.2M | Aug 12, 2025 |
| GREY STREET CONSULTING, LLC HUMAN RESOURCES SUPPORT SERVICES: STAFFING, CLASSIFICATION, RECRUITMENT AND INTERNSHIP COORDINATION FPDS → | Contract | $1.8M | $3.7M | Aug 25, 2025 |
| BOOZ ALLEN HAMILTON INC MONITORING, TECHNICAL, ASSISTANCE AND SUPPORT (MTAS) FPDS → | Contract | $1.8M | $3.4M | Jul 17, 2025 |
| ICR-GOV LLC LEADERSHIP AND MANAGEMENT DEVELOPMENT SUPPORT SERVICES FPDS → | Contract | $1.8M | $2.0M | Mar 27, 2025 |
| FEDWRITERS, INC PUBLIC RELATIONS AND OUTREACH SUPPORT SERVICES FPDS → | Contract | $1.8M | $2.7M | Mar 4, 2025 |
| GOLDSPRING CONSULTING LLC ALL OTHER TRAVEL ARRANGEMENT AND RESERVATION SERVICES THE CONTRACTOR WILL ASSIST BY PROVIDING OVERAL… FPDS → | Contract | $1.7M | $2.9M | Mar 31, 2025 |
| BLUE SKY INNOVATIVE SOLUTIONS, LLC SECTOR RISK MANAGEMENT AGENCY SUPPORT SERVICES FPDS → | Contract | $1.7M | $2.3M | Feb 14, 2025 |
| GREY STREET CONSULTING, LLC THE PURPOSE OF THIS CONTRACT IS THAT THE CONTRACTOR SHALL PROVIDE EXPERIENCED PERSONNEL TO EFFICIENT… FPDS → | Contract | $1.7M | $2.1M | Feb 14, 2025 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION AIR TRAFFIC ORGANIZATION OPERATIONAL CONCEPTS, VALIDATION AND REQUIREMENTS SUPPORT TO PROVIDE AIR TR… FPDS → | Contract | $1.6M | $2.2M | Jul 7, 2025 |
| OBAN CORPORATION HUMAN RESOURCES CONSULTING SERVICES: SUCCESSION PLANNING PROJECT FOR THE OFFICE OF HUMAN RESOURCES FPDS → | Contract | $1.5M | $3.3M | Jul 2, 2025 |
| VERACITY ENGINEERING LLC CYBERSECURITY SUPPORT SERVICES FPDS → | Contract | $1.5M | $5.4M | Jul 17, 2025 |
| WHITE PINE INNOVATIONS, LLC TO ASSESS AND EVALUATE THE CURRENT BUSINESS PROCESSES AND STANDARDIZE PROCESSES AND REPORTING. EVALU… FPDS → | Contract | $1.5M | $1.8M | Feb 14, 2025 |
| FINANCIAL & REALTY SERVICES, LLC PROGRAM ANALYST SUPPORT SERVICES. FPDS → | Contract | $1.4M | $3.1M | Jul 16, 2025 |
| OCT CONSULTING LLC CONTRACTS CLOSEOUT SUPPORT SERVICES FPDS → | Contract | $1.4M | $3.0M | Mar 27, 2025 |
| STRYDER CORP HANDSHAKE PREMIUM SERVICES AS PART OF ITS RECRUITMENT EFFORTS. FPDS → | Contract | $1.3M | $1.6M | Mar 27, 2025 |
| A-G ASSOCIATES, INC. DEIA Program and Project Management Support Services
Spend plan ID FY23-S-023 FPDS → | Contract | $1.3M | $3.9M | Feb 12, 2025 |
| ICF INCORPORATED, L.L.C. TO PROVIDE SUPPORT AND TECHNICAL ASSISTANCE FOR THE CHARGING AND FUELING INFRASTRUCTURE DISCRETIONAR… FPDS → | Contract | $1.3M | $2.2M | Mar 21, 2025 |
| DIAMOND INFORMATION SYSTEMS, L.L.C. INFORMATION TECHNOLOGY WEB INFORMATION SERVICES FPDS → | Contract | $1.2M | $3.0M | May 12, 2025 |
| MARVEL CONSULTING LLC THE PURPOSE OF THIS PROGRAM MANAGEMENT OFFICE (PMO) SUPPORT CONTRACT IS TO PROVIDE SUPPORT IN MONITO… FPDS → | Contract | $1.2M | $1.8M | Feb 27, 2025 |
| WITS SOLUTIONS INC. REGISTRATION ACQUISITION & STAFFING PLANNING SUPPORT FPDS → | Contract | $1.2M | $3.2M | Apr 22, 2025 |
| CMENT - JEFFERSON SOLUTIONS, LLC OFFICE OF ACQUISITION SUPPORT SERVICES FOR A BASE AND TWO OPTION YEARS FPDS → | Contract | $1.1M | $2.2M | Mar 6, 2025 |
| GMG MANAGEMENT CONSULTING INC. FEDERAL HIGHWAY ADMINISTRATION SUMMER TRANSPORTATION INTERNSHIP PROGRAM FOR DIVERSE GROUPS MANAGEMEN… FPDS → | Contract | $1.1M | $6.7M | Sep 2, 2025 |
| GRANT THORNTON LLP BPA CALL: THE PURPOSE OF THIS CALL ORDER 693JK424F96008N ESTABLISHED UNDER BLANKET PURCHASE AGREEMEN… FPDS → | Contract | $1.1M | $2.6M | Feb 14, 2025 |
| TM SERVICES AND CONSULTANTS, LLC THE PURPOSE OF THIS CONTRACT IS THAT THE CONTRACTOR PERSONNEL SHALL SUPPORT DOT DOCR AND MUST POSSES… FPDS → | Contract | $1.0M | $1.7M | Feb 14, 2025 |
| GUIDEHOUSE INC. STRATEGIC COMMUNICATION, INTERNAL COMMUNICATIONS, AND A PORTFOLIO LEVEL, EXTERNAL APPROACH, OFFICE O… FPDS → | Contract | $1.0M | $1.9M | Aug 6, 2025 |
| COBEC CONSULTING INC ENGINEERING SERVICES: DISTRICT PROJECT COORDINATOR, PROJECT ANALYST AND SCHEDULER TO ASSIST THE CHIC… FPDS → | Contract | $1.0M | $1.5M | Jun 11, 2025 |
| COBEC CONSULTING INC ENGINEERING SERVICES: DISTRICT PROJECT COORDINATOR, PROJECT ANALYST AND SCHEDULER TO ASSIST THE SEAT… FPDS → | Contract | $1.0M | $1.5M | Jun 11, 2025 |
| VISTRA COMMUNICATIONS, LLC TECHNICAL SUPPORT FOR COMMUNICATION AND MARKETING FPDS → | Contract | $987.6K | $1.2M | Apr 17, 2025 |
| COBEC CONSULTING INC ENGINEERING SERVICES: DISTRICT PROJECT COORDINATOR, PROJECT ANALYST AND SCHEDULER TO ASSIST THE HOUS… FPDS → | Contract | $986.1K | $1.5M | Jun 11, 2025 |
| STRATEGIX MANAGEMENT LLC THE PURPOSE OF THIS CONTRACT IS TO SEEK THE SERVICES OF THE CONTRACTOR PERSONNEL TO SUPPORT THE DEPA… FPDS → | Contract | $969.5K | $1.8M | Feb 14, 2025 |
| COBEC CONSULTING INC ENGINEERING SERVICES: DISTRICT PROJECT COORDINATOR, PROJECT ANALYST AND SCHEDULER TO ASSIST THE SALT… FPDS → | Contract | $967.4K | $1.4M | Jun 11, 2025 |
| COBEC CONSULTING INC ENGINEERING SERVICES: DISTRICT PROJECT COORDINATOR, PROJECT ANALYST AND SCHEDULER TO ASSIST THE JACK… FPDS → | Contract | $966.8K | $1.4M | Jun 11, 2025 |
| COBEC CONSULTING INC ENGINEERING SERVICES: DISTRICT PROJECT COORDINATOR, PROJECT ANALYST AND SCHEDULER TO ASSIST THE CLEV… FPDS → | Contract | $958.2K | $1.4M | Jun 11, 2025 |
| COBEC CONSULTING INC ENGINEERING SERVICES: DISTRICT PROJECT COORDINATOR, PROJECT ANALYST AND SCHEDULER TO ASSIST THE DENV… FPDS → | Contract | $952.7K | $1.4M | Jun 11, 2025 |
| COBEC CONSULTING INC ENGINEERING SERVICES: DISTRICT PROJECT COORDINATOR, PROJECT ANALYST AND SCHEDULER TO ASSIST THE MEMP… FPDS → | Contract | $892.1K | $1.3M | Jun 11, 2025 |
| AEIO LLC BLANKET PURCHASE AGREEMENT ORDER FOR HUMAN RESOURCES SUPPORT SERVICES FPDS → | Contract | $884.8K | $1.3M | Feb 14, 2025 |
| COBEC CONSULTING INC ENGINEERING SERVICES: DISTRICT PROJECT COORDINATOR, PROJECT ANALYST AND SCHEDULER TO ASSIST THE NEW … FPDS → | Contract | $873.1K | $1.3M | Jun 11, 2025 |
| CHENEGA ENTERPRISE SYSTEMS & SOLUTIONS, LLC ESTABLISH A NEW TASK ORDER UNDER IDIQ NUMBER 693JK422D600001 IN SUPPORT OF ADMINISTRATIVE SUPPORT SE… FPDS → | Contract | $872.9K | $1.4M | Feb 14, 2025 |
| CARNEY, INC. INSTRUCTOR-LED TRAINING (ILT) DELIVERY OF CLIMATE RESILIENCE-RELATED NATIONAL HIGHWAY INSTITUTE (NHI… FPDS → | Contract | $846.2K | $1.2M | Mar 25, 2025 |
| LADGOV CORP TOUR GUIDE SERVICES AT GLS VISITORS CENTER FPDS → | Contract | $767.4K | $1.1M | Jul 16, 2025 |
| JEFFERSON CONSULTING GROUP LLC TECHNICAL WRITING AND BUSINESS ANALYST SUPPORT FPDS → | Contract | $763.7K | $1.9M | Jul 16, 2025 |
| BUSINESS MANAGEMENT ASSOCIATES INC. THIS IS A NEW AWARD FOR THREE- YEAR TASK ORDER (BASE + TWO OPTIONS) TO FOR HR SUPPORT UNDER THE HR S… FPDS → | Contract | $715.4K | $1.1M | Feb 14, 2025 |
| Guidehouse Inc. THE PURPOSE OF THIS PURCHASE REQUISITION IS TO REQUEST THE AWARD OF A NEW TASK ORDER ON FHWA BPA #69… FPDS → | Contract | $700.0K | $1.7M | Feb 14, 2025 |
| ICF INCORPORATED, L.L.C. THE PURPOSE OF THIS EFFORT IS TO AWARD A TASK ORDER FOR EDC-7 INTEGRATING GREENHOUSE GAS ASSESSMENT … FPDS → | Contract | $661.5K | $2.6M | Feb 14, 2025 |
| CONVERGE STRATEGIES LLC A NEW ENERGY AND SUSTAINABILITY CONTRACT WITH CONVERGE STRATEGIES LLC. CONVERGE STRATEGIES, LLC FPDS → | Contract | $654.4K | $1.1M | Feb 18, 2025 |
| R3 GOVERNMENT SOLUTIONS, LLC HR SUPPORT SERVICES FPDS → | Contract | $594.2K | $2.9M | Jul 16, 2025 |
| POLICY AND RESEARCH L.L.C. PROGRAM EVALUATION SERVICES FPDS → | Contract | $587.6K | $1.2M | Jul 16, 2025 |
| SERJON, LLC SERJON LLC - TEMP FINANCIAL ANALYST FOR TITLE XI. ADDING AN ADDITIONAL $14,000.00. FPDS → | Contract | $568.6K | $1.3M | Feb 14, 2025 |
| AVANTGARDE LLC ADVISORY AND CONSULTATION SERVICES: ASSIST IN EXECUTING FULL-LIFE CYCLE STRATEGIC HUMAN CAPITAL/WORK… FPDS → | Contract | $536.7K | $536.7K | Jul 9, 2025 |
| CYCLA CORPORATION ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES FPDS → | Contract | $500.6K | $2.2M | Jun 27, 2025 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORPORATION BASIC RESEARCH: DEVELOPMENT OF DUAL FUEL HYDROGEN GAS LOCOMOTIVE ENGINE IN COOPERATION WITH ORIGINAL… FPDS → | Contract | $500.0K | $1.3M | Aug 14, 2025 |
| CLASON POINT PARTNERS INC PROFESSIONAL NON PERSONAL ADMINISTRATIVE SUPPORT FPDS → | Contract | $449.4K | $1.4M | Jul 16, 2025 |
| CHIRALITY CAPITAL CONSULTING, LLC ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES: EXECUTIVE ASSISTANTS FOR OFFIC… FPDS → | Contract | $448.1K | $1.0M | Sep 2, 2025 |
| SCB MANAGEMENT SOLUTIONS, INC. REQUSISTION: THE PURPOSE OF THIS REQUISITION BETWEEN THE U.S DEPARTMENT OF TRANSPORTATION/OFFICE OF … FPDS → | Contract | $445.7K | $1.7M | Feb 14, 2025 |
| UNIVERSITY OF TEXAS AT AUSTIN TRANSPORTATION BASIC RESEARCH: DEVELOPMENT OF COMPUTER MODELS TO ANALYZE THE ENVIRONMENTAL JUSTICE I… FPDS → | Contract | $425.0K | $425.0K | Aug 19, 2025 |
| SENTINEL POWER SERVICES, LLC SITES SURVEY, DESIGN AND INSTALL TO REPLACE POWER SYSTEM FPDS → | Contract | $402.2K | $436.6K | Jul 16, 2025 |
| Whitespace Innovations, Inc. Create a new delivery task order for Course 142095 Environmental
Justice Analysis in the National E… FPDS → | Contract | $394.5K | $559.5K | Feb 6, 2025 |
| C EVANS CONSULTING LLC HUMAN RESOURCES SUPPORT FPDS → | Contract | $391.5K | $486.0K | Jun 20, 2025 |
| BARRY WILLIAMS ELECTRIC INC SITE SURVEY, DESIGN AND INSTALL FPDS → | Contract | $390.3K | $439.0K | Jul 16, 2025 |
| CUSA CONSULTING LLC ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS: SITE SURVEY, DESIGN AND INSTALL FO… FPDS → | Contract | $381.2K | $381.2K | Jul 17, 2025 |
| CHIRALITY CAPITAL CONSULTING, LLC ADMINISTRATIVE AND PROGRAM SUPPORT ACTIVITIES: OFFICE OF AUDIT RELATIONS AND PROGRAM IMPROVEMENT, OF… FPDS → | Contract | $366.0K | $592.7K | Sep 8, 2025 |
| RMS Nicklaus JV, LLC A NEW ENERGY AND SUSTAINABILITY CONTRACT WITH RMS NICKLAUS JV LLC FPDS → | Contract | $363.3K | $447.6K | Feb 14, 2025 |
| AXON ENTERPRISE, INC. BODY WORN CAMERA DEPLOYMENT, HARDWARE, SOFTWARE AND SUBSCRIPTION SERVICES FPDS → | Contract | $360.6K | $693.0K | May 27, 2025 |
| The Elocen Group, LLC Professional Support Services for FMCSA's Space Management Program FPDS → | Contract | $356.4K | $5.5M | Feb 6, 2025 |
| UNIVERSITY OF CALIFORNIA, DAVIS This UTC will focus on accelerating equitable decarbonization that benefits both the transportation … | Grant | $353.7K | $556.7K | May 2, 2025 |
| TECHNICAL MANAGEMENT SERVICES LLC TASK ORDER FOR "SUPPORT OF THE 360 DEGREE LEADERSHIP ASSESSMENT PROGRAM" FPDS → | Contract | $349.3K | $565.5K | Feb 14, 2025 |
| ICF, Inc. Environmental Impact Statement for MY2024 to MY2035 FPDS → | Contract | $349.3K | $5.0M | Feb 6, 2025 |
| VERITIUM INGENUITY LLC ADMINISTRATIVE EXECUTIVE BUSINESS SUPPORT SERVICES FPDS → | Contract | $328.8K | $473.5K | Aug 8, 2025 |
| TOXCEL LLC BASIC SOCIAL SCIENCES AND HUMANITIES RESEARCH: THEORY-BASED MESSAGES INVOLVING DISTRACTED DRIVING FPDS → | Contract | $314.7K | $525.4K | Aug 22, 2025 |
| ASPEN OF D.C., INC. THIS GSA TASK ORDER SUPPORTS CONSULTING SERVICES TO FACILITATE RRD LEADERSHIP DEVELOPMENT AND PLANNI… FPDS → | Contract | $313.8K | $407.5K | Mar 24, 2025 |
| BLUEHALO LABS, LLC RESEARCH AND DEVELOPMENT: HANDHELD BROKEN SPIKE DETECTOR USING RESONANT ULTRASOUND SPECTROSCOPY TO D… FPDS → | Contract | $303.3K | $547.4K | Aug 8, 2025 |
| Research Planning, Inc. The purpose of this Delivery Order is to acquire a Third-Party
Subject Matter Expert (SME) for an E… FPDS → | Contract | $295.0K | $295.0K | Feb 6, 2025 |
| UNIVERSITY OF SOUTH CAROLINA BASIC TRANSPORTATION RESEARCH: IDENTIFY INFLUENTIAL GEOSOCIAL FACTORS THAT INDICATE INCREASED LIKELI… FPDS → | Contract | $280.2K | $455.0K | Jun 17, 2025 |
| JENSEN HUGHES INC TRANSPORTATION BASIC RESEARCH: CREATE VALIDATED MODELING TOOLS TO QUANTIFY THE FIRE AND TOXICITY HAZ… FPDS → | Contract | $271.4K | $499.7K | Aug 7, 2025 |
Showing top 100 terminations by savings amount. View all agencies →
Agencies With Similar DOGE Impact
Other agencies whose DOGE-claimed savings are closest to Department of Transportation's $182.7M.
Read our methodology — how this data is sourced, computed, and verified.