Housing and Urban Development
100 DOGE terminations · $779.9M claimed savings · 0.7% of total DOGE cuts
Total Claimed Savings
$779.9M
Total Contract Value
$1.6B
Contract Terminations
46
$515.3M
Grant Terminations
54
$264.7M
The Department of Government Efficiency (DOGE) has recorded 100 terminations at Housing and Urban Development, claiming $779.9M in savings against $1.6B in underlying contract and grant value. That total accounts for 0.7% of all DOGE cuts reported to date and makes Housing and Urban Development one of the specific agencies where DOGE's wind-down of existing federal obligations is concretely visible in the data.
The breakdown between procurement and financial assistance is informative: 46 contract terminations delivered $515.3M (66.1%), while 54 grant terminations delivered $264.7M (33.9%). A contract-heavy profile points to agencies whose main DOGE exposure is vendor and service-provider relationships, while a grant-heavy profile signals agencies whose cuts flow through universities, nonprofits, research institutions, and state and local government recipients — two categories with sharply different downstream consequences.
Concentration matters: the top vendor/recipient — PROJECT SOLUTIONS INC. — accounts for $285.4M of the terminations at Housing and Urban Development, followed by LOCAL INITIATIVES SUPPORT CORPORATION at $42.8M. A concentrated list tends to mean a handful of large canceled awards drive the headline number, while a long tail signals broad-based program pullback. Readers should treat DOGE's claimed savings as self-reported and unverified until reconciled against FPDS and USASpending.gov award-level data, which this page links to for every termination.
How much trust these figures deserve depends on knowing where they come from. The savings totals on this page are reported by the Department of Government Efficiency at doge.gov and reflect its own accounting of contracts and grants it says were canceled. They are self-reported and have not been independently audited, so the headline savings can differ from the verifiable value of the underlying awards. Each termination here can be traced back to the Federal Procurement Data System and to USASpending.gov, the spending-transparency system the U.S. Treasury has run since the DATA Act of 2014, where the original contract or grant value is recorded. Reconciling the claimed savings against those official records is the only way to separate genuine reductions from awards that were already winding down or were partly obligated. For scale, federal outlays exceeded 6,750 billion dollars in fiscal year 2024, so even a large agency total represents a small slice of overall federal spending. Our methodology explains how we group terminations by agency and when the DOGE dataset was retrieved.
Savings Breakdown
Top Vendors & Recipients by Savings
| Vendor / Recipient | Claimed Savings |
|---|---|
| PROJECT SOLUTIONS INC. | $285.4M |
| LOCAL INITIATIVES SUPPORT CORPORATION | $42.8M |
| ENTERPRISE COMMUNITY PARTNERS, INC. | $39.3M |
| DELOITTE CONSULTING LLP | $26.2M |
| Technical Assistance Collaborative | $21.7M |
| Corporation for Supportive Housing | $21.6M |
| ERNST AND YOUNG LLP-1 | $20.6M |
| WHITE PINE INNOVATIONS, LLC | $16.4M |
| AT&T CORP.-8 | $14.3M |
| Cloudburst Consulting Group | $14.3M |
All Terminations (100)
| Vendor / Recipient | Type | Savings | Contract Value | Date |
|---|---|---|---|---|
| PROJECT SOLUTIONS INC. The Contractor’s services support REAC in achieving complete and accurate:
A. Physical assessment… FPDS → | Contract | $285.4M | $315.0M | Mar 20, 2025 |
| ERNST AND YOUNG LLP-1 HUD requires contractor support to provide a variety of support services for program offices through… FPDS → | Contract | $17.7M | $35.6M | Mar 20, 2025 |
| WHITE PINE INNOVATIONS, LLC IT GOVERNANCE AND APPLICATION ENGINEERING FPDS → | Contract | $16.4M | $20.3M | Sep 4, 2025 |
| ENTERPRISE COMMUNITY PARTNERS, INC. Technical assistance grant to "DEI is in everything we do" recipient | Grant | $16.3M | $16.3M | Feb 27, 2025 |
| ENTERPRISE COMMUNITY PARTNERS, INC. Technical assistance grant to "DEI is in everything we do" recipient | Grant | $16.0M | $16.0M | Feb 27, 2025 |
| AT&T CORP.-8 EO14042 EIS MTIPS Support Services (TO3)in support of GNMA FPDS → | Contract | $14.3M | $20.3M | Feb 25, 2025 |
| LOCAL INITIATIVES SUPPORT CORPORATION Technical assistance grant to "DEI is in everything we do" recipient | Grant | $14.3M | $14.3M | Feb 27, 2025 |
| LOCAL INITIATIVES SUPPORT CORPORATION Technical assistance grant to "DEI is in everything we do" recipient | Grant | $14.0M | $14.0M | Feb 27, 2025 |
| AGILE-BOT II LLC COMPUTER SYSTEMS DESIGN SERVICES: ENTERPRISE ARCHITECTURE AND IINDEPENDENT VERIFICATION AND VALIDATI… FPDS → | Contract | $13.6M | $41.5M | Jul 28, 2025 |
| Leidos Energy and Water Benchmarking Services FPDS → | Contract | $13.5M | $23.5M | Mar 19, 2025 |
| DELOITTE CONSULTING LLP OCIO requires contractor support to perform DME work on the following PIH IT systems: the moderniza… FPDS → | Contract | $13.1M | $35.4M | Mar 13, 2025 |
| CHEROKEE UNITED SERVICES, L.L.C. ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES CISO CYBERSECURITY TRANSFORMATI… FPDS → | Contract | $12.0M | $20.0M | Apr 4, 2025 |
| LOCAL INITIATIVES SUPPORT CORPORATION Technical assistance grant to "DEI is in everything we do" recipient | Grant | $11.7M | $17.0M | Feb 27, 2025 |
| DELOITTE CONSULTING LLP Ginnie Mae Optimization and Transformation (G.O.A.T.) FPDS → | Contract | $9.6M | $41.7M | Feb 25, 2025 |
| ARLLUK TECHNOLOGY SOLUTIONS LLC The Contractor shall provide system development, modernization, and enhancement and Operations and M… FPDS → | Contract | $8.4M | $17.3M | Mar 20, 2025 |
| CLOUDBURST CONSULTING GROUP INC. Contractor support services to operate and maintain multiple program offices within CPD. Achieve ope… FPDS → | Contract | $7.4M | $24.6M | Mar 20, 2025 |
| ENTERPRISE COMMUNITY PARTNERS, INC. Technical assistance grant to "DEI is in everything we do" recipient | Grant | $7.1M | $15.0M | Feb 27, 2025 |
| ENNOBLE FIRST - MACRO SOLUTIONS CENTRALIZED DATA MANAGEMENT (NEXTGEN) FPDS → | Contract | $6.8M | $9.4M | Feb 25, 2025 |
| HUNTON ANDREWS KURTH LLP LEGAL SERVICES AA RECOMPETE FOR CONTRACTOR SUPPORT TO PROVIDE LEGAL SERVICES RELATED TO MORTGAGE-BAC… FPDS → | Contract | $6.1M | $6.1M | May 15, 2025 |
| ICF Incorporated Technical assistance for end-of-life / discontinued program | Grant | $5.8M | $9.0M | Feb 19, 2025 |
| — | Contract | $4.2M | $4.2M | Mar 20, 2025 |
| Cloudburst Consulting Group Technical assistance grant to "DEI is in everything we do" recipient | Grant | $4.1M | $4.1M | Feb 26, 2025 |
| FirstPIC Inc Technical assistance for end-of-life / discontinued program FPDS → | Grant | $4.0M | $5.0M | Feb 21, 2025 |
| Akima Data Management LLC OCIO Operational Support Services FPDS → | Contract | $3.9M | $4.8M | Feb 25, 2025 |
| PARKER TIDE CORP. Security Support Services FPDS → | Contract | $3.8M | $5.6M | Mar 6, 2025 |
| FALCON CAPITAL ADVISORS LLC Ginnie Mae Business Solutions and Next Generation Support FPDS → | Contract | $3.6M | $22.9M | Feb 25, 2025 |
| Corporation for Supportive Housing Technical assistance for end-of-life / discontinued program | Grant | $3.4M | $7.9M | Feb 19, 2025 |
| 2nd Wave LLC Standard Operating Procedures FPDS → | Contract | $3.4M | $4.2M | Mar 19, 2025 |
| EXECUTIVE ACQUISITIONS & GLOBAL LOGISTIC ENGINEERING SERVICES (EAGLES) LLC Risk Appetite and Tolerance: Assist HUD in updating the Department's risk appetite statement and ass… FPDS → | Contract | $3.2M | $4.0M | Mar 19, 2025 |
| BCT PARTNERS LLC Electronic Platform Support Services Subscription (BCT Partners) FPDS → | Contract | $3.1M | $3.8M | Mar 19, 2025 |
| Local Initiatives Support Corp Technical assistance grant to "DEI is in everything we do" recipient | Grant | $3.0M | $3.0M | Feb 26, 2025 |
| Technical Assistance Collaborative Technical assistance grant to "DEI is in everything we do" recipient | Grant | $3.0M | $3.0M | Feb 26, 2025 |
| Technical Assistance Collaborative Technical assistance grant to "DEI is in everything we do" recipient | Grant | $2.9M | $2.9M | Feb 26, 2025 |
| Corporation for Supportive Housing Technical assistance grant to "DEI is in everything we do" recipient | Grant | $2.9M | $2.9M | Feb 26, 2025 |
| Technical Assistance Collaborative Technical assistance grant to "DEI is in everything we do" recipient | Grant | $2.9M | $3.0M | Feb 26, 2025 |
| ALLMOND & CO LLC Financial Quality Control and Technical Assistance FPDS → | Contract | $2.8M | $3.5M | Mar 19, 2025 |
| LOCAL INITIATIVES SUPPORT CORPORATION Technical assistance grant to "DEI is in everything we do" recipient | Grant | $2.8M | $13.6M | Feb 27, 2025 |
| RED CARROT INC Awareness, Communication, Education and Visibility FPDS → | Contract | $2.7M | $6.8M | Mar 19, 2025 |
| Cloudburst Consulting Group Technical assistance grant to "DEI is in everything we do" recipient | Grant | $2.7M | $4.2M | Feb 26, 2025 |
| Audient Group LLC OCRO Fraud Risk Management FPDS → | Contract | $2.6M | $3.0M | Feb 25, 2025 |
| Technical Assistance Collaborative Technical assistance grant to "DEI is in everything we do" recipient | Grant | $2.6M | $2.6M | Feb 26, 2025 |
| IBSW Government Solutions Services to supplement the Office of Financial Management and Budget, Financial Management Division … FPDS → | Contract | $2.5M | $4.5M | Feb 25, 2025 |
| TDA Consulting, Inc. Technical assistance for end-of-life / discontinued program | Grant | $2.4M | $2.6M | Feb 19, 2025 |
| Red Carrot Media Advertisement FPDS → | Contract | $2.4M | $3.0M | Mar 19, 2025 |
| Technical Assistance Collaborative Technical assistance for end-of-life / discontinued program | Grant | $2.3M | $2.6M | Feb 19, 2025 |
| Enterprise Community Partners, Inc. Technical assistance grant to "DEI is in everything we do" recipient | Grant | $2.3M | $2.3M | Feb 26, 2025 |
| LAMB INFORMATICS LIMITED Operations and Maintentance (O&M) support services required to maintain LOCCS. FPDS → | Contract | $2.3M | $12.8M | Mar 31, 2025 |
| LBO TECHNOLOGY LLC Office of Community Planning and
Development (CPD) requires a Contractor to provide IT support ser… FPDS → | Contract | $2.3M | $4.3M | Mar 20, 2025 |
| HomeBase Center for Common Concerns Technical assistance grant to "DEI is in everything we do" recipient | Grant | $2.2M | $2.3M | Feb 26, 2025 |
| Corporation for Supportive Housing Technical assistance grant to "DEI is in everything we do" recipient | Grant | $2.2M | $2.2M | Feb 26, 2025 |
| Cloudburst Consulting Group Technical assistance grant to "DEI is in everything we do" recipient | Grant | $2.2M | $2.2M | Feb 26, 2025 |
| ERNST & YOUNG LLP-1 The Contractor shall provide Financial Consulting Services. These services include:
• Researchi… FPDS → | Contract | $2.2M | $71.7M | Mar 20, 2025 |
| ICF Incorporated Technical assistance for end-of-life / discontinued program | Grant | $2.1M | $2.1M | Feb 21, 2025 |
| Cloudburst Consulting Group Technical assistance grant to "DEI is in everything we do" recipient | Grant | $2.1M | $2.3M | Feb 26, 2025 |
| Corporation for Supportive Housing Technical assistance grant to "DEI is in everything we do" recipient | Grant | $2.1M | $2.7M | Feb 26, 2025 |
| NUVOSUM LLC FHEO Program Review and Support Services FPDS → | Contract | $2.1M | $2.6M | Mar 7, 2025 |
| Technical Assistance Collaborative Technical assistance grant to "DEI is in everything we do" recipient | Grant | $2.1M | $2.6M | Feb 26, 2025 |
| Corporation for Supportive Housing Technical assistance grant to "DEI is in everything we do" recipient | Grant | $2.1M | $2.1M | Feb 26, 2025 |
| DELOITTE CONSULTING LLP THE CONTRACTOR SHALL PROVIDE STRATEGIC & MANAGEMENT CONSULTING SERVICES AND BUSINESS PROCESS RE-ENGI… FPDS → | Contract | $2.0M | $5.3M | Feb 18, 2025 |
| Corporation for Supportive Housing Technical assistance grant to "DEI is in everything we do" recipient | Grant | $2.0M | $2.0M | Feb 26, 2025 |
| Abt Global LLC Technical assistance for end-of-life / discontinued program | Grant | $2.0M | $3.0M | Feb 19, 2025 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION INFORMATION TECHNOLOGY OPERATION AND MAINTENANCE AND DEVELOPMENT, MODERNIZATION AND ENHANCEMENT: ENT… FPDS → | Contract | $1.9M | $10.0M | Jul 30, 2025 |
| Corporation for Supportive Housing Technical assistance grant to "DEI is in everything we do" recipient | Grant | $1.9M | $2.6M | Feb 26, 2025 |
| LOOPER CONSULTING LLC INFORMATION RESOURCE CENTER FOR FAIR HOUSING INITIATIVES PROGRAM (FHIP) AND FAIR HOUSING AND EQUAL O… FPDS → | Contract | $1.9M | $2.3M | Mar 12, 2025 |
| BCT Partners Technical assistance grant to "DEI is in everything we do" recipient | Grant | $1.8M | $2.0M | Feb 26, 2025 |
| LOCAL INITIATIVES SUPPORT CORPORATION - CA Technical assistance grant to "DEI is in everything we do" recipient | Grant | $1.8M | $1.8M | Feb 26, 2025 |
| Cloudburst Consulting Group Technical assistance grant to "DEI is in everything we do" recipient | Grant | $1.7M | $2.4M | Feb 26, 2025 |
| WORLD SERVICES LLC COST BENEFIT ANALYSIS FPDS → | Contract | $1.7M | $3.8M | Feb 18, 2025 |
| LEUMAS RESIDENTIAL LLC (not in OBI) property management
services at the Heritage Apartments located at
1306 W Donald Street Suite … FPDS → | Contract | $1.7M | $1.7M | Mar 20, 2025 |
| ERNST AND YOUNG LLP-1 HUD Forward BPA Order One 1 OCHCO (DEI) FPDS → | Contract | $1.7M | $3.0M | Feb 11, 2025 |
| GUIDEHOUSE INC. Developing a Supply Chain Risk Management (SCRM) program FPDS → | Contract | $1.7M | $3.7M | Mar 7, 2025 |
| Star Communication OGC Documents Scanning Support Services FPDS → | Contract | $1.7M | $2.0M | Feb 25, 2025 |
| CLOUD NINE ALLIANCE LLC Policy and Research Information Server (PARIS) Operations & Maintenance (O&M) and Development, Moder… FPDS → | Contract | $1.7M | $9.4M | Mar 31, 2025 |
| EXCELOUS LLC Contractor to support its mission by populating fourteams comprised of People with Lived Experience … FPDS → | Contract | $1.6M | $2.7M | Mar 6, 2025 |
| Technical Assistance Collaborative Technical assistance for end-of-life / discontinued program | Grant | $1.6M | $3.0M | Feb 21, 2025 |
| Technical Assistance Collaborative Technical assistance grant to "DEI is in everything we do" recipient | Grant | $1.5M | $1.5M | Feb 26, 2025 |
| Local Initiatives Support Corp Technical assistance for end-of-life / discontinued program | Grant | $1.5M | $1.5M | Feb 21, 2025 |
| HomeBase Center for Common Concerns Technical assistance grant to "DEI is in everything we do" recipient | Grant | $1.5M | $1.5M | Feb 26, 2025 |
| Cloudburst Consulting Group Technical assistance grant to "DEI is in everything we do" recipient | Grant | $1.5M | $1.5M | Feb 26, 2025 |
| HomeBase Center for Common Concerns Technical assistance grant to "DEI is in everything we do" recipient | Grant | $1.5M | $1.5M | Feb 26, 2025 |
| DELOITTE CONSULTING LLP Ginnie Mae requires contractor support to strengthen its project management office operations functi… FPDS → | Contract | $1.5M | $15.2M | Mar 13, 2025 |
| BLN LLC FHEO Communications & Outreach Modernization FPDS → | Contract | $1.4M | $2.3M | Mar 19, 2025 |
| Local Initiatives Support Corp Technical assistance grant to "DEI is in everything we do" recipient | Grant | $1.4M | $1.5M | Feb 26, 2025 |
| Technical Assistance Collaborative Technical assistance grant to "DEI is in everything we do" recipient | Grant | $1.4M | $1.4M | Feb 26, 2025 |
| Technical Assistance Collaborative Technical assistance grant to "DEI is in everything we do" recipient | Grant | $1.4M | $2.3M | Feb 26, 2025 |
| SRI CONSULTING SERVICES LLC HUD seeks a Contractor who shall provide policy handbook services to create a comprehensive consolid… FPDS → | Contract | $1.4M | $4.0M | Mar 20, 2025 |
| ARCTIC INFORMATION TECHNOLOGY, INC. DYNAMICS OPERATIONAL, MAINTENANCE AND ENHANCEMENT SUPPORT FPDS → | Contract | $1.4M | $2.8M | Apr 24, 2025 |
| BetterUp Inc. BetterUp Leadership Coaching (licenses) (DEI) FPDS → | Contract | $1.3M | $1.6M | Feb 11, 2025 |
| SMART HOME AMERICA INC Technical assistance for end-of-life / discontinued program | Grant | $1.3M | $1.4M | Feb 21, 2025 |
| HomeBase Center for Common Concerns Technical assistance for end-of-life / discontinued program | Grant | $1.3M | $2.0M | Feb 21, 2025 |
| HomeBase Center for Common Concerns Technical assistance grant to "DEI is in everything we do" recipient | Grant | $1.3M | $1.3M | Feb 26, 2025 |
| HomeBase Center for Common Concerns Technical assistance grant to "DEI is in everything we do" recipient | Grant | $1.3M | $1.7M | Feb 26, 2025 |
| Corporation for Supportive Housing Technical assistance grant to "DEI is in everything we do" recipient | Grant | $1.3M | $1.3M | Feb 26, 2025 |
| Corporation for Supportive Housing Technical assistance for end-of-life / discontinued program | Grant | $1.3M | $2.0M | Feb 21, 2025 |
| Corporation for Supportive Housing Technical assistance for end-of-life / discontinued program | Grant | $1.3M | $1.6M | Feb 19, 2025 |
| Local Initiatives Support Corp Technical assistance grant to "DEI is in everything we do" recipient | Grant | $1.2M | $3.0M | Feb 26, 2025 |
| Corporation for Supportive Housing Technical assistance grant to "DEI is in everything we do" recipient | Grant | $1.2M | $1.2M | Feb 26, 2025 |
| ERNST AND YOUNG LLP-1 Programs Assessment and Implementation Plan FPDS → | Contract | $1.2M | $1.5M | Mar 6, 2025 |
| Local Initiatives Support Corp Technical assistance grant to "DEI is in everything we do" recipient | Grant | $1.2M | $1.2M | Feb 26, 2025 |
| Schatz Publishing Student Design Competition FPDS → | Contract | $1.2M | $1.5M | Feb 11, 2025 |
Showing top 100 terminations by savings amount. View all agencies →
Agencies With Similar DOGE Impact
Other agencies whose DOGE-claimed savings are closest to Housing and Urban Development's $779.9M.
Read our methodology — how this data is sourced, computed, and verified.