Institute of Museum and Library Services
100 DOGE terminations · $133.5M claimed savings · 0.1% of total DOGE cuts
Total Claimed Savings
$133.5M
Total Contract Value
$253.9M
Contract Terminations
0
$0
Grant Terminations
100
$133.5M
The Department of Government Efficiency (DOGE) has recorded 100 terminations at Institute of Museum and Library Services, claiming $133.5M in savings against $253.9M in underlying contract and grant value. That total accounts for 0.1% of all DOGE cuts reported to date and makes Institute of Museum and Library Services one of the specific agencies where DOGE's wind-down of existing federal obligations is concretely visible in the data.
The breakdown between procurement and financial assistance is informative: 0 contract terminations delivered $0 (0.0%), while 100 grant terminations delivered $133.5M (100.0%). A contract-heavy profile points to agencies whose main DOGE exposure is vendor and service-provider relationships, while a grant-heavy profile signals agencies whose cuts flow through universities, nonprofits, research institutions, and state and local government recipients — two categories with sharply different downstream consequences.
Concentration matters: the top vendor/recipient — University of North Texas — accounts for $1.4M of the terminations at Institute of Museum and Library Services, followed by Regents of the University of Michigan at $1.4M. A concentrated list tends to mean a handful of large canceled awards drive the headline number, while a long tail signals broad-based program pullback. Readers should treat DOGE's claimed savings as self-reported and unverified until reconciled against FPDS and USASpending.gov award-level data, which this page links to for every termination.
How much trust these figures deserve depends on knowing where they come from. The savings totals on this page are reported by the Department of Government Efficiency at doge.gov and reflect its own accounting of contracts and grants it says were canceled. They are self-reported and have not been independently audited, so the headline savings can differ from the verifiable value of the underlying awards. Each termination here can be traced back to the Federal Procurement Data System and to USASpending.gov, the spending-transparency system the U.S. Treasury has run since the DATA Act of 2014, where the original contract or grant value is recorded. Reconciling the claimed savings against those official records is the only way to separate genuine reductions from awards that were already winding down or were partly obligated. For scale, federal outlays exceeded 6,750 billion dollars in fiscal year 2024, so even a large agency total represents a small slice of overall federal spending. Our methodology explains how we group terminations by agency and when the DOGE dataset was retrieved.
Savings Breakdown
Top Vendors & Recipients by Savings
| Vendor / Recipient | Claimed Savings |
|---|---|
| University of North Texas | $1.4M |
| Regents of the University of Michigan | $1.4M |
| University of Illinois | $1.3M |
| Zoological Society of Cincinnati | $1.1M |
| University of South Carolina | $966.9K |
| University of Washington | $905.0K |
| Research Foundation for the State University of New York, The | $862.6K |
| Old Dominion University Research Foundation | $843.7K |
| University of North Carolina at Chapel Hill | $837.2K |
| American Library Association | $822.8K |
All Terminations (100)
| Vendor / Recipient | Type | Savings | Contract Value | Date |
|---|---|---|---|---|
| Paley Center for Media The Paley Archive Project to Increase Digitization of the African American Collection FPDS → | Grant | $750.0K | $750.0K | Apr 8, 2025 |
| Trustees of the University of Pennsylvania, The M2A | MUSEUMS: MISSION AND ACQUISITIONS PROJECT FPDS → | Grant | $747.7K | $1.1M | Apr 8, 2025 |
| Museum Associates Carbon Reduction and Art in Transit FPDS → | Grant | $744.1K | $744.1K | Apr 8, 2025 |
| Thomas Edison State University Teaching Information LIteracy FPDS → | Grant | $738.9K | $748.6K | Apr 8, 2025 |
| Woodmere Art Museum, Inc. Preservation, Care, and Rehousing of Woodmere Art Museum's Collection FPDS → | Grant | $733.6K | $750.0K | Apr 8, 2025 |
| Regents of the University of Michigan Improving Metadata Quality and Minimizing Disclosure Risk with Human-AI Data Curation Pipelines FPDS → | Grant | $710.1K | $750.0K | Apr 28, 2025 |
| Association Of Science-Technology Centers Incorporated (Washington, DC) Equity and Inclusion Practices in Museums: A National Study FPDS → | Grant | $694.5K | $694.5K | Apr 1, 2025 |
| Arizona State University Latinx Curatorial Fellowship and Internship Program FPDS → | Grant | $686.3K | $690.0K | Apr 8, 2025 |
| Zoological Society of Cincinnati Advancing Felid Reproduction: Integrating Health, Biomarkers, and Assisted Techniques FPDS → | Grant | $660.3K | $693.7K | Apr 8, 2025 |
| Providence Performing Arts Center Complete restoration of historic 1927 5-Manual, 21-Rank, Wurlitzer Pipe Organ FPDS → | Grant | $650.0K | $650.0K | Apr 8, 2025 |
| Clemson University The Missing Piece of the Puzzle: A National Workforce Study of Minoritized Academic Library Support … FPDS → | Grant | $649.4K | $658.3K | Apr 8, 2025 |
| Efforts of Grace Inc Alliance for Cultural Equity FPDS → | Grant | $646.4K | $750.0K | Apr 8, 2025 |
| University of Texas Rio Grande Valley UTRGV Latinx Museum Internship and Fellowship Program FPDS → | Grant | $635.6K | $741.5K | Apr 8, 2025 |
| Zoological Society of San Diego Establishment of a plant cryobank repository and training of staff to expand threatened exceptional … FPDS → | Grant | $626.5K | $646.0K | Apr 8, 2025 |
| University of South Carolina Rehabilitating Archaeological Collections from the Catawba-Wateree River Valley of South Carolina FPDS → | Grant | $620.8K | $629.0K | Apr 8, 2025 |
| University of California, Santa Cruz Oaxacan Languages of the Transnational Central Coast: American Latino Identities, Languages, and Ind… FPDS → | Grant | $607.8K | $607.8K | Apr 8, 2025 |
| Foundation for Advancement in Conservation New Threads: Expanding Sustainability Tools in Cultural Heritage FPDS → | Grant | $597.5K | $692.0K | Apr 8, 2025 |
| Losa Angeles Community Colleg Museum Studies internship Program: Latinx Museum Internship Initiative FPDS → | Grant | $545.6K | $545.6K | Apr 8, 2025 |
| Atlanta Botanical Garden, Inc, The (Atlanta, GA) Growing Metacollections and Strengthening Gardens for a Conservation Consortia Future FPDS → | Grant | $537.0K | $750.0K | Apr 1, 2025 |
| State Historical Society Preservation & digitization of 26 critical collections documenting those at the forefront of the civ… FPDS → | Grant | $534.0K | $750.0K | Apr 8, 2025 |
| National Museum of Mexican Art Cultivating the Future- NMMA Internship Program FPDS → | Grant | $533.4K | $556.7K | Apr 8, 2025 |
| University of Illinois Implementing the Data Storytelling Toolkit for Librarians FPDS → | Grant | $530.7K | $578.7K | Apr 8, 2025 |
| University of Washington Misinformation Media Literacy: Supporting Libraries as Hubs for Misinformation Education (MML) FPDS → | Grant | $521.9K | $749.7K | Apr 8, 2025 |
| Old Dominion University Research Foundation Preserving Open Access Datasets and Software for Sustained Computational Reproducibility FPDS → | Grant | $516.3K | $565.0K | Apr 28, 2025 |
| Hands On Children's Museum Building Bridges through Play: A Collaborative Toolkit Promoting Partnerships that Serve Families Im… FPDS → | Grant | $503.8K | $544.4K | Apr 8, 2025 |
| University of North Carolina at Chapel Hill Expanding the Dataverse: Developing capacity for advanced multilingual research data archiving FPDS → | Grant | $493.3K | $582.2K | Apr 8, 2025 |
| Commonwealth Zoological Corporation (Boston, MA) Center for Zoonomics: Health Genetics Initiative FPDS → | Grant | $492.1K | $540.5K | Apr 1, 2025 |
| American Library Association Co-Designing Library-Based Adult and Family Literacy Support Centers FPDS → | Grant | $491.0K | $491.0K | Apr 28, 2025 |
| Florida State University Social Workers in the Library FPDS → | Grant | $486.7K | $547.8K | Apr 28, 2025 |
| Missouri Botanical Garden Understanding and improving the conservation of the intraspecific variation of imperiled plants in e… FPDS → | Grant | $483.3K | $704.1K | Apr 8, 2025 |
| Association of Research Libraries Institutional Functional and Cost Models for Public Access to Research Data FPDS → | Grant | $483.2K | $741.9K | Apr 8, 2025 |
| Environment & Culture Partners MIN/MAX: The Relationship Between Energy, Carbon and T/RH Parameters in Collecting Institutions FPDS → | Grant | $481.2K | $632.7K | Apr 8, 2025 |
| Arte Americas: The Mexican Arts Center Arte Américas Undergraduate Internship Program FPDS → | Grant | $471.8K | $555.2K | Apr 8, 2025 |
| University of Illinois Beyond Visuals: Improving Accessibility of Data Curation and Multi-Modal Representations for People … FPDS → | Grant | $467.7K | $649.9K | Apr 28, 2025 |
| Research Foundation for the State University of New York, The LIS First-Generation Professionals: Workplace Barriers and Cultural Assets FPDS → | Grant | $466.1K | $493.9K | Apr 28, 2025 |
| Texas A & M University From assessment to implementation: Creating a standardized data competency measure and discipline-ba… FPDS → | Grant | $461.1K | $465.6K | Apr 28, 2025 |
| Voices in Contemporary Art Artist-Centered Stewardship Training for Art Museum Professionals FPDS → | Grant | $455.8K | $615.8K | Apr 8, 2025 |
| Zoological Society of Cincinnati Innovative Reproductive Assistance for Overcoming Sustainability Challenges with Bear Populations in… FPDS → | Grant | $455.7K | $649.1K | Apr 8, 2025 |
| Museum of Latin American Art Latino Museum Research & Fellowship Consortium FPDS → | Grant | $452.9K | $727.3K | Apr 8, 2025 |
| Rochester Institute of Technology Investigating the Prevention of Mold Germination in Museum Collections During Sustainable Operations… FPDS → | Grant | $443.6K | $552.7K | Apr 8, 2025 |
| Northwestern University Shaping the Conversation: Enriching Collection Access and Use with Generative AI FPDS → | Grant | $439.6K | $439.6K | Apr 28, 2025 |
| Shedd Aquarium Society IndoReefFish: A Model of Ethical Acquisitions for Public Aquaria and Zoos FPDS → | Grant | $439.0K | $700.0K | Apr 8, 2025 |
| Academy Foundation In Frame: Centering Representation in Moving Image Archives FPDS → | Grant | $432.5K | $600.0K | Apr 8, 2025 |
| University of Texas at El Paso Latinx Art at the Border – Creating a Community of Practice for Future Professionals FPDS → | Grant | $423.7K | $610.5K | Apr 8, 2025 |
| South Asian American Digital Archive, NFP Sustainable Earned Revenue Strategies for Community-Based Cultural Institutions FPDS → | Grant | $422.0K | $742.7K | Apr 8, 2025 |
| Philbrook Museum of Art Philbrook Museum of Art Native Collection Preservation FPDS → | Grant | $421.7K | $466.7K | Apr 8, 2025 |
| Pennsylvania State University, The Equipping Librarians to Navigate Privacy Issues Involving Preteens and Technology FPDS → | Grant | $416.2K | $418.4K | Apr 8, 2025 |
| Mississippi State University The Amphibian Conservation and Biobanking Network: A One Plan Approach to Collections Care and Mana… FPDS → | Grant | $414.9K | $749.1K | Apr 28, 2025 |
| Center for Plant Conservation, INC Augmenting small seed collections at botanic gardens: developing protocols for maintaining genetic d… FPDS → | Grant | $413.6K | $598.8K | Apr 8, 2025 |
| University of Arizona 3D Research Data Curation Framework (3DFrame): Understanding 3D Data Creation, Analysis, & Preservat… FPDS → | Grant | $412.9K | $599.8K | Apr 8, 2025 |
| Regents of the University of California DMPTool: Building a scalable data management infrastructure for strategic institutional coordination FPDS → | Grant | $412.5K | $668.0K | Apr 8, 2025 |
| Virginia Polytechnic Institute and State University Joint Professional Development Institute To Cultivate Collaborative Library Scholars FPDS → | Grant | $408.3K | $500.0K | Apr 28, 2025 |
| Motown Historical Museum, Inc. Motown Museum Collection and Collection Care Management Program FPDS → | Grant | $405.8K | $405.8K | Apr 8, 2025 |
| University of Puerto Rico Fostering Internship Experiences for Humanities Undergraduate Majors in Puerto Rico: a pilot project FPDS → | Grant | $405.6K | $477.5K | Apr 8, 2025 |
| Mariners Museum Sulfur Solubility Studies - Removing an inherent vice from waterlogged organic archaeological object… FPDS → | Grant | $399.4K | $654.3K | Apr 8, 2025 |
| Drexel University Preserving Personalized Advertisements for More Accurate Web Archives FPDS → | Grant | $398.9K | $398.9K | Apr 28, 2025 |
| Jack Hadley's Black History Memorabilia Youth Engagement Program FPDS → | Grant | $398.7K | $413.4K | Apr 8, 2025 |
| Research Foundation for the State University of New York, The Empowering Communities: Public Libraries, Inclusive Civic Engagement and Artificial Intelligence FPDS → | Grant | $396.5K | $637.5K | Apr 8, 2025 |
| University Of Kentucky Research Foundation, The The Trustee Project: Understanding Public Library Trustee Selection, Training and Collaboration for … FPDS → | Grant | $392.9K | $410.3K | Apr 28, 2025 |
| Virginia Polytechnic Institute and State University Harnessing ETDs: Pioneering AI-Driven Innovations in Library Service FPDS → | Grant | $389.8K | $441.7K | Apr 28, 2025 |
| Washington State University Sustaining Mukurtu CMS: Community-Centered Collections Stewardship FPDS → | Grant | $386.1K | $799.8K | Apr 8, 2025 |
| University of Washington Scaling Community Through Archives: A National Program to Expand Community Archives FPDS → | Grant | $383.1K | $399.5K | Apr 8, 2025 |
| University of North Texas Inclusive Services to Enhance Immigrants' Resilience to Crisis FPDS → | Grant | $382.2K | $415.4K | Apr 28, 2025 |
| Thanksgiving Point Institute, Inc. Exploring Museums for All's Impact on Museum Visitors FPDS → | Grant | $377.4K | $525.6K | Apr 8, 2025 |
| University of Tennessee Exploring User-Informed Approaches to Enhancing Library Metadata for the LGBTQ+ Community FPDS → | Grant | $374.6K | $393.4K | Apr 1, 2025 |
| San Jose State University Research Foundation Reading Nation Waterfall: Increasing Access to Literacy and Libraries for Native American Children a… FPDS → | Grant | $369.4K | $707.5K | Apr 8, 2025 |
| National Underground Railroad Freedom Center Social Justice Exhibition at the National Underground Railroad Freedom Center FPDS → | Grant | $368.8K | $500.0K | Apr 8, 2025 |
| Florida A&M University Florida A&M University/MEBA's 21st Century Access to Untold African American Stories pt. 1 FPDS → | Grant | $363.4K | $363.4K | Apr 8, 2025 |
| University of North Texas Showing is Telling: Exploring the Impact of Reading and Writing Comics on Youth Learning through Gra… FPDS → | Grant | $354.2K | $366.3K | Apr 8, 2025 |
| Society for the Preservation of Weeksville and Bedford-Stuyvesant History Weeksville Heritage Center’s Collections: Inventory, Digital Strategy, and Access FPDS → | Grant | $351.7K | $351.7K | Apr 8, 2025 |
| The Morton Arboretum Establishing a scientific basis for managing genetic diversity in botanic garden collections FPDS → | Grant | $348.9K | $614.1K | Apr 28, 2025 |
| Regents of the University of Michigan Implementing Data Collection and Analysis Pipelines in the Social Media Archive at ICPSR FPDS → | Grant | $348.5K | $355.0K | Apr 28, 2025 |
| Middle Tennessee State University An Investigation of Virtual Reality Initiatives and Workforce Development Outcomes in Libraries FPDS → | Grant | $347.1K | $549.6K | Apr 8, 2025 |
| University of South Carolina Extending School Librarian Preparation Through Transitional Mentorship with Early Career School Libr… FPDS → | Grant | $346.1K | $374.2K | Apr 28, 2025 |
| American Association of Museums Museum Social Impact in Practice FPDS → | Grant | $344.9K | $552.0K | Apr 8, 2025 |
| University of North Carolina at Chapel Hill IMLS LB21 Early Career: Public Libraries in an Aging Society: Preparing Students and Professionals FPDS → | Grant | $343.9K | $386.5K | Apr 28, 2025 |
| Trustees of Indiana University Developing a Social Service Model in Rural Libraries FPDS → | Grant | $341.3K | $498.3K | Apr 8, 2025 |
| New York University Native Intellectual Property Intensive Training FPDS → | Grant | $335.3K | $407.3K | Apr 8, 2025 |
| The Morton Arboretum Arborversity Horticulture Training Project FPDS → | Grant | $335.1K | $343.9K | Apr 8, 2025 |
| Museum Hue, Inc HueMuseums National: NE Region FPDS → | Grant | $332.4K | $545.9K | Apr 8, 2025 |
| American Library Association Law for Librarians: Censorship, Privacy, and Intellectual Freedom Initiative FPDS → | Grant | $331.7K | $434.9K | Apr 28, 2025 |
| Science Museum of Minnesota Museums in the Upper Midwest Strategizing for Equity FPDS → | Grant | $328.6K | $344.2K | Apr 8, 2025 |
| Old Dominion University Research Foundation Embracing the whole SELF: Social Emotional Literacy Factors and culturally-sensitive information lit… FPDS → | Grant | $327.4K | $369.4K | Apr 28, 2025 |
| University of North Texas Records of Refuge: Supporting Refugee Communities' Archival Needs FPDS → | Grant | $326.4K | $495.0K | Apr 28, 2025 |
| Museum of African American History, Incorporated Museum of African American History Institutional Capacity Building Project FPDS → | Grant | $324.4K | $498.8K | Apr 8, 2025 |
| Califa Group Advancing Creative Aging through State Library Leadership FPDS → | Grant | $318.7K | $646.0K | Apr 8, 2025 |
| Pauli Murray Center for History and Social Justice Inaugural Exhibition at the Pauli Murray Center for History & Social Justice FPDS → | Grant | $318.1K | $330.8K | Apr 8, 2025 |
| University of Illinois Unbiased AI for Poetry Analysis: Toward Equitable and Diverse Digital Libraries FPDS → | Grant | $316.7K | $420.8K | Apr 28, 2025 |
| Chicago Zoological Society The Zoo and Aquarium Radiology Database: A collaborative resource to advance veterinary care FPDS → | Grant | $312.8K | $689.4K | Apr 28, 2025 |
| University of Iowa, The Libraries as Resilience Hubs: Assessing Social Impacts and Learning from Best Practices FPDS → | Grant | $312.2K | $494.4K | Apr 8, 2025 |
| University of North Texas Stewarding Cultural Heritage: Latino Art, Museums, and Preservation Fellowship (LAMP Fellowship) FPDS → | Grant | $311.0K | $396.4K | Apr 8, 2025 |
| University of Southern California Enabling Correct and Efficient Web Archiving in the Era of JavaScript FPDS → | Grant | $309.4K | $428.0K | Apr 8, 2025 |
| University of Wisconsin System Mapping Children's Play in Museums and Libraries FPDS → | Grant | $309.2K | $352.8K | Apr 28, 2025 |
| Ithaka Harbors Inc Adequate Access: The Role of the Law Library in Serving System Impacted Communities FPDS → | Grant | $303.4K | $303.4K | Apr 28, 2025 |
| Regents of the University of Michigan Enhancing the Capacity of Public Libraries to Support the Health Information Needs of Formerly Incar… FPDS → | Grant | $303.1K | $417.0K | Apr 28, 2025 |
| Children's Museum of Pittsburgh Museum Lab for Museum Professionals FPDS → | Grant | $302.2K | $369.2K | Apr 8, 2025 |
| Queens Museum of Art The Queens Museum requests funding through the Historic Preservation Fund- Save America's Treasures … FPDS → | Grant | $296.0K | $315.0K | Apr 8, 2025 |
| Regents of the University of California, The Conservation of BAMPFA's African American Quilts Collection FPDS → | Grant | $295.5K | $461.5K | Apr 8, 2025 |
| Cleary University Arthur Secunda Collection Conservation and Accessibility Project at Cleary University FPDS → | Grant | $295.1K | $319.9K | Apr 8, 2025 |
| Mexic-Arte Museum Latino Museum Internship Expansion Project FPDS → | Grant | $291.8K | $450.8K | Apr 8, 2025 |
Showing top 100 terminations by savings amount. View all agencies →
Agencies With Similar DOGE Impact
Other agencies whose DOGE-claimed savings are closest to Institute of Museum and Library Services's $133.5M.
Read our methodology — how this data is sourced, computed, and verified.