National Aeronautics and Space Administration
100 DOGE terminations · $78.6M claimed savings · 0.1% of total DOGE cuts
Total Claimed Savings
$78.6M
Total Contract Value
$109.6M
Contract Terminations
83
$74.9M
Grant Terminations
17
$3.6M
The Department of Government Efficiency (DOGE) has recorded 100 terminations at National Aeronautics and Space Administration, claiming $78.6M in savings against $109.6M in underlying contract and grant value. That total accounts for 0.1% of all DOGE cuts reported to date and makes National Aeronautics and Space Administration one of the specific agencies where DOGE's wind-down of existing federal obligations is concretely visible in the data.
The breakdown between procurement and financial assistance is informative: 83 contract terminations delivered $74.9M (95.4%), while 17 grant terminations delivered $3.6M (4.6%). A contract-heavy profile points to agencies whose main DOGE exposure is vendor and service-provider relationships, while a grant-heavy profile signals agencies whose cuts flow through universities, nonprofits, research institutions, and state and local government recipients — two categories with sharply different downstream consequences.
Concentration matters: the top vendor/recipient — AUTONOMIC INTEGRA LLC — accounts for $21.1M of the terminations at National Aeronautics and Space Administration, followed by The Trustees of Columbia University at $19.4M. A concentrated list tends to mean a handful of large canceled awards drive the headline number, while a long tail signals broad-based program pullback. Readers should treat DOGE's claimed savings as self-reported and unverified until reconciled against FPDS and USASpending.gov award-level data, which this page links to for every termination.
How much trust these figures deserve depends on knowing where they come from. The savings totals on this page are reported by the Department of Government Efficiency at doge.gov and reflect its own accounting of contracts and grants it says were canceled. They are self-reported and have not been independently audited, so the headline savings can differ from the verifiable value of the underlying awards. Each termination here can be traced back to the Federal Procurement Data System and to USASpending.gov, the spending-transparency system the U.S. Treasury has run since the DATA Act of 2014, where the original contract or grant value is recorded. Reconciling the claimed savings against those official records is the only way to separate genuine reductions from awards that were already winding down or were partly obligated. For scale, federal outlays exceeded 6,750 billion dollars in fiscal year 2024, so even a large agency total represents a small slice of overall federal spending. Our methodology explains how we group terminations by agency and when the DOGE dataset was retrieved.
Savings Breakdown
Top Vendors & Recipients by Savings
| Vendor / Recipient | Claimed Savings |
|---|---|
| AUTONOMIC INTEGRA LLC | $21.1M |
| The Trustees of Columbia University | $19.4M |
| HX5,, LLC | $6.1M |
| REI SYSTEMS, INC. | $5.4M |
| BRYCE SOLUTIONS, LLC | $5.0M |
| BRYCE SPACE AND TECHNOLOGY, LLC | $4.7M |
| OVERLOOK SYSTEMS TECHNOLOGIES, INC. | $4.4M |
| NOREAS, INC. | $2.6M |
| ICF INCORPORATED, L.L.C. | $1.4M |
| A3L FEDERAL WORKS,LLC | $1.4M |
All Terminations (100)
| Vendor / Recipient | Type | Savings | Contract Value | Date |
|---|---|---|---|---|
| AUTONOMIC INTEGRA LLC The purpose of this contract is to acquire scientific support and related services for the GISS faci… FPDS → | Contract | $21.1M | $8.4M | Mar 20, 2025 |
| The Trustees of Columbia University SEDAC FACILITATES THE ANALYSIS AND PORTRAYAL OF THE HUMAN DIMENSIONS OF GLOBAL CHANGE NEED FPDS → | Contract | $19.4M | $30.0M | Mar 10, 2025 |
| REI SYSTEMS, INC. This task provides unique, direct portfolio planning, operations and execution support to the Early … FPDS → | Contract | $5.4M | $2.0M | Mar 20, 2025 |
| BRYCE SOLUTIONS, LLC Provides Leadership and Executive Level One-on-One Coaching Services to the NASA Enterprise-Wide Hum… FPDS → | Contract | $5.0M | $7.5M | Feb 18, 2025 |
| BRYCE SPACE AND TECHNOLOGY, LLC ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES TO PROVIDE NASA LEADERSHIP WITH… FPDS → | Contract | $4.7M | $5.4M | Apr 4, 2025 |
| OVERLOOK SYSTEMS TECHNOLOGIES, INC. Provide contractor subject matter expertise in the
areas of U.S. and international space policy as… FPDS → | Contract | $4.4M | $3.4M | Mar 20, 2025 |
| NOREAS, INC. Environmental Consulting Services FPDS → | Contract | $2.6M | $2.6M | Mar 20, 2025 |
| HX5,, LLC LPR Fan Test Hardware Support. Test LPR (Low Pressure Ratio) turbofan design take-off, landing, clim… FPDS → | Contract | $1.9M | $1.9M | Mar 20, 2025 |
| HX5,, LLC Electric Drive Test Support and Technical Communication. FPDS → | Contract | $1.8M | $1.8M | Mar 20, 2025 |
| HX5,, LLC Superconducting Motor Components & Test Devices. FPDS → | Contract | $1.5M | $1.5M | Mar 20, 2025 |
| ICF INCORPORATED, L.L.C. Provides technical support for the co-chairs and bureau of WGIII, cross-working group coordination. … FPDS → | Contract | $1.4M | $3.4M | Feb 18, 2025 |
| A3L FEDERAL WORKS,LLC KNOWLEDGE MANAGEMENT, EVENTS AND COMMUNICATIONS SUPPORTS (KMECS) IVV CONTRACT FPDS → | Contract | $1.4M | $2.0M | Apr 14, 2025 |
| HX5,, LLC Prototype manufacturing of a Motor for Dusty & Extremely Cold Environments (MDECE). FPDS → | Contract | $806.3K | $806.3K | Mar 20, 2025 |
| GUIDEHOUSE INC. The contractor to provide services related to an integrated approach to conducting annual assessment… FPDS → | Contract | $639.9K | $2.0M | Mar 20, 2025 |
| TRUSTEES OF TUFTS COLLEGE BASIC RESEARCH: INTEGRATING EARTH OBSERVATIONS TOWARD ADVANCING EQUITABLE RESILIENCE TO GEOHAZARDS I… FPDS → | Contract | $604.3K | $911.5K | Sep 18, 2025 |
| TRUSTEES OF TUFTS COLLEGE BASIC RESEARCH: INTEGRATING EARTH OBSERVATIONS TOWARD ADVANCING EQUITABLE RESILIENCE TO GEOHAZARDS I… | Grant | $604.3K | $911.5K | Jun 6, 2025 |
| THE JOHNS HOPKINS UNIVERSITY BASIC RESEARCH: RESOLVING INTRA URBAN VARIABILITY IN HEAT AND AIR QUALITY FROM SPACE AND THE GROUND … FPDS → | Grant | $496.6K | $1.5M | Mar 21, 2025 |
| CORNELL UNIVERSITY BASIC RESEARCH: AN INNOVATIVE WORKSHOP ON EQUITY, DIVERSITY, INCLUSION, AND ACCESSIBILITY FOR LEADER… FPDS → | Grant | $389.6K | $649.6K | Mar 21, 2025 |
| BROWN UNIVERSITY BASIC RESEARCH: NASA EARTH OBSERVATIONS FOR RESILIENT SALTON SEA COMMUNITIES FPDS → | Grant | $380.7K | $1.1M | Mar 21, 2025 |
| GEORGE WASHINGTON UNIVERSITY (THE) BASIC RESEARCH: ASSESSING ENVIRONMENTAL JUSTICE, AIR QUALITY, AND HEALTH CO-BENEFITS OF TRANSPORT IN… | Grant | $367.0K | $1.2M | Jul 16, 2025 |
| KUTZTOWN UNIVERSITY OF PENNSYLVANIA HERE TO OBSERVE + HERE TO STORYTELL EXPERIENCES FOR UNDERGRADUATE STUDENTS, PLANETARY SCIENCES DIVIS… FPDS → | Grant | $300.0K | $375.0K | Mar 21, 2025 |
| BARRIOS TECHNOLOGY LTD STRATEGIC PLANNING, ANALYSIS, AND PROGRAMMATIC SUPPORT FOR.PLANETARY SCIENCES DIVISION.HQ SCIENCE MI… FPDS → | Contract | $261.9K | $261.9K | Mar 20, 2025 |
| STRATEGY CONSULTING TEAM LLC Provides NASA Supervisory Intensive Leadership Program (SILP) Support on the NASA Enterprise-Wide Hu… FPDS → | Contract | $248.1K | $395.5K | Feb 18, 2025 |
| NATIONAL SOCIETY OF BLACK PHYSICISTS, INC. NATIONAL SOCIETY OF BLACK PHYSICISTS/NATIONAL SOCIETY OF HISPANIC PHYSICISTS JOINT ANNUAL CONFERENCE… FPDS → | Grant | $242.0K | $774.0K | Mar 21, 2025 |
| UNIVERSITY OF ARKANSAS SYSTEM HERE TO OBSERVE STUDENT ENGAGEMENT PROGRAM: UNIVERSITY OF ARKANSAS AT PINE BLUFF FPDS → | Grant | $225.0K | $375.0K | Mar 21, 2025 |
| VIRGINIA STATE UNIVERSITY HERE TO OBSERVE STUDENT ENGAGEMENT PROGRAM: VIRGINIA STATE UNIVERSITY FPDS → | Grant | $224.8K | $374.8K | Mar 21, 2025 |
| OHIO AEROSPACE INSTITUTE HERE TO OBSERVE STUDENT ENGAGEMENT PROGRAM: OHIO AND PUERTO RICO SPACE GRANT CONSORTIUMS FPDS → | Grant | $218.7K | $365.9K | Mar 21, 2025 |
| NATIONAL SOCIETY OF BLACK PHYSICISTS, INC. NATIONAL SOCIETY OF BLACK PHYSICISTS/NATIONAL SOCIETY OF HISPANIC PHYSICISTS STUDENT LEADERSHIP DEVE… FPDS → | Grant | $199.5K | $299.3K | Mar 21, 2025 |
| GARTNER, INC. NASA Human Capital Gartner Learning & Development Services FPDS → | Contract | $194.4K | $194.4K | Mar 20, 2025 |
| THE AEROSPACE CORPORATION SPACE APPLIED RESEARCH: GUIDE FUTURE HUMAN-RATED SPACECRAFT FIRE SAFETY SYSTEM, NASA ENGINEERING AND… FPDS → | Contract | $162.5K | $162.5K | Jul 1, 2025 |
| HYDROGEOLOGIC, INC. Support meetings with Florida Department of Environmental Protection to review project progress and … FPDS → | Contract | $154.7K | $154.7K | Mar 20, 2025 |
| HX5,, LLC Advanced Seal Development 4 FPDS → | Contract | $148.7K | $148.7K | Mar 20, 2025 |
| BARRIOS TECHNOLOGY LTD Coordinate and support the utilization of MSDs Risk Management Plan and agency procedural documents … FPDS → | Contract | $129.4K | $129.4K | Mar 20, 2025 |
| BARRIOS TECHNOLOGY LTD RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND … FPDS → | Contract | $122.3K | $122.3K | Mar 20, 2025 |
| BUSINESS CLASS AVIATION INC. DC-8 and SOFIA Aircraft Storage and Parts Removal FPDS → | Contract | $96.7K | $38.7K | Mar 20, 2025 |
| BARRIOS TECHNOLOGY LTD The project aims to enhance administrative operations and optimize efficiency within ODEO by leverag… FPDS → | Contract | $82.8K | $82.8K | Mar 20, 2025 |
| BARRIOS TECHNOLOGY LTD Will be responsible for overseeing and managing the successful execution of special projects FPDS → | Contract | $82.8K | $82.8K | Mar 20, 2025 |
| BARRIOS TECHNOLOGY LTD Provide primary integration and administrative support to the ESDMD Moon to Mars (M2M) Program Plann… FPDS → | Contract | $74.5K | $74.5K | Mar 20, 2025 |
| FLORIDA FIRST ROBOTICS EDUCATION FOUNDATION, INC. SPONSORSHIP OF THE FIRST ORLANDO REGIONAL FPDS → | Contract | $60.3K | $100.5K | Apr 14, 2025 |
| EMP CONSULTANTS, LLC This order is for Novice software and support maintenance. FPDS → | Contract | $46.0K | $46.0K | Mar 20, 2025 |
| ZUKEN USA INC ZUKEN ELECTRICAL DESIGN DATA MANAGEMENT SOFTWARE (DS.E3) LICENSE, DATA AND CONFIGURATION MANAGEMENT FPDS → | Contract | $44.3K | $44.3K | Jun 27, 2025 |
| THE AEROSPACE CORPORATION NASA ENGINEERING AND SAFETY CENTER'S (NESC) ENVIRONMENTAL CONTROL AND LIFE SUPPORT (ECLSS) TECHNICAL… FPDS → | Contract | $42.5K | $42.5K | May 15, 2025 |
| DIVERSIFIED SERVICES GROUP, INCORPORATED LIVE PLANT MAINTENANCE SERVICES FPDS → | Contract | $38.6K | $85.6K | Apr 14, 2025 |
| IMMIXTECHNOLOGY INC This order is for digitmat software and support maintenance. | Contract | $38.5K | $38.5K | Mar 20, 2025 |
| IMMIXTECHNOLOGY, INC. This order is for Digimat software and support maintenance. FPDS → | Contract | $38.5K | $38.5K | Mar 20, 2025 |
| KEYSIGHT TECHNOLOGIES INC This order is for Genesys and support maintenance. FPDS → | Contract | $33.7K | $33.7K | Mar 20, 2025 |
| SOCIETY OF WOMEN ENGINEERS Recruiting: Society of Women Engineers (SWE) Corporate Partnership Council and participation in asso… FPDS → | Contract | $33.1K | $33.1K | Mar 20, 2025 |
| NATIONAL QUALITY ASSURANCE - U.S.A., INC. ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES: AS9100 AUDIT AT ARMSTRONG FLIG… FPDS → | Contract | $28.8K | $28.8K | Jun 30, 2025 |
| KEYSIGHT TECHNOLOGIES INC This order is for ADS software and support maintenance. FPDS → | Contract | $10.2K | $10.2K | Mar 20, 2025 |
| HOWARD, WERSHBALE, & CO FINANCIAL STATEMENT REVIEW FPDS → | Contract | $4.0K | $20.0K | Apr 14, 2025 |
| FOUR POINTS TECHNOLOGY, L.L.C. SECURID AUTHENTICATOR TOKENS FPDS → | Contract | $0 | $19.2K | May 6, 2025 |
| THREE WIRE SYSTEMS, LLC STOR- ONE SOFTWARE RENEWAL FPDS → | Contract | $0 | $17.4K | May 6, 2025 |
| COLOSSAL CONTRACTING, LLC PRISMA CLOUD SECURITY RENEWAL FPDS → | Contract | $0 | $16.2K | May 6, 2025 |
| MESSE DUSSELDORF NORTH AMERICA, INC. BOOTH SPACE FOR NASA AT ASSOCIATION FOR UNMANNED/UNCREWED VEHICLE SYSTEMS INTERNATIONAL 2025 FPDS → | Contract | $0 | $15.2K | May 6, 2025 |
| SPACE EXPLORATION TECHNOLOGIES CORP ASPIRE PUBLIC-PRIVATE TALENT PROGRAM, SPACEX IMMERSION FPDS → | Contract | $0 | $19.0K | May 6, 2025 |
| QUALCOMM TECHNOLOGIES INC QUALCOMM 5G LEARNING - FOUR SUBSCRIPTIONS FPDS → | Contract | $0 | $6.0K | May 6, 2025 |
| THE JANDOR GROUP LLC TRAINING FPDS → | Contract | $0 | $100.0K | May 6, 2025 |
| CAREER COMMUNICATIONS GROUP, INC. WOMEN OF COLOR IN SCIENCE, TECHNOLOGY, ENGINEERING, AND MATHEMATICS SILVER PARTNERSHIP AND PARTICIPA… FPDS → | Contract | $0 | $12.5K | May 6, 2025 |
| COSTAR REALTY INFORMATION, INC. WEB SEARCH PORTALS AND ALL OTHER INFORMATION SERVICES: COSTAR FPDS → | Contract | $0 | $49.0K | May 6, 2025 |
| LMI CONSULTING, LLC BRIDGE PROGRAM RETREAT FPDS → | Contract | $0 | $42.9K | May 6, 2025 |
| IBEX IT BUSINESS EXPERTS LLC HUMAN RESOURCES AND EXECUTIVE SEARCH CONSULTING SERVICES: NASA ENTERPRISE-WIDE HUMAN CAPITAL SERVICE… FPDS → | Contract | $0 | $214.1K | May 1, 2025 |
| PACIFIC RESEARCH & EVALUATION LLC AUDIENCE EVALUATION OF ENGAGEMENT CONTENT AND MATERIALS FPDS → | Contract | $0 | $183.3K | May 1, 2025 |
| UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES OT DYNAMICAL NEUTRAL ATMOSPHERE-IONOSPHERE COUPLI… FPDS → | Contract | $0 | $14.0K | Apr 11, 2025 |
| R3 UNIQ INC OMNEST NETWORK SIMULATION SOFTWARE LICENSES AND SUPPORT FPDS → | Contract | $0 | $71.6K | Apr 11, 2025 |
| UNIBAP AB UNIBAP - OSE-SAT IN-SPACE AUTONOMY TESTBED FPDS → | Contract | $0 | $70.0K | Apr 10, 2025 |
| NUBURU INC. SBIR PHASE II - BLUE-PLUME - BLUE LASER PLANETARY AND LUNAR MANAGEMENT OF ELECTRICAL POWER FPDS → | Contract | $0 | $850.0K | Apr 4, 2025 |
| CHENEGA GLOBAL PROTECTION, LLC NASA HQ PROTECTIVE SERVICE- SECURITY POLICE OFFICER POST- EAST LOBBY- EARTH INFORMATION CENTER (EIC)… FPDS → | Contract | $0 | $231.3K | Apr 1, 2025 |
| UNIVERSITIES SPACE RESEARCH ASSOCIATION PLANETARY EXPLORATION - SCIENCE ACTIVATION PROGRAM INTEGRATION/ SCIENCE ENGAGEMENT & PARTNERSHIPS D… FPDS → | Contract | $0 | $3.3M | Mar 31, 2025 |
| OKLAHOMA STATE UNIVERSITY THE PRIMARY OBJECTIVE OF THE NATIVE EARTH | NATIVE SKY (NENS) PROGRAM IS TO BUILD CULTURALLY-RELEV… FPDS → | Contract | $0 | $3.0M | Mar 24, 2025 |
| DELOITTE CONSULTING LLP The technical work performed directly enables NASA to submit the annual President's Budget Request &… FPDS → | Contract | $0 | $130.8K | Mar 20, 2025 |
| DELOITTE CONSULTING LLP Conducting evidence and evaluation activities for the Space Technology Mission Directorate in order … FPDS → | Contract | $0 | $659.2K | Mar 20, 2025 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION Review, Validate, and Advise on Draft Plan, Messaging and Branding of the Plan, Plan implementation … FPDS → | Contract | $0 | $865.1K | Mar 20, 2025 |
| BOOZ ALLEN HAMILTON INC The contractor shall provide independent programmatic and institutional assessment capability to sup… FPDS → | Contract | $0 | $442.5K | Mar 20, 2025 |
| BOOZ ALLEN HAMILTON INC GAME CHANGING DEVELOPMENT (GCD) PROGRAM DATA MANAGEMENT AND GCD TOOL SUPPORT FPDS → | Contract | $0 | $1.0M | Mar 20, 2025 |
| BOOZ ALLEN HAMILTON INC The contractor shall assess and evaluate existing NASA Science Mission Directorate (SMD) programming… FPDS → | Contract | $0 | $886.6K | Mar 20, 2025 |
| BOOZ ALLEN HAMILTON INC Strategic Professional Engineering Assessment Contract II (SPEACII) FPDS → | Contract | $0 | $935.9K | Mar 20, 2025 |
| BOOZ ALLEN HAMILTON INC NASA’s DEIA Strategic Plan emphasizes the need to implement a DEIA analytics capability within NASA’… FPDS → | Contract | $0 | $3.3M | Mar 20, 2025 |
| B/W COLOR PRINTS, LLC Printing Services for INSPIRE/Strategic Communications FPDS → | Contract | $0 | $10.8K | Mar 20, 2025 |
| LEIDOS, INC. FY24 VERINT ANNUAL MAINTENANCE & SUPPORT COVERAGE STANDARD PLAN FPDS → | Contract | $0 | $21.4K | Mar 20, 2025 |
| HARBEC INC 104 END CAPS, 104 END CAP SLEEVES FPDS → | Contract | $0 | $105.8K | Mar 20, 2025 |
| POLITICO, LLC RENEWAL FOR POLITICO PRO SERVICE FOR OLIA FPDS → | Contract | $0 | $202.6K | Mar 19, 2025 |
| The Trustees of Columbia University CONTRACT FOR RESEARCH AND DEVELOPMENT WORK TO EXTENDED LONGEVITY OF 3D TISSUES AND MICROPH FPDS → | Contract | $0 | $2.0M | Mar 10, 2025 |
| Partnership for Public Service Inc. Partnership for Public Service. Membership in the Federal Human Capital Collaborative FPDS → | Contract | $0 | $28.8K | Feb 28, 2025 |
| TECHPRIDE, INC. SCaN Program FPDS → | Contract | $0 | $249.9K | Feb 18, 2025 |
| CROWN CONSULTING, INC. Technical Support for ARMD's Office of the Associate Administrator FPDS → | Contract | $0 | $136.6K | Feb 18, 2025 |
| THE PERFORMANCE KNOWLEDGE GROUP LLC Non-personal services contract to provide strategic management support, professional/team coaching, … FPDS → | Contract | $0 | $219.5K | Feb 18, 2025 |
| THE PERFORMANCE KNOWLEDGE GROUP LLC Non-personal services contract to provide strategic management support, professional/team coaching, … FPDS → | Contract | $0 | $123.5K | Feb 18, 2025 |
| THE PERFORMANCE KNOWLEDGE GROUP LLC Non-personal services contract to provide strategic management support, professional/team coaching, … FPDS → | Contract | $0 | $61.7K | Feb 18, 2025 |
| CREATIVE SOLUTIONS INTERNATIONAL Consulting and meeting facilitation in support of OCIO Transformation initiatives FPDS → | Contract | $0 | $144.9K | Feb 18, 2025 |
| KPMG LLP Training immersion to provide direct experience and exposure for NASA leaders to for-profit industry… FPDS → | Contract | $0 | $120.0K | Feb 18, 2025 |
| HO-CHUNK SHARED SERVICES COMPANY Strategic analysis and support services FPDS → | Contract | $0 | $110.0K | Feb 18, 2025 |
| ELI GROUP, LLC The exclusive Leadership Lab for Women provides senior-level women with a development program design… FPDS → | Contract | $0 | $27.5K | Feb 18, 2025 |
| ELI GROUP, LLC ELI GROUP LEADERSHIP LAB FOR WOMEN FPDS → | Contract | $0 | $27.5K | Feb 18, 2025 |
| Politico POLITICO Pro Agreement for OCFO FPDS → | Contract | $0 | $10.6K | Feb 13, 2025 |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE BASIC RESEARCH: ANALYZE ORBITING CARBON OBSERVATORY | Grant | $0 | $276.7K | Jun 20, 2025 |
| EMORY UNIVERSITY BASIC RESEARCH GRANT: ADVANCING ENVIRONMENTAL JUSTICE IN ATLANTA THROUGH GEOGRAPHIC INFORMATION SYS… FPDS → | Grant | $0 | $281.9K | May 14, 2025 |
| UNIVERSITY OF RICHMOND SPACE EXPLORATION, EQUITY AND ENVIRONMENTAL JUSTICE REGARDING THE CHANGING INDIGENOUS LANDSCAPES O… FPDS → | Grant | $0 | $248.0K | May 14, 2025 |
| UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON HEALTH EFFECTS OF LIGHT POLLUTION, CHICAGO'S INITIATIVE FOR ENVIRONMENTAL JUSTICE AND LIGHT POLLUTI… FPDS → | Grant | $0 | $238.5K | May 14, 2025 |
| RESEARCH TRIANGLE INSTITUTE PROJECT GREEN, GREENSPACE AND REMOTE SENSING FOR THE ENVIRONMENT AND EQUITY IN NEIGHBORHOODS FPDS → | Grant | $0 | $237.8K | May 14, 2025 |
| UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON Climate & Sustainability FPDS → | Grant | $0 | $40.9K | May 14, 2025 |
Showing top 100 terminations by savings amount. View all agencies →
Agencies With Similar DOGE Impact
Other agencies whose DOGE-claimed savings are closest to National Aeronautics and Space Administration's $78.6M.
Read our methodology — how this data is sourced, computed, and verified.