National Endowment for the Humanities
100 DOGE terminations · $162.8M claimed savings · 0.1% of total DOGE cuts
Total Claimed Savings
$162.8M
Total Contract Value
$431.0M
Contract Terminations
0
$386.3K
Grant Terminations
100
$162.4M
The Department of Government Efficiency (DOGE) has recorded 100 terminations at National Endowment for the Humanities, claiming $162.8M in savings against $431.0M in underlying contract and grant value. That total accounts for 0.1% of all DOGE cuts reported to date and makes National Endowment for the Humanities one of the specific agencies where DOGE's wind-down of existing federal obligations is concretely visible in the data.
The breakdown between procurement and financial assistance is informative: 0 contract terminations delivered $386.3K (0.2%), while 100 grant terminations delivered $162.4M (99.8%). A contract-heavy profile points to agencies whose main DOGE exposure is vendor and service-provider relationships, while a grant-heavy profile signals agencies whose cuts flow through universities, nonprofits, research institutions, and state and local government recipients — two categories with sharply different downstream consequences.
Concentration matters: the top vendor/recipient — Missouri Humanities Council — accounts for $2.7M of the terminations at National Endowment for the Humanities, followed by California Humanities at $2.6M. A concentrated list tends to mean a handful of large canceled awards drive the headline number, while a long tail signals broad-based program pullback. Readers should treat DOGE's claimed savings as self-reported and unverified until reconciled against FPDS and USASpending.gov award-level data, which this page links to for every termination.
How much trust these figures deserve depends on knowing where they come from. The savings totals on this page are reported by the Department of Government Efficiency at doge.gov and reflect its own accounting of contracts and grants it says were canceled. They are self-reported and have not been independently audited, so the headline savings can differ from the verifiable value of the underlying awards. Each termination here can be traced back to the Federal Procurement Data System and to USASpending.gov, the spending-transparency system the U.S. Treasury has run since the DATA Act of 2014, where the original contract or grant value is recorded. Reconciling the claimed savings against those official records is the only way to separate genuine reductions from awards that were already winding down or were partly obligated. For scale, federal outlays exceeded 6,750 billion dollars in fiscal year 2024, so even a large agency total represents a small slice of overall federal spending. Our methodology explains how we group terminations by agency and when the DOGE dataset was retrieved.
Savings Breakdown
Top Vendors & Recipients by Savings
| Vendor / Recipient | Claimed Savings |
|---|---|
| Missouri Humanities Council | $2.7M |
| California Humanities | $2.6M |
| Humanities Texas | $1.5M |
| South Carolina Humanities Council, Inc. | $1.3M |
| Center for Independent Documentary, Inc. | $1.3M |
| State Historical Society of Iowa | $1.2M |
| Museum Associates | $1.1M |
| Utah Humanities Council | $1.1M |
| Mississippi Humanities Council | $1.0M |
| Catticus Corporation | $1.0M |
All Terminations (100)
| Vendor / Recipient | Type | Savings | Contract Value | Date |
|---|---|---|---|---|
| Missouri Humanities Council FPDS → | Grant | $2.7M | $3.0M | Apr 4, 2025 |
| California Humanities FPDS → | Grant | $2.6M | $8.6M | Apr 4, 2025 |
| Humanities Texas FPDS → | Grant | $1.5M | $6.1M | Apr 4, 2025 |
| State Historical Society of Iowa FPDS → | Grant | $1.2M | $1.7M | Apr 4, 2025 |
| Utah Humanities Council FPDS → | Grant | $1.1M | $2.4M | Apr 4, 2025 |
| Mississippi Humanities Council FPDS → | Grant | $1.0M | $2.5M | Apr 4, 2025 |
| South Carolina Humanities Council, Inc. FPDS → | Grant | $794.7K | $3.1M | Apr 4, 2025 |
| Fundacion Puertorriquena de las Humanidades FPDS → | Grant | $738.7K | $2.7M | Apr 4, 2025 |
| Wisconsin Humanities Council FPDS → | Grant | $702.9K | $2.9M | Apr 4, 2025 |
| Brooklyn Institute of Arts and Sciences Renovate a 1,900 square-foot
storeroom on the third floor of the Brooklyn Museum of Arts and Scienc… FPDS → | Grant | $700.0K | $700.0K | Apr 4, 2025 |
| Northern Marianas Humanities Council FPDS → | Grant | $684.8K | $1.2M | Apr 4, 2025 |
| Georgia Humanities Council FPDS → | Grant | $633.2K | $633.2K | Apr 4, 2025 |
| WNET FPDS → | Grant | $600.0K | $600.0K | Apr 4, 2025 |
| Catticus Corporation Production of a feature-length documentary about Japanese manga artist and writer Osamu Tezuka (1928… | Grant | $600.0K | $600.0K | Apr 4, 2025 |
| Florida Humanities Council FPDS → | Grant | $552.7K | $5.1M | Apr 4, 2025 |
| Oregon Council for the Humanities FPDS → | Grant | $550.9K | $2.6M | Apr 4, 2025 |
| City of Astoria Renovation of the library’s lower level to
create a humanities center comprising an archives space,… FPDS → | Grant | $500.0K | $500.0K | Apr 4, 2025 |
| Miami Dade College Renovations to update the elevators, accessibility, and overall safety at the Freedom Tower, a Natio… | Grant | $500.0K | $500.0K | Apr 4, 2025 |
| Miami University, Oxford The enclosure of a courtyard and renovations to Bachelor Hall to house Miami University’s Humanities… FPDS → | Grant | $500.0K | $500.0K | Apr 4, 2025 |
| Model-T Automotive Heritage Complex, Inc. Design and construction of ADA-compliant improvements (passenger elevator and restrooms) at the Ford… FPDS → | Grant | $500.0K | $500.0K | Apr 4, 2025 |
| Grand Rapids Public Museum Renovation of the Community Archives and Research Center at the Grand Rapids Public Museum in Grand … FPDS → | Grant | $500.0K | $500.0K | Apr 4, 2025 |
| North Carolina State University Establishing a humanities research center at North Carolina State University on the ethics of agent-… FPDS → | Grant | $500.0K | $500.0K | Apr 4, 2025 |
| Bard College Establishing a humanities research center at Bard College on Indigenous protocols for AI technology.… FPDS → | Grant | $500.0K | $500.0K | Apr 4, 2025 |
| Rutgers University, Newark Implementation
of a discussion series on the history and impact of climate change in
underserved c… FPDS → | Grant | $498.6K | $498.6K | Apr 4, 2025 |
| University of Oklahoma, Norman Establishing a humanities
research center at the University of Oklahoma on generative AI and the me… FPDS → | Grant | $498.1K | $498.1K | Apr 4, 2025 |
| South Carolina Humanities Council, Inc. FPDS → | Grant | $492.8K | $492.8K | Apr 4, 2025 |
| University of Richmond Establishing a humanities research center at
University of Richmond on the social, cultural, and le… FPDS → | Grant | $491.9K | $491.9K | Apr 4, 2025 |
| Mount Vernon Library Charitable Foundation Construction of a new library building in Mont Vernon, New Hampshire. FPDS → | Grant | $491.0K | $655.0K | Apr 4, 2025 |
| Center for Independent Documentary, Inc. Production of a documentary film about the history and legacy of “Eyes on the Prize,” the landmark
… FPDS → | Grant | $485.1K | $550.0K | Apr 4, 2025 |
| Women Make Movies, Inc. Production of a ninety-minute documentary about the Women Airforce Service Pilots (WASP), the first … FPDS → | Grant | $480.2K | $600.0K | Apr 4, 2025 |
| City Lore, Inc. Production of a feature length documentary about the artistic couple cinematographer James Wong Howe… FPDS → | Grant | $480.0K | $600.0K | Apr 4, 2025 |
| Verse Video Education, Inc. Production of an eight-episode season of a public television series analyzing American poetry and Am… FPDS → | Grant | $480.0K | $600.0K | Apr 4, 2025 |
| Connecticut Humanities Council FPDS → | Grant | $476.6K | $476.6K | Apr 4, 2025 |
| Edison Institute, The The replacement of the roof for a newly-acquired
collections storage facility, allowing The Henry F… FPDS → | Grant | $474.5K | $500.0K | Apr 4, 2025 |
| High Desert Museum Implementation of a 4,500-square-foot permanent exhibition on the peoples, history, and cultures of … FPDS → | Grant | $465.8K | $500.0K | Apr 4, 2025 |
| Women Make Movies, Inc. Production of a ninety-minute documentary on artists Diego Rivera and Frida Kahlo during their time … FPDS → | Grant | $456.3K | $600.0K | Apr 4, 2025 |
| Trustees of Indiana University The development of a
community-based model for the documentation of Indigenous Ways of Communicatin… FPDS → | Grant | $449.9K | $449.9K | Apr 4, 2025 |
| Michigan Department of Natural Resources and Environment <p>The
completion of planning and first phase of construction for a cultural heritage
complex in S… FPDS → | Grant | $448.4K | $500.0K | Apr 4, 2025 |
| Arizona Humanities Council FPDS → | Grant | $445.2K | $519.5K | Apr 4, 2025 |
| Connecticut Humanities Council FPDS → | Grant | $445.1K | $3.0M | Apr 4, 2025 |
| University of California, Davis Establishing a humanities research center at the University of California, Davis, on the democratiza… FPDS → | Grant | $437.8K | $437.8K | Apr 4, 2025 |
| Yale University A project to catalog, curate, and provide online access to existing cultural and linguistic material… FPDS → | Grant | $432.9K | $432.9K | Apr 4, 2025 |
| Carnegie Institute Implementation of a permanent exhibition that explores how the Nile River influenced ancient Egyptia… FPDS → | Grant | $429.7K | $493.9K | Apr 4, 2025 |
| Catticus Corporation Production of a ninety-minute documentary film about the life and art of Sister Corita Kent (1918–86… FPDS → | Grant | $416.0K | $633.5K | Apr 4, 2025 |
| North Carolina Humanities Council FPDS → | Grant | $411.1K | $626.1K | Apr 4, 2025 |
| Center for Independent Documentary, Inc. Production of a forty-minute documentary using the 1849 Astor Place Riot to explore the history of t… FPDS → | Grant | $400.6K | $485.0K | Apr 4, 2025 |
| Museum Associates Implementation of a traveling exhibition on the arts of Islamic courtly dining culture from the eigh… FPDS → | Grant | $400.0K | $400.0K | Apr 4, 2025 |
| Museum Associates Implementation of a traveling exhibition on the role and practice of polychromy in Mesoamerican art … FPDS → | Grant | $400.0K | $400.0K | Apr 4, 2025 |
| Crystal Bridges Museum of American Art Implementation of a traveling exhibition integrating Native and non-Native artworks to explore stori… FPDS → | Grant | $400.0K | $400.0K | Apr 4, 2025 |
| WNET Production of an online game using the history of the Apalachee as a case study to interrogate Indig… FPDS → | Grant | $399.2K | $399.2K | Apr 4, 2025 |
| New Mexico Humanities Council FPDS → | Grant | $398.8K | $2.3M | Apr 4, 2025 |
| Margaret Woodbury Strong Museum Implementation of a permanent exhibition about the history and cultural influence of game shows in A… FPDS → | Grant | $394.2K | $394.2K | Apr 4, 2025 |
| Clemson University Implementation of a traveling exhibition examining the history of the African Americans who lived an… FPDS → | Grant | $390.9K | $400.0K | Apr 4, 2025 |
| Houston Grand Opera Association, Inc. A two-year humanities
discussion program and educational outreach that uses opera to explore
Houst… FPDS → | Grant | $385.0K | $385.0K | Apr 4, 2025 |
| Henry E. Huntington Library and Art Gallery 24 months of stipend support (3 fellowships) per year for three years and a contribution to defray c… FPDS → | Grant | $384.7K | $384.7K | Apr 4, 2025 |
| Shelburne Museum The design and construction of the new Perry Center for Native American Art on the campus of the She… FPDS → | Grant | $382.8K | $663.7K | Apr 4, 2025 |
| Center for Independent Documentary, Inc. A ninety-minute documentary about the cross-cultural history of baseball in the United States and Ja… FPDS → | Grant | $382.2K | $600.0K | Apr 4, 2025 |
| American Antiquarian Society 25 months of stipend support (6 fellowships) per year for three years and a contribution to defray c… FPDS → | Grant | $381.0K | $381.0K | Apr 4, 2025 |
| National Museum of Industrial History The renovation of the second floor of the National Museum of Industrial History in Bethlehem, Pennsy… FPDS → | Grant | $380.2K | $500.0K | Apr 4, 2025 |
| Memphis Brooks Museum of Art Inc. Purchase and installation of gallery lighting, exhibition casework, and movable collections storage … FPDS → | Grant | $376.6K | $500.0K | Apr 4, 2025 |
| Museum of Contemporary Art Flagstaff, Inc. A film examining the relationship between the Diné and Dene clans and the role of language and oral … FPDS → | Grant | $373.1K | $458.0K | Apr 4, 2025 |
| North Dakota Humanities Council FPDS → | Grant | $371.7K | $2.2M | Apr 4, 2025 |
| National Native American Boarding School Healing Coalition Continued survey work and prioritization of primary sources documenting the history of Indian boardi… FPDS → | Grant | $370.1K | $491.0K | Apr 4, 2025 |
| National Humanities Center 36 months of stipend support (4 fellowships) per year for three years and a contribution to defray c… FPDS → | Grant | $366.0K | $366.0K | Apr 4, 2025 |
| Swarthmore College The creation of accessible online language tools for understanding and teaching Navajo grammar, deve… FPDS → | Grant | $358.1K | $442.8K | Apr 4, 2025 |
| Shaker Museum and Library The construction and outfitting of a climate-controlled collections storage facility in the Shaker M… FPDS → | Grant | $353.8K | $554.3K | Apr 4, 2025 |
| Museum Associates Purchase and installation of preservation and exhibition equipment for the newly constructed David G… FPDS → | Grant | $350.0K | $500.0K | Apr 4, 2025 |
| University of Oregon Continued development and revitalization of the London Stage Database, an online resource that bring… FPDS → | Grant | $350.0K | $350.0K | Apr 4, 2025 |
| Northeastern University The addition of new features and documentation and the expansion of the translation interface for th… FPDS → | Grant | $350.0K | $350.0K | Apr 4, 2025 |
| Archaeology Southwest The enhancement of the cyberSW archaeology platform by including Indigenous cultural and language co… FPDS → | Grant | $350.0K | $350.0K | Apr 4, 2025 |
| South Asian American Digital Archive, NFP Twelve summer community archives fellowships for master’s students and advanced undergraduates, in w… FPDS → | Grant | $350.0K | $350.0K | Apr 4, 2025 |
| Oneida Indian Nation A multifaceted project to improve environmental conditions, energy efficiency, and security for the … FPDS → | Grant | $350.0K | $350.0K | Apr 4, 2025 |
| Center for Jewish History An Implementation II project to reconstruct the Center for Jewish History’s collection storage … FPDS → | Grant | $350.0K | $350.0K | Apr 4, 2025 |
| Cleveland Museum of Natural History The
replacement of a 35-year-old HVAC system and associated ductwork and controls to
improve the m… FPDS → | Grant | $350.0K | $350.0K | Apr 4, 2025 |
| University of the Pacific The purchase and installation of storage shelving
to rehouse collections for the University of the … FPDS → | Grant | $350.0K | $350.0K | Apr 4, 2025 |
| Wagner Free Institute of Science An Implementation II project to install a new HVAC system with humidity control for the Library Wing… FPDS → | Grant | $350.0K | $350.0K | Apr 4, 2025 |
| Allen County Museum and Historical Society An Implementation
II project to mitigate mold and moisture issues for a collection of 250,000
obje… FPDS → | Grant | $350.0K | $350.0K | Apr 4, 2025 |
| American Research Center in Egypt, Inc. A three-year implementation project to digitize and create online access to 26 archival collect… FPDS → | Grant | $350.0K | $350.0K | Apr 4, 2025 |
| Coda Media Inc Production of six 40-minute episodes of a podcast about Uyghur culture and the cultural preservation… FPDS → | Grant | $350.0K | $350.0K | Apr 4, 2025 |
| University of New Mexico The final phase of a multi-year project to rehouse archaeological and ethnographic collections in a … FPDS → | Grant | $350.0K | $350.0K | Apr 4, 2025 |
| Georgia Tech Research Corporation The development of software enhancements, accompanied by additional outreach activities, for the hum… FPDS → | Grant | $350.0K | $350.0K | Apr 4, 2025 |
| Montclair State University A project to develop a bilingual, interactive platform for digital access to the documentation of mo… FPDS → | Grant | $350.0K | $350.0K | Apr 4, 2025 |
| Emory University The transcription and indexing of 117,500 hymns published between 1850 and 1889 in and for the south… FPDS → | Grant | $349.9K | $349.9K | Apr 4, 2025 |
| Virginia Museum of Fine Arts The digitization, cataloging, rehousing, and creation of online access to 7,655 works on paper. The … FPDS → | Grant | $349.8K | $349.8K | Apr 4, 2025 |
| New York University Stipends for 20 semester-long internships in New York and 18 summer internships across the country a… | Grant | $349.8K | $349.8K | Apr 4, 2025 |
| University of Maryland, College Park A project to develop and test new scalable approaches to reparative metadata using the Social Networ… | Grant | $349.6K | $349.6K | Apr 4, 2025 |
| Detroit Institute of Arts The installation of new fire suppression and
early warning detection systems in the museum’s galler… FPDS → | Grant | $349.5K | $349.5K | Apr 4, 2025 |
| Rochester Institute of Technology The creation of online and in-person training programs, as well as an equipment-lending program, to … FPDS → | Grant | $349.5K | $349.5K | Apr 4, 2025 |
| University of Arizona Paid internships for twelve undergraduates and twelve MLIS students at the University of Arizona to … FPDS → | Grant | $349.4K | $349.4K | Apr 4, 2025 |
| WGBH Educational Foundation A Tier II project to develop a simplified data model for PBCore, a metadata schema used by heritage … | Grant | $349.3K | $349.3K | Apr 4, 2025 |
| City of High Point, North Carolina Replacement of the High Point Museum’s aging HVAC system, which would protect collections while crea… FPDS → | Grant | $349.2K | $349.2K | Apr 4, 2025 |
| University of California, Los Angeles The development of a standard for shared stewardship and voluntary returns of unprovenanced or uneth… FPDS → | Grant | $349.2K | $349.2K | Apr 4, 2025 |
| University of Delaware The reaccessioning, migration, and file conversion of over 1,800 born digital photographs, AutoCAD f… FPDS → | Grant | $348.7K | $348.7K | Apr 4, 2025 |
| New York University Scholarships for 38 internships as part of New York University’s Moving Image Archiving and Preserva… FPDS → | Grant | $348.6K | $348.6K | Apr 4, 2025 |
| Mystic Seaport Museum Implementation of a traveling exhibition on the history of surfing from its Indigenous origins throu… FPDS → | Grant | $346.8K | $399.2K | Apr 4, 2025 |
| Trustees of the University of Pennsylvania Further development of VCEditor, a software platform that enables rare book and manuscript experts t… FPDS → | Grant | $346.5K | $346.5K | Apr 4, 2025 |
| William Marsh Rice University The creation of an Indian Ocean and Asia (IOA) slave voyages database and its contextualization in t… FPDS → | Grant | $345.2K | $395.4K | Apr 4, 2025 |
| Film Independent, Inc. Production of a feature length documentary film about the Tejon tribe of California’s attempts to re… FPDS → | Grant | $344.5K | $362.9K | Apr 4, 2025 |
| Science History Institute The processing of the Dow Historical Collection’s 426 linear feet of archival records and digitizati… FPDS → | Grant | $344.5K | $344.5K | Apr 4, 2025 |
| Georgia State University Research Foundation, Inc. The installation of a large walk-in freezer and high-efficiency HVAC system as part of a larger proj… FPDS → | Grant | $344.3K | $344.3K | Apr 4, 2025 |
Showing top 100 terminations by savings amount. View all agencies →
Agencies With Similar DOGE Impact
Other agencies whose DOGE-claimed savings are closest to National Endowment for the Humanities's $162.8M.
Read our methodology — how this data is sourced, computed, and verified.