National Science Foundation
100 DOGE terminations · $650.5M claimed savings · 0.6% of total DOGE cuts
Total Claimed Savings
$650.5M
Total Contract Value
$1.5B
Contract Terminations
25
$153.5M
Grant Terminations
75
$497.0M
The Department of Government Efficiency (DOGE) has recorded 100 terminations at National Science Foundation, claiming $650.5M in savings against $1.5B in underlying contract and grant value. That total accounts for 0.6% of all DOGE cuts reported to date and makes National Science Foundation one of the specific agencies where DOGE's wind-down of existing federal obligations is concretely visible in the data.
The breakdown between procurement and financial assistance is informative: 25 contract terminations delivered $153.5M (23.6%), while 75 grant terminations delivered $497.0M (76.4%). A contract-heavy profile points to agencies whose main DOGE exposure is vendor and service-provider relationships, while a grant-heavy profile signals agencies whose cuts flow through universities, nonprofits, research institutions, and state and local government recipients — two categories with sharply different downstream consequences.
Concentration matters: the top vendor/recipient — Synectics for Management Decisions Inc. — accounts for $32.1M of the terminations at National Science Foundation, followed by By Light, Professional IT Services, LLC at $25.1M. A concentrated list tends to mean a handful of large canceled awards drive the headline number, while a long tail signals broad-based program pullback. Readers should treat DOGE's claimed savings as self-reported and unverified until reconciled against FPDS and USASpending.gov award-level data, which this page links to for every termination.
How much trust these figures deserve depends on knowing where they come from. The savings totals on this page are reported by the Department of Government Efficiency at doge.gov and reflect its own accounting of contracts and grants it says were canceled. They are self-reported and have not been independently audited, so the headline savings can differ from the verifiable value of the underlying awards. Each termination here can be traced back to the Federal Procurement Data System and to USASpending.gov, the spending-transparency system the U.S. Treasury has run since the DATA Act of 2014, where the original contract or grant value is recorded. Reconciling the claimed savings against those official records is the only way to separate genuine reductions from awards that were already winding down or were partly obligated. For scale, federal outlays exceeded 6,750 billion dollars in fiscal year 2024, so even a large agency total represents a small slice of overall federal spending. Our methodology explains how we group terminations by agency and when the DOGE dataset was retrieved.
Savings Breakdown
Top Vendors & Recipients by Savings
| Vendor / Recipient | Claimed Savings |
|---|---|
| Synectics for Management Decisions Inc. | $32.1M |
| By Light, Professional IT Services, LLC | $25.1M |
| AMAZE TECHNOLOGIES LLC | $13.2M |
| Arizona State University | $10.0M |
| RIVIDIUM INC. | $8.8M |
| MATHEMATICA INC. | $6.7M |
| VIDERITY INC. | $6.0M |
| UIC Science LLC | $5.9M |
| University of California-Berkeley | $5.7M |
| Illinois Institute of Technology | $5.5M |
All Terminations (100)
| Vendor / Recipient | Type | Savings | Contract Value | Date |
|---|---|---|---|---|
| Synectics for Management Decisions Inc. Data Warehousing and Business Intelligence (EDAS) FPDS → | Contract | $32.1M | $84.6M | Apr 24, 2025 |
| By Light, Professional IT Services, LLC IT Infrastructure Operations and Management (ITIS) FPDS → | Contract | $25.1M | $104.8M | Apr 24, 2025 |
| AMAZE TECHNOLOGIES LLC ENGINEERING SERVICES: NETWORKING AND INFORMATION TECHNOLOGY RESEARCH AND DEVELOPMENT FPDS → | Contract | $13.2M | $26.7M | Aug 25, 2025 |
| RIVIDIUM INC. HUMAN RESOURCE OPERATIONS SUPPORT SERVICES FPDS → | Contract | $8.8M | $17.1M | Apr 24, 2025 |
| VIDERITY INC. OPERATIONAL AND TECHNICAL INFORMATION SUPPORT SERVICES: EXCELLENCE AWARDS IN SCIENCE AND ENGINEERING… FPDS → | Contract | $6.0M | $16.9M | Jul 21, 2025 |
| UIC Science LLC Professional services in support of the Interagency Arctic Research Policy Committee (IARPC) Secreta… FPDS → | Contract | $5.9M | $9.0M | Apr 24, 2025 |
| Illinois Institute of Technology ART: Illinois Tech Forward Initiative FPDS → | Grant | $5.5M | $6.0M | Apr 25, 2025 |
| MATHEMATICA INC. EVALUATION, ASSESSMENT, AND PROGRAM MANAGEMENT SERVICES; PROGRAM MONITORING DATA SUPPORT SERVICES, D… FPDS → | Contract | $5.0M | $7.6M | Jul 23, 2025 |
| SRI International NSF'S Eddie Bernice Johnson INCLUDES Coordination Hub: Harnessing the Power of Liberatory Design for… FPDS → | Grant | $4.5M | $8.2M | May 2, 2025 |
| Northeastern University NSF INCLUDES Alliance: Engineering PLUS (Partnerships Launching Underrepresented Students) FPDS → | Grant | $4.1M | $8.9M | May 2, 2025 |
| University of Texas at Austin Implementation grant: Community Resilience integrated into an Earth System Science Learning Ecosyst… FPDS → | Grant | $3.9M | $5.6M | Apr 18, 2025 |
| Chaminade University of Honolulu Collaborative Research: NSF INCLUDES Alliance: Alliance Supporting Pacific Impact through Computatio… FPDS → | Grant | $3.8M | $5.8M | May 2, 2025 |
| Aptive Resources, LLC Convergence Accelerators Program Expansion Support for Regional Anchors FPDS → | Contract | $3.7M | $8.4M | Apr 24, 2025 |
| Columbia University Implementation Grant: Implementing Novel Solutions for Promoting cultural change In geoscience Resea… FPDS → | Grant | $3.7M | $5.9M | Apr 18, 2025 |
| WESTAT, INC. EO14042 (COVID SAFETY) EVALUATION, ASSESSMENT, AND PROGRAM MANAGEMENT SERVICES: TRIBAL COLLEGES AND … FPDS → | Contract | $3.6M | $4.6M | Jul 18, 2025 |
| LIVING INVIGORATING VALUABLE EXPERIENCES, LLC (LIVE) NCSES ADMINISTRATIVE SERVICES FPDS → | Contract | $3.6M | $4.3M | Apr 24, 2025 |
| Arizona State University NSF INCLUDES Alliance: ALRISE - Accelerate Latinx Representation In STEM Education with Institution… FPDS → | Grant | $3.6M | $8.0M | May 2, 2025 |
| University of California-Irvine Implementation Grant: A Cultural, Learning, and Institutional Model to Accelerate Transformations fo… FPDS → | Grant | $3.3M | $6.0M | Apr 18, 2025 |
| Auburn University NSF INCLUDES Alliance: The Alliance of Students with Disabilities for Inclusion, Networking, and Tra… FPDS → | Grant | $3.3M | $7.9M | May 2, 2025 |
| CTW Solutions LLC Strategic Management and Planning Services FPDS → | Contract | $3.2M | $4.0M | Apr 24, 2025 |
| New York Hall of Science Scientists in the Family: Engaging Black Communities in STEM Through Accessible and Inclusive Scienc… FPDS → | Grant | $3.0M | $3.3M | Apr 25, 2025 |
| CTW SOLUTIONS LLC CUSTOMER EXPERIENCE PROGRAM DEVELOPMENT AND IMPLEMENTATION FPDS → | Contract | $3.0M | $4.4M | Apr 24, 2025 |
| The University Corporation, Northridge HSI Institutional Transformation Project: Creating Opportunities for Minoritized Students to Partici… FPDS → | Grant | $2.9M | $3.5M | May 2, 2025 |
| University of Texas at El Paso NRT: Design for Equity in Policies, Products, Processes, Places and Pedagogy for People: A transdisc… FPDS → | Grant | $2.9M | $3.0M | Apr 25, 2025 |
| Bowie State University From Black Boys to Men in a Multiyear STEM Education Intervention and Mixed Methods Research Project FPDS → | Grant | $2.9M | $3.2M | Apr 18, 2025 |
| University of Maryland Baltimore County NSF INCLUDES Alliance: Re-Imagining STEM Equity Utilizing Postdoctoral Pathways FPDS → | Grant | $2.9M | $5.8M | May 2, 2025 |
| Clark Atlanta University NSF INCLUDES Alliance: National Data Science Alliance (NDSA) FPDS → | Grant | $2.8M | $5.8M | May 2, 2025 |
| Reuben H. Fleet Science Center Racial Equity: STEM in your Neighborhoods: Leveraging Community Stories from Past and Present to Def… FPDS → | Grant | $2.7M | $3.1M | Apr 18, 2025 |
| University of Colorado at Boulder BPC-AE: Advancing Diversity-Fueled Innovation by Extending National Center for Women & Information T… FPDS → | Grant | $2.4M | $2.9M | Apr 25, 2025 |
| Fedwriters Write/Editor Support Services FPDS → | Contract | $2.4M | $9.2M | Apr 24, 2025 |
| Council of Graduate Schools Broadening Participation in STEM Graduate Degrees and the U.S. STEM Workforce: Understanding Applic… FPDS → | Grant | $2.4M | $4.7M | Apr 18, 2025 |
| University of California-Berkeley NSF INCLUDES Alliance: Broadening Career Pathways in Food, Energy, and Water Systems with and within… FPDS → | Grant | $2.3M | $5.5M | May 2, 2025 |
| Association of American Colleges and Universities A Knowledge Management Resource Center for the Historically Black Colleges and Universities – Underg… FPDS → | Grant | $2.3M | $3.1M | May 2, 2025 |
| AGILE BUSINESS CONCEPTS LLC EXPERT ANALYTIC, TECHNICAL, AND COMMUNICATIONS SUPPORT FOR DATA AND ANALYTICS RELATED SERVICES FPDS → | Contract | $2.3M | $3.3M | Jul 7, 2025 |
| University of California-Berkeley NRT-HDR: Computational Research for Equity in the Legal System" (CRELS) FPDS → | Grant | $2.2M | $3.0M | Apr 18, 2025 |
| TRIGENT SOLUTIONS INC PUBLICATION SUPPORT SERVICES AND PRINT BOOK COMPOSITION FPDS → | Contract | $2.1M | $3.7M | Apr 24, 2025 |
| University of Texas at San Antonio Rhetorical Engineering Education to Support Proactive Equity Teaching and Outcomes (RESPETO) FPDS → | Grant | $2.1M | $2.2M | Apr 18, 2025 |
| Prime Response, Inc. Facility operations and analysis support FPDS → | Contract | $2.1M | $4.3M | Apr 24, 2025 |
| FEDERAL MANAGEMENT PARTNERS, INC. EVALUATION, ASSESSMENT AND PROGRAM MANAGEMENT SERVICES, DATA ANALYTIC SUPPORT SERVICES, DIRECTORATE … FPDS → | Contract | $2.1M | $2.4M | Jul 14, 2025 |
| OLH Technical Services LLC Graphic Design Support Services FPDS → | Contract | $2.0M | $7.0M | Apr 24, 2025 |
| Fedwriters Website and digital support services for GEO FPDS → | Contract | $2.0M | $2.5M | Apr 24, 2025 |
| Drexel University Louis Stokes STEM Pathways and Research Alliance: Greater Philadelphia Region LSAMP (Philadelphia AM… FPDS → | Grant | $2.0M | $3.8M | May 2, 2025 |
| SUNY at Albany Louis Stokes New STEM Pathways and Research Alliance: State University of New York (SUNY) FPDS → | Grant | $2.0M | $2.5M | May 2, 2025 |
| University of Oregon Eugene Researching Equity, Access, & Learning in Computer Science Education (REAL-CS) FPDS → | Grant | $2.0M | $2.0M | Apr 25, 2025 |
| Arizona State University Collaborative Research: Black Girls as Creators: an intersectional learning ecosystem toward gendere… FPDS → | Grant | $1.9M | $2.4M | Apr 18, 2025 |
| University of Illinois at Chicago Examining Blackness in Postsecondary STEM Education through a Multidimensional-Multiplicative Lens FPDS → | Grant | $1.9M | $2.8M | Apr 18, 2025 |
| University of Alabama Tuscaloosa Louis Stokes Renewal STEM Pathways and Research Alliance: Alabama LSAMP FPDS → | Grant | $1.9M | $2.4M | May 2, 2025 |
| Colorado State University Louis Stokes New STEM Pathways and Research Alliance: Rocky Mountain Alliance for Minority Participa… FPDS → | Grant | $1.8M | $3.1M | May 2, 2025 |
| Pratt Institute Co-Design for Climate Justice: Youth expression through Science-rich Public Art FPDS → | Grant | $1.8M | $2.0M | Apr 25, 2025 |
| University of Georgia Research Foundation Inc Louis Stokes STEM Pathways and Research Alliance: Peach State Louis Stokes Alliance for Minority Pa… FPDS → | Grant | $1.8M | $2.5M | May 2, 2025 |
| MATHEMATICA INC. ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES: MERIT REVIEW EXPERIENCE STUDY FPDS → | Contract | $1.7M | $1.8M | Jul 30, 2025 |
| Northwestern University Co-designing STEM Education with Communities: Centering History, Heterogeneity, Power, and Place FPDS → | Grant | $1.7M | $2.3M | Apr 18, 2025 |
| Chicago State University Louis Stokes STEM Pathways and Research Alliances: The Illinois LSAMP STEM Pathway and Research Alli… FPDS → | Grant | $1.7M | $4.7M | May 2, 2025 |
| University of Maryland Baltimore County Louis Stokes New STEM Pathways and Research Alliance: USM LSAMP FPDS → | Grant | $1.7M | $3.0M | May 2, 2025 |
| Arizona State University Cultivating Culturally Responsive STEM Pathways using a Near-Peer Role Model Intervention FPDS → | Grant | $1.7M | $1.7M | Apr 25, 2025 |
| Child Trends Inc Advancing Latino Parents' Access and Engagement with Science-Based Strategies for Climate-Resilient … FPDS → | Grant | $1.6M | $3.5M | Apr 25, 2025 |
| University of Pittsburgh NSF INCLUDES Alliance: STEM PUSH (Pathways for Underrepresented Students to Higher Education) Networ… FPDS → | Grant | $1.6M | $10.0M | May 2, 2025 |
| Aptive Resources, LLC Convergence Accelerators Program Expansion Support for Regional Anchors FPDS → | Contract | $1.6M | $5.0M | Apr 24, 2025 |
| Los Angeles County Museum of Natural History Foundation RaMP: Understanding Nature and Los Angeles Biodiversity (UNLAB) through Museum Collections and Field… FPDS → | Grant | $1.6M | $3.0M | Apr 18, 2025 |
| Lord and Tucker Administrative and analytical support services for NCSES FPDS → | Contract | $1.6M | $2.2M | Apr 24, 2025 |
| Michigan State University Community-Situated Data Practices in Multiethnic, Youth-Led Research Partnerships FPDS → | Grant | $1.6M | $1.7M | Apr 18, 2025 |
| Oregon Museum of Science and Industry Voces de Esperanza (Voices of Hope): An Exhibit and Framework for Supporting Climate Change Conversa… FPDS → | Grant | $1.6M | $2.1M | Apr 18, 2025 |
| Howard University Broadening Participation in Economics: The AEA Summer Program with Inclusive Mentoring FPDS → | Grant | $1.5M | $2.8M | Apr 25, 2025 |
| Virginia State University Broadening Participation Research Center: HBCU Center for Math Education and Research FPDS → | Grant | $1.5M | $2.2M | May 2, 2025 |
| Arizona State University Louis Stokes Renewal STEM Pathways and Research Alliance:Western Alliance to Expand Student Opportun… FPDS → | Grant | $1.5M | $2.5M | May 2, 2025 |
| Northern Arizona University RaMP: Advancing Indigenous perspectives to address climate vulnerability in the Southwest: research … FPDS → | Grant | $1.5M | $3.0M | Apr 18, 2025 |
| Research Triangle Institute EVALUATION, ASSESSMENT, AND PROGRAM MANAGEMENT SERVICES - COMPUTER SCIENCE FOR ALL FPDS → | Contract | $1.5M | $3.4M | Apr 24, 2025 |
| University of Colorado at Boulder Side by Side: Youth-Authored Art-Science Exhibits to Broaden Participation in Climate Communication FPDS → | Grant | $1.5M | $2.0M | Apr 25, 2025 |
| Young People's Project, Inc. Youth-Directed Math Collaboratories and Mathematical Identity: African American Youth as Co-Learners… FPDS → | Grant | $1.4M | $3.0M | Apr 25, 2025 |
| SUNY at Buffalo STEMcyclists: Black and Brown Youth Transforming Science and Engineering via Bikes FPDS → | Grant | $1.4M | $2.1M | Apr 25, 2025 |
| University of Nebraska-Lincoln Integrating Environmental Data Systems and Traditional Ecological Knowledge (TEK): A framework for (… FPDS → | Grant | $1.4M | $1.5M | Apr 25, 2025 |
| Association of American Colleges and Universities Supporting A Virtual Community of Practice for Broadening Participation Knowledge Transfer FPDS → | Grant | $1.4M | $2.2M | May 2, 2025 |
| Pepperdine University Broadening participation, building STEM competencies, and strengthening identity formation through c… FPDS → | Grant | $1.4M | $2.0M | Apr 25, 2025 |
| University of Puerto Rico Louis Stokes STEM Pathways and Research Alliance: Puerto Rico-LSAMP - Expanding Opportunities for Un… FPDS → | Grant | $1.4M | $3.4M | May 2, 2025 |
| Alabama A&M University Implementation Project: Introducing STEM to Provide Incentives for Research and Education (INSPIRE) FPDS → | Grant | $1.4M | $2.2M | May 2, 2025 |
| Arizona State University Collaborative Research: Human Infrastructure for a National Geochronology Consortium: Micro-Funding … FPDS → | Grant | $1.4M | $1.8M | Apr 25, 2025 |
| Pacific Resources for Education and Learning Investigating the impact of youth's inductive exploration of local technologies featured in Indigeno… FPDS → | Grant | $1.4M | $2.7M | Apr 25, 2025 |
| The Geological Society of America, Inc. Collaborative Research: Utilizing Professional Societies to Achieve a Reinforcing Transformative Cul… FPDS → | Grant | $1.3M | $1.6M | Apr 25, 2025 |
| University of Texas at El Paso NODE - Network Opportunities for Developing Equitable and Effective Evaluation at HSIs FPDS → | Grant | $1.3M | $2.3M | May 2, 2025 |
| University of Arkansas IMPLEMENTATION: Shifting Culture and Mitigating Inequities in Landscape Ecology Through a Collaborat… FPDS → | Grant | $1.3M | $1.4M | Apr 18, 2025 |
| University of Wisconsin-Madison Earth Partnership Indigenous Arts and Sciences (IAS): Centering Indigenous Land-based Learning in Yo… FPDS → | Grant | $1.3M | $1.4M | Apr 25, 2025 |
| TERC Inc Engaging Rural, Latinx Youth in an After School Program That Integrates Design Thinking, Making and … FPDS → | Grant | $1.3M | $2.6M | Apr 25, 2025 |
| University of California-Irvine Collaborative Research: Advancing Latino Children’s Science Learning through Community Co-Design of … FPDS → | Grant | $1.3M | $1.4M | Apr 25, 2025 |
| Coeur d' Alene Tribe Addressing historic and systemic racial inequities: Coeur d’Alene land-based STEM education FPDS → | Grant | $1.3M | $2.1M | Apr 18, 2025 |
| University of Texas at San Antonio HSI Institutional Transformation Project: STEM Undergraduate Education through a Hispanic Student Su… FPDS → | Grant | $1.3M | $2.1M | May 2, 2025 |
| University of Colorado at Boulder Reducing Racially-Biased Beliefs by Fostering a Complex Understanding of Human Genetics Research in … FPDS → | Grant | $1.3M | $1.4M | Apr 25, 2025 |
| WestEd Coherent Asynchronous Online Mathematics Teacher Professional Learning for Equitable Instruction FPDS → | Grant | $1.2M | $1.5M | Apr 25, 2025 |
| Kardia Group LLC CMMI Game Changer Academies Training Services FPDS → | Contract | $1.2M | $3.7M | Apr 24, 2025 |
| Association of Public and Land-Grant Universities ADVANCE Partnership: Supporting Public Impact Research through Institutional Transformation (SPIRIT) FPDS → | Grant | $1.2M | $1.2M | May 2, 2025 |
| HARRIS-STOWE STATE UNIVERSITY Missouri Louis Stokes Alliance for Minority Participation (MOLSAMP): Scaling Knowledge and Skill Set… FPDS → | Grant | $1.2M | $1.4M | May 2, 2025 |
| Carleton College Collaborative Research: Cultural Change in Geoscience (C-ChanGe): Transforming Departmental Culture … FPDS → | Grant | $1.2M | $1.3M | Apr 25, 2025 |
| Association of Public and Land-Grant Universities Collaborative Research: NSF INCLUDES Alliance: National Alliance for Inclusive and Diverse STEM Fac… FPDS → | Grant | $1.2M | $5.8M | May 2, 2025 |
| Oklahoma State University RaMP: Oklahoma Network addressing human impacts across biological processes (ON-RaMP) FPDS → | Grant | $1.2M | $2.7M | Apr 18, 2025 |
| Galveston College HSI Institutional Transformation Project: Unified Community of Support - Building Capacity for STEM … FPDS → | Grant | $1.2M | $2.9M | May 2, 2025 |
| University of California-Berkeley Understanding the Impact of Outdoor Science and Environmental Learning Experiences Through Community… FPDS → | Grant | $1.2M | $1.6M | Apr 18, 2025 |
| University of Alabama at Birmingham Collaborative Research: IMPLEMENTATION: Broadening participation of marginalized individuals to tran… FPDS → | Grant | $1.2M | $1.3M | Apr 18, 2025 |
| PUEO BUSINESS SOLUTIONS LLC ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES: PROGRAM MANAGEMENT ADVISOR SUP… FPDS → | Contract | $1.2M | $4.7M | Sep 18, 2025 |
| The University of Central Florida Board of Trustees Building Undergraduate Capacity in STEM at a Hispanic Serving Institution utilizing Culturally-Relev… FPDS → | Grant | $1.2M | $1.8M | May 2, 2025 |
| University of Nebraska-Lincoln BPE-Track 4: Phase I: Developing Complete Engineers: Nebraska Engineering Inclusive Excellence Cente… FPDS → | Grant | $1.1M | $1.2M | Apr 25, 2025 |
| George Mason University Positioning Engineering Faculty to Support Black Engineering Graduate Students through Awareness, Kn… FPDS → | Grant | $1.1M | $1.2M | Apr 25, 2025 |
Showing top 100 terminations by savings amount. View all agencies →
Agencies With Similar DOGE Impact
Other agencies whose DOGE-claimed savings are closest to National Science Foundation's $650.5M.
Read our methodology — how this data is sourced, computed, and verified.