Securities and Exchange Commission
96 DOGE terminations · $446.3M claimed savings · 0.4% of total DOGE cuts
Total Claimed Savings
$446.3M
Total Contract Value
$2.0B
Contract Terminations
96
$446.3M
Grant Terminations
0
$0
The Department of Government Efficiency (DOGE) has recorded 96 terminations at Securities and Exchange Commission, claiming $446.3M in savings against $2.0B in underlying contract and grant value. That total accounts for 0.4% of all DOGE cuts reported to date and makes Securities and Exchange Commission one of the specific agencies where DOGE's wind-down of existing federal obligations is concretely visible in the data.
The breakdown between procurement and financial assistance is informative: 96 contract terminations delivered $446.3M (100.0%), while 0 grant terminations delivered $0 (0.0%). A contract-heavy profile points to agencies whose main DOGE exposure is vendor and service-provider relationships, while a grant-heavy profile signals agencies whose cuts flow through universities, nonprofits, research institutions, and state and local government recipients — two categories with sharply different downstream consequences.
Concentration matters: the top vendor/recipient — PROCENTRIX, LLC — accounts for $174.0M of the terminations at Securities and Exchange Commission, followed by TEAM GREENZONE JV LLC at $126.8M. A concentrated list tends to mean a handful of large canceled awards drive the headline number, while a long tail signals broad-based program pullback. Readers should treat DOGE's claimed savings as self-reported and unverified until reconciled against FPDS and USASpending.gov award-level data, which this page links to for every termination.
How much trust these figures deserve depends on knowing where they come from. The savings totals on this page are reported by the Department of Government Efficiency at doge.gov and reflect its own accounting of contracts and grants it says were canceled. They are self-reported and have not been independently audited, so the headline savings can differ from the verifiable value of the underlying awards. Each termination here can be traced back to the Federal Procurement Data System and to USASpending.gov, the spending-transparency system the U.S. Treasury has run since the DATA Act of 2014, where the original contract or grant value is recorded. Reconciling the claimed savings against those official records is the only way to separate genuine reductions from awards that were already winding down or were partly obligated. For scale, federal outlays exceeded 6,750 billion dollars in fiscal year 2024, so even a large agency total represents a small slice of overall federal spending. Our methodology explains how we group terminations by agency and when the DOGE dataset was retrieved.
Savings Breakdown
Top Vendors & Recipients by Savings
| Vendor / Recipient | Claimed Savings |
|---|---|
| PROCENTRIX, LLC | $174.0M |
| TEAM GREENZONE JV LLC | $126.8M |
| RED CEDAR HARMONIA LLC | $40.1M |
| C2 ALASKA, LLC | $21.1M |
| MAXIMUS FEDERAL CONSULTING, LLC | $17.4M |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $11.2M |
| SAVVEE CONSULTING INC. | $8.4M |
| FCN, INC. | $7.1M |
| ASCELLA TECHNOLOGIES, INC. | $4.4M |
| ACTIONHGS, LLC | $4.4M |
All Terminations (96)
| Vendor / Recipient | Type | Savings | Contract Value | Date |
|---|---|---|---|---|
| PROCENTRIX, LLC SEC ENTERPRISE-WIDE ENTERPRISE SHAREPOINT SUPPORT SERVICES FPDS → | Contract | $174.0M | $210.3M | Jun 25, 2025 |
| TEAM GREENZONE JV LLC SEC ENTERPRISE-WIDE APPLICATIONS MANAGEMENT SUPPORT SERVICES FPDS → | Contract | $126.8M | $173.1M | Jun 12, 2025 |
| RED CEDAR HARMONIA LLC OTHER COMPUTER RELATED SERVICES: AUTOMATED SERVICES EXAM SYSTEM, CLOUD CENTER OF EXCELLENCE FPDS → | Contract | $40.1M | $50.0M | Jul 30, 2025 |
| MAXIMUS FEDERAL CONSULTING, LLC SEC ENTERPRISE EDGAR SYSTEM SUPPORT SERVICES FPDS → | Contract | $17.4M | $261.6M | Jun 12, 2025 |
| C2 ALASKA, LLC ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES IPASS 2.0 IN SUPPORT OF ENF FPDS → | Contract | $16.1M | $186.3M | May 12, 2025 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. COMPUTER SYSTEMS DESIGN SERVICES: INFRASTRUCTURE SUPPORT SERVICES FPDS → | Contract | $11.2M | $457.0M | Jul 7, 2025 |
| SAVVEE CONSULTING INC. FILER SUPPORT SERVICES FOR EDGAR FPDS → | Contract | $8.2M | $20.3M | Jun 26, 2025 |
| ACTIONHGS, LLC NETWORK ENGINEERING BRANCH OPERATIONS OF THE ENTERPRISE FPDS → | Contract | $4.4M | $5.4M | May 14, 2025 |
| EXECUTIVE INFORMATION SYSTEMS, LLC SOFTWARE: STATISTICAL ANALYSIS SYSTEM ANNUAL MAINTENANCE LICENSES AND SUPPORT SERVICES FPDS → | Contract | $4.1M | $19.6M | Aug 13, 2025 |
| KUSI GLOBAL, INC. OFFICE OF MINORITY AND WOMEN INCLUSION (OMWI) FACILITATION AND RELATED SERVICES FPDS → | Contract | $4.0M | $4.0M | Feb 18, 2025 |
| ASCELLA TECHNOLOGIES, INC. OFM SYSTEMS SUPPORT FPDS → | Contract | $3.4M | $9.1M | Apr 25, 2025 |
| FCN, INC. SOFTWARE: ORACLE PRODUCTS FPDS → | Contract | $3.1M | $17.1M | Sep 3, 2025 |
| ACCENTURE FEDERAL SERVICES LLC EDW 2.0 FPDS → | Contract | $2.1M | $77.7M | Mar 10, 2025 |
| OPTIV FEDERAL INC SOFTWARE AS A SERVICE: QUALTRICS ENTERPRISE MANAGEMENT SURVEY TOOL FPDS → | Contract | $2.0M | $3.0M | Sep 2, 2025 |
| C2 ALASKA, LLC ADMIN SUPPORT TO THE EXAM DEPARTMENT FPDS → | Contract | $2.0M | $3.0M | Feb 19, 2025 |
| ARETEC, INC. INFORMATION TECHNOLOGY APPLICATION ENHANCEMENTS & MAINTENANCE, NATIONAL EXAMINATION PROGRAM FPDS → | Contract | $1.9M | $105.4M | Jun 27, 2025 |
| ALVAREZ LLC CORNERSTONE LEAP ANNUAL LICENSES/PRODUCTS. FPDS → | Contract | $1.9M | $2.3M | May 14, 2025 |
| SKY TECH SERVICES LLC ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES: 508 COMPLIANCE SUPPORT FPDS → | Contract | $1.5M | $3.7M | Jul 11, 2025 |
| KCI-ACUITY, LLC ANALYTICAL TOOL FPDS → | Contract | $1.5M | $1.9M | May 13, 2025 |
| FCN, INC. CITRIX SOFTWARE LICENSES AND HARDWARE MAINTENANCE FOR CITRIX APPLICATION DELIVERY CONTROLLER FPDS → | Contract | $1.5M | $3.5M | Sep 2, 2025 |
| C2 ALASKA, LLC PROFESSIONAL ACQUISITION SUPPORT SERVICES FPDS → | Contract | $1.4M | $2.9M | May 14, 2025 |
| GOVSMART, INC. SOFTWARE: BEYOND TRUST FPDS → | Contract | $1.4M | $1.9M | Sep 2, 2025 |
| BLOOMBERG FINANCE L.P. WEB INFORMATION SERVICE: BLOOMBERG PROFESSIONAL ANYWHERE AND OPEN LICENSES FPDS → | Contract | $1.3M | $19.7M | Jul 11, 2025 |
| IBERIA ADVISORY LLC INFORMATION TECHNOLOGY (IT) INTERNAL CONTROL SUPPORT FPDS → | Contract | $1.2M | $1.5M | Feb 19, 2025 |
| C2 ALASKA, LLC INTEGRATED PROFESSIONAL ACQUISITION SUPPORT FPDS → | Contract | $1.1M | $2.2M | May 9, 2025 |
| ASCELLA TECHNOLOGIES, INC. ENTERPRISE HUMAN CAPITAL REPOSITORY SUPPORT FPDS → | Contract | $1.1M | $2.1M | May 6, 2025 |
| FCN, INC. IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE): ZIXMAIL SECURE EMAIL LI… FPDS → | Contract | $1.1M | $1.5M | Sep 15, 2025 |
| FCN, INC. SOFTWARE: ADVANCE THREAT PREVENTION FPDS → | Contract | $1.1M | $6.2M | Aug 22, 2025 |
| NETSYNC NETWORK SOLUTIONS, INC. CISCO SOFTWARE AND HARDWARE MAINTENANCE FPDS → | Contract | $917.1K | $10.4M | Aug 11, 2025 |
| FEDERAL MANAGEMENT PARTNERS, LLC PROFESSIONAL MANAGEMENT CONSULTANT SERVICES FPDS → | Contract | $871.6K | $1.6M | May 1, 2025 |
| BNF TECHNOLOGIES INC PHYSICAL RECORDS MANAGEMENT SERVICES: LITIGATION HOLD RELEASE DESTRUCTION/TRANSFER CLEAN UP PROJECT FPDS → | Contract | $868.8K | $2.0M | Sep 3, 2025 |
| ITS AGILE, LLC COMPUTER SYSTEMS DESIGN SERVICES: ENTERPRISE BUSINESS INTELLIGENCE SUPPORT FPDS → | Contract | $822.1K | $41.4M | Sep 25, 2025 |
| INFOTREND INCORPORATED BUSINESS ANALYSIS, APPLICATION, PROGRAM AND PROJECT SUPPORT SERVICES FPDS → | Contract | $813.1K | $3.1M | Apr 14, 2025 |
| ODDBALL, INC. IT SUPPORT FOR AWS CLOUD-BASED TECHNOLOGIES AND DATA-CENTRIC SOFTWARE TOOLS FPDS → | Contract | $726.0K | $5.6M | Apr 17, 2025 |
| ANALYTICA LLC CORPORATION FINANCE WORKLOAD TRACKING SYSTEM FPDS → | Contract | $631.3K | $5.4M | Aug 4, 2025 |
| PROCUREMENT & ACQUISITION CENTER OF EXCELLENCE, LLC ACQUISITION OVERSIGHT, ADVISORY, AND CONSULTING SUPPORT - BASE PERIOD FPDS → | Contract | $537.3K | $2.4M | Feb 19, 2025 |
| C2 ALASKA, LLC OMWI PROFESSIONAL SUPPORT SERVICES FPDS → | Contract | $482.1K | $607.0K | Feb 18, 2025 |
| AUGUST SCHELL ENTERPRISES, INC. AVEPOINT SOFTWARE SUBSCRIPTION FPDS → | Contract | $308.9K | $1.7M | Aug 5, 2025 |
| BLOOMBERG FINANCE L.P. WEB SEARCH PORTALS AND ALL OTHER INFORMATION SERVICES: RULE 15C2-11 BLOOMBERG DATA LICENSE FPDS → | Contract | $300.0K | $500.0K | Sep 16, 2025 |
| FOUR LLC YELLO APPLICANT TRACKING SYSTEM AND CANDIDATE RELATIONSHIP MANAGEMENT SOFTWARE LICENSE FPDS → | Contract | $257.4K | $430.5K | Jun 20, 2025 |
| POLITICO, LLC ACCESS TO POLITICO PRO US AND POLITICO PRO EU FPDS → | Contract | $217.5K | $489.1K | Feb 7, 2025 |
| SAVVEE CONSULTING INC. ELECTRONIC FORM FILING SYSTEM, SELF-REGULATORY ORGANIZATION RULE TRACKING SYSTEM, AND EXTERNAL APPLI… FPDS → | Contract | $214.2K | $18.2M | Aug 14, 2025 |
| KNOWLEDGEBANK, INC. TRAINING DEVELOPMENT FOR OCIE FPDS → | Contract | $164.1K | $811.2K | Feb 19, 2025 |
| FEDBIZ IT SOLUTIONS LLC IT AND TELECOM - IT MANAGEMENT TOOLS/PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE): TABLEAU SOF… FPDS → | Contract | $142.7K | $386.0K | Sep 17, 2025 |
| FCN, INC. SOFTWARE: LAPLINK ENTERPRISE FPDS → | Contract | $135.8K | $272.9K | Sep 12, 2025 |
| J.S. HELD LLC EXPERT SERVICES FPDS → | Contract | $117.5K | $535.4K | Feb 19, 2025 |
| FOUR POINTS TECHNOLOGY, L.L.C. MICROSTRATEGY SOFTWARE RENEWAL FPDS → | Contract | $114.2K | $3.3M | Jul 1, 2025 |
| FCN, INC. SOFTWARE: SKILLSOFT PERCIPIO EXPERT 2.0 FPDS → | Contract | $98.1K | $2.6M | Aug 22, 2025 |
| BLOOMBERG INDUSTRY GROUP, INC. ONLINE SUBSCRIPTION TO LEGISLATIVE TRACKING INFORMATION FPDS → | Contract | $73.4K | $269.4K | Jul 24, 2025 |
| SOFTWARE INFORMATION RESOURCE CORP. OPENTEXT CONTENT SUITE SOFTWARE MAINTENANCE FPDS → | Contract | $68.5K | $588.8K | Aug 18, 2025 |
| FCN, INC. SIX IBM STATISTICAL PACKAGE FOR THE SOCIAL SCIENCES LICENSES FPDS → | Contract | $66.2K | $79.1K | Apr 29, 2025 |
| 4 STAR TECHNOLOGIES, INC. TITUS MESSAGE CLASSIFICATION FOR MICROSOFT OUTLOOK ENTERPRISE ANNUAL MAINTENANCE FPDS → | Contract | $57.0K | $174.8K | Sep 8, 2025 |
| SIDEM, LLC CONVENTION AND TRADE SHOW ORGANIZERS: OFFICE OF THE ADVOCATE FOR SMALL BUSINESS CAPITAL FORMATION FI… FPDS → | Contract | $53.4K | $97.0K | Aug 18, 2025 |
| FCN, INC. SOFTWARE: VERINT FORESEE FPDS → | Contract | $53.4K | $1.1M | Jul 29, 2025 |
| EASY WEBCONTENT, INC. ENTERPRISE DATA/INFOGRAPHIC TOOL FOR NON-GRAPHIC ARTIST USERS. FPDS → | Contract | $50.0K | $125.0K | Apr 10, 2025 |
| FCN, INC. CLOUDBOLT SOFTWARE FPDS → | Contract | $49.1K | $234.8K | Jun 13, 2025 |
| PARNASSUS BOOKS, LLC PUBLIC RELATIONS MANAGER: LEADING AUTHOR SERIES FPDS → | Contract | $36.0K | $36.0K | Jun 27, 2025 |
| GRANITE TELECOMMUNICATIONS, LLC WIRED TELECOMMUNICATIONS CARRIERS: VOICE OVER INTERNET PROTOCOL NETWORK, BASED ON SESSION INITIATION… FPDS → | Contract | $27.8K | $4.0M | Aug 8, 2025 |
| FCN, INC. SOFTWARE: TOAD FOR ORACLE XPERT EDITION LICENSE/MAINTENANCE PACK FPDS → | Contract | $24.4K | $91.7K | Jul 29, 2025 |
| MELTWATER NEWS US INC MELTWATER NEWS MEDIA INTELLIGENCE PLATFORM SUBSCRIPTION FPDS → | Contract | $22.1K | $197.5K | Aug 27, 2025 |
| ASSOCIATION OF INTERNATIONAL CERTIFIED PROFESSIONAL ACCOUNTANTS TRAINING: PROVIDE ACCOUNTING, FINANCIAL AND INDUSTRY CONFERENCES FPDS → | Contract | $16.6K | $171.6K | Jun 12, 2025 |
| ASSOCIATION OF GOVERNMENT ACCOUNTANTS PROFESSIONAL CERTIFICATIONS: CERTIFICATE OF EXCELLENCE IN ACCOUNTABILITY REPORTING APPLICATION FEE FPDS → | Contract | $16.5K | $27.5K | Aug 11, 2025 |
| FCN, INC. SOFTWARE AS A SERVICE: INTERNATIONAL BUSINESS MACHINES I2 ANALYST'S NOTEBOOK FPDS → | Contract | $6.1K | $90.3K | Aug 15, 2025 |
| KNOWLEDGEBANK, INC. 2023 FEDERAL EMPLOYEE VIEWPOINT SURVEY (FEVS) SUPPORT. FPDS → | Contract | $5.7K | $165.6K | Feb 19, 2025 |
| CEIA USA, LTD METAL DETECTION SYSTEM MAGNETOMETER FPDS → | Contract | $1.2K | $23.7K | Apr 29, 2025 |
| BOOZ ALLEN HAMILTON INC. INFORMATION SYSTEMS TESTING AND COMPLIANCE SUPPORT SERVICES FPDS → | Contract | $0 | $226.0M | Aug 13, 2025 |
| TIER TECH INTERNATIONAL, INC. BARRIER ANALYSIS SUPPORT SERVICES FPDS → | Contract | $0 | $137.5K | May 21, 2025 |
| FCN, INC. FLEXERA ADMINSTUDIO ENTERPRISE SILVER SOFTWARE MAINTENANCE FPDS → | Contract | $0 | $98.9K | May 12, 2025 |
| FCN, INC. NLYTE SOFTWARE MAINTENANCE/SUPPORT SERVICES FPDS → | Contract | $0 | $104.2K | May 7, 2025 |
| KNOWLEDGEBANK, INC. HR PROFESSIONAL SUPPORT FPDS → | Contract | $0 | $2.3M | May 6, 2025 |
| C2 ALASKA, LLC LEGAL AND ADMINISTRATIVE FPDS → | Contract | $0 | $3.9M | May 6, 2025 |
| MCCARTER & ENGLISH, LLP MEDIATION SERVICES. FPDS → | Contract | $0 | $15.0K | May 5, 2025 |
| STRATEGY CONSULTING TEAM, LLC PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING EXECUTIVE COACHING SERVICES FPDS → | Contract | $0 | $135.0K | May 1, 2025 |
| MAXIMUS FEDERAL CONSULTING, LLC OFMW PLATFORM SUPPORT SERVICES FPDS → | Contract | $0 | $31.6M | Apr 8, 2025 |
| INTEGRA FEC LLC OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES EXPERT WITNESS SERVICES FPDS → | Contract | $0 | $871.4K | Apr 3, 2025 |
| MARCUM LLP EXPERT WITNESS SERVICES FPDS → | Contract | $0 | $547.7K | Feb 26, 2025 |
| STONETURN GROUP, LLP EXPERT WITNESS SERVICES FPDS → | Contract | $0 | $436.0K | Feb 26, 2025 |
| CRA INTERNATIONAL, INC. EXPERT SERVICES FPDS → | Contract | $0 | $360.6K | Feb 26, 2025 |
| CRA INTERNATIONAL, INC. EXPERT WITNESS SERVICES FPDS → | Contract | $0 | $267.5K | Feb 26, 2025 |
| BERKELEY RESEARCH GROUP, LLC EO014042EXPERT SERVICES FPDS → | Contract | $0 | $251.6K | Feb 26, 2025 |
| ALIXPARTNERS, LLP EXPERT WITNESS SERVICES FPDS → | Contract | $0 | $194.7K | Feb 26, 2025 |
| INTEGRA FEC LLC EXPERT WITNESS SERVICES FPDS → | Contract | $0 | $167.9K | Feb 26, 2025 |
| KNOWLEDGEBANK, INC. TRAINING COORDINATION SUPPORT SERVICES FPDS → | Contract | $0 | $137.2K | Feb 25, 2025 |
| INTEGRA FEC LLC EXPERT WITNESS SERVICES FPDS → | Contract | $0 | $813.8K | Feb 25, 2025 |
| ARTHUR B. LABY ATTORNEY ESCROW EXPERT WITNESS SERVICES FPDS → | Contract | $0 | $182.3K | Feb 25, 2025 |
| RENAISSANCE REGULATORY SERVICES, INC. EXPERT WITNESS SERVICES FPDS → | Contract | $0 | $16.0K | Feb 25, 2025 |
| KROLL, LLC EXPERT WITNESS SERVICES FPDS → | Contract | $0 | $108.1K | Feb 21, 2025 |
| KNOWLEDGEBANK, INC. PROVIDE PROJECT SUPPORT SERVICES FOR THE TOTAL REWARDS GROUP PROGRAMS. FPDS → | Contract | $0 | $171.2K | Feb 19, 2025 |
| Jones Lang LaSalle Americas, Inc. SAN FRANCISCO REGIONAL OFFICE TENANT IMPROVEMENT COMPREHENSIVE FURNITURE MANAGEMENT SERVICES FPDS → | Contract | $0 | $1.7M | Feb 19, 2025 |
| Jones Lang LaSalle Americas, Inc. MIAMI REGIONAL OFFICE COMPREHENSIVE FURNITURE MANAGEMENT SERVICES FPDS → | Contract | $0 | $425.5K | Feb 19, 2025 |
| FTI CONSULTING, INC. EXPERT SERVICES (ENF) FPDS → | Contract | $0 | $766.3K | Feb 19, 2025 |
| MATTHEW D CAIN EXPERT WITNESS SERVICES CONTRACT FPDS → | Contract | $0 | $75.0K | Feb 19, 2025 |
| JACOBSON LOPEZ PLLC Expert Services. FPDS → | Contract | $0 | $50.6K | Feb 19, 2025 |
| GEORGE M. COHEN legal ethics expert consultant FPDS → | Contract | $0 | $41.0K | Feb 19, 2025 |
| INTEGRA FEC LLC EXPERT WITNESS SERVICES FPDS → | Contract | $0 | $25.0K | Feb 19, 2025 |
| HISPANIC ASSOCIATION OF COLLEGES AND UNIVERSITIES OMWI DIVERSITY AND INCLUSION (DI) PAID STUDENT INTERNSHIP 2024 SUMMER PROGRAM FPDS → | Contract | $0 | $443.6K | Feb 6, 2025 |
Agencies With Similar DOGE Impact
Other agencies whose DOGE-claimed savings are closest to Securities and Exchange Commission's $446.3M.
Read our methodology — how this data is sourced, computed, and verified.