Vermont
Federal spending data for Vermont (VT), FY2024.
Total Spending
$8.7B
Per Capita
$13,516
Population
643,077
Contracts
$6.4K
Grants
$3.9K
Spending by Award Type
Contracts $6.4K (0.0%)
Direct Payments $5.6K (0.0%)
Grants $3.9K (0.0%)
Other $2.2K (0.0%)
Loans $797 (0.0%)
Top Federal Agencies in Vermont
| # | Agency | Spending | % of Total |
|---|---|---|---|
| 1 | Social Security Administration | $3.7B | 42.1% |
| 2 | Department of Health and Human Services | $2.0B | 22.7% |
| 3 | Department of Defense | $697.0M | 8.0% |
| 4 | Department of Transportation | $498.7M | 5.7% |
| 5 | Department of Agriculture | $373.5M | 4.3% |
| 6 | Department of Veterans Affairs | $272.4M | 3.1% |
| 7 | Department of Commerce | $231.1M | 2.7% |
| 8 | Department of Education | $199.8M | 2.3% |
| 9 | Department of Homeland Security | $196.1M | 2.3% |
| 10 | Department of Housing and Urban Development | $186.8M | 2.1% |
Top Recipients in Vermont
| # | Recipient | Total Awards | Award Count |
|---|---|---|---|
| 1 | MULTIPLE RECIPIENTS | $3.9B | 0 |
| 2 | HUMAN SERVICES VERMONT AGENCY OF | $1.9B | 0 |
| 3 | TRANSPORTATION, VERMONT AGENCY OF | $425.5M | 0 |
| 4 | GENERAL DYNAMICS-OTS, INC. | $273.1M | 0 |
| 5 | STATE OF VERMONT AGENCY OF ADMINISTRATION | $223.9M | 0 |
| 6 | VERMONT STATE AGENCY OF EDUCATION | $152.7M | 0 |
| 7 | UNIVERSITY OF VERMONT & STATE AGRICULTURAL COLLEGE | $146.5M | 0 |
| 8 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $102.2M | 0 |
| 9 | LANTANA CONSULTING GROUP, INC | $102.0M | 0 |
| 10 | STATE OF VERMONT PUBLIC SERVICE DEPARTMENT | $96.8M | 0 |
| 11 | GLOBALFOUNDRIES U.S. 2 LLC | $93.9M | 0 |
| 12 | VERMONT DEPARTMENT OF PUBLIC SAFETY | $90.2M | 0 |
| 13 | DEPARTMENT OF ENVIRONMENTAL CONSERVATION VERMONT | $77.2M | 0 |
| 14 | CITY OF BURLINGTON | $55.0M | 0 |
| 15 | VERMONT STATE HOUSING AUTHORITY | $51.1M | 0 |
Spending Trends
Federal spending in Vermont over recent fiscal years.
| Fiscal Year | Total Spending | Per Capita | Population |
|---|---|---|---|
| FY2020 | $9.3B | $14,440 | 643,077 |
| FY2021 | $9.9B | $15,418 | 643,077 |
| FY2022 | $7.6B | $11,851 | 643,077 |
| FY2023 | $8.0B | $12,449 | 643,077 |
| FY2024 | $8.7B | $13,516 | 643,077 |
Data Source: USASpending.gov, Fiscal Year 2024.
Includes contracts, grants, loans, direct payments, and other financial assistance.