Delaware
Federal spending data for Delaware (DE), FY2024.
Total Spending
$11.2B
Per Capita
$11,282
Population
989,948
Contracts
$10.9K
Grants
$2.8K
Spending by Award Type
Contracts $10.9K (0.0%)
Grants $2.8K (0.0%)
Direct Payments $2.6K (0.0%)
Loans $892 (0.0%)
Other $745 (0.0%)
Top Federal Agencies in Delaware
| # | Agency | Spending | % of Total |
|---|---|---|---|
| 1 | Social Security Administration | $5.9B | 52.8% |
| 2 | Department of Health and Human Services | $2.7B | 24.5% |
| 3 | Department of Veterans Affairs | $544.1M | 4.9% |
| 4 | Department of Agriculture | $453.4M | 4.1% |
| 5 | Department of Transportation | $363.6M | 3.3% |
| 6 | Department of Education | $261.8M | 2.3% |
| 7 | Department of Defense | $220.0M | 2.0% |
| 8 | Department of Commerce | $193.0M | 1.7% |
| 9 | Department of Housing and Urban Development | $192.5M | 1.7% |
| 10 | Department of Homeland Security | $92.4M | 0.8% |
Top Recipients in Delaware
| # | Recipient | Total Awards | Award Count |
|---|---|---|---|
| 1 | MULTIPLE RECIPIENTS | $6.5B | 0 |
| 2 | HEALTH AND SOCIAL SERVICES, DELAWARE DEPT OF | $2.3B | 0 |
| 3 | TRANSPORTATION, DELAWARE DEPARTMENT OF | $346.1M | 0 |
| 4 | UNIVERSITY OF DELAWARE | $265.9M | 0 |
| 5 | DEPARTMENT OF EDUCATION DELAWARE | $241.6M | 0 |
| 6 | EXECUTIVE OFFICE OF THE GOVERNOR OF DELAWARE | $137.3M | 0 |
| 7 | STATE OF DELAWARE - DEPARTMENT OF TECHNOLOGY AND INFORMATION | $104.6M | 0 |
| 8 | DEPARTMENT OF SAFETY & HOMELAND SECURITY | $75.1M | 0 |
| 9 | DELAWARE DEPARTMENT OF HEALTH & SOCIAL SERVICES | $67.5M | 0 |
| 10 | HEALTH AND SOCIAL SERVICES, DEPARTMENT OF | $65.8M | 0 |
| 11 | STATE OF DELAWARE, DNREC | $53.5M | 0 |
| 12 | DELAWARE STATE UNIVERSITY | $48.8M | 0 |
| 13 | ROSHEL LLC | $45.7M | 0 |
| 14 | WILIMINGTON HOUSING AUTHORITY | $41.2M | 0 |
Spending Trends
Federal spending in Delaware over recent fiscal years.
| Fiscal Year | Total Spending | Per Capita | Population |
|---|---|---|---|
| FY2020 | $12.0B | $12,096 | 989,948 |
| FY2021 | $13.2B | $13,346 | 989,948 |
| FY2022 | $10.3B | $10,358 | 989,948 |
| FY2023 | $11.1B | $11,165 | 989,948 |
| FY2024 | $11.2B | $11,282 | 989,948 |
Data Source: USASpending.gov, Fiscal Year 2024.
Includes contracts, grants, loans, direct payments, and other financial assistance.