Rhode Island
Federal spending data for Rhode Island (RI), FY2024.
Total Spending
$14.5B
Per Capita
$13,201
Population
1,097,379
Contracts
$6.2K
Grants
$4.4K
Spending by Award Type
Contracts $6.2K (0.0%)
Loans $4.9K (0.0%)
Grants $4.4K (0.0%)
Direct Payments $3.8K (0.0%)
Other $1.2K (0.0%)
Top Federal Agencies in Rhode Island
| # | Agency | Spending | % of Total |
|---|---|---|---|
| 1 | Social Security Administration | $5.5B | 37.7% |
| 2 | Department of Health and Human Services | $4.5B | 30.9% |
| 3 | Department of Defense | $1.1B | 7.6% |
| 4 | Department of Transportation | $667.8M | 4.6% |
| 5 | Department of Housing and Urban Development | $522.8M | 3.6% |
| 6 | Department of Agriculture | $474.3M | 3.3% |
| 7 | Department of Veterans Affairs | $435.5M | 3.0% |
| 8 | Department of Education | $329.5M | 2.3% |
| 9 | Environmental Protection Agency | $202.4M | 1.4% |
| 10 | Department of Commerce | $173.3M | 1.2% |
Top Recipients in Rhode Island
| # | Recipient | Total Awards | Award Count |
|---|---|---|---|
| 1 | MULTIPLE RECIPIENTS | $7.2B | 0 |
| 2 | STATE OF RHODE ISLAND DEPARTMENT OF ADMINISTRATION | $2.7B | 0 |
| 3 | RHODE ISLAND DOT | $525.8M | 0 |
| 4 | RHODE ISLAND DEPARTMENT OF HUMAN SERVICES | $330.2M | 0 |
| 5 | RI DEPARTMENT OF ELEMENTARY AND SECONDARY EDUCATION | $230.9M | 0 |
| 6 | BROWN UNIVERSITY | $198.8M | 0 |
| 7 | SKANSKA USA CIVIL NORTHEAST INC | $146.8M | 0 |
| 8 | SEACORP, LLC | $123.5M | 0 |
| 9 | STATE OF RHODE ISLAND OFFICE OF ENERGY RESOURCES | $115.1M | 0 |
| 10 | RHODE ISLAND COMMERCE CORP | $109.8M | 0 |
| 11 | UNIVERSITY OF RHODE ISLAND | $103.5M | 0 |
| 12 | RHODE ISLAND INFRASTRUCTURE BANK | $98.5M | 0 |
| 13 | SERVICE MEMBERS ASSISTANCE FUND | $95.5M | 0 |
| 14 | EDESIA, INC. | $82.9M | 0 |
| 15 | STATE OF RHODE ISLAND DEPARTMENT OF HEALTH | $72.6M | 0 |
Spending Trends
Federal spending in Rhode Island over recent fiscal years.
| Fiscal Year | Total Spending | Per Capita | Population |
|---|---|---|---|
| FY2020 | $15.1B | $13,772 | 1,097,379 |
| FY2021 | $16.8B | $15,266 | 1,097,379 |
| FY2022 | $13.8B | $12,545 | 1,097,379 |
| FY2023 | $14.0B | $12,730 | 1,097,379 |
| FY2024 | $14.5B | $13,201 | 1,097,379 |
Data Source: USASpending.gov, Fiscal Year 2024.
Includes contracts, grants, loans, direct payments, and other financial assistance.