PlainSpending

Georgia Federal Spending

$105.8B in FY2025 federal spending, $9,878 per capita.

$105.8B total · $9,878 per capita · FY2025 · Ranked #19 total, #55 per capita · 36.9% below national avg

In FY2025, Georgia received $105.8B in federal spending - $9,878 per capita, ranking #55 among 57 states and 36.9% below the national average. The most common award type is contracts, accounting for 48.6% of tracked awards. The top spending agency is Social Security Administration.

Georgia · FY2025

Georgia received $105.8B in federal spending in FY2025 - $9,878 per resident, 36.9% below the national average, with contracts the largest award category.

Total federal spending
$105.8B
#19 of 57 states
Per resident
$9,878
#55 per capita
Counties receiving funds
159
place of performance
Top agency
Social Security Administration
$47.8B

According to USASpending.gov, the official federal award-transaction dataset, the federal government directed $105.8B to Georgia in FY2025, translating to $9,878 per resident across a population of 10,711,908. That per-capita figure is 36.9% below the $15,647 national average and ranks Georgia #55 of 57 states per capita, while total-dollar rank is #19, illustrating the difference between volume of federal dollars and intensity of federal dependence.

The award-type mix shows how federal awards break down in Georgia by count: 124,150 contracts, 11,697 grants, 28,967 loans, and 80,131 direct payments. The most common award type is contracts at 48.6% of tracked awards in the state, with direct payments a distant second at 80,131 awards. Social Security Administration is the single largest federal agency operating in Georgia, with $47.8B in obligations - more than Department of Health and Human Services's $18.9B.

Over the available history, federal spending in Georgia has grown 0.1% from $105.7B in FY2020 to $105.8B in FY2025. Combined with 159 counties receiving dollars and top recipient Georgia Department of Community Health at $13.0B, this snapshot lets readers judge whether Georgia's federal footprint is expanding, stable, or being scaled back relative to FY2025.

It helps to read state totals through two different lenses. Total dollars measure the raw volume of federal money flowing into a state, which naturally favors larger and more populous states. Per-capita spending measures intensity, how much federal money lands per resident, and it surfaces smaller states whose economies lean heavily on federal installations, contracts, or transfer payments. The two rankings often disagree, which is exactly why both appear above. The award mix matters too: contracts signal procurement of goods and services, grants flow to universities, nonprofits, and local governments, and direct payments include programs such as Social Security and Medicare that scale with population. Every figure comes from USASpending.gov, the federal spending-transparency system the U.S. Treasury has operated since the DATA Act of 2014. Federal outlays exceeded $7.0 trillion in fiscal year 2025 (CBO Monthly Budget Review), and these are official government records rather than estimates, though late-posted and corrected awards can adjust a state's totals after the year closes. Our methodology details the per-capita denominator, the award categories, and the data vintage.

Source: USAspending.gov, Federal Procurement Data System (FPDS) + System for Award Management (SAM) Georgia federal awards (contracts, grants, loans, direct payments) for FY2025 · 2025 USAspending.gov publishes award-level data within ~30 days of obligation; categories follow OMB Object Class Codes. Per-capita metrics use Census ACS population estimates as the denominator.

Key Statistics

Total Spending

$105.8B

Rank #19

Per Capita

$9,878

Rank #55

Population

10,711,908

Contract Awards

124,150

Grant Awards

11,697

Total Federal Spending

$105.8B

FY2025 obligations

Per Capita

$9,878

Rank #55

Counties Receiving

159

federal dollars

Top Agency Share

$47.8B

Social Security Administration

Georgia award-type mix by count (FY2025)

49% contracts
Awards48.6%31.4%11.3%ContractsDirect PaymentsLoansGrantsOther

Source: Per-state share of tracked federal awards BY COUNT across major OMB-aligned award types (not a dollar-value breakdown). Mandatory-vs-discretionary marker reflects the entitlement-vs-appropriated split.

Georgia per-capita federal spending vs. national average 52.6%
National average

Compared against the national average of $15,647 per resident.

Awards by Type

Contracts is the most common award type at 48.6% of tracked awards in Georgia (by count, not dollar value).

Contracts 124,150 awards (48.6%)
Direct Payments 80,131 awards (31.4%)
Loans 28,967 awards (11.3%)
Grants 11,697 awards (4.6%)
Other 10,526 awards (4.1%)

Comparison to National Average

Metric Georgia National Avg Difference
Per Capita Spending $9,878 $15,647 -36.9%
Contracts Share 0.0% - -
Grants Share 0.0% - -

Top Federal Agencies in Georgia

Federal agencies ranked by total spending in Georgia during FY2025.

# Agency Spending % of Total
1 Social Security Administration $47.8B 45.1%
2 Department of Health and Human Services $18.9B 17.9%
3 Department of Veterans Affairs $10.1B 9.5%
4 Department of Defense $8.4B 7.9%
5 Department of Agriculture $6.4B 6.0%
6 Department of Education $3.0B 2.8%
7 Department of Transportation $2.6B 2.5%
8 Department of Housing and Urban Development $2.0B 1.9%
9 Department of Homeland Security $1.9B 1.8%
10 Department of Commerce $1.4B 1.3%
11 General Services Administration $860.1M 0.8%

Top Recipients in Georgia

Organizations and entities receiving the most federal funds in Georgia.

# Recipient Total Awards
1 Georgia Department of Community Health $13.0B
2 Lockheed Martin CORP $2.6B
3 Georgia Dept of Education $2.2B
4 Georgia Department of Transportation $2.0B
5 Georgia Emergency Management and Homeland Security Agency $1.3B
6 State of Georgia $1.3B
7 Department of Insurance of the State of Georgia $1.0B
8 Georgia Environmental Finance Authority $713.9M
9 Emory University $659.8M
10 Department of Early Care && Learning Georgia $584.6M
11 State of Georgia Department of Public Health $485.3M
12 Georgia Tech Applied Research CORP $461.4M
13 Department of Human Services $450.5M
14 The Housing Authority of the City of Atlanta, Georgia $362.5M
15 Lockheed Martin Corporation $294.2M

Spending Trends

Federal spending in Georgia increased 0.1% from FY2020 to FY2025.

Rising
$80B$90B$100B$110B$120B FY2020FY2021FY2022FY2023FY2024FY2025 $106B

Source: USASpending.gov spending trends, FY2020–FY2025. Values in $ billions.

Fiscal Year Total Spending Per Capita Population
FY2025 $105.8B $9,878 10,711,908
FY2024 $94.0B $8,771 10,711,908
FY2023 $92.7B $8,658 10,711,908
FY2022 $88.6B $8,275 10,711,908
FY2021 $115.5B $10,782 10,711,908
FY2020 $105.7B $9,868 10,711,908

Counties in Georgia

159 counties ranked by federal spending in FY2025.

# County Total Spending Per Capita Population
1 Fulton County $12.2B $11,476 1,066,710
2 Dekalb County $7.0B $9,221 764,382
3 Cobb County $6.8B $8,900 766,149
4 Gwinnett County $4.0B $4,210 957,062
5 Chatham County $2.6B $8,834 295,291
6 Houston County $2.6B $15,705 163,633
7 Richmond County $2.3B $10,983 206,607
8 Cherokee County $1.7B $6,330 266,620
9 Muscogee County $1.6B $7,626 206,922
10 Henry County $1.5B $6,286 240,712
11 Columbia County $1.4B $8,866 156,010
12 Clayton County $1.4B $4,574 297,595
13 Hall County $1.3B $6,265 203,136
14 Bibb County $1.2B $7,707 157,346
15 Glynn County $1.2B $13,855 84,499
16 Lowndes County $1.2B $9,820 118,251
17 Forsyth County $1.1B $4,218 251,283
18 Fayette County $941.6M $7,900 119,194
19 Coweta County $932.3M $6,379 146,158
20 Dougherty County $851.9M $9,930 85,790
21 Paulding County $851.0M $5,046 168,661
22 Douglas County $785.9M $5,449 144,237
23 Clarke County $777.7M $6,044 128,671
24 Carroll County $761.2M $6,389 119,148
25 Camden County $751.1M $13,714 54,768
26 Bartow County $732.9M $6,730 108,901
27 Liberty County $713.7M $10,936 65,256
28 Newton County $674.9M $6,000 112,483
29 Walton County $669.0M $6,920 96,673
30 Floyd County $651.2M $6,605 98,584
31 Walker County $637.6M $9,425 67,654
32 Rockdale County $574.3M $6,138 93,570
33 Whitfield County $517.2M $5,028 102,864
34 Jackson County $500.0M $6,587 75,907
35 Spalding County $487.5M $7,244 67,306
36 Bulloch County $484.0M $5,968 81,099
37 Barrow County $474.9M $5,687 83,505
38 Troup County $431.1M $6,210 69,426
39 Effingham County $429.3M $6,628 64,769
40 Catoosa County $416.3M $6,134 67,872
41 Laurens County $414.6M $8,363 49,570
42 Chattahoochee County $406.3M $42,473 9,565
43 Bryan County $397.3M $8,881 44,738
44 Polk County $384.7M $8,978 42,853
45 Thomas County $370.4M $8,088 45,798
46 Peach County $368.6M $13,172 27,981
47 Oconee County $352.6M $8,436 41,799
48 Gordon County $331.0M $5,752 57,544
49 Pickens County $317.5M $9,558 33,216
50 Habersham County $317.1M $6,889 46,031
51 Baldwin County $305.6M $6,977 43,799
52 Colquitt County $291.7M $6,355 45,898
53 Harris County $281.1M $8,109 34,668
54 Gilmer County $275.7M $8,792 31,353
55 Ware County $270.5M $7,463 36,251
56 Lumpkin County $262.3M $7,833 33,488
57 Tift County $253.1M $6,122 41,344
58 Fannin County $249.3M $9,845 25,319
59 Coffee County $246.2M $5,712 43,092
60 Rabun County $235.1M $13,926 16,883
61 White County $226.9M $8,101 28,003
62 Murray County $225.9M $5,652 39,973
63 Emanuel County $220.9M $9,703 22,768
64 Union County $220.6M $8,956 24,632
65 Greene County $216.2M $11,432 18,915
66 Hart County $215.1M $8,328 25,828
67 Stephens County $211.9M $7,913 26,784
68 Sumter County $211.4M $7,138 29,616
69 Monroe County $211.2M $7,555 27,957
70 Madison County $209.5M $6,956 30,120
71 Haralson County $204.8M $6,846 29,919
72 Wayne County $201.3M $6,677 30,144
73 Dawson County $200.5M $7,481 26,798
74 Lee County $194.1M $5,852 33,163
75 Putnam County $185.1M $8,398 22,047
76 Burke County $184.9M $7,516 24,596
77 Morgan County $183.4M $9,127 20,097
78 Upson County $182.4M $6,586 27,700
79 Jones County $181.7M $6,410 28,347
80 Franklin County $178.9M $7,637 23,424
81 Decatur County $177.8M $6,053 29,367
82 Butts County $175.9M $6,918 25,434
83 Chattooga County $175.6M $7,034 24,965
84 Meriwether County $169.8M $8,240 20,613
85 Toombs County $166.2M $6,149 27,030
86 Appling County $163.3M $8,852 18,444
87 Elbert County $158.2M $8,059 19,637
88 Grady County $153.8M $5,863 26,236
89 Mcduffie County $153.0M $7,072 21,632
90 Towns County $151.6M $12,138 12,493
91 Worth County $151.0M $7,266 20,784
92 Long County $145.0M $8,967 16,168
93 Pierce County $143.5M $7,279 19,716
94 Lamar County $143.0M $7,732 18,500
95 Washington County $139.1M $6,957 19,988
96 Berrien County $139.0M $7,654 18,160
97 Crisp County $137.3M $6,824 20,128
98 Dodge County $135.6M $6,806 19,925
99 Brooks County $135.5M $8,311 16,301
100 Mitchell County $134.1M $6,163 21,755
101 Ben Hill County $131.6M $7,655 17,194
102 Tattnall County $131.0M $5,735 22,842
103 Banks County $120.7M $6,690 18,035
104 Pike County $119.8M $6,341 18,889
105 Dade County $119.3M $7,340 16,251
106 Screven County $116.7M $8,299 14,067
107 Jefferson County $112.5M $7,162 15,709
108 Brantley County $111.6M $6,191 18,021
109 Cook County $110.2M $6,397 17,229
110 Mcintosh County $108.3M $9,871 10,975
111 Jasper County $103.6M $7,102 14,588
112 Oglethorpe County $97.8M $6,599 14,825
113 Candler County $87.5M $7,966 10,981
114 Crawford County $87.3M $7,198 12,130
115 Montgomery County $84.8M $9,851 8,610
116 Jeff Davis County $84.4M $5,709 14,779
117 Telfair County $84.0M $6,734 12,477
118 Bacon County $83.8M $7,525 11,140
119 Bleckley County $83.2M $6,610 12,583
120 Wilkes County $80.6M $8,427 9,565
121 Dooly County $76.1M $6,794 11,208
122 Early County $75.4M $6,943 10,854
123 Wilkinson County $75.4M $8,490 8,877
124 Seminole County $73.3M $8,010 9,147
125 Charlton County $72.9M $5,823 12,518
126 Macon County $72.3M $5,985 12,082
127 Evans County $70.9M $6,583 10,774
128 Terrell County $70.9M $7,722 9,185
129 Lincoln County $69.8M $9,080 7,690
130 Irwin County $69.6M $7,205 9,666
131 Hancock County $69.6M $7,964 8,735
132 Twiggs County $67.4M $8,398 8,022
133 Heard County $67.2M $5,893 11,412
134 Pulaski County $67.2M $6,817 9,855
135 Talbot County $64.0M $11,157 5,733
136 Jenkins County $62.3M $7,186 8,674
137 Wilcox County $60.6M $6,915 8,766
138 Johnson County $59.5M $6,480 9,189
139 Atkinson County $59.3M $7,158 8,286
140 Turner County $56.3M $6,250 9,006
141 Calhoun County $56.1M $10,064 5,573
142 Marion County $55.0M $7,334 7,498
143 Lanier County $53.6M $5,427 9,877
144 Clinch County $53.0M $7,851 6,749
145 Randolph County $52.4M $8,152 6,425
146 Taylor County $50.2M $6,426 7,816
147 Miller County $43.1M $7,182 6,000
148 Warren County $40.6M $7,779 5,215
149 Stewart County $38.0M $7,157 5,314
150 Treutlen County $36.0M $5,619 6,406
151 Baker County $34.0M $11,806 2,876
152 Wheeler County $31.0M $4,154 7,471
153 Clay County $29.9M $10,501 2,848
154 Schley County $25.6M $5,640 4,547
155 Echols County $22.9M $6,195 3,697
156 Quitman County $22.0M $9,824 2,235
157 Glascock County $20.6M $7,127 2,884
158 Webster County $15.7M $6,666 2,348
159 Taliaferro County $14.7M $9,416 1,559

States With Similar Per Capita Spending

States with per capita federal spending closest to Georgia's $9,878.

Compare Georgia to another state side-by-side →

What this means

Georgia ranks #55 of 57 states by FY2025 per-capita federal spending.

  • Per-capita spending is 36.9% below the national average -- a structural signal, not a claim about efficiency or need. Per-capita rankings
  • Social Security Administration is the single largest federal agency operating here, obligating 45.1% of every dollar tracked in Georgia. Agency rankings
  • 159 counties in Georgia receive federal dollars -- the county-level pages break down exactly where. See counties

Per-capita and national-average figures use each state's most recent Census population estimate against the same FY total; they describe HOW money is distributed, not whether that distribution is justified.

Frequently Asked Questions

How much federal spending did Georgia receive in FY2025?
Georgia received $105.8B in total federal spending during Fiscal Year 2025. This equates to $9,878 per capita for the state's population of 10,711,908.
How does Georgia's federal spending per capita compare to the national average?
Georgia's per capita federal spending of $9,878 is 36.9% below the national average of $15,647. Georgia ranks #55 out of 57 states by per capita spending.
What is the largest category of federal spending in Georgia?
The most common award type is contracts, accounting for 124,150 awards (48.6% of tracked awards). The second-largest is direct payments at 80,131 awards.
Which federal agencies spend the most in Georgia?
The top federal agency spending in Georgia is Social Security Administration with $47.8B. Followed by Department of Health and Human Services ($18.9B) and Department of Veterans Affairs ($10.1B).
How many counties in Georgia receive federal spending?
159 counties in Georgia receive federal spending. The county receiving the most is Fulton County with $12.2B.
How has federal spending in Georgia changed over time?
Federal spending in Georgia increased by 0.1% from FY2020 ($105.7B) to FY2025 ($105.8B).
Where does Georgia rank nationally in federal spending?
Georgia ranks #19 out of 57 states in total federal spending and #55 in per capita spending. The state received $105.8B total ($9,878 per person) in FY2025.

Data Sources

  • USASpending.gov: Federal spending data from the U.S. Department of the Treasury
  • Fiscal Year: FY2025
  • Award types: Contracts, grants, loans, direct payments, and other financial assistance
  • Population: U.S. Census Bureau estimates used for per capita calculations
  • Budget context: Agency totals cross-referenced with OMB Program and Financial Schedules where applicable

Spending figures represent obligated amounts from federal awards. Per capita calculations use Census population estimates. This information is for research and informational purposes only.

Every figure on PlainSpending is computed directly from USASpending.gov award-transaction data, no number is typed in by an editor. This page aggregates every county-level federal award within the state, live from the dataset. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.