New Jersey
Federal spending data for New Jersey (NJ), FY2024.
Total Spending
$88.3B
Per Capita
$9,511
Population
9,288,994
Contracts
$531.5K
Grants
$10.0K
Spending by Award Type
Contracts $531.5K (0.0%)
Loans $28.0K (0.0%)
Direct Payments $17.8K (0.0%)
Grants $10.0K (0.0%)
Other $3.6K (0.0%)
Top Federal Agencies in New Jersey
| # | Agency | Spending | % of Total |
|---|---|---|---|
| 1 | Social Security Administration | $41.7B | 47.2% |
| 2 | Department of Health and Human Services | $21.8B | 24.6% |
| 3 | Department of Defense | $7.0B | 7.9% |
| 4 | Department of Veterans Affairs | $3.6B | 4.0% |
| 5 | Department of Agriculture | $3.0B | 3.4% |
| 6 | Department of Housing and Urban Development | $2.4B | 2.7% |
| 7 | Department of Transportation | $2.2B | 2.5% |
| 8 | Department of Education | $2.2B | 2.5% |
| 9 | Pension Benefit Guaranty Corporation | $1.1B | 1.3% |
| 10 | Department of Homeland Security | $791.3M | 0.9% |
Top Recipients in New Jersey
| # | Recipient | Total Awards | Award Count |
|---|---|---|---|
| 1 | MULTIPLE RECIPIENTS | $47.6B | 0 |
| 2 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | $17.7B | 0 |
| 3 | LOCKHEED MARTIN CORPORATION | $2.2B | 0 |
| 4 | TRANSPORTATION, NEW JERSEY DEPT OF | $1.5B | 0 |
| 5 | EDUCATION, NEW JERSEY DEPARTMENT OF | $1.1B | 0 |
| 6 | BOOZ ALLEN HAMILTON INC | $824.4M | 0 |
| 7 | COMMUNITY AFFAIRS, NEW JERSEY DEPT OF | $660.6M | 0 |
| 8 | ASRC FEDERAL FACILITIES LOGISTICS, LLC | $658.0M | 0 |
| 9 | LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OF | $629.0M | 0 |
| 10 | BANKING AND INSURANCE, NEW JERSEY DEPARTMENT OF | $609.5M | 0 |
| 11 | NEW JERSEY DEPARTMENT OF AGRICULTURE | $569.9M | 0 |
| 12 | CWA/ITU NEGOTIATED PENSION PLAN | $545.6M | 0 |
| 13 | NEW JERSEY DEPARTMENT OF ENVIRONMENTAL PROTECTION | $538.6M | 0 |
| 14 | NEW JERSEY DEPARTMENT OF TREASURY | $428.5M | 0 |
| 15 | LABOR AND WORKFORCE DEVELOPMENT, NEW JERSEY DEPARTMENT OF | $340.1M | 0 |
Spending Trends
Federal spending in New Jersey over recent fiscal years.
| Fiscal Year | Total Spending | Per Capita | Population |
|---|---|---|---|
| FY2020 | $95.0B | $10,231 | 9,288,994 |
| FY2021 | $106.8B | $11,494 | 9,288,994 |
| FY2022 | $89.2B | $9,601 | 9,288,994 |
| FY2023 | $86.4B | $9,305 | 9,288,994 |
| FY2024 | $88.3B | $9,511 | 9,288,994 |
Data Source: USASpending.gov, Fiscal Year 2024.
Includes contracts, grants, loans, direct payments, and other financial assistance.