PlainSpending

Indiana

Federal spending data for Indiana (IN), FY2024.

Total Spending

$191.9B

Per Capita

$28,277

Population

6,785,528

Contracts

$28.2K

Grants

$15.0K

Spending by Award Type

Direct Payments $67.3K (0.0%)
Contracts $28.2K (0.0%)
Grants $15.0K (0.0%)
Loans $10.6K (0.0%)
Other $6.8K (0.0%)

Top Federal Agencies in Indiana

# Agency Spending % of Total
1 Department of Health and Human Services $141.3B 73.7%
2 Social Security Administration $32.5B 17.0%
3 Department of Defense $4.3B 2.2%
4 Department of Agriculture $3.6B 1.9%
5 Department of Veterans Affairs $2.8B 1.4%
6 Department of Transportation $1.6B 0.9%
7 Department of Education $1.6B 0.8%
8 Department of Commerce $928.4M 0.5%
9 Department of Housing and Urban Development $771.4M 0.4%
10 Environmental Protection Agency $492.0M 0.3%

Top Recipients in Indiana

# Recipient Total Awards Award Count
1 MULTIPLE RECIPIENTS $160.3B 0
2 INDIANA FAMILY AND SOCIAL SERV $16.7B 0
3 DEPARTMENT OF EDUCATION INDIANA $1.4B 0
4 INDIANA DEPARTMENT OF TRANSPORTATION $1.3B 0
5 AM GENERAL LLC $1.1B 0
6 ROLLS-ROYCE CORPORATION $858.0M 0
7 HOOSIER ENERGY RURAL ELECTRIC COOPERATIVE INC $676.8M 0
8 DEPARTMENT OF CHILD SERVICES $363.3M 0
9 PURDUE UNIVERSITY $347.9M 0
10 INDIANA FINANCE AUTHORITY $299.0M 0
11 TRUSTEES OF INDIANA UNIVERSITY $256.4M 0
12 STATE OF INDIANA $200.4M 0
13 NATIONAL GOVERNMENT SERVICES, INC. $189.9M 0
14 AMERIQUAL GROUP LLC $171.7M 0

Spending Trends

Federal spending in Indiana over recent fiscal years.

Fiscal Year Total Spending Per Capita Population
FY2020 $186.2B $27,436 6,785,528
FY2021 $177.3B $26,126 6,785,528
FY2022 $163.9B $24,159 6,785,528
FY2023 $183.7B $27,077 6,785,528
FY2024 $191.9B $28,277 6,785,528
Data Source: USASpending.gov, Fiscal Year 2024. Includes contracts, grants, loans, direct payments, and other financial assistance.