Kentucky
Federal spending data for Kentucky (KY), FY2024.
Total Spending
$163.0B
Per Capita
$36,176
Population
4,505,836
Contracts
$49.2K
Grants
$7.8K
Spending by Award Type
Direct Payments $50.9K (0.0%)
Contracts $49.2K (0.0%)
Grants $7.8K (0.0%)
Loans $7.4K (0.0%)
Other $6.2K (0.0%)
Top Federal Agencies in Kentucky
| # | Agency | Spending | % of Total |
|---|---|---|---|
| 1 | Department of Health and Human Services | $117.1B | 71.8% |
| 2 | Social Security Administration | $21.8B | 13.4% |
| 3 | Department of Defense | $11.6B | 7.1% |
| 4 | Department of Agriculture | $2.5B | 1.5% |
| 5 | Department of Veterans Affairs | $2.4B | 1.5% |
| 6 | Department of Transportation | $1.4B | 0.9% |
| 7 | Department of Education | $1.4B | 0.9% |
| 8 | Department of Commerce | $1.2B | 0.7% |
| 9 | Department of Housing and Urban Development | $1.1B | 0.7% |
| 10 | Department of Homeland Security | $558.8M | 0.3% |
Top Recipients in Kentucky
| # | Recipient | Total Awards | Award Count |
|---|---|---|---|
| 1 | MULTIPLE RECIPIENTS | $125.1B | 0 |
| 2 | HEALTH SERVICES KENTUCKY CABINET FOR | $17.1B | 0 |
| 3 | HUMANA GOVERNMENT BUSINESS INC | $8.0B | 0 |
| 4 | KENTUCKY DEPARTMENT OF EDUCATION | $1.2B | 0 |
| 5 | EXECUTIVE OFFICE OF THE COMMONWEALTH OF KENTUCKY | $1.1B | 0 |
| 6 | COMMONWEALTH OF KENTUCKY | $1.1B | 0 |
| 7 | LOCKHEED MARTIN CORPORATION | $753.5M | 0 |
| 8 | KENTUCKY DEPARTMENT OF MILITARY AFFAIRS | $474.9M | 0 |
| 9 | BECHTEL PARSONS BLUE GRASS, A JOINT VENTURE | $460.0M | 0 |
| 10 | KENTUCKY DEPARTMENT FOR LOCAL GOVERNMENT | $378.3M | 0 |
| 11 | CFM INTERNATIONAL INC | $302.4M | 0 |
| 12 | ENERGY & ENVIRONMENT CABINET | $302.3M | 0 |
| 13 | UNIVERSITY OF KENTUCKY RESEARCH FOUNDATION, THE | $256.3M | 0 |
| 14 | UNITED PARCEL SERVICE CO. | $248.3M | 0 |
| 15 | LOUISVILLE METRO HOUSING AUTHORITY | $170.7M | 0 |
Spending Trends
Federal spending in Kentucky over recent fiscal years.
| Fiscal Year | Total Spending | Per Capita | Population |
|---|---|---|---|
| FY2020 | $125.1B | $27,772 | 4,505,836 |
| FY2021 | $144.9B | $32,162 | 4,505,836 |
| FY2022 | $150.4B | $33,378 | 4,505,836 |
| FY2023 | $159.3B | $35,362 | 4,505,836 |
| FY2024 | $163.0B | $36,176 | 4,505,836 |
Data Source: USASpending.gov, Fiscal Year 2024.
Includes contracts, grants, loans, direct payments, and other financial assistance.