Minnesota
Federal spending data for Minnesota (MN), FY2024.
Total Spending
$211.6B
Per Capita
$37,073
Population
5,706,494
Contracts
$48.7K
Grants
$10.8K
Spending by Award Type
Direct Payments $111.8K (0.0%)
Contracts $48.7K (0.0%)
Loans $22.7K (0.0%)
Grants $10.8K (0.0%)
Other $7.1K (0.0%)
Top Federal Agencies in Minnesota
| # | Agency | Spending | % of Total |
|---|---|---|---|
| 1 | Department of Health and Human Services | $171.1B | 80.9% |
| 2 | Social Security Administration | $26.5B | 12.5% |
| 3 | Department of Agriculture | $2.8B | 1.3% |
| 4 | Department of Veterans Affairs | $2.4B | 1.2% |
| 5 | Department of Defense | $1.7B | 0.8% |
| 6 | Department of Transportation | $1.6B | 0.7% |
| 7 | Department of Education | $1.3B | 0.6% |
| 8 | Department of Housing and Urban Development | $966.6M | 0.5% |
| 9 | Department of Energy | $891.1M | 0.4% |
| 10 | Environmental Protection Agency | $463.5M | 0.2% |
Top Recipients in Minnesota
| # | Recipient | Total Awards | Award Count |
|---|---|---|---|
| 1 | MULTIPLE RECIPIENTS | $186.2B | 0 |
| 2 | MINNESOTA DEPARTMENT OF HUMAN SERVICES | $12.7B | 0 |
| 3 | MINNESOTA DEPARTMENT OF TRANSPORTATION | $1.0B | 0 |
| 4 | DEPARTMENT OF COMMERCE MINNESOTA | $878.9M | 0 |
| 5 | MINNESOTA DEPARTMENT OF EDUCATION | $862.8M | 0 |
| 6 | REGENTS OF THE UNIVERSITY OF MINNESOTA | $666.4M | 0 |
| 7 | NORTHROP GRUMMAN SYSTEMS CORPORATION | $479.7M | 0 |
| 8 | METROPOLITAN COUNCIL MINNESOTA | $388.4M | 0 |
| 9 | REDACTED DUE TO PII | $382.0M | 0 |
| 10 | EAST OTTER TAIL TELEPHONE COMPANY | $349.5M | 0 |
| 11 | MAYO CLINIC | $310.0M | 0 |
| 12 | MINNESOTA DEPARTMENT OF HEALTH | $231.7M | 0 |
| 13 | PUBLIC SAFETY, MINNESOTA DEPARTMENT OF | $216.8M | 0 |
| 14 | AGILITI HEALTH INC | $212.6M | 0 |
| 15 | BAE SYSTEMS LAND & ARMAMENTS L.P. | $202.5M | 0 |
Spending Trends
Federal spending in Minnesota over recent fiscal years.
| Fiscal Year | Total Spending | Per Capita | Population |
|---|---|---|---|
| FY2020 | $157.0B | $27,516 | 5,706,494 |
| FY2021 | $182.7B | $32,008 | 5,706,494 |
| FY2022 | $203.2B | $35,611 | 5,706,494 |
| FY2023 | $214.2B | $37,534 | 5,706,494 |
| FY2024 | $211.6B | $37,073 | 5,706,494 |
Data Source: USASpending.gov, Fiscal Year 2024.
Includes contracts, grants, loans, direct payments, and other financial assistance.