Iowa
Federal spending data for Iowa (IA), FY2024.
Total Spending
$32.3B
Per Capita
$10,136
Population
3,190,369
Contracts
$24.7K
Grants
$6.4K
Spending by Award Type
Direct Payments $167.9K (0.0%)
Contracts $24.7K (0.0%)
Loans $8.3K (0.0%)
Other $7.5K (0.0%)
Grants $6.4K (0.0%)
Top Federal Agencies in Iowa
| # | Agency | Spending | % of Total |
|---|---|---|---|
| 1 | Social Security Administration | $15.4B | 47.6% |
| 2 | Department of Health and Human Services | $7.6B | 23.5% |
| 3 | Department of Defense | $2.5B | 7.7% |
| 4 | Department of Agriculture | $1.8B | 5.5% |
| 5 | Department of Veterans Affairs | $1.3B | 4.0% |
| 6 | Department of Transportation | $998.9M | 3.1% |
| 7 | Department of Education | $702.2M | 2.2% |
| 8 | Department of Homeland Security | $334.4M | 1.0% |
| 9 | Department of Housing and Urban Development | $306.0M | 0.9% |
| 10 | Federal Communications Commission | $273.9M | 0.8% |
Top Recipients in Iowa
| # | Recipient | Total Awards | Award Count |
|---|---|---|---|
| 1 | MULTIPLE RECIPIENTS | $16.9B | 0 |
| 2 | IA DEPARTMENT OF HUMAN SERVICES | $7.3B | 0 |
| 3 | IOWA DEPARTMENT OF TRANSPORTATION | $808.2M | 0 |
| 4 | DEPARTMENT OF EDUCATION IOWA | $570.5M | 0 |
| 5 | REDACTED DUE TO PII | $527.9M | 0 |
| 6 | AMERICAN ORDNANCE LLC | $345.2M | 0 |
| 7 | DATA LINK SOLUTIONS LLC | $320.3M | 0 |
| 8 | THE UNIVERSITY OF IOWA | $306.2M | 0 |
| 9 | IOWA HOMELAND SECURITY AND EMERGENCY MANAGEMENT DEPARTMENT | $272.7M | 0 |
| 10 | ROCKWELL COLLINS, INC. | $270.0M | 0 |
| 11 | IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | $257.5M | 0 |
| 12 | IOWA DEPARTMENT OF NATURAL RESOURCES | $190.8M | 0 |
| 13 | IOWA DEPARTMENT OF PUBLIC HEALTH | $170.5M | 0 |
| 14 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | $122.8M | 0 |
Spending Trends
Federal spending in Iowa over recent fiscal years.
| Fiscal Year | Total Spending | Per Capita | Population |
|---|---|---|---|
| FY2020 | $36.0B | $11,287 | 3,190,369 |
| FY2021 | $37.9B | $11,868 | 3,190,369 |
| FY2022 | $30.5B | $9,562 | 3,190,369 |
| FY2023 | $30.9B | $9,684 | 3,190,369 |
| FY2024 | $32.3B | $10,136 | 3,190,369 |
Data Source: USASpending.gov, Fiscal Year 2024.
Includes contracts, grants, loans, direct payments, and other financial assistance.