Mississippi
Federal spending data for Mississippi (MS), FY2024.
Total Spending
$37.1B
Per Capita
$12,538
Population
2,961,279
Contracts
$102.1K
Grants
$5.5K
Spending by Award Type
Contracts $102.1K (0.0%)
Direct Payments $57.3K (0.0%)
Other $9.6K (0.0%)
Loans $7.7K (0.0%)
Grants $5.5K (0.0%)
Top Federal Agencies in Mississippi
| # | Agency | Spending | % of Total |
|---|---|---|---|
| 1 | Social Security Administration | $14.5B | 39.1% |
| 2 | Department of Health and Human Services | $6.9B | 18.7% |
| 3 | Department of Defense | $5.9B | 15.9% |
| 4 | Department of Agriculture | $2.3B | 6.2% |
| 5 | Department of Veterans Affairs | $1.9B | 5.2% |
| 6 | Department of Commerce | $1.3B | 3.5% |
| 7 | Department of Education | $1.0B | 2.7% |
| 8 | Department of Transportation | $1.0B | 2.7% |
| 9 | Department of Housing and Urban Development | $506.7M | 1.4% |
| 10 | Environmental Protection Agency | $363.3M | 1.0% |
Top Recipients in Mississippi
| # | Recipient | Total Awards | Award Count |
|---|---|---|---|
| 1 | MULTIPLE RECIPIENTS | $16.4B | 0 |
| 2 | MISSISSIPPI DIVISION OF MEDICAID | $5.9B | 0 |
| 3 | HUNTINGTON INGALLS INCORPORATED | $3.9B | 0 |
| 4 | MISSISSIPPI DEPARTMENT OF FINANCE & ADMINISTRATION | $1.2B | 0 |
| 5 | MISSISSIPPI DEPARTMENT OF HUMAN SERVICES | $1.1B | 0 |
| 6 | MISSISSIPPI DEPARTMENT OF TRANSPORTATION | $824.9M | 0 |
| 7 | MISSISSIPPI DEPARTMENT OF EDUCATION | $817.1M | 0 |
| 8 | REDACTED DUE TO PII | $511.5M | 0 |
| 9 | VERTEX AEROSPACE LLC | $330.3M | 0 |
| 10 | MISSISSIPPI STATE UNIVERSITY | $183.1M | 0 |
| 11 | RAYTHEON COMPANY | $166.5M | 0 |
| 12 | MISSISSIPPI LAND TRUST | $163.5M | 0 |
| 13 | MISSISSIPPI EMERGENCY MANAGEMENT AGENCY | $159.5M | 0 |
| 14 | MISSISSIPPI BAND OF CHOCTAW INDIANS | $150.1M | 0 |
| 15 | SYNCOM SPACE SERVICES LLC | $148.2M | 0 |
Spending Trends
Federal spending in Mississippi over recent fiscal years.
| Fiscal Year | Total Spending | Per Capita | Population |
|---|---|---|---|
| FY2020 | $37.9B | $12,786 | 2,961,279 |
| FY2021 | $40.4B | $13,640 | 2,961,279 |
| FY2022 | $33.9B | $11,455 | 2,961,279 |
| FY2023 | $37.8B | $12,774 | 2,961,279 |
| FY2024 | $37.1B | $12,538 | 2,961,279 |
Data Source: USASpending.gov, Fiscal Year 2024.
Includes contracts, grants, loans, direct payments, and other financial assistance.