Total Federal Spending
$38.5B
FY2025 obligations
$38.5B in FY2025 federal spending, $13,008 per capita.
$38.5B total · $13,008 per capita · FY2025 · Ranked #34 total, #31 per capita · 16.9% below national avg
In FY2025, Mississippi received $38.5B in federal spending - $13,008 per capita, ranking #31 among 57 states and 16.9% below the national average. The most common award type is contracts, accounting for 62.2% of tracked awards. The top spending agency is Social Security Administration.
Mississippi · FY2025
Mississippi received $38.5B in federal spending in FY2025 - $13,008 per resident, 16.9% below the national average, with contracts the largest award category.
According to USASpending.gov, the official federal award-transaction dataset, the federal government directed $38.5B to Mississippi in FY2025, translating to $13,008 per resident across a population of 2,961,279. That per-capita figure is 16.9% below the $15,647 national average and ranks Mississippi #31 of 57 states per capita, while total-dollar rank is #34, illustrating the difference between volume of federal dollars and intensity of federal dependence.
The award-type mix shows how federal awards break down in Mississippi by count: 108,943 contracts, 4,817 grants, 8,123 loans, and 45,194 direct payments. The most common award type is contracts at 62.2% of tracked awards in the state, with direct payments a distant second at 45,194 awards. Social Security Administration is the single largest federal agency operating in Mississippi, with $15.5B in obligations - more than Department of Defense's $7.5B.
Over the available history, federal spending in Mississippi has grown 1.7% from $37.9B in FY2020 to $38.5B in FY2025. Combined with 82 counties receiving dollars and top recipient Mississippi Division of Medicaid at $6.0B, this snapshot lets readers judge whether Mississippi's federal footprint is expanding, stable, or being scaled back relative to FY2025.
It helps to read state totals through two different lenses. Total dollars measure the raw volume of federal money flowing into a state, which naturally favors larger and more populous states. Per-capita spending measures intensity, how much federal money lands per resident, and it surfaces smaller states whose economies lean heavily on federal installations, contracts, or transfer payments. The two rankings often disagree, which is exactly why both appear above. The award mix matters too: contracts signal procurement of goods and services, grants flow to universities, nonprofits, and local governments, and direct payments include programs such as Social Security and Medicare that scale with population. Every figure comes from USASpending.gov, the federal spending-transparency system the U.S. Treasury has operated since the DATA Act of 2014. Federal outlays exceeded $7.0 trillion in fiscal year 2025 (CBO Monthly Budget Review), and these are official government records rather than estimates, though late-posted and corrected awards can adjust a state's totals after the year closes. Our methodology details the per-capita denominator, the award categories, and the data vintage.
Source: USAspending.gov, Federal Procurement Data System (FPDS) + System for Award Management (SAM) Mississippi federal awards (contracts, grants, loans, direct payments) for FY2025 · 2025 USAspending.gov publishes award-level data within ~30 days of obligation; categories follow OMB Object Class Codes. Per-capita metrics use Census ACS population estimates as the denominator.
Total Spending
$38.5B
Rank #34
Per Capita
$13,008
Rank #31
Population
2,961,279
Contract Awards
108,943
Grant Awards
4,817
Total Federal Spending
$38.5B
FY2025 obligations
Per Capita
$13,008
Rank #31
Counties Receiving
82
federal dollars
Top Agency Share
$15.5B
Social Security Administration
Compared against the national average of $15,647 per resident.
Contracts is the most common award type at 62.2% of tracked awards in Mississippi (by count, not dollar value).
| Metric | Mississippi | National Avg | Difference |
|---|---|---|---|
| Per Capita Spending | $13,008 | $15,647 | -16.9% |
| Contracts Share | 0.0% | - | - |
| Grants Share | 0.0% | - | - |
Federal agencies ranked by total spending in Mississippi during FY2025.
| # | Agency | Spending | % of Total |
|---|---|---|---|
| 1 | Social Security Administration | $15.5B | 40.3% |
| 2 | Department of Defense | $7.5B | 19.5% |
| 3 | Department of Health and Human Services | $6.9B | 18.0% |
| 4 | Department of Veterans Affairs | $2.4B | 6.3% |
| 5 | Department of Agriculture | $1.7B | 4.5% |
| 6 | Department of Commerce | $1.3B | 3.4% |
| 7 | Department of Transportation | $1.3B | 3.3% |
| 8 | Department of Education | $1.1B | 2.8% |
| 9 | Department of Housing and Urban Development | $595.5M | 1.5% |
| 10 | Environmental Protection Agency | $234.7M | 0.6% |
| 11 | Department of Energy | $194.6M | 0.5% |
Organizations and entities receiving the most federal funds in Mississippi.
| # | Recipient | Total Awards |
|---|---|---|
| 1 | Mississippi Division of Medicaid | $6.0B |
| 2 | Huntington Ingalls Incorporated | $4.4B |
| 3 | Mississippi Department of Finance && Administration | $1.2B |
| 4 | Mississippi Department of Human Services | $1.1B |
| 5 | Mississippi Department of Transportation | $1.0B |
| 6 | Mississippi Department of Education | $842.8M |
| 7 | Bollinger Mississippi Shipbuilding, LLC | $631.6M |
| 8 | Vertex Aerospace LLC | $340.8M |
| 9 | Mississippi Development Authority | $270.2M |
| 10 | Mississippi Military Department | $173.1M |
| 11 | Mississippi Band of Choctaw Indians | $167.6M |
| 12 | Mississippi Land Trust | $163.5M |
| 13 | Raytheon Company | $162.3M |
| 14 | Mississippi Emergency Management Agency | $159.5M |
| 15 | Mississippi State University | $151.3M |
| 16 | Syncom Space Services LLC | $148.2M |
| 17 | Department of Environmental Quality Mississippi | $141.4M |
Federal spending in Mississippi increased 1.7% from FY2020 to FY2025.
| Fiscal Year | Total Spending | Per Capita | Population |
|---|---|---|---|
| FY2025 | $38.5B | $13,008 | 2,961,279 |
| FY2024 | $37.2B | $12,549 | 2,961,279 |
| FY2023 | $37.8B | $12,773 | 2,961,279 |
| FY2022 | $33.9B | $11,454 | 2,961,279 |
| FY2021 | $40.4B | $13,640 | 2,961,279 |
| FY2020 | $37.9B | $12,785 | 2,961,279 |
82 counties ranked by federal spending in FY2025.
| # | County | Total Spending | Per Capita | Population |
|---|---|---|---|---|
| 1 | Jackson County | $6.4B | $44,329 | 143,252 |
| 2 | Hinds County | $2.5B | $10,785 | 227,742 |
| 3 | Harrison County | $2.2B | $10,622 | 208,621 |
| 4 | Madison County | $1.3B | $11,795 | 109,145 |
| 5 | Desoto County | $1.2B | $6,256 | 185,314 |
| 6 | Rankin County | $1.0B | $6,436 | 157,031 |
| 7 | Warren County | $700.8M | $15,669 | 44,722 |
| 8 | Hancock County | $698.7M | $15,172 | 46,053 |
| 9 | Lowndes County | $680.2M | $11,552 | 58,879 |
| 10 | Lauderdale County | $632.4M | $8,665 | 72,984 |
| 11 | Forrest County | $625.8M | $8,007 | 78,158 |
| 12 | Lee County | $550.8M | $6,609 | 83,343 |
| 13 | Pearl River County | $470.2M | $8,376 | 56,145 |
| 14 | Lafayette County | $469.8M | $8,418 | 55,813 |
| 15 | Jones County | $437.7M | $6,510 | 67,246 |
| 16 | Washington County | $405.6M | $9,029 | 44,922 |
| 17 | Oktibbeha County | $379.1M | $7,321 | 51,788 |
| 18 | Marshall County | $332.4M | $9,848 | 33,752 |
| 19 | Scott County | $318.1M | $11,366 | 27,990 |
| 20 | Lamar County | $317.3M | $4,941 | 64,222 |
| 21 | Alcorn County | $296.5M | $8,533 | 34,740 |
| 22 | Pike County | $292.5M | $7,254 | 40,324 |
| 23 | Neshoba County | $266.0M | $9,145 | 29,087 |
| 24 | Monroe County | $254.7M | $7,451 | 34,180 |
| 25 | Bolivar County | $248.0M | $8,004 | 30,985 |
| 26 | Panola County | $242.6M | $7,306 | 33,208 |
| 27 | Leflore County | $239.7M | $8,459 | 28,339 |
| 28 | Lincoln County | $217.0M | $6,217 | 34,907 |
| 29 | Adams County | $213.3M | $7,222 | 29,538 |
| 30 | Tate County | $208.4M | $7,424 | 28,064 |
| 31 | Newton County | $204.1M | $9,584 | 21,291 |
| 32 | Marion County | $203.3M | $8,318 | 24,441 |
| 33 | Union County | $200.7M | $7,227 | 27,777 |
| 34 | Copiah County | $198.7M | $7,004 | 28,368 |
| 35 | Pontotoc County | $192.3M | $6,167 | 31,184 |
| 36 | Yazoo County | $183.4M | $6,859 | 26,743 |
| 37 | Itawamba County | $180.3M | $7,554 | 23,863 |
| 38 | Sunflower County | $173.3M | $6,674 | 25,971 |
| 39 | Winston County | $172.5M | $9,739 | 17,714 |
| 40 | Coahoma County | $171.8M | $8,031 | 21,390 |
| 41 | Simpson County | $171.5M | $6,608 | 25,949 |
| 42 | Attala County | $165.9M | $9,274 | 17,889 |
| 43 | Grenada County | $158.7M | $7,336 | 21,629 |
| 44 | Stone County | $155.3M | $8,470 | 18,333 |
| 45 | Prentiss County | $155.0M | $6,196 | 25,008 |
| 46 | George County | $154.7M | $6,354 | 24,350 |
| 47 | Tippah County | $147.7M | $6,770 | 21,815 |
| 48 | Tishomingo County | $147.6M | $7,831 | 18,850 |
| 49 | Covington County | $147.1M | $8,019 | 18,340 |
| 50 | Holmes County | $143.4M | $8,436 | 17,000 |
| 51 | Clay County | $137.0M | $7,354 | 18,636 |
| 52 | Leake County | $133.5M | $6,275 | 21,275 |
| 53 | Tunica County | $125.8M | $12,861 | 9,782 |
| 54 | Jasper County | $120.7M | $7,377 | 16,367 |
| 55 | Wayne County | $120.2M | $6,076 | 19,779 |
| 56 | Clarke County | $120.0M | $7,687 | 15,615 |
| 57 | Yalobusha County | $118.4M | $9,485 | 12,481 |
| 58 | Chickasaw County | $110.4M | $6,457 | 17,106 |
| 59 | Calhoun County | $107.2M | $8,082 | 13,266 |
| 60 | Claiborne County | $101.6M | $11,123 | 9,135 |
| 61 | Smith County | $97.7M | $6,876 | 14,209 |
| 62 | Lawrence County | $97.2M | $8,090 | 12,016 |
| 63 | Amite County | $94.2M | $7,404 | 12,720 |
| 64 | Carroll County | $93.2M | $9,323 | 9,998 |
| 65 | Walthall County | $92.5M | $6,664 | 13,884 |
| 66 | Kemper County | $88.1M | $9,803 | 8,988 |
| 67 | Tallahatchie County | $81.9M | $6,440 | 12,715 |
| 68 | Noxubee County | $80.7M | $7,843 | 10,285 |
| 69 | Perry County | $78.8M | $6,847 | 11,511 |
| 70 | Montgomery County | $78.0M | $7,943 | 9,822 |
| 71 | Webster County | $75.8M | $7,632 | 9,926 |
| 72 | Jefferson Davis County | $74.2M | $6,558 | 11,321 |
| 73 | Greene County | $68.9M | $5,093 | 13,530 |
| 74 | Humphreys County | $63.1M | $8,105 | 7,785 |
| 75 | Benton County | $61.9M | $8,090 | 7,646 |
| 76 | Franklin County | $59.6M | $7,762 | 7,675 |
| 77 | Jefferson County | $55.1M | $7,583 | 7,260 |
| 78 | Choctaw County | $50.3M | $6,096 | 8,246 |
| 79 | Wilkinson County | $47.1M | $5,490 | 8,587 |
| 80 | Quitman County | $45.0M | $7,283 | 6,176 |
| 81 | Sharkey County | $36.9M | $9,710 | 3,800 |
| 82 | Issaquena County | $7.2M | $5,384 | 1,338 |
Go deeper on Mississippi's federal footprint.
DOGE Impact for Mississippi
Reported federal contract and grant terminations, claimed savings, per-capita impact, and state ranking.
DOGE state impact →
Per-Capita Rankings
Where Mississippi ranks among all states for federal spending per resident.
Top Federal Agencies
The agencies that move the most money nationwide, by obligated amount.
Learn more about how federal spending works and how to interpret this data.
Understanding Federal Spending
Contracts, grants, loans, and how federal money flows to states and communities.
Why Spending Varies by State
Military bases, federal labs, population, and per capita analysis.
Where Does Federal Money Go?
Mandatory vs. discretionary, top agencies, and biggest programs.
How Federal Contracts Are Awarded
Procurement process, contract types, and small business set-asides.
States with per capita federal spending closest to Mississippi's $13,008.
What this means
Mississippi ranks #31 of 57 states by FY2025 per-capita federal spending.
Per-capita and national-average figures use each state's most recent Census population estimate against the same FY total; they describe HOW money is distributed, not whether that distribution is justified.
Spending figures represent obligated amounts from federal awards. Per capita calculations use Census population estimates. This information is for research and informational purposes only.
Read our methodology - how this data is sourced, computed, and presented.
Every figure on PlainSpending is computed directly from USASpending.gov award-transaction data, no number is typed in by an editor. This page aggregates every county-level federal award within the state, live from the dataset. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.