New York
Federal spending data for New York (NY), FY2024.
Total Spending
$253.1B
Per Capita
$12,531
Population
20,201,249
Contracts
$318.7K
Grants
$30.1K
Spending by Award Type
Contracts $318.7K (0.0%)
Direct Payments $43.7K (0.0%)
Grants $30.1K (0.0%)
Loans $14.9K (0.0%)
Other $7.1K (0.0%)
Top Federal Agencies in New York
| # | Agency | Spending | % of Total |
|---|---|---|---|
| 1 | Department of Health and Human Services | $100.5B | 39.7% |
| 2 | Social Security Administration | $87.1B | 34.4% |
| 3 | Department of Defense | $10.8B | 4.3% |
| 4 | Department of Housing and Urban Development | $10.6B | 4.2% |
| 5 | Department of Agriculture | $9.8B | 3.9% |
| 6 | Department of Transportation | $7.6B | 3.0% |
| 7 | Department of Education | $5.8B | 2.3% |
| 8 | Department of Veterans Affairs | $5.0B | 2.0% |
| 9 | Department of Homeland Security | $3.7B | 1.5% |
| 10 | Environmental Protection Agency | $3.2B | 1.2% |
Top Recipients in New York
| # | Recipient | Total Awards | Award Count |
|---|---|---|---|
| 1 | MULTIPLE RECIPIENTS | $109.0B | 0 |
| 2 | NYS DEPARTMENT OF HEALTH | $72.4B | 0 |
| 3 | NEW YORK STATE OFFICE OF TEMPORARY & DISABILITY ASSISTANCE | $10.4B | 0 |
| 4 | NEW YORK STATE EDUCATION DEPARTMENT | $4.6B | 0 |
| 5 | NEW YORK CITY HOUSING AUTHORITY | $4.1B | 0 |
| 6 | METROPOLITAN TRANSPORTATION AUTHORITY | $3.4B | 0 |
| 7 | NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES | $3.0B | 0 |
| 8 | DEPARTMENT OF TRANSPORTATION NEW YORK | $2.5B | 0 |
| 9 | INCLUSIV, INC | $1.9B | 0 |
| 10 | LOCKHEED MARTIN CORPORATION | $1.7B | 0 |
| 11 | AMERICAN FEDERATION OF MUSICIANS AND EMPLOYERS' PENSION PLAN | $1.5B | 0 |
| 12 | CHILDREN & FAMILY SERVICES, NEW YORK OFFICE OF | $1.5B | 0 |
| 13 | HOUSING TRUST FUND CORP | $1.1B | 0 |
| 14 | L3HARRIS TECHNOLOGIES, INC. | $1.0B | 0 |
Spending Trends
Federal spending in New York over recent fiscal years.
| Fiscal Year | Total Spending | Per Capita | Population |
|---|---|---|---|
| FY2020 | $263.7B | $13,055 | 20,201,249 |
| FY2021 | $301.3B | $14,916 | 20,201,249 |
| FY2022 | $268.9B | $13,309 | 20,201,249 |
| FY2023 | $240.2B | $11,892 | 20,201,249 |
| FY2024 | $253.1B | $12,531 | 20,201,249 |
Data Source: USASpending.gov, Fiscal Year 2024.
Includes contracts, grants, loans, direct payments, and other financial assistance.