New Hampshire
Federal spending data for New Hampshire (NH), FY2024.
Total Spending
$16.2B
Per Capita
$11,754
Population
1,377,529
Contracts
$6.0K
Grants
$4.0K
Spending by Award Type
Contracts $6.0K (0.0%)
Direct Payments $4.9K (0.0%)
Grants $4.0K (0.0%)
Other $1.9K (0.0%)
Loans $1.3K (0.0%)
Top Federal Agencies in New Hampshire
| # | Agency | Spending | % of Total |
|---|---|---|---|
| 1 | Social Security Administration | $8.0B | 49.4% |
| 2 | Department of Defense | $2.6B | 16.2% |
| 3 | Department of Health and Human Services | $2.1B | 12.8% |
| 4 | Department of Veterans Affairs | $759.2M | 4.7% |
| 5 | Department of Education | $584.0M | 3.6% |
| 6 | Department of Transportation | $427.1M | 2.6% |
| 7 | Department of Agriculture | $349.7M | 2.2% |
| 8 | Department of Commerce | $349.0M | 2.2% |
| 9 | Department of Housing and Urban Development | $289.1M | 1.8% |
| 10 | Environmental Protection Agency | $219.9M | 1.4% |
Top Recipients in New Hampshire
| # | Recipient | Total Awards | Award Count |
|---|---|---|---|
| 1 | MULTIPLE RECIPIENTS | $8.7B | 0 |
| 2 | NEW HAMPSHIRE DEPARTMENT OF HEALTH & HUMAN SERVICES | $1.9B | 0 |
| 3 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | $1.0B | 0 |
| 4 | BAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS INTEGRATION INC | $430.6M | 0 |
| 5 | SOUTHERN NEW HAMPSHIRE UNIVERSITY | $341.2M | 0 |
| 6 | NEW HAMPSHIRE DEPARTMENT OF TRANSPORTATION | $339.1M | 0 |
| 7 | L3 TECHNOLOGIES, INC. | $322.8M | 0 |
| 8 | SIG SAUER INC. | $210.9M | 0 |
| 9 | BUSINESS AND ECONOMIC AFFAIRS, NEW HAMPSHIRE DEPARTMENT OF | $193.4M | 0 |
| 10 | DEPARTMENT OF EDUCATION NEW HAMPSHIRE | $192.2M | 0 |
| 11 | TRUSTEES OF DARTMOUTH COLLEGE | $141.8M | 0 |
| 12 | ENVIRONMENTAL SERVICES, NEW HAMPSHIRE DEPARTMENT OF | $127.7M | 0 |
| 13 | NEW HAMPSHIRE DEPARTMENT OF SAFETY | $124.6M | 0 |
| 14 | RED RIVER TECHNOLOGY LLC | $123.9M | 0 |
| 15 | UNIVERSITY SYSTEM OF NEW HAMPSHIRE | $123.3M | 0 |
Spending Trends
Federal spending in New Hampshire over recent fiscal years.
| Fiscal Year | Total Spending | Per Capita | Population |
|---|---|---|---|
| FY2020 | $16.4B | $11,892 | 1,377,529 |
| FY2021 | $17.0B | $12,325 | 1,377,529 |
| FY2022 | $13.7B | $9,932 | 1,377,529 |
| FY2023 | $14.4B | $10,487 | 1,377,529 |
| FY2024 | $16.2B | $11,754 | 1,377,529 |
Data Source: USASpending.gov, Fiscal Year 2024.
Includes contracts, grants, loans, direct payments, and other financial assistance.