Wisconsin
Federal spending data for Wisconsin (WI), FY2024.
Total Spending
$111.5B
Per Capita
$18,923
Population
5,893,718
Contracts
$85.4K
Grants
$12.6K
Spending by Award Type
Contracts $85.4K (0.0%)
Direct Payments $55.7K (0.0%)
Loans $15.9K (0.0%)
Grants $12.6K (0.0%)
Other $8.6K (0.0%)
Top Federal Agencies in Wisconsin
| # | Agency | Spending | % of Total |
|---|---|---|---|
| 1 | Department of Health and Human Services | $59.9B | 53.7% |
| 2 | Social Security Administration | $30.6B | 27.4% |
| 3 | Department of Veterans Affairs | $6.4B | 5.7% |
| 4 | Department of Defense | $4.1B | 3.7% |
| 5 | Department of Agriculture | $3.1B | 2.7% |
| 6 | Department of Transportation | $1.7B | 1.5% |
| 7 | Department of Education | $1.2B | 1.1% |
| 8 | Department of Commerce | $1.1B | 1.0% |
| 9 | Department of Housing and Urban Development | $712.0M | 0.6% |
| 10 | Department of Energy | $534.2M | 0.5% |
Top Recipients in Wisconsin
| # | Recipient | Total Awards | Award Count |
|---|---|---|---|
| 1 | MULTIPLE RECIPIENTS | $82.6B | 0 |
| 2 | STATE OF WISCONSIN DEPARTMENT OF HEALTH SERVICES | $9.6B | 0 |
| 3 | OPTUM PUBLIC SECTOR SOLUTIONS, INC. | $2.0B | 0 |
| 4 | OPTUMSERVE HEALTH SERVICES, INC. | $1.6B | 0 |
| 5 | WISCONSIN DEPARTMENT OF TRANSPORTATION | $1.4B | 0 |
| 6 | OSHKOSH DEFENSE LLC | $1.3B | 0 |
| 7 | PUBLIC SERVICE COMMISSION OF WISCONSIN | $1.2B | 0 |
| 8 | MARINETTE MARINE CORPORATION | $1.1B | 0 |
| 9 | WISCONSIN DEPARTMENT OF PUBLIC INSTRUCTION | $928.6M | 0 |
| 10 | UNIVERSITY OF WISCONSIN SYSTEM | $884.4M | 0 |
| 11 | STATE OF WISCONSIN DEPT OF CHILDREN & FAMILIES | $737.4M | 0 |
| 12 | DAIRYLAND POWER COOPERATIVE | $562.1M | 0 |
| 13 | AMTEC CORPORATION | $477.1M | 0 |
| 14 | WISCONSIN DEPARTMENT OF NATURAL RESOURCES | $349.9M | 0 |
| 15 | UTELCO, LLC | $274.6M | 0 |
Spending Trends
Federal spending in Wisconsin over recent fiscal years.
| Fiscal Year | Total Spending | Per Capita | Population |
|---|---|---|---|
| FY2020 | $126.0B | $21,383 | 5,893,718 |
| FY2021 | $110.5B | $18,740 | 5,893,718 |
| FY2022 | $95.3B | $16,170 | 5,893,718 |
| FY2023 | $103.7B | $17,603 | 5,893,718 |
| FY2024 | $111.5B | $18,923 | 5,893,718 |
Data Source: USASpending.gov, Fiscal Year 2024.
Includes contracts, grants, loans, direct payments, and other financial assistance.