Pennsylvania
Federal spending data for Pennsylvania (PA), FY2024.
Total Spending
$266.7B
Per Capita
$20,514
Population
13,002,700
Contracts
$665.7K
Grants
$22.4K
Spending by Award Type
Contracts $665.7K (0.0%)
Direct Payments $42.4K (0.0%)
Loans $39.7K (0.0%)
Grants $22.4K (0.0%)
Other $6.6K (0.0%)
Top Federal Agencies in Pennsylvania
| # | Agency | Spending | % of Total |
|---|---|---|---|
| 1 | Department of Health and Human Services | $145.3B | 54.5% |
| 2 | Social Security Administration | $67.8B | 25.4% |
| 3 | Department of Defense | $21.8B | 8.2% |
| 4 | Department of Agriculture | $5.9B | 2.2% |
| 5 | Department of Veterans Affairs | $5.3B | 2.0% |
| 6 | Department of Transportation | $3.9B | 1.5% |
| 7 | Environmental Protection Agency | $3.3B | 1.2% |
| 8 | Department of Education | $2.9B | 1.1% |
| 9 | Department of Housing and Urban Development | $2.8B | 1.0% |
| 10 | Department of Energy | $2.4B | 0.9% |
Top Recipients in Pennsylvania
| # | Recipient | Total Awards | Award Count |
|---|---|---|---|
| 1 | MULTIPLE RECIPIENTS | $183.9B | 0 |
| 2 | PA DEPARTMENT OF HUMAN SERVICES | $34.4B | 0 |
| 3 | AMERISOURCEBERGEN DRUG CORP | $6.1B | 0 |
| 4 | FLUOR MARINE PROPULSION, LLC | $3.5B | 0 |
| 5 | PENNSYLVANIA DEPARTMENT OF TRANSPORTATION | $3.1B | 0 |
| 6 | PENNSYLVANIA DEPT OF EDUATION | $2.4B | 0 |
| 7 | BAE SYSTEMS LAND & ARMAMENTS L.P. | $2.3B | 0 |
| 8 | OPPORTUNITY FINANCE NETWORK | $2.3B | 0 |
| 9 | BECHTEL PLANT MACHINERY, INC. | $2.2B | 0 |
| 10 | DEPARTMENT OF COMMUNITY & ECONOMIC DEVELOPMENT PENNSYLVANIA | $1.3B | 0 |
| 11 | THE BOEING COMPANY | $1.2B | 0 |
| 12 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA, THE | $850.8M | 0 |
| 13 | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | $817.8M | 0 |
| 14 | TRUMBULL CORPORATION AND BRAYMAN CONSTRUCTION CORPORATION, A JOINT VENTURE | $771.3M | 0 |
| 15 | THE PENNSYLVANIA STATE UNIVERSITY | $645.1M | 0 |
Spending Trends
Federal spending in Pennsylvania over recent fiscal years.
| Fiscal Year | Total Spending | Per Capita | Population |
|---|---|---|---|
| FY2020 | $279.2B | $21,474 | 13,002,700 |
| FY2021 | $262.7B | $20,207 | 13,002,700 |
| FY2022 | $231.3B | $17,787 | 13,002,700 |
| FY2023 | $256.3B | $19,709 | 13,002,700 |
| FY2024 | $266.7B | $20,514 | 13,002,700 |
Data Source: USASpending.gov, Fiscal Year 2024.
Includes contracts, grants, loans, direct payments, and other financial assistance.