Maryland
Federal spending data for Maryland (MD), FY2024.
Total Spending
$114.7B
Per Capita
$18,562
Population
6,177,224
Contracts
$130.5K
Grants
$12.6K
Spending by Award Type
Contracts $130.5K (0.0%)
Direct Payments $16.7K (0.0%)
Grants $12.6K (0.0%)
Loans $9.8K (0.0%)
Other $2.7K (0.0%)
Top Federal Agencies in Maryland
| # | Agency | Spending | % of Total |
|---|---|---|---|
| 1 | Social Security Administration | $26.9B | 23.5% |
| 2 | Department of Health and Human Services | $25.1B | 21.9% |
| 3 | Department of Defense | $19.0B | 16.6% |
| 4 | Department of Veterans Affairs | $9.9B | 8.6% |
| 5 | Environmental Protection Agency | $9.5B | 8.3% |
| 6 | Pension Benefit Guaranty Corporation | $3.5B | 3.0% |
| 7 | Department of Agriculture | $2.6B | 2.3% |
| 8 | Department of Transportation | $2.1B | 1.9% |
| 9 | National Aeronautics and Space Administration | $2.1B | 1.8% |
| 10 | Department of Homeland Security | $2.1B | 1.8% |
Top Recipients in Maryland
| # | Recipient | Total Awards | Award Count |
|---|---|---|---|
| 1 | MULTIPLE RECIPIENTS | $30.7B | 0 |
| 2 | MARYLAND DEPARTMENT OF HEALTH | $11.4B | 0 |
| 3 | CLIMATE UNITED FUND | $7.0B | 0 |
| 4 | OPTUM PUBLIC SECTOR SOLUTIONS, INC. | $5.9B | 0 |
| 5 | BAKERY AND CONFECTIONERY UNION AND INDUSTRY INTERNATIONAL PENSION FUND | $3.4B | 0 |
| 6 | MARYLAND DEPARTMENT OF HUMAN SERVICES | $2.1B | 0 |
| 7 | POWER FORWARD COMMUNITIES, INC | $2.0B | 0 |
| 8 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | $2.0B | 0 |
| 9 | MARYLAND STATE DEPARTMENT OF EDUCATION | $1.4B | 0 |
| 10 | THE JOHNS HOPKINS UNIVERSITY | $1.2B | 0 |
| 11 | LEIDOS BIOMEDICAL RESEARCH INC | $869.3M | 0 |
| 12 | MARYLAND DEPARTMENT OF TRANSPORTATION | $849.2M | 0 |
| 13 | LEIDOS, INC. | $831.8M | 0 |
| 14 | BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | $810.3M | 0 |
| 15 | BOOZ ALLEN HAMILTON INC | $665.5M | 0 |
Spending Trends
Federal spending in Maryland over recent fiscal years.
| Fiscal Year | Total Spending | Per Capita | Population |
|---|---|---|---|
| FY2020 | $103.3B | $16,728 | 6,177,224 |
| FY2021 | $104.8B | $16,969 | 6,177,224 |
| FY2022 | $94.9B | $15,365 | 6,177,224 |
| FY2023 | $98.2B | $15,893 | 6,177,224 |
| FY2024 | $114.7B | $18,562 | 6,177,224 |
Data Source: USASpending.gov, Fiscal Year 2024.
Includes contracts, grants, loans, direct payments, and other financial assistance.