Department of Health and Human Services
100 DOGE terminations · $25.1B claimed savings · 22.7% of total DOGE cuts
Total Claimed Savings
$25.1B
Total Contract Value
$81.7B
Contract Terminations
25
$10.5B
Grant Terminations
75
$14.6B
The Department of Government Efficiency (DOGE) has recorded 100 terminations at Department of Health and Human Services, claiming $25.1B in savings against $81.7B in underlying contract and grant value. That total accounts for 22.7% of all DOGE cuts reported to date and makes Department of Health and Human Services one of the specific agencies where DOGE's wind-down of existing federal obligations is concretely visible in the data.
The breakdown between procurement and financial assistance is informative: 25 contract terminations delivered $10.5B (41.7%), while 75 grant terminations delivered $14.6B (58.3%). A contract-heavy profile points to agencies whose main DOGE exposure is vendor and service-provider relationships, while a grant-heavy profile signals agencies whose cuts flow through universities, nonprofits, research institutions, and state and local government recipients — two categories with sharply different downstream consequences.
Concentration matters: the top vendor/recipient — WALGREEN CO. — accounts for $3.1B of the terminations at Department of Health and Human Services, followed by CVS PHARMACY, INC at $1.9B. A concentrated list tends to mean a handful of large canceled awards drive the headline number, while a long tail signals broad-based program pullback. Readers should treat DOGE's claimed savings as self-reported and unverified until reconciled against FPDS and USASpending.gov award-level data, which this page links to for every termination.
How much trust these figures deserve depends on knowing where they come from. The savings totals on this page are reported by the Department of Government Efficiency at doge.gov and reflect its own accounting of contracts and grants it says were canceled. They are self-reported and have not been independently audited, so the headline savings can differ from the verifiable value of the underlying awards. Each termination here can be traced back to the Federal Procurement Data System and to USASpending.gov, the spending-transparency system the U.S. Treasury has run since the DATA Act of 2014, where the original contract or grant value is recorded. Reconciling the claimed savings against those official records is the only way to separate genuine reductions from awards that were already winding down or were partly obligated. For scale, federal outlays exceeded 6,750 billion dollars in fiscal year 2024, so even a large agency total represents a small slice of overall federal spending. Our methodology explains how we group terminations by agency and when the DOGE dataset was retrieved.
Savings Breakdown
Top Vendors & Recipients by Savings
| Vendor / Recipient | Claimed Savings |
|---|---|
| WALGREEN CO. | $3.1B |
| CVS PHARMACY, INC | $1.9B |
| E3HEALTH SOLUTIONS, LLC | $1.4B |
| TX DEPT OF STATE HEALTH SERVICES | $974.7M |
| RESEARCH TRIANGLE INSTITUTE | $679.0M |
| PUBLIC HEALTH FOUNDATION ENTERPRISES, INC | $531.7M |
| HEALTH, FLORIDA DEPARTMENT OF | $482.1M |
| NJ ST DEPARTMENT OF HEALTH AND SENIOR SERVICES | $441.9M |
| HEALTH, PENNSYLVANIA DEPARTMENT OF | $432.2M |
| KIND INC | $423.7M |
All Terminations (100)
| Vendor / Recipient | Type | Savings | Contract Value | Date |
|---|---|---|---|---|
| WALGREEN CO. Increasing Community Access to Testing, Treatment and Response (ICATT). The ICATT program provides a… FPDS → | Contract | $3.1B | $3.4B | Jul 15, 2025 |
| CVS PHARMACY, INC Increasing Community Access to Testing, Treatment and Response (ICATT) FPDS → | Contract | $1.9B | $3.4B | Jul 1, 2025 |
| E3HEALTH SOLUTIONS, LLC Increasing Community Access to Testing, Treatment and Response (ICATT). The ICATT program provides a… FPDS → | Contract | $1.4B | $1.5B | Jul 15, 2025 |
| TX DEPT OF STATE HEALTH SERVICES CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Dis… | Grant | $877.6M | $1.5B | Mar 23, 2025 |
| PUBLIC HEALTH FOUNDATION ENTERPRISES, INC 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $482.4M | $1.7B | Mar 24, 2025 |
| HEALTH, FLORIDA DEPARTMENT OF CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Dis… | Grant | $482.1M | $1.2B | Mar 23, 2025 |
| RESEARCH TRIANGLE INSTITUTE ACTIV INTEGRATION OF HOST-TARGETING THERAPIES FOR COVID-19 ADMINISTRATIVE COORDINATING CENTER - RTI … | Grant | $428.7M | $716.8M | Mar 23, 2025 |
| IL ST DEPT OF PUBLIC HEALTH 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $325.3M | $574.3M | Mar 24, 2025 |
| HEALTH, PENNSYLVANIA DEPARTMENT OF 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $310.6M | $645.7M | Mar 24, 2025 |
| STATE OF GEORGIA DEPARTMENT OF PUBLIC HEALTH CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Dis… | Grant | $290.6M | $611.1M | Mar 23, 2025 |
| NJ ST DEPARTMENT OF HEALTH AND SENIOR SERVICES 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $285.7M | $511.2M | Mar 24, 2025 |
| INDIANA STATE DEPARTMENT OF HEALTH CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Dis… | Grant | $262.4M | $387.5M | Mar 23, 2025 |
| MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $238.3M | $574.8M | Mar 24, 2025 |
| STATE OF OHIO - DEPARTMENT OF HEALTH CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Dis… | Grant | $220.7M | $672.8M | Mar 23, 2025 |
| KIND INC POST-RELEASE LEGAL SERVICES (PRLS) FPDS → | Contract | $212.7M | $212.9M | Mar 17, 2025 |
| MO ST DEPARTMENT OF HEALTH & SENIOR SERVICES CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Dis… | Grant | $212.6M | $353.3M | Mar 23, 2025 |
| KIND INC POST-RELEASE LEGAL SERVICES (PRLS). FPDS → | Contract | $210.9M | $211.1M | Mar 17, 2025 |
| MN ST DEPARTMENT OF HEALTH 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $181.9M | $324.6M | Mar 24, 2025 |
| OK ST DEPARTMENT OF HEALTH CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Dis… | Grant | $180.9M | $227.8M | Mar 23, 2025 |
| HEALTH RESEARCH, INC. 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $179.2M | $639.9M | Mar 24, 2025 |
| TN ST DEPARTMENT OF HEALTH Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC… | Grant | $178.8M | $393.1M | Mar 23, 2025 |
| HEALTH, MARYLAND DEPARTMENT OF 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $177.2M | $348.0M | Mar 24, 2025 |
| WI ST DEPARTMENT OF HEALTH & SOCIAL SERVICES 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $158.2M | $335.1M | Mar 24, 2025 |
| BOOZ ALLEN HAMILTON INC. DATA MODERNIZATION ACCELERATOR FOR CENTERS FOR DISEASE CONTROL AND PREVENTION FPDS → | Contract | $158.0M | $1.7B | Aug 27, 2025 |
| AL ST DEPARTMENT OF PUBLIC HEALTH CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Dis… | Grant | $157.0M | $282.2M | Mar 23, 2025 |
| NJ ST DEPARTMENT OF HEALTH AND SENIOR SERVICES 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $156.2M | $613.8M | Mar 24, 2025 |
| VA ST DEPARTMENT OF HEALTH CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Dis… | Grant | $145.1M | $491.3M | Mar 23, 2025 |
| RESEARCH TRIANGLE INSTITUTE HEALTH APPLIED RESEARCH: MAKING CARE PRIMARY DESIGN AND OPERATIONS FPDS → | Contract | $137.9M | $179.6M | Sep 26, 2025 |
| PUBLIC HEALTH AND ENVIRONMENT, COLORADO DEPARTMENT OF 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $127.6M | $331.5M | Mar 24, 2025 |
| FAMILY HEALTH INTERNATIONAL HUMAN IMMUNODEFICIENCY VIRUS COMMUNICATIONS PROGRAM FPDS → | Contract | $124.6M | $142.8M | Jun 3, 2025 |
| HEALTH, PENNSYLVANIA DEPARTMENT OF 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $121.7M | $301.0M | Mar 24, 2025 |
| MS ST DEPARTMENT OF HEALTH CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Dis… | Grant | $117.8M | $171.3M | Mar 23, 2025 |
| IA ST DEPARTMENT OF PUBLIC HEALTH CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Dis… | Grant | $114.2M | $181.6M | Mar 23, 2025 |
| RESEARCH TRIANGLE INSTITUTE ACTIV INTEGRATION OF HOST-TARGETING THERAPIES FOR COVID-19 ADMINISTRATIVE COORDINATING CENTER - RTI … | Grant | $112.5M | $171.5M | Mar 23, 2025 |
| FL ST DEPT OF HLTH CDC-RFA-IP19-1901 Immunization and Vaccines for Children | Grant | $110.6M | $110.6M | Mar 23, 2025 |
| CARAHSOFT TECHNOLOGY CORP. CURRENT SOURCES OF INCOME AND EMPLOYMENT VERIFICATION SERVICE FPDS → | Contract | $107.1M | $2.2B | Sep 26, 2025 |
| AZ ST DEPARTMENT OF HEALTH SERVICES 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $107.0M | $419.0M | Mar 24, 2025 |
| CT ST DEPT OF PUBLIC HEALTH 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $101.5M | $205.2M | Mar 24, 2025 |
| FL ST DEPT OF HLTH CDC-RFA-IP19-1901 Immunization and Vaccines for Children | Grant | $101.2M | $271.5M | Mar 23, 2025 |
| TX DEPT OF STATE HEALTH SERVICES CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Dis… | Grant | $97.1M | $473.6M | Mar 23, 2025 |
| CHICAGO, CITY OF 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $94.4M | $155.1M | Mar 24, 2025 |
| UTAH DEPARTMENT OF HEALTH AND HUMAN SERVICES Utah's proposal for activities within ELC Supplemental funds round 2 (AMD 2, NWSS 2) | Grant | $86.3M | $184.5M | Mar 23, 2025 |
| STATE OF NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SE 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $84.2M | $603.7M | Mar 24, 2025 |
| KY ST CABINET FOR HEALTH AND FAMILY SERVICES 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $80.5M | $257.2M | Mar 24, 2025 |
| DLH, LLC DESKTOP MANAGEMENT AND USER SUPPORT, NATIONAL CANCER INSTITUTE FPDS → | Contract | $80.4M | $138.9M | Jun 6, 2025 |
| COUNTY OF LOS ANGELES 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $78.9M | $577.8M | Mar 24, 2025 |
| California Dept of Public Health Immunization and Vaccines for Children | Grant | $74.1M | $203.5M | Mar 24, 2025 |
| ARKANSAS DEPARTMENT OF HEALTH CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Dis… | Grant | $74.1M | $173.7M | Mar 23, 2025 |
| California Dept of Public Health Immunization and Vaccines for Children | Grant | $72.4M | $332.0M | Mar 24, 2025 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. PROVIDE CLOUD-BASED INFRASTRUCTURE FROM COMMERCIAL CLOUD SERVICE PROVIDERS SUCH AS MICROSOFT AZURE G… FPDS → | Contract | $71.3M | $950.1M | Jul 22, 2025 |
| WA ST DEPARTMENT OF HEALTH 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $70.7M | $438.3M | Mar 24, 2025 |
| ID ST DEPT OF HEALTH & WELFARE 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $67.4M | $102.9M | Mar 23, 2025 |
| MA ST DEPARTMENT OF PUBLIC HEALTH 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $64.3M | $396.7M | Mar 24, 2025 |
| CA Department of Health Care Services SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | Grant | $64.0M | $205.9M | Mar 23, 2025 |
| TX ST DEPARTMENT OF HEALTH June 2023 Supplemental Funding Programs: HHS Bridge Access and Vaccine Confidence | Grant | $62.8M | $293.4M | Mar 23, 2025 |
| CA Department of Health Care Services BLOCK GRANTS FOR COMMUNITY MENTAL HEALTH SERVICES | Grant | $62.3M | $187.0M | Mar 23, 2025 |
| HEALTH RESEARCH, INC. 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $62.3M | $700.2M | Mar 24, 2025 |
| HEALTH & HUMAN SVC COMMN TX BLOCK GRANTS FOR COMMUNITY MENTAL HEALTH SERVICES | Grant | $60.5M | $128.8M | Mar 23, 2025 |
| MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $58.8M | $315.2M | Mar 24, 2025 |
| CT ST DEPT OF PUBLIC HEALTH 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $56.9M | $182.6M | Mar 24, 2025 |
| TECHNICAL RESOURCES INTERNATIONAL, INC. CLINICAL TRIALS SPONSOR AND REGULATORY MANAGEMENT SUPPORT SERVICES FOR THE NATIONAL CANCER INSTITUTE… FPDS → | Contract | $55.9M | $171.4M | Sep 29, 2025 |
| BOOZ ALLEN HAMILTON INC. High level Advisory and Assistance Services FPDS → | Contract | $55.7M | $55.7M | Mar 24, 2025 |
| HEALTH AND HUMAN SERVICES, NEBRASKA DEPARTMENT OF Nebraska Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Dise… | Grant | $54.9M | $111.3M | Mar 23, 2025 |
| ACCENTURE FEDERAL SERVICES LLC COMPUTER SYSTEM DESIGN/APPLICATION DEVELOPMENT SERVICES FPDS → | Contract | $54.4M | $54.5M | Jun 9, 2025 |
| HEALTH & HUMAN SVC COMMN TX SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | Grant | $54.1M | $117.1M | Mar 23, 2025 |
| WA ST DEPARTMENT OF HEALTH 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $52.5M | $177.2M | Mar 24, 2025 |
| DIVISION OF CHILD AND FAMILY SERVICES 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $52.0M | $177.3M | Mar 24, 2025 |
| SOUTH CAROLINA DEPARTMENT OF PUBLIC HEALTH CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Dis… | Grant | $51.6M | $296.4M | Mar 23, 2025 |
| DELOITTE CONSULTING LLP IT SERVICES 3.0 FPDS → | Contract | $51.4M | $51.6M | Mar 24, 2025 |
| OR ST DEPARTMENT OF HUMAN RESOURCES, HEALTH DIVISION 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $51.0M | $242.8M | Mar 24, 2025 |
| IPG DXTRA INC Health Insurance Exchange Public Education and Outreach - SUPPORT- PROFESSIONAL: COMMUNICATIONS FPDS → | Contract | $51.0M | $863.2M | Mar 12, 2025 |
| NEW YORK, CITY OF 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $50.7M | $479.9M | Mar 24, 2025 |
| INDIANA STATE DEPARTMENT OF HEALTH CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Dis… | Grant | $50.7M | $183.1M | Mar 23, 2025 |
| MN ST DEPARTMENT OF HEALTH 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $50.2M | $132.8M | Mar 24, 2025 |
| PUBLIC HEALTH FOUNDATION ENTERPRISES, INC 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $49.3M | $499.2M | Mar 24, 2025 |
| LEIDOS BIOMEDICAL RESEARCH, INC. SCIENTIFIC SUPPORT SERVICES, ANIMAL BIOLOGIST - RESEARCH AND DEVELOPMENT FPDS → | Contract | $48.9M | $281.6M | Apr 28, 2025 |
| Maine St. Department of Health and Human Services 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $47.0M | $77.4M | Mar 24, 2025 |
| NATIONAL GOVERNMENT SERVICES, INC. MEDICARE PART A/PART B ADMINISTRATIVE CONTRACTOR (MAC) JURISDICTION K (JK) FPDS → | Contract | $46.4M | $851.2M | Sep 30, 2025 |
| BOOZ ALLEN HAMILTON INC. CDC READY RESPONDER TRAINING & COORDINATION SUPPORT FPDS → | Contract | $46.2M | $54.9M | Mar 24, 2025 |
| VA ST DEPARTMENT OF HEALTH CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Dis… | Grant | $45.8M | $213.1M | Mar 23, 2025 |
| MO ST DEPARTMENT OF HEALTH & SENIOR SERVICES CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Dis… | Grant | $45.4M | $135.3M | Mar 23, 2025 |
| UNIVERSITY OF CALIFORNIA-LOS ANGELES, BOARD OF REGENTS Abstract This supplement will support ACTIV-2D ACTIV-2D is a master protocol to evaluate the safety … | Grant | $45.3M | $197.9M | Mar 23, 2025 |
| DEPARTMENT OF HEALTH NEW MEXICO 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $45.0M | $120.7M | Mar 24, 2025 |
| LEIDOS BIOMEDICAL RESEARCH, INC. MANAGEMENT, OVERSIGHT, EXECUTION, CLOSEOUT AND PUBLICATION OF MEDICAL OBSERVATIONAL STUDY FPDS → | Contract | $44.9M | $134.1M | Apr 29, 2025 |
| INTERNATIONAL FERTILITY RESEARCH PROGRAM Abstract: The novel virus, SARS-CoV-2, which causes Coronavirus Disease – 2019 (COVID-19) is a signi… | Grant | $44.2M | $108.7M | Mar 23, 2025 |
| UNIVERSITY OF CALIFORNIA-LOS ANGELES, BOARD OF REGENTS Abstract This supplement will support ACTIV-2D ACTIV-2D is a master protocol to evaluate the safety … | Grant | $43.9M | $170.9M | Mar 23, 2025 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY INC. ServiceNow Plafform Management - Expired FPDS → | Contract | $43.6M | $43.6M | Mar 24, 2025 |
| SPARKSOFT CORPORATION COMPUTER SYSTEM DESIGN SERVICES: MASTER DATA MANAGEMENT AND ENTERPRISE DATA LAKE FPDS → | Contract | $43.2M | $45.0M | Aug 29, 2025 |
| NY ST DEPT OF HEALTH Immunization and Vaccines for Children | Grant | $43.2M | $131.7M | Mar 24, 2025 |
| IL ST DEPT OF PUBLIC HEALTH 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $43.0M | $286.3M | Mar 24, 2025 |
| VA ST DEPARTMENT OF HEALTH CDC-RFA-IP19-1901 Immunization and Vaccines for Children | Grant | $42.8M | $102.6M | Mar 23, 2025 |
| STATE OF GEORGIA DEPARTMENT OF PUBLIC HEALTH CDC-RFA-IP19-1901 Immunization and Vaccines for Children | Grant | $40.7M | $54.7M | Mar 23, 2025 |
| NORIDIAN HEALTHCARE SOLUTIONS, LLC MEDICARE PART A/PART B ADMINISTRATIVE CONTRACTOR (MAC) JURISDICTION E FPDS → | Contract | $40.1M | $841.1M | Oct 2, 2025 |
| NYS Office of Alcoholism and Substance Abuse Services SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | Grant | $40.1M | $90.5M | Mar 23, 2025 |
| NEW YORK, CITY OF 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $39.5M | $807.5M | Mar 24, 2025 |
| PALMETTO GBA, LLC MEDICARE PART A/PART B ADMINISTRATIVE CONTRACTOR (MAC) JURISDICTION M (JM) FPDS → | Contract | $39.4M | $1.3B | Oct 1, 2025 |
| CHICAGO, CITY OF 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases… | Grant | $38.8M | $187.5M | Mar 24, 2025 |
| IL ST DEPT OF PUBLIC HEALTH Immunization and Vaccines for Children | Grant | $38.6M | $113.7M | Mar 24, 2025 |
| LA ST DEPT OF HLTH & HOSPITALS, OFFICE OF PUBLIC HEALTH CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Dis… | Grant | $38.4M | $267.6M | Mar 23, 2025 |
| VERILY LIFE SCIENCES LLC WASTEWATER TESTING FPDS → | Contract | $38.1M | $38.8M | May 9, 2025 |
Showing top 100 terminations by savings amount. View all agencies →
Agencies With Similar DOGE Impact
Other agencies whose DOGE-claimed savings are closest to Department of Health and Human Services's $25.1B.
Read our methodology — how this data is sourced, computed, and verified.