USAID
100 DOGE terminations · $28.4B claimed savings · 25.7% of total DOGE cuts
Total Claimed Savings
$28.4B
Total Contract Value
$76.9B
Contract Terminations
60
$13.7B
Grant Terminations
40
$14.6B
The Department of Government Efficiency (DOGE) has recorded 100 terminations at USAID, claiming $28.4B in savings against $76.9B in underlying contract and grant value. That total accounts for 25.7% of all DOGE cuts reported to date and makes USAID one of the specific agencies where DOGE's wind-down of existing federal obligations is concretely visible in the data.
The breakdown between procurement and financial assistance is informative: 60 contract terminations delivered $13.7B (48.4%), while 40 grant terminations delivered $14.6B (51.6%). A contract-heavy profile points to agencies whose main DOGE exposure is vendor and service-provider relationships, while a grant-heavy profile signals agencies whose cuts flow through universities, nonprofits, research institutions, and state and local government recipients — two categories with sharply different downstream consequences.
Concentration matters: the top vendor/recipient — Unavailable — accounts for $5.9B of the terminations at USAID, followed by GAVI FOUNDATION at $1.8B. A concentrated list tends to mean a handful of large canceled awards drive the headline number, while a long tail signals broad-based program pullback. Readers should treat DOGE's claimed savings as self-reported and unverified until reconciled against FPDS and USASpending.gov award-level data, which this page links to for every termination.
How much trust these figures deserve depends on knowing where they come from. The savings totals on this page are reported by the Department of Government Efficiency at doge.gov and reflect its own accounting of contracts and grants it says were canceled. They are self-reported and have not been independently audited, so the headline savings can differ from the verifiable value of the underlying awards. Each termination here can be traced back to the Federal Procurement Data System and to USASpending.gov, the spending-transparency system the U.S. Treasury has run since the DATA Act of 2014, where the original contract or grant value is recorded. Reconciling the claimed savings against those official records is the only way to separate genuine reductions from awards that were already winding down or were partly obligated. For scale, federal outlays exceeded 6,750 billion dollars in fiscal year 2024, so even a large agency total represents a small slice of overall federal spending. Our methodology explains how we group terminations by agency and when the DOGE dataset was retrieved.
Savings Breakdown
Top Vendors & Recipients by Savings
| Vendor / Recipient | Claimed Savings |
|---|---|
| Unavailable | $5.9B |
| GAVI FOUNDATION | $1.8B |
| FAMILY HEALTH INTERNATIONAL | $855.1M |
| WORLD HEALTH ORGANIZATION | $781.4M |
| JSI RESEARCH & TRAINING INSTITUTE INC | $380.9M |
| INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT | $372.5M |
| JOINT UNITED NATIONS PROGRAMME ON HIV/AIDS UNAIDS | $237.5M |
| ANOVA HEALTH INSTITUTE | $198.6M |
| THE JOHNS HOPKINS UNIVERSITY | $190.5M |
| CHEMONICS INTERNATIONAL, INC. | $150.4M |
All Terminations (100)
| Vendor / Recipient | Type | Savings | Contract Value | Date |
|---|---|---|---|---|
| GAVI FOUNDATION New GAVI Alliance PIO Agreement FPDS → | Grant | $1.8B | $2.6B | Mar 1, 2025 |
| WORLD HEALTH ORGANIZATION WHO Polio and Immunization II FPDS → | Grant | $781.4M | $1.0B | Mar 31, 2025 |
| INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT Program contribution to the GPE Fund. This action provides
$20 million as a program contribution t… | Grant | $372.5M | $1.3B | Mar 1, 2025 |
| FAMILY HEALTH INTERNATIONAL IHSS (Integrated Health System Strengthening) - the purpose of this activity is to achieve sustaina… FPDS → | Grant | $321.4M | $325.0M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $312.2M | $330.0M | Jul 18, 2025 |
| FAMILY HEALTH INTERNATIONAL PRH/PEC -- Global Health Social and Behavior Change (GH SBC). 936-7206 (FY24 award). FPDS → | Grant | $305.8M | $321.5M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $283.7M | $682.7M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $245.3M | $250.0M | Mar 10, 2025 |
| JSI RESEARCH & TRAINING INSTITUTE INC Tuberculosis Implementation Framework Agreement (TIFA) FPDS → | Grant | $239.6M | $300.0M | Mar 10, 2025 |
| JOINT UNITED NATIONS PROGRAMME ON HIV/AIDS UNAIDS UNAIDS IV FPDS → | Grant | $237.5M | $500.0M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $228.3M | $245.0M | Mar 10, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $220.8M | $236.8M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $208.8M | $274.8M | Mar 10, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $170.7M | $256.0M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $167.4M | $200.0M | Feb 12, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $166.3M | $982.4M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $159.5M | $520.8M | Feb 12, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $158.9M | $188.0M | Mar 10, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $151.5M | $249.9M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $149.3M | $150.0M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $148.8M | $164.0M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $148.0M | $249.5M | Feb 12, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $143.9M | $150.0M | Feb 12, 2025 |
| THE JOHNS HOPKINS UNIVERSITY SMART4TB FPDS → | Grant | $142.8M | $200.0M | Mar 1, 2025 |
| MAGEE-WOMENS RESEARCH INSTITUTE AND FOUNDATION MATRIX - Microbicide 2021 R&D Project: Advancing the Research and Development of Innovative HIV Prev… FPDS → | Grant | $138.5M | $205.0M | Mar 1, 2025 |
| ANOVA HEALTH INSTITUTE Anova budget to begin transition planning and outreach in its new facilities FPDS → | Grant | $138.4M | $569.4M | Mar 10, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $132.8M | $157.8M | Feb 12, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $103.9M | $125.0M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $94.4M | $140.7M | Aug 18, 2025 |
| JSI RESEARCH & TRAINING INSTITUTE INC Country Health Information Systems and Data Use (CHISU) FPDS → | Grant | $94.1M | $200.0M | Mar 10, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $92.0M | $99.1M | Feb 12, 2025 |
| CHEMONICS INTERNATIONAL, INC. PRH / SDI -- New FY21 award: Private Sector Frontier Health Markets FPDS → | Grant | $91.0M | $134.8M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $90.5M | $98.0M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $84.9M | $98.4M | Mar 31, 2025 |
| FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS FAO/GHS New Agreement-PIO FPDS → | Grant | $84.1M | $250.0M | Mar 10, 2025 |
| ENGENDER HEALTH INC PRH / SDI -- Request for a new FY24 award [Accelerating ChoiCe, Equity, and Sustainability for Servi… FPDS → | Grant | $83.6M | $89.9M | Mar 1, 2025 |
| FAMILY HEALTH INTERNATIONAL This is intended to be a global award designed to scale up and improve management of Drug Resistant … FPDS → | Grant | $83.5M | $90.0M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $81.4M | $96.0M | Feb 12, 2025 |
| INTERNATIONAL AIDS VACCINE INITIATIVE INC New - HIV Vaccine and Biomedical Prevention Research Project (HVBP) Objective 1 & 2 | Grant | $81.3M | $319.1M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $80.7M | $105.9M | Jun 30, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $80.1M | $93.8M | Mar 31, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $79.4M | $90.0M | Feb 12, 2025 |
| AGA KHAN FOUNDATION USA USAID’s Effective Partnering and Procurement Reform (EPPR) process, launched as part of the Agency’s… FPDS → | Grant | $74.7M | $100.0M | Mar 1, 2025 |
| FAMILY HEALTH INTERNATIONAL The Microbicide 2021 Introduction and Access Project FPDS → | Grant | $73.9M | $140.0M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $73.2M | $115.9M | Feb 12, 2025 |
| INSTITUTE OF INTERNATIONAL EDUCATION INC Creation of new ITR/R award SPARK FPDS → | Grant | $72.1M | $75.0M | Mar 1, 2025 |
| FAMILY HEALTH INTERNATIONAL ELEVATE Nutrition (Enhancing Local Efforts for Vital, Transformative, and Evidence-Based Nutrition) … FPDS → | Grant | $70.4M | $99.5M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $70.0M | $90.0M | Feb 12, 2025 |
| ARIZONA STATE UNIVERSITY YOUNG AFRICAN LEADERS INITIATIVE (YALI) LEGACY AND LOCALIZATION ACTIVITY FPDS → | Grant | $70.0M | $80.0M | Mar 10, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $69.6M | $74.3M | Mar 1, 2025 |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE THE OBJECTIVE OF THIS COOPERATIVE AGREEMENT IS TO SUPPORT THE RECIPIENT TO ADDRESS MULTIPLE GAPS WIT… FPDS → | Grant | $69.4M | $74.9M | Mar 1, 2025 |
| TRUSTEE OF TUFTS COLLEGE Strategies TO Prevent (STOP) Spillover FPDS → | Grant | $68.4M | $99.6M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $67.9M | $73.0M | Feb 12, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $66.9M | $78.0M | Feb 12, 2025 |
| UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL Global Health Program Evaluation, Analysis, Research and Learning (GH PEARL) FPDS → | Grant | $65.3M | $90.0M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $65.2M | $95.0M | Jun 3, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $64.5M | $79.9M | Feb 12, 2025 |
| TECHNOSERVE USAID Advancing Food Fortification Opportunities to Reinforce Diets (USAID AFFORD) FPDS → | Grant | $62.5M | $75.0M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $62.5M | $84.6M | Feb 12, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $61.9M | $65.0M | Feb 12, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $61.5M | $99.1M | Jan 28, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $61.1M | $119.9M | Mar 10, 2025 |
| ANOVA HEALTH INSTITUTE Achieving and Sustaining HIV/TB Epidemic Control in the Limpopo Province FPDS → | Grant | $60.2M | $80.0M | Mar 10, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $59.6M | $83.1M | Feb 12, 2025 |
| CHEMONICS INTERNATIONAL, INC. EDU-NEW Award: The Liberia Foundational Skills activity will increase the number of children accessi… FPDS → | Grant | $59.4M | $74.9M | Mar 1, 2025 |
| AMERICAN UNIVERSITY IN CAIRO, THE USAID Partnerships for Educational Progress FPDS → | Grant | $58.7M | $85.0M | Mar 1, 2025 |
| PATH A WASHINGTON NONPROFIT CORP Funding BAA concept note - Tech Registry | Grant | $58.7M | $170.0M | Mar 10, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $57.9M | $95.5M | Feb 12, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $56.9M | $75.0M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $56.9M | $95.0M | Feb 12, 2025 |
| UNIVERSITY RESEARCH CO LLC The purpose of this activity is to streamline integrated health services to more efficiently increas… FPDS → | Grant | $56.5M | $140.0M | Mar 31, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $55.0M | $78.7M | Mar 1, 2025 |
| Ministry of Health (MOH) - Government of Liberia G2G Partnership for Improved Health Outcomes (Health Partnership) | Grant | $55.0M | $55.0M | Mar 31, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $54.7M | $93.3M | Feb 12, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $54.2M | $72.9M | Feb 12, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $54.0M | $144.8M | Feb 12, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $53.5M | $250.0M | Feb 12, 2025 |
| FAMILY HEALTH SERVICES Kuteteza (Prevention) a new HIV Prevention Activity to reach and maintain epidemic control among thr… FPDS → | Grant | $53.3M | $63.3M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $51.4M | $79.1M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $51.0M | $57.0M | Feb 12, 2025 |
| RTI INTERNATIONAL USAID's Strengthening Local Level Health System Activity FPDS → | Grant | $50.5M | $60.0M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $50.1M | $58.3M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $50.1M | $82.4M | Feb 12, 2025 |
| VERNONBURG GROUP LLC "Connect One Billion is being established as a financing and technical assistance entity designed to… FPDS → | Grant | $50.0M | $55.0M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $49.9M | $50.4M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $49.3M | $214.2M | Mar 10, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $49.1M | $94.6M | Feb 12, 2025 |
| HELEN KELLER INTERNATIONAL The purpose of this activity is to improve the nutrition status of women, adolescents, and children … FPDS → | Grant | $49.0M | $72.0M | Mar 10, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $48.9M | $49.4M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $48.6M | $49.1M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $48.5M | $88.3M | Feb 12, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $48.1M | $65.5M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $47.9M | $48.4M | Feb 12, 2025 |
| THE JOHNS HOPKINS UNIVERSITY PRH / PEC -- New FY25 award -- Knowledge SUCCESS II. AA-336572. FPDS → | Grant | $47.8M | $50.0M | Mar 1, 2025 |
| PAN AMERICAN HEALTH ORGANIZATION The USAID-PAHO Umbrella Grant 2022-2027 will support the following efforts in the region of the Amer… FPDS → | Grant | $47.8M | $88.3M | Mar 1, 2025 |
| CORNELL UNIVERSITY The Feed the Future Innovation Lab for Crop Improvement will be a five-year Leader with Associates (… FPDS → | Grant | $47.7M | $75.0M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $47.7M | $50.4M | Mar 1, 2025 |
| JSI RESEARCH & TRAINING INSTITUTE INC The purpose of this activity is to partner with the Government of Uganda to support an education sys… FPDS → | Grant | $47.1M | $55.4M | Mar 1, 2025 |
| Unavailable Unavailable for legal reasons FPDS → | Contract | $47.0M | $57.8M | Mar 1, 2025 |
| TRADEMARK AFRICA Promote resilient transformative trade and investment reforms in the East Africa region, acceleratin… FPDS → | Grant | $46.6M | $75.0M | Mar 1, 2025 |
Showing top 100 terminations by savings amount. View all agencies →
Agencies With Similar DOGE Impact
Other agencies whose DOGE-claimed savings are closest to USAID's $28.4B.
Read our methodology — how this data is sourced, computed, and verified.