North Carolina
Federal spending data for North Carolina (NC), FY2024.
Total Spending
$109.2B
Per Capita
$10,457
Population
10,439,388
Contracts
$178.7K
Grants
$15.4K
Spending by Award Type
Contracts $178.7K (0.0%)
Direct Payments $46.0K (0.0%)
Loans $17.6K (0.0%)
Grants $15.4K (0.0%)
Other $7.4K (0.0%)
Top Federal Agencies in North Carolina
| # | Agency | Spending | % of Total |
|---|---|---|---|
| 1 | Social Security Administration | $51.4B | 47.1% |
| 2 | Department of Health and Human Services | $29.4B | 26.9% |
| 3 | Department of Veterans Affairs | $8.7B | 8.0% |
| 4 | Department of Agriculture | $4.8B | 4.4% |
| 5 | Department of Defense | $3.8B | 3.5% |
| 6 | Department of Education | $2.7B | 2.5% |
| 7 | Department of Transportation | $2.1B | 1.9% |
| 8 | Department of Housing and Urban Development | $1.2B | 1.1% |
| 9 | General Services Administration | $1.0B | 0.9% |
| 10 | Department of Homeland Security | $865.8M | 0.8% |
Top Recipients in North Carolina
| # | Recipient | Total Awards | Award Count |
|---|---|---|---|
| 1 | MULTIPLE RECIPIENTS | $62.1B | 0 |
| 2 | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | $27.1B | 0 |
| 3 | NORTH CAROLINA DEPARTMENT OF PUBLIC INSTRUCTION | $1.9B | 0 |
| 4 | TRANSPORTATION NORTH CAROLINA DEPARTMENT | $1.5B | 0 |
| 5 | RESEARCH TRIANGLE INSTITUTE | $810.7M | 0 |
| 6 | DUKE UNIVERSITY | $763.1M | 0 |
| 7 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | $692.7M | 0 |
| 8 | NORTH CAROLINA DEPARTMENT OF PUBLIC SAFETY | $672.4M | 0 |
| 9 | NORTH CAROLINA DEPARTMENT OF ENVIRONMENTAL QUALITY | $620.0M | 0 |
| 10 | FAMILY HEALTH INTERNATIONAL | $336.4M | 0 |
| 11 | NORTH CAROLINA STATE UNIVERSITY | $323.2M | 0 |
| 12 | BOOZ ALLEN HAMILTON INC | $268.2M | 0 |
| 13 | CACI NSS, LLC | $218.8M | 0 |
| 14 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $203.8M | 0 |
| 15 | WAKE FOREST UNIVERSITY HEALTH SCIENCES | $200.6M | 0 |
Spending Trends
Federal spending in North Carolina over recent fiscal years.
| Fiscal Year | Total Spending | Per Capita | Population |
|---|---|---|---|
| FY2020 | $105.2B | $10,081 | 10,439,388 |
| FY2021 | $118.0B | $11,308 | 10,439,388 |
| FY2022 | $98.7B | $9,453 | 10,439,388 |
| FY2023 | $100.9B | $9,663 | 10,439,388 |
| FY2024 | $109.2B | $10,457 | 10,439,388 |
Data Source: USASpending.gov, Fiscal Year 2024.
Includes contracts, grants, loans, direct payments, and other financial assistance.